Active licences in Monroe County
1,919 active licences give an address in Monroe County — the 45th largest of the 110 counties with a page here, across 105 licence categories.
18 of the 1,919 active licences held in Monroe County carry at least one disciplinary action in IDFPR's file — 0.9%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
What is licensed in Monroe County
| Licence category | Active licences | Share |
|---|---|---|
| Registered Professional Nurse | 444 | 23.1% |
| Original Firearms Training | 113 | 5.9% |
| Licensed Cosmetologist | 94 | 4.9% |
| Registered Pharmacist | 75 | 3.9% |
| Advanced Practice Registered Nurse | 71 | 3.7% |
| Licensed Professional Engineer | 69 | 3.6% |
| Enrolled Professional Engineer Intern | 68 | 3.5% |
| Licensed Real Estate Broker | 68 | 3.5% |
| Licensed Practical Nurse | 58 | 3.0% |
| Licensed Physical Therapist | 49 | 2.6% |
| Pharmacy Technician | 46 | 2.4% |
| Registered Dental Hygienist | 41 | 2.1% |
| Permanent Employee Registration | 37 | 1.9% |
| Speech Language Pathologist | 37 | 1.9% |
| Licensed Certified Public Accountant | 36 | 1.9% |
| Licensed Physician And Surgeon | 32 | 1.7% |
| Licensed Physical Therapist Assistant | 28 | 1.5% |
| Qualifying Party Roofing Contractor | 27 | 1.4% |
| Licensed Clinical Social Worker | 23 | 1.2% |
| Licensed Chiropractic Physician | 22 | 1.1% |
| Licensed Real Estate Managing Broker | 22 | 1.1% |
| Occupational Therapist | 21 | 1.1% |
| Licensed Dietitian Nutritionist | 21 | 1.1% |
| Licensed Massage Therapist | 19 | 1.0% |
Some of the 1,919 licences
| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| 2 Mc Properties Llc | 189016174 | Bcent Salon/Shop Registration | 2015 | 2026 |
| 24/7 Onsite Cameras | 127001846 | Licensed Private Alarm Contractor Agency | 2024 | 2026 |
| 555 Auctions | 444000648 | Licensed Auction Firm | 2025 | 2026 |
| 555 Auctions | 481014517 | Licensed Real Estate Limited Liability Firm | 2025 | 2026 |
| Aaron Frazer | 041506921 | Registered Professional Nurse | 2021 | 2028 |
| Aaron Frazer | 209023120 | Advanced Practice Registered Nurse | 2021 | 2028 |
| Aaron Metzger | 062055382 | Licensed Professional Engineer | 2002 | 2027 |
| Aaron Rippelmeyer | 041514507 | Registered Professional Nurse | 2021 | 2028 |
| Aaron Rippelmeyer | 209023967 | Advanced Practice Registered Nurse | 2021 | 2028 |
| Aaron Runge | 129525228 | Permanent Employee Registration | 2025 | 2027 |
| Aaron Runge | 230151039 | Original Firearms Training | 2026 | — |
| Aaron Steinhardt | 061026358 | Enrolled Professional Engineer Intern | 1995 | 2999 |
| Aaron Steinhardt | 062053727 | Licensed Professional Engineer | 2000 | 2027 |
| Aaron Stellhorn | 230118946 | Original Firearms Training | 2011 | — |
| Abbey Moceri | 011331324 | Licensed Cosmetologist | 2024 | 2027 |
| Abbie Mulconnery | 011312242 | Licensed Cosmetologist | 2016 | 2027 |
| Abby Flowers | 041430703 | Registered Professional Nurse | 2015 | 2028 |
| Abby Kreher | 041424525 | Registered Professional Nurse | 2014 | 2028 |
| Abby Manning | 150111027 | Licensed Social Worker | 2023 | 2027 |
| Abigail Miller | 041544823 | Registered Professional Nurse | 2023 | 2028 |
| Abigale Warmbrodt | 041605286 | Registered Professional Nurse | 2026 | 2028 |
| Abiola Adelaja | 036143324 | Licensed Physician And Surgeon | 2017 | 2029 |
| Adam Goldie | 119012107 | Licensed Private Security Contractor | 2025 | 2029 |
| Adam Muehl | 070015475 | Licensed Physical Therapist | 2006 | 2028 |
| Adam Woehlke | 180008931 | Licensed Clinical Professional Counselor | 2014 | 2027 |
| Adam Yount | 049299204 | Pharmacy Technician | 2023 | 2027 |
| Addisyn Schaffer | 049322518 | Pharmacy Technician | 2025 | 2027 |
| Ahmed Soueidan | 061035554 | Enrolled Professional Engineer Intern | 2011 | — |
| Aidan Kelly | 475218896 | Licensed Real Estate Broker | 2026 | 2028 |
| Alana Miller | 090014742 | Licensed Veterinarian | 2026 | 2027 |
| Alana Schlecht | 041543049 | Registered Professional Nurse | 2023 | 2028 |
| Alec Martin Flaum Dvm | 090007004 | Licensed Veterinarian | 1993 | 2027 |
| Aleshia Davison | 131013068 | Licensed Esthetician | 2018 | 2027 |
| Alex Guebert | 038012936 | Licensed Chiropractic Physician | 2016 | 2029 |
| Alex Schmidt | 041440766 | Registered Professional Nurse | 2016 | 2028 |
| Alex Sweeney | 065063779 | Licensed Certified Public Accountant | 2026 | 2027 |
| Alexa Hume | 020018244 | Registered Dental Hygienist | 2024 | 2027 |
| Alexander Barton | 129499353 | Permanent Employee Registration | 2024 | 2027 |
| Alexander Guzman | 285997949-AUPO | Registered Adult Use Principal Officer | 2024 | 2026 |
| Alexander Weidner | 230128863 | Original Firearms Training | 2014 | — |
| Alexandra Mcdonald | 041602880 | Registered Professional Nurse | 2026 | 2028 |
| Alexandra Mcdonald | 209034932 | Advanced Practice Registered Nurse | 2026 | 2028 |
| Alexandra Meadows | 041369436 | Registered Professional Nurse | 2008 | 2028 |
| Alexandra Payne | 051300508 | Registered Pharmacist | 2017 | 2028 |
| Alexandra Smith | 041608273 | Registered Professional Nurse | 2026 | 2028 |
| Alexandria Hammel | 183000883 | Licensed Environmental Health Practitioner | 2011 | 2028 |
| Alexis Cleveland | 041607202 | Registered Professional Nurse | 2026 | 2028 |
| Alexis Green | 041538600 | Registered Professional Nurse | 2023 | 2028 |
| Alexis Stell | 041407809 | Registered Professional Nurse | 2013 | 2028 |
| Alfred Heusohn | 230039393 | Original Firearms Training | 1978 | 2099 |
| Alice Arnold | 041589404 | Registered Professional Nurse | 2025 | 2028 |
| Alice Breidegam | 041337217 | Registered Professional Nurse | 2003 | 2028 |
| Alicia Schaefer | 020012738 | Registered Dental Hygienist | 2009 | 2027 |
| Alisa Cates | 180012524 | Licensed Clinical Professional Counselor | 2019 | 2027 |
| Alison Gauch | 061030680 | Enrolled Professional Engineer Intern | 2003 | 2999 |
| Alison Gauch | 062062742 | Licensed Professional Engineer | 2010 | 2027 |
| Alison Lord | 149025348 | Licensed Clinical Social Worker | 2023 | 2027 |
| Alison Rock | 011303534 | Licensed Cosmetologist | 2013 | 2027 |
| Alison Sanker | 041323607 | Registered Professional Nurse | 2001 | 2028 |
| Alison Sanker | 209005012 | Advanced Practice Registered Nurse | 2004 | 2028 |
| Allan F Guttmann | 061011188 | Enrolled Professional Engineer Intern | 1973 | 2999 |
| Allan F Guttmann | 062038836 | Licensed Professional Engineer | 1997 | 2027 |
| Allen H Kish | 035003574 | Licensed Professional Land Surveyor | 2004 | 2026 |
| Allen H Kish | 062054513 | Licensed Professional Engineer | 2001 | 2027 |
| Allen Hirsch | 061012668 | Enrolled Professional Engineer Intern | 1975 | 2999 |
| Allen Luebbers | 230122182 | Original Firearms Training | 2012 | — |
| Allen M Mueller | 090006907 | Licensed Veterinarian | 1993 | 2027 |
| Allison Biffar | 146014690 | Speech Language Pathologist | 2019 | 2027 |
| Allison Lay | 043118567 | Licensed Practical Nurse | 2014 | 2027 |
| Allison Modglin | 085005459 | Licensed Physician Assistant | 2015 | 2028 |
| Allyson Sehr | 041414937 | Registered Professional Nurse | 2013 | 2028 |
| Alycia Schreder | 041597851 | Registered Professional Nurse | 2025 | 2028 |
| Alyssa Ailey | 164008190 | Licensed Dietitian Nutritionist | 2020 | 2027 |
| Alyssa Andres | 070025785 | Licensed Physical Therapist | 2021 | 2026 |
| Alyssa Branson | 041454061 | Registered Professional Nurse | 2017 | 2028 |
| Alyssa Branson | 209025308 | Advanced Practice Registered Nurse | 2022 | 2028 |
| Alyssa Crowe | 041475320 | Registered Professional Nurse | 2019 | 2028 |
| Alyssa Dodd | 041478018 | Registered Professional Nurse | 2019 | 2026 |
| Amanda Braun | 160004773 | Licensed Physical Therapist Assistant | 2007 | 2027 |
| Amanda Burdg | 011320641 | Licensed Cosmetologist | 2019 | 2027 |
| Amanda Crossin | 043121366 | Licensed Practical Nurse | 2015 | 2027 |
| Amanda Hipp | 160007273 | Licensed Physical Therapist Assistant | 2015 | 2027 |
| Amanda Hurtt | 051290045 | Registered Pharmacist | 2004 | 2028 |
| Amanda Kern | 146011039 | Speech Language Pathologist | 2012 | 2027 |
| Amanda Knobloch | 041426256 | Registered Professional Nurse | 2014 | 2028 |
| Amanda Knobloch | 209013897 | Advanced Practice Registered Nurse | 2016 | 2028 |
| Amanda Luebbers | 475197236 | Licensed Real Estate Broker | 2021 | 2028 |
| Amanda Mersman | 041477171 | Registered Professional Nurse | 2019 | 2028 |
| Amanda Mersman | 209022664 | Advanced Practice Registered Nurse | 2021 | 2028 |
| Amanda Oguinn | 011333816 | Licensed Cosmetologist | 2025 | 2027 |
| Amanda Otero | 020011237 | Registered Dental Hygienist | 2005 | 2027 |
| Amanda Randazzo | 051289283 | Registered Pharmacist | 2003 | 2028 |
| Amanda Shoemaker | 041373382 | Registered Professional Nurse | 2009 | 2028 |
| Amanda Stapleton | 020010935 | Registered Dental Hygienist | 2004 | 2027 |
| Amanda Terstriep | 056008002 | Occupational Therapist | 2007 | 2027 |
| Amanda Trout | 011267170 | Licensed Cosmetologist | 2004 | 2027 |
| Amanda Vasquez | 051297307 | Registered Pharmacist | 2013 | 2028 |
| Amanda Westfall | 020011284 | Registered Dental Hygienist | 2005 | 2027 |
| Amanda Willingham | 051294470 | Registered Pharmacist | 2010 | 2028 |
| Amanda Witges | 051293106 | Registered Pharmacist | 2009 | 2028 |
| Amber Blevins | 227015472 | Licensed Massage Therapist | 2013 | 2026 |
| Amber Nordike | 041456607 | Registered Professional Nurse | 2017 | 2028 |
| Amber O'Donnell | 070013771 | Licensed Physical Therapist | 2004 | 2026 |
| Amber Search | 041338200 | Registered Professional Nurse | 2003 | 2028 |
| Amber Stenzel Dc | 038009747 | Licensed Chiropractic Physician | 2002 | 2026 |
| Amie Wester | 006062639 | Licensed Barber | 2005 | 2027 |
| Amy Albrecht | 160006350 | Licensed Physical Therapist Assistant | 2013 | 2027 |
| Amy Anderson | 041304897 | Registered Professional Nurse | 1997 | 2028 |
| Amy Brown | 070014961 | Licensed Physical Therapist | 2006 | 2026 |
| Amy Devault | 020008465 | Registered Dental Hygienist | 1995 | 2027 |
| Amy Gerfen Dvm | 090009380 | Licensed Veterinarian | 2006 | 2027 |
| Amy Hank | 475129599 | Licensed Real Estate Broker | 2011 | 2028 |
| Amy Kennedy | 041281750 | Registered Professional Nurse | 1994 | 2028 |
| Amy Koudelka | 070010691 | Licensed Physical Therapist | 1998 | 2028 |
| Amy Leadbetter | 049180037 | Pharmacy Technician | 2007 | 2027 |
| Amy Maus | 149008725 | Licensed Clinical Social Worker | 1999 | 2027 |
| Amy Mcguire Karnowski | 041374549 | Registered Professional Nurse | 2009 | 2028 |
| Amy S Hoffmann-Rohlfing | 011225882 | Licensed Cosmetologist | 1990 | 2027 |
| Amy Witkus | 041365343 | Registered Professional Nurse | 2007 | 2028 |
| Amy Witkus | 209013270 | Advanced Practice Registered Nurse | 2015 | 2028 |
| Anastazia Woodall | 160009307 | Licensed Physical Therapist Assistant | 2021 | 2027 |
| Ande Grohmann | 041589880 | Registered Professional Nurse | 2025 | 2028 |
| Andra Dehn | 070017514 | Licensed Physical Therapist | 2009 | 2028 |
| Andrea Baldus | 230046417 | Original Firearms Training | 1982 | 2099 |
| Andrea L Kish | 061026008 | Enrolled Professional Engineer Intern | 1995 | 2999 |
| Andrea Laurent | 041423638 | Registered Professional Nurse | 2014 | 2028 |
| Andrea Nadler | 034016781 | Licensed Funeral Director And Embalmer | 2014 | 2027 |
| Andrea Sept | 146011278 | Speech Language Pathologist | 2012 | 2027 |
| Andrea Stout | 085004179 | Licensed Physician Assistant | 2011 | 2028 |
| Andrea Thurm | 041315058 | Registered Professional Nurse | 1999 | 2028 |
| Andrea Thurm | 209018140 | Advanced Practice Registered Nurse | 2018 | 2028 |
| Andrea Vaughan | 146016376 | Speech Language Pathologist | 2022 | 2027 |
| Andrea Webb | 475189356 | Licensed Real Estate Broker | 2020 | 2028 |
| Andrew C Crook | 061025702 | Enrolled Professional Engineer Intern | 1995 | 2999 |
| Andrew Crannage | 051292601 | Registered Pharmacist | 2008 | 2028 |
| Andrew Crites | 129528792 | Permanent Employee Registration | 2026 | 2027 |
| Andrew Hasler | 019034419 | Licensed Dentist | 2023 | 2027 |
| Andrew J Rein | 062046335 | Licensed Professional Engineer | 1990 | 2027 |
| Andrew Riebeling | 062064597 | Licensed Professional Engineer | 2012 | 2027 |
| Andrew Tonsor | 051288671 | Registered Pharmacist | 2001 | 2028 |
| Andrew Wittenauer | 475193075 | Licensed Real Estate Broker | 2020 | 2028 |
| Angela Ballhausen | 011233615 | Licensed Cosmetologist | 1992 | 2027 |
| Angela Bueltemann | 249001294 | Licensed Fingerprint Vendor | 2024 | 2029 |
| Angela Burns | 041456701 | Registered Professional Nurse | 2017 | 2028 |
| Angela Burns | 209020971 | Advanced Practice Registered Nurse | 2020 | 2028 |
| Angela Capps | 041324244 | Registered Professional Nurse | 2001 | 2028 |
| Angela I Hart | 041281236 | Registered Professional Nurse | 1994 | 2028 |
| Angela K Miller | 011200124 | Licensed Cosmetologist | 1984 | 2027 |
| Angela Kelley | 041393930 | Registered Professional Nurse | 2011 | 2028 |
| Angela Kongeal | 149015778 | Licensed Clinical Social Worker | 2013 | 2027 |
Counties of a similar size
- Marion — 2,347
- Woodford — 2,319
- Coles — 2,191
- Henry — 2,178
- Macoupin — 2,177
- Franklin — 2,119
- Fulton — 1,994
- Lee — 1,950
- Stephenson — 1,890
- Montgomery — 1,825
- Texas — 1,805
- Christian — 1,629
- California — 1,522
- Livingston — 1,518
- Morgan — 1,513
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.