Active Licensed Physician And Surgeon licences in Illinois
67,472 active licences carry this exact IDFPR category — the 4th most numerous of the 115 with a page here, across 151 counties.
What this licence is
Licensed Physician And Surgeon is one of the 264 licence categories the Illinois Department of Financial and Professional Regulation issues, under the Medical Board. Practising a regulated profession without a current licence is an offence in Illinois, which is why IDFPR publishes this register for the public to check.
1,169 of the 67,472 active licences in this category carry at least one disciplinary action in IDFPR's file — 1.7%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
Where these licences are held
| County | Active licences | Share |
|---|---|---|
| Cook | 22,644 | 33.6% |
| Dupage | 4,749 | 7.0% |
| Lake | 2,407 | 3.6% |
| Sangamon | 1,146 | 1.7% |
| Will | 1,101 | 1.6% |
| Peoria | 1,094 | 1.6% |
| Kane | 988 | 1.5% |
| Champaign | 778 | 1.2% |
| Winnebago | 767 | 1.1% |
| Saint Clair | 594 | 0.9% |
| Adams | 433 | 0.6% |
| Madison | 421 | 0.6% |
| Mchenry | 416 | 0.6% |
| Mclean | 380 | 0.6% |
| Missouri | 349 | 0.5% |
| Rock Island | 288 | 0.4% |
| Williamson | 263 | 0.4% |
| Jackson | 259 | 0.4% |
| Tazewell | 234 | 0.3% |
| Macon | 224 | 0.3% |
| Jefferson | 206 | 0.3% |
| Wisconsin | 197 | 0.3% |
| Kankakee | 187 | 0.3% |
| Montgomery | 178 | 0.3% |
Some of the 67,472 active licences
| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| A A Dwarakanathan Md | 036046124 | Cook | 1972 | 2029 |
| A Akbar | 036095628 | Wisconsin | 1997 | 2029 |
| A Baha Md | 036101841 | Peoria | 2000 | 2029 |
| A Lal Do | 036116007 | Peoria | 2006 | 2029 |
| A Noble Md | 036080087 | Cook | 1990 | 2029 |
| A S Nagaraj Md | 036072400 | Dupage | 1986 | 2026 |
| A T Appenheimer Md | 036058868 | Ogle | 1979 | 2026 |
| A Wafai Md | 036076033 | Dupage | 1988 | 2029 |
| A Weaver Md | 036119655 | Cook | 2007 | 2029 |
| Aabha Beri | 036140317 | Kane | 2016 | 2029 |
| Aadel Chaudhuri | 036146993 | — | 2018 | 2026 |
| Aadil Ahmed | 036154739 | Cook | 2020 | 2029 |
| Aadil Khan | 036175775 | Dupage | 2025 | 2029 |
| Aaima Sayed | 036161978 | Dupage | 2022 | 2029 |
| Aaishah Vohra | 036176821 | Cook | 2025 | 2026 |
| Aaisya Ansari | 036160781 | — | 2022 | 2026 |
| Aakar Shah Do | 036114229 | Dupage | 2005 | 2029 |
| Aakar Thaker | 036172215 | Jackson | 2024 | 2026 |
| Aakash Balaji | 036176133 | — | 2025 | 2026 |
| Aakash Bavishi | 036151488 | Cook | 2020 | 2029 |
| Aakash Kumar | 036176591 | — | 2025 | 2029 |
| Aakash Saraiya | 036172510 | — | 2024 | 2026 |
| Aakash Shah | 036178191 | — | 2025 | 2029 |
| Aalap Majmudar | 036159151 | Christian | 2022 | 2029 |
| Aalia Shariff | 036180367 | — | 2026 | 2029 |
| Aalisha Desai | 036142212 | Cook | 2017 | 2029 |
| Aaliya Najib Md | 036119588 | Missouri | 2007 | 2026 |
| Aalok Avinashi Md | 036083475 | Cook | 1991 | 2029 |
| Aalok Kacha Md | 036127352 | Cook | 2011 | 2029 |
| Aalok Patel | 036163104 | Dupage | 2022 | 2029 |
| Aalok Sanjanwala | 036178897 | Hamilton | 2026 | 2029 |
| Aamair Tajuddin | 036139508 | Dupage | 2015 | 2029 |
| Aamer Farooki | 036129200 | Pennsylvania | 2011 | 2026 |
| Aamer Habib Md | 036116134 | Champaign | 2006 | 2029 |
| Aamina Ahmad | 036176455 | — | 2025 | 2029 |
| Aamir Abdullah | 036173479 | Peoria | 2025 | 2029 |
| Aamir Ahmed | 036168570 | Cook | 2024 | 2029 |
| Aamir Ansari | 036172725 | Coles | 2024 | 2029 |
| Aamir Badruddin Md | 036120881 | Will | 2008 | 2029 |
| Aamir Banday | 036090010 | Sangamon | 1994 | 2029 |
| Aamir Ehsan | 036147090 | — | 2018 | 2029 |
| Aamir Khan | 036154775 | — | 2020 | 2029 |
| Aamir Malik Md | 036141970 | Whiteside | 2016 | 2026 |
| Aamir Memon | 036123846 | — | 2009 | 2029 |
| Aamir Pasha Md | 036119127 | Rock Island | 2007 | 2029 |
| Aamir Safdar Md | 036093319 | Dupage | 1996 | 2029 |
| Aamir Twing | 036155477 | Cook | 2021 | 2029 |
| Aamira Tahir Malik | 036141627 | Dupage | 2016 | 2026 |
| Aamirah Dhar | 036099354 | Dupage | 1998 | 2029 |
| Aamirhusen Tirmijisaiyed | 036179451 | Lake | 2026 | 2029 |
| Aamna Hassan Md | 036121157 | Dupage | 2008 | 2029 |
| Aanchal Chaudhary | 036165301 | — | 2023 | 2026 |
| Aanuoluwapo Obisesan | 036169920 | Cook | 2024 | 2026 |
| Aaran Varatharajan | 036176537 | Cook | 2025 | 2029 |
| Aarathi Cholkeri-Singh Md | 036113002 | — | 2005 | 2029 |
| Aarati Didwania Md | 036101127 | Dupage | 1999 | 2029 |
| Aarchita Buddhadev | 036128422 | Cook | 2011 | 2029 |
| Aarohi Munshi | 036160401 | — | 2022 | 2029 |
| Aaron Alaniz | 036145141 | — | 2018 | 2026 |
| Aaron Aldape | 036160302 | — | 2022 | 2029 |
| Aaron Artiles | 036163777 | Cook | 2023 | 2029 |
| Aaron B Weinberg Md | 036080962 | Dupage | 1990 | 2029 |
| Aaron Bare | 036110017 | Dupage | 2003 | 2029 |
| Aaron Benjamin | 036116952 | Cook | 2006 | 2029 |
| Aaron Benner | 036176820 | — | 2025 | 2029 |
| Aaron Benson | 036135534 | — | 2014 | 2029 |
| Aaron Benson Md | 036111463 | Cook | 2004 | 2029 |
| Aaron Berger | 036120732 | Cook | 2008 | 2029 |
| Aaron Best | 036176634 | — | 2025 | 2029 |
| Aaron Betts | 036143195 | — | 2017 | 2026 |
| Aaron Bhole | 036167400 | Cook | 2023 | 2029 |
| Aaron Biala | 036117833 | — | 2007 | 2026 |
| Aaron Boster | 036164705 | Franklin | 2023 | 2026 |
| Aaron Brewer Md | 036123012 | Sangamon | 2009 | 2029 |
| Aaron Brinkman Md | 036123506 | Cook | 2009 | 2029 |
| Aaron Brody | 036170836 | — | 2024 | 2026 |
| Aaron Brown | 036168967 | Cook | 2024 | 2026 |
| Aaron Bruce Greenspan Md | 036095427 | Clinton | 1997 | 2029 |
| Aaron Carrel | 036155404 | — | 2021 | 2029 |
| Aaron Chaise | 036160147 | Cook | 2022 | 2029 |
| Aaron Chen | 036177439 | — | 2025 | 2029 |
| Aaron Clark | 036175284 | Cook | 2025 | 2026 |
| Aaron Coates Md | 036103278 | Winnebago | 2000 | 2029 |
| Aaron Cohen Md | 036103820 | Lake | 2000 | 2029 |
| Aaron Cohn | 036146777 | Cook | 2018 | 2029 |
| Aaron Costerisan | 036130338 | Peoria | 2012 | 2029 |
| Aaron Craig | 036168254 | — | 2024 | 2026 |
| Aaron Dahmen | 036159099 | Cook | 2022 | 2026 |
| Aaron Delgado | 036163291 | Peoria | 2022 | 2029 |
| Aaron Desai | 036171294 | Union | 2024 | 2029 |
| Aaron Donnell | 036108892 | Cook | 2003 | 2029 |
| Aaron Dotson | 036176420 | Cook | 2025 | 2029 |
| Aaron Epstein | 036109932 | Cook | 2003 | 2029 |
| Aaron Escovitz | 036162949 | Kane | 2022 | 2029 |
| Aaron Eubanks Md | 036121241 | — | 2008 | 2029 |
| Aaron Farber Do | 036121493 | Mchenry | 2008 | 2029 |
| Aaron Field Md | 036097860 | — | 1998 | 2029 |
| Aaron Fleming | 036164557 | Sangamon | 2023 | 2029 |
| Aaron Folsom | 036178763 | Cook | 2026 | 2029 |
| Aaron Galbraith | 036159176 | Lake | 2022 | 2029 |
| Aaron Garrison | 036168390 | Hamilton | 2024 | 2029 |
| Aaron Gish | 036164189 | — | 2023 | 2029 |
| Aaron Glen Rosenberg Md | 036060220 | Cook | 1980 | 2026 |
| Aaron Goffinet | 036179456 | Cook | 2026 | 2029 |
| Aaron Golitko | 036151693 | Sangamon | 2020 | 2029 |
| Aaron Gould | 036146138 | — | 2018 | 2026 |
| Aaron Greenspan Md | 036101234 | Cook | 1999 | 2026 |
| Aaron Greenstein | 036169541 | — | 2024 | 2029 |
| Aaron Guajardo Jr | 036099628 | Will | 1999 | 2029 |
| Aaron Gurfinchel Md | 036103677 | Will | 2000 | 2029 |
| Aaron Gustin | 036153518 | Mclean | 2020 | 2026 |
| Aaron Hamvas | 036134506 | Cook | 2014 | 2029 |
| Aaron Han | 036174166 | Dupage | 2025 | 2029 |
| Aaron Hart | 036149711 | Cook | 2019 | 2029 |
| Aaron Hattaway | 036176033 | — | 2025 | 2029 |
| Aaron Hendon | 036163415 | — | 2023 | 2026 |
| Aaron Hudson | 036142792 | Cook | 2017 | 2026 |
| Aaron Johnson | 036167850 | — | 2023 | 2026 |
| Aaron Jun Md | 036122406 | California | 2009 | 2029 |
| Aaron Kalin Do | 036128682 | — | 2011 | 2026 |
| Aaron Kallsnick Md | 036127038 | Kane | 2011 | 2029 |
| Aaron Kearney | 036148309 | Cook | 2019 | 2029 |
| Aaron Kime | 036149509 | — | 2019 | 2029 |
| Aaron King | 036118061 | Cook | 2007 | 2029 |
| Aaron King | 036159892 | — | 2022 | 2026 |
| Aaron Klein | 036133987 | — | 2013 | 2029 |
| Aaron Konrad | 036135541 | Sangamon | 2014 | 2029 |
| Aaron Kunamalla | 036177124 | — | 2025 | 2029 |
| Aaron Landis | 036175997 | Cook | 2025 | 2029 |
| Aaron Lee Do | 036123623 | Cook | 2009 | 2029 |
| Aaron Love | 036158637 | — | 2021 | 2026 |
| Aaron Magana | 036171241 | Cook | 2024 | 2029 |
| Aaron Michael Dworin Md | 036058538 | Lake | 1979 | 2029 |
| Aaron Michelfelder Md | 036100535 | Cook | 1999 | 2029 |
| Aaron Miller | 036131190 | Kane | 2012 | 2029 |
| Aaron Miller | 036148199 | Dupage | 2019 | 2029 |
| Aaron Moore | 036167755 | Sangamon | 2023 | 2029 |
| Aaron Moos | 036130556 | Idaho | 2012 | 2029 |
| Aaron Muller | 036131018 | Dupage | 2012 | 2029 |
| Aaron N Grossman Md | 036073310 | — | 1986 | 2029 |
| Aaron Newcomb Do | 036119399 | Jackson | 2007 | 2029 |
| Aaron Omotola | 036125644 | Madison | 2010 | 2029 |
| Aaron Oraham | 036169421 | Cook | 2024 | 2029 |
| Aaron Pelletier | 036120929 | Lake | 2008 | 2029 |
| Aaron Pemberton Md | 036147857 | — | 2018 | 2026 |
| Aaron Peterson | 036116322 | — | 2006 | 2029 |
| Aaron Plattner Md | 036123964 | — | 2009 | 2029 |
| Aaron Plosker | 036179145 | — | 2026 | 2029 |
| Aaron Potnick | 036135976 | — | 2014 | 2029 |
| Aaron Potretzke | 036167862 | — | 2023 | 2029 |
Other licence categories
- Registered Professional Nurse — 265,514
- Original Firearms Training — 151,403
- Permanent Employee Registration — 91,702
- Licensed Cosmetologist — 54,798
- Licensed Real Estate Broker — 49,649
- Pharmacy Technician — 33,345
- Enrolled Professional Engineer Intern — 32,916
- Licensed Certified Public Accountant — 28,477
- Licensed Practical Nurse — 26,757
- Advanced Practice Registered Nurse — 22,537
- Licensed Clinical Social Worker — 21,928
- Licensed Professional Engineer — 21,733
- Registered Pharmacist — 21,487
- Licensed Physical Therapist — 15,342
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.