Active licences in Henry County
2,178 active licences give an address in Henry County — the 40th largest of the 110 counties with a page here, across 97 licence categories.
22 of the 2,178 active licences held in Henry County carry at least one disciplinary action in IDFPR's file — 1.0%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
What is licensed in Henry County
| Licence category | Active licences | Share |
|---|---|---|
| Registered Professional Nurse | 604 | 27.7% |
| Licensed Practical Nurse | 143 | 6.6% |
| Licensed Cosmetologist | 134 | 6.2% |
| Pharmacy Technician | 108 | 5.0% |
| Enrolled Professional Engineer Intern | 94 | 4.3% |
| Permanent Employee Registration | 87 | 4.0% |
| Qualifying Party Roofing Contractor | 80 | 3.7% |
| Registered Dental Hygienist | 59 | 2.7% |
| Advanced Practice Registered Nurse | 52 | 2.4% |
| Licensed Real Estate Broker | 51 | 2.3% |
| Original Firearms Training | 44 | 2.0% |
| Licensed Physical Therapist Assistant | 41 | 1.9% |
| Licensed Physical Therapist | 40 | 1.8% |
| Licensed Massage Therapist | 31 | 1.4% |
| Licensed Physician And Surgeon | 29 | 1.3% |
| Licensed Barber | 25 | 1.1% |
| Speech Language Pathologist | 25 | 1.1% |
| Licensed Clinical Social Worker | 25 | 1.1% |
| Licensed Social Worker | 25 | 1.1% |
| Licensed Roofing Contractor | 24 | 1.1% |
| Licensed Veterinarian | 23 | 1.1% |
| Registered Pharmacist | 22 | 1.0% |
| Occupational Therapist | 22 | 1.0% |
| Licensed Chiropractic Physician | 20 | 0.9% |
Some of the 2,178 licences
| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| Aaron Carlson | 229092331 | Firearm Control Card | 2022 | 2028 |
| Aaron Kayser | 239025561 | Registered Certified Public Accountant | 2011 | 2027 |
| Aaron Payne | 286558962-AUAC | Registered Adult Use Agent-In-Charge | 2026 | 2027 |
| Aaron Vosberg | 214000475 | Licensed Perfusionist | 2021 | 2028 |
| Aaron Wachtel Dds | 019027430 | Licensed Dentist | 2007 | 2027 |
| Abigail Manthe | 011327231 | Licensed Cosmetologist | 2023 | 2027 |
| Abigail Mccall | 041450934 | Registered Professional Nurse | 2017 | 2028 |
| Abigail Zobrist | 150112120 | Licensed Social Worker | 2023 | 2027 |
| Abner Kolthoff | 129528419 | Permanent Employee Registration | 2026 | 2027 |
| Achiel Lister | 131007454 | Licensed Esthetician | 2011 | 2027 |
| Adam Baze | 286099811-AUAC | Registered Adult Use Agent-In-Charge | 2026 | 2027 |
| Adam Dean | 049234001 | Pharmacy Technician | 2015 | 2027 |
| Adam Desplinter | 105005176 | Qualifying Party Roofing Contractor | 2006 | — |
| Adam Haviland | 061037517 | Enrolled Professional Engineer Intern | 2013 | — |
| Addison Colvin | 131023188 | Licensed Esthetician | 2025 | 2027 |
| Adeeba Rashid | 041375035 | Registered Professional Nurse | 2009 | 2028 |
| Adriana Contreras | 041607718 | Registered Professional Nurse | 2026 | 2028 |
| Adriano Mcavoy | 061029425 | Enrolled Professional Engineer Intern | 2000 | 2999 |
| Adysson Scott | 041582496 | Registered Professional Nurse | 2025 | 2028 |
| Aileen P Haertjens | 041277888 | Registered Professional Nurse | 1993 | 2028 |
| Aizya Ali-Mohammed | 164012444 | Licensed Dietitian Nutritionist | 2025 | 2027 |
| Alden Marske | 006066219 | Licensed Barber | 2020 | 2027 |
| Alejandro Salazar Alcala | 129523876 | Permanent Employee Registration | 2025 | 2027 |
| Alesia Juarez | 178020305 | Licensed Professional Counselor | 2024 | 2027 |
| Alexander Feldman | 049290616 | Pharmacy Technician | 2022 | 2027 |
| Alexandra Lindbom | 183001116 | Licensed Environmental Health Practitioner | 2025 | 2028 |
| Alexandra Mack | 041514155 | Registered Professional Nurse | 2021 | 2028 |
| Alexandria Burrow | 049315265 | Pharmacy Technician | 2024 | 2027 |
| Alexandria Johnson | 041459722 | Registered Professional Nurse | 2017 | 2028 |
| Alexandria Wheat | 041550177 | Registered Professional Nurse | 2023 | 2028 |
| Alexandro Salazar | 041602657 | Registered Professional Nurse | 2026 | 2028 |
| Alexis Eaker | 131020240 | Licensed Esthetician | 2024 | 2027 |
| Alexis Echelberger | 286917485-AUAC | Registered Adult Use Agent-In-Charge | 2026 | 2027 |
| Alexis Trimble-Johnson | 011334491 | Licensed Cosmetologist | 2026 | 2027 |
| Alicia Ames | 020011731 | Registered Dental Hygienist | 2006 | 2027 |
| Alicia Brand | 095000998 | Certified Veterinary Technician | 2004 | 2027 |
| Alicia Harmon | 011269927 | Licensed Cosmetologist | 2005 | 2027 |
| Alicia Susac | 213010641 | Licensed Orthotist | 2026 | 2027 |
| Alicia Werner | 475164821 | Licensed Real Estate Broker | 2015 | 2028 |
| Alisha Leblanc | 227009503 | Licensed Massage Therapist | 2008 | 2026 |
| Alison Jackson | 011271529 | Licensed Cosmetologist | 2005 | 2027 |
| Alissa Ince | 043121381 | Licensed Practical Nurse | 2015 | 2027 |
| Allison Blade | 041363326 | Registered Professional Nurse | 2007 | 2028 |
| Allison Blade | 209019249 | Advanced Practice Registered Nurse | 2019 | 2028 |
| Allison Dana-Ensley | 475184937 | Licensed Real Estate Broker | 2019 | 2028 |
| Allison Good | 475214602 | Licensed Real Estate Broker | 2025 | 2028 |
| Allison Miner | 146013112 | Speech Language Pathologist | 2016 | 2027 |
| Allyssa Frank | 041541290 | Registered Professional Nurse | 2023 | 2028 |
| Alvon Bell | 129499137 | Permanent Employee Registration | 2024 | 2027 |
| Alysa Gorden | 287008717-AUAG | Registered Adult Use Agent | 2026 | 2027 |
| Alysha Winn | 041470215 | Registered Professional Nurse | 2018 | 2028 |
| Alyssa Hartweg | 041436589 | Registered Professional Nurse | 2015 | 2028 |
| Alyssa Hartweg | 277002690 | Full Practice Authority Aprn | 2023 | 2028 |
| Alyssa Johnson | 152001045 | Licensed Behavioral Analyst | 2025 | 2027 |
| Alyssa Martin | 149026130 | Licensed Clinical Social Worker | 2023 | 2027 |
| Alyssa Sandoval | 286899601-AUAC | Registered Adult Use Agent-In-Charge | 2026 | 2027 |
| Alyssa Tompkins | 041568060 | Registered Professional Nurse | 2024 | 2028 |
| Alyssa Vanmelkebeke | 041403371 | Registered Professional Nurse | 2012 | 2028 |
| Alyx Dereu | 180014287 | Licensed Clinical Professional Counselor | 2022 | 2027 |
| Amanda Bos | 041351263 | Registered Professional Nurse | 2006 | 2028 |
| Amanda Brown | 041445872 | Registered Professional Nurse | 2016 | 2028 |
| Amanda Curtis | 011298577 | Licensed Cosmetologist | 2012 | 2027 |
| Amanda Ferry | 011297388 | Licensed Cosmetologist | 2012 | 2027 |
| Amanda French | 051292771 | Registered Pharmacist | 2008 | 2028 |
| Amanda Hainline | 227016588 | Licensed Massage Therapist | 2014 | 2026 |
| Amanda Hansen | 041404821 | Registered Professional Nurse | 2012 | 2028 |
| Amanda Jaco | 129445365 | Permanent Employee Registration | 2020 | 2027 |
| Amanda Johnston | 227023610 | Licensed Massage Therapist | 2024 | 2026 |
| Amanda Kincaid | 041364535 | Registered Professional Nurse | 2007 | 2028 |
| Amanda Kocis | 070014532 | Licensed Physical Therapist | 2005 | 2028 |
| Amanda Luka | 041378114 | Registered Professional Nurse | 2009 | 2028 |
| Amanda Mccurdy | 041362587 | Registered Professional Nurse | 2007 | 2028 |
| Amanda Mccurdy | 209013586 | Advanced Practice Registered Nurse | 2015 | 2028 |
| Amanda Mullen | 041336008 | Registered Professional Nurse | 2003 | 2028 |
| Amanda Murphy | 041396696 | Registered Professional Nurse | 2011 | 2028 |
| Amanda Nichols | 020010827 | Registered Dental Hygienist | 2003 | 2027 |
| Amanda Pease | 149024953 | Licensed Clinical Social Worker | 2022 | 2027 |
| Amanda Rogers | 043102176 | Licensed Practical Nurse | 2006 | 2027 |
| Amanda Stodgel | 041420766 | Registered Professional Nurse | 2014 | 2028 |
| Amanda Thomas | 043127767 | Licensed Practical Nurse | 2019 | 2027 |
| Amanda Twigg | 011305564 | Licensed Cosmetologist | 2014 | 2027 |
| Amanda Wiesman | 043087021 | Licensed Practical Nurse | 2002 | 2027 |
| Amber Corson | 149023138 | Licensed Clinical Social Worker | 2021 | 2027 |
| Amber Harland | 227014626 | Licensed Massage Therapist | 2012 | 2026 |
| Amber Rodgers | 041502679 | Registered Professional Nurse | 2020 | 2028 |
| Amber Sauer | 043088718 | Licensed Practical Nurse | 2003 | 2027 |
| Amber Schneider | 041434048 | Registered Professional Nurse | 2015 | 2028 |
| Amber Vincent | 011292242 | Licensed Cosmetologist | 2011 | 2027 |
| American Eagle Buildings Inc | 104002047 | Licensed Roofing Contractor | 1986 | 2027 |
| Amie Mannella | 011266403 | Licensed Cosmetologist | 2004 | 2027 |
| Amy Bennett | 043113367 | Licensed Practical Nurse | 2011 | 2027 |
| Amy Boe | 020013314 | Registered Dental Hygienist | 2010 | 2027 |
| Amy Day | 041303294 | Registered Professional Nurse | 1997 | 2028 |
| Amy Lynn Roberts | 056003228 | Occupational Therapist | 1993 | 2027 |
| Amy Pettifer | 011258220 | Licensed Cosmetologist | 2001 | 2027 |
| Amy Polowy | 041347618 | Registered Professional Nurse | 2005 | 2028 |
| Amy Roberts | 043082527 | Licensed Practical Nurse | 1998 | 2027 |
| Amy Schnerre-Alwood | 041352300 | Registered Professional Nurse | 2006 | 2028 |
| Amy Segura | 227023638 | Licensed Massage Therapist | 2024 | 2026 |
| Amy Sternes | 041283710 | Registered Professional Nurse | 1994 | 2028 |
| Amy Swanson | 011313833 | Licensed Cosmetologist | 2016 | 2027 |
| Amy Wates | 194008248 | Respiratory Care Practitioner | 2010 | 2027 |
| Amy Wethington | 146017546 | Speech Language Pathologist | 2024 | 2027 |
| Ana Biscontine | 021002816 | Licensed Specialist In Dentistry | 2017 | 2027 |
| Anastasia Carmichael | 043087501 | Licensed Practical Nurse | 2002 | 2027 |
| Andrea Anderson | 043088559 | Licensed Practical Nurse | 2003 | 2027 |
| Andrea Burghgrave | 230036154 | Original Firearms Training | 1977 | 2099 |
| Andrea Dalton | 169023437 | Licensed Nail Technician | 2011 | 2026 |
| Andrea Davis | 056006101 | Occupational Therapist | 2001 | 2027 |
| Andrea Duckett | 049269040 | Pharmacy Technician | 2019 | 2027 |
| Andrea Hawk | 011290278 | Licensed Cosmetologist | 2010 | 2027 |
| Andrea Johnson | 041437482 | Registered Professional Nurse | 2016 | 2028 |
| Andrea Rascher | 230129145 | Original Firearms Training | 2014 | — |
| Andrea Smith | 041404339 | Registered Professional Nurse | 2012 | 2028 |
| Andrew Luiten | 180016786 | Licensed Clinical Professional Counselor | 2025 | 2027 |
| Andrew Reuter | 041375064 | Registered Professional Nurse | 2009 | 2028 |
| Andrew Snyder | 061028338 | Enrolled Professional Engineer Intern | 1998 | 2999 |
| Andrew Timmerman | 061035998 | Enrolled Professional Engineer Intern | 2011 | — |
| Andrew Timmerman | 062070147 | Licensed Professional Engineer | 2017 | 2027 |
| Andrew Welgat | 475208974 | Licensed Real Estate Broker | 2023 | 2028 |
| Andrew Willer | 061034682 | Enrolled Professional Engineer Intern | 2009 | — |
| Angel Vargas Garcia | 049322213 | Pharmacy Technician | 2025 | 2027 |
| Angela Bodine | 041395942 | Registered Professional Nurse | 2011 | 2028 |
| Angela Edmondson | 041311047 | Registered Professional Nurse | 1998 | 2026 |
| Angela Jordan | 041355335 | Registered Professional Nurse | 2006 | 2028 |
| Angela Kelley | 041578076 | Registered Professional Nurse | 2024 | 2028 |
| Angela Schaapveld | 043135688 | Licensed Practical Nurse | 2024 | 2027 |
| Angela Schmieder | 085002345 | Licensed Physician Assistant | 2004 | 2028 |
| Angela Swan | 129506695 | Permanent Employee Registration | 2024 | 2027 |
| Angela Walker Do | 036117158 | Licensed Physician And Surgeon | 2006 | 2029 |
| Angelia Peach | 043108421 | Licensed Practical Nurse | 2009 | 2027 |
| Angelica Disterhoft | 051290198 | Registered Pharmacist | 2004 | 2028 |
| Anissa Shepherd | 150115305 | Licensed Social Worker | 2024 | 2027 |
| Ann Conover | 043101851 | Licensed Practical Nurse | 2006 | 2027 |
| Anna Johnson | 020013216 | Registered Dental Hygienist | 2010 | 2027 |
| Anna Kreiser | 164006445 | Licensed Dietitian Nutritionist | 2015 | 2027 |
| Anna Kyer | 065033591 | Licensed Certified Public Accountant | 2007 | 2027 |
| Anna Nimrick | 043120917 | Licensed Practical Nurse | 2015 | 2027 |
| Anna Slover | 041384475 | Registered Professional Nurse | 2010 | 2028 |
| Anna Slover | 209022717 | Advanced Practice Registered Nurse | 2021 | 2028 |
| Anna Teerling | 041484695 | Registered Professional Nurse | 2019 | 2028 |
| Annabel Hallett | 041516170 | Registered Professional Nurse | 2021 | 2028 |
| Anneliese Mulder | 041413381 | Registered Professional Nurse | 2013 | 2028 |
| Annie Gelaude | 227016310 | Licensed Massage Therapist | 2013 | 2026 |
| Annika M Kerker | 011242677 | Licensed Cosmetologist | 1995 | 2027 |
| Anthony Haderly | 129522639 | Permanent Employee Registration | 2025 | 2027 |
| Anthony Nguyen | 169024325 | Licensed Nail Technician | 2013 | 2026 |
| Anthony Oliva | 129401656 | Permanent Employee Registration | 2016 | 2027 |
| Anthony Thomas | 006066239 | Licensed Barber | 2020 | 2027 |
| Antwanette Knight | 043139420 | Licensed Practical Nurse | 2026 | 2027 |
Counties of a similar size
- Whiteside — 2,515
- Jefferson — 2,428
- Knox — 2,402
- Boone — 2,399
- Clinton — 2,355
- Marion — 2,347
- Woodford — 2,319
- Coles — 2,191
- Macoupin — 2,177
- Franklin — 2,119
- Fulton — 1,994
- Lee — 1,950
- Monroe — 1,919
- Stephenson — 1,890
- Montgomery — 1,825
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.