Active Qualifying Party Roofing Contractor licences in Illinois
12,031 active licences carry this exact IDFPR category — the 22nd most numerous of the 115 with a page here, across 129 counties.
What this licence is
Qualifying Party Roofing Contractor is one of the 264 licence categories the Illinois Department of Financial and Professional Regulation issues, under the Roofing Contractor. Practising a regulated profession without a current licence is an offence in Illinois, which is why IDFPR publishes this register for the public to check.
124 of the 12,031 active licences in this category carry at least one disciplinary action in IDFPR's file — 1.0%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
Where these licences are held
| County | Active licences | Share |
|---|---|---|
| Cook | 1,368 | 11.4% |
| Dupage | 361 | 3.0% |
| Will | 293 | 2.4% |
| Lake | 289 | 2.4% |
| Sangamon | 235 | 2.0% |
| Kane | 200 | 1.7% |
| Mchenry | 186 | 1.5% |
| Madison | 165 | 1.4% |
| Winnebago | 152 | 1.3% |
| Rock Island | 138 | 1.1% |
| Peoria | 120 | 1.0% |
| Champaign | 116 | 1.0% |
| Tazewell | 106 | 0.9% |
| Mclean | 105 | 0.9% |
| Kankakee | 85 | 0.7% |
| Macoupin | 81 | 0.7% |
| Knox | 81 | 0.7% |
| Henry | 80 | 0.7% |
| Saint Clair | 79 | 0.7% |
| Vermilion | 78 | 0.6% |
| Wisconsin | 67 | 0.6% |
| Stephenson | 67 | 0.6% |
| Indiana | 65 | 0.5% |
| Iowa | 63 | 0.5% |
Some of the 12,031 active licences
| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| Aaron Bayer | 105006587 | — | 2013 | — |
| Aaron Broyles | 105000884 | Macoupin | 2003 | — |
| Aaron Burnside | 105011668 | — | 2025 | — |
| Aaron Carian | 105012262 | — | 2026 | — |
| Aaron Chamu | 105009804 | Dupage | 2021 | — |
| Aaron Diaz | 105006106 | Rock Island | 2011 | — |
| Aaron Dobbs | 105006398 | — | 2012 | — |
| Aaron Fangman | 105011649 | — | 2025 | — |
| Aaron Faulk | 105006663 | — | 2013 | — |
| Aaron Fell | 105006600 | Vermilion | 2013 | — |
| Aaron Hammerstone | 105009828 | — | 2021 | — |
| Aaron Hoffman | 105007959 | Winnebago | 2017 | — |
| Aaron Hottes | 105005142 | — | 2006 | — |
| Aaron Huffman | 105011997 | — | 2026 | — |
| Aaron Jiles | 105008357 | Winnebago | 2018 | — |
| Aaron Johns | 105008934 | — | 2019 | — |
| Aaron Kaufman | 105006383 | — | 2012 | — |
| Aaron Klepzig | 105000862 | Macon | 2003 | — |
| Aaron Krieger | 105005722 | — | 2010 | — |
| Aaron Kuehmichel | 105005948 | — | 2011 | — |
| Aaron Kwon | 105012021 | — | 2026 | — |
| Aaron Loth | 105012230 | — | 2026 | — |
| Aaron Maggio | 105007164 | — | 2015 | — |
| Aaron Mariage | 105006371 | Morgan | 2012 | — |
| Aaron Martinek | 105011118 | — | 2024 | — |
| Aaron Mcintosh | 105010633 | — | 2023 | — |
| Aaron Mcward | 105004879 | Montgomery | 2004 | — |
| Aaron Mcwilliams | 105006336 | Grundy | 2012 | — |
| Aaron Mendoza | 105010589 | — | 2023 | — |
| Aaron Mitchell | 105005126 | Richland | 2006 | — |
| Aaron Nellessen | 105008108 | Kane | 2017 | — |
| Aaron Nilson | 105007596 | — | 2016 | — |
| Aaron Olson | 105012121 | — | 2026 | — |
| Aaron Pann | 105008293 | — | 2018 | — |
| Aaron Schofield | 105005559 | — | 2009 | — |
| Aaron Shirley | 105001869 | Menard | 2003 | — |
| Aaron Squires | 105009122 | — | 2019 | — |
| Aaron Venegas Hernandez | 105010783 | — | 2024 | — |
| Aaron Walker | 105012150 | — | 2026 | — |
| Aaron Whittington | 105005757 | — | 2010 | — |
| Aaron Yutzy | 105009711 | — | 2021 | — |
| Abbie Zerman | 105012277 | — | 2026 | — |
| Abby Goudey-Palacios | 105007389 | — | 2015 | — |
| Abdul Islam | 105012092 | — | 2026 | — |
| Abdullah Assaf | 105011343 | — | 2025 | — |
| Abel Delatorre | 105012019 | — | 2026 | — |
| Abel Garcia | 105008346 | — | 2018 | — |
| Abel Hernandez | 105008739 | Madison | 2019 | — |
| Abel Lopez | 105011364 | — | 2025 | — |
| Abel Quinonez | 105011310 | — | 2025 | — |
| Abel Saenz | 105007639 | — | 2016 | — |
| Abel Venegas Rodriguez | 105007478 | — | 2016 | — |
| Abiff Ramirez | 105005405 | — | 2008 | — |
| Abigail Alpizar Martinez | 105012018 | — | 2026 | — |
| Abigail Hakemian | 105010190 | — | 2022 | — |
| Abigail Villezcas | 105009727 | — | 2021 | — |
| Abner Catugy | 105005929 | — | 2011 | — |
| Abraham Gonzalez-Martinez | 105007723 | Champaign | 2016 | — |
| Abraham Kunz | 105006005 | — | 2011 | — |
| Abran Galo | 105012035 | — | 2026 | — |
| Abrarahmed Rushnaiwala | 105011644 | — | 2025 | — |
| Adam Bachelor | 105005569 | — | 2009 | — |
| Adam Barton | 105002476 | Cook | 2003 | — |
| Adam Benedict | 105008935 | Knox | 2019 | — |
| Adam Bidler | 105009733 | — | 2021 | — |
| Adam Blackard | 105006293 | — | 2012 | — |
| Adam Brenner | 105010593 | Saline | 2023 | — |
| Adam Brissman | 105005476 | — | 2009 | — |
| Adam Brookins | 105005771 | — | 2010 | — |
| Adam Conner | 105011970 | — | 2026 | — |
| Adam Derkacz | 105002578 | Dupage | 2003 | — |
| Adam Desplinter | 105005176 | Henry | 2006 | — |
| Adam Drake | 105010045 | — | 2022 | — |
| Adam Dunston | 105010193 | — | 2022 | — |
| Adam Edwards | 105009730 | — | 2021 | — |
| Adam Ernst | 105006929 | — | 2014 | — |
| Adam Gawlak | 105006924 | — | 2014 | — |
| Adam Godinez | 105006317 | — | 2012 | — |
| Adam Gwaltney | 105008065 | — | 2017 | — |
| Adam Johnson | 105008807 | Lee | 2019 | — |
| Adam Joniak | 105007853 | — | 2017 | — |
| Adam Kapica | 105007484 | — | 2016 | — |
| Adam Keeran | 105005275 | — | 2007 | — |
| Adam Kircher | 105010734 | — | 2024 | — |
| Adam Koroll | 105007046 | Winnebago | 2014 | — |
| Adam Kraus | 105010901 | — | 2024 | — |
| Adam Kus | 105002455 | Cook | 2003 | — |
| Adam Larson | 105007496 | — | 2016 | — |
| Adam Lask | 105006189 | — | 2012 | — |
| Adam Loberg | 105004766 | Minnesota | 2003 | — |
| Adam Magnusson | 105008481 | Tazewell | 2018 | — |
| Adam Marks | 105011787 | — | 2026 | — |
| Adam Milewski | 105006787 | — | 2013 | — |
| Adam Muir | 105005764 | Madison | 2010 | — |
| Adam Nussbaum | 105010926 | — | 2024 | — |
| Adam Penkhus | 105008179 | — | 2017 | — |
| Adam Pettice | 105002348 | Grundy | 2003 | — |
| Adam Porter | 105009596 | — | 2021 | — |
| Adam Pry | 105004724 | Lake | 2003 | — |
| Adam Purol | 105004524 | Cook | 2003 | — |
| Adam Rametta | 105006373 | — | 2012 | — |
| Adam Rossman | 105010745 | — | 2024 | — |
| Adam Rupp | 105003443 | Tazewell | 2003 | — |
| Adam Rusk | 105007461 | — | 2016 | — |
| Adam Ryterski | 105005408 | Randolph | 2008 | — |
| Adam Scesniak | 105007502 | — | 2016 | — |
| Adam Soyak | 105011479 | — | 2025 | — |
| Adam Szymanski | 105006471 | — | 2012 | — |
| Adam Tagli | 105007047 | Lake | 2014 | — |
| Adam Turnell | 105008661 | Kane | 2018 | — |
| Adam Van Pelt | 105006433 | — | 2012 | — |
| Adam Walczak | 105002911 | Cook | 2003 | — |
| Adam Watkins | 105012289 | — | 2026 | — |
| Adam Weishaar | 105006048 | — | 2011 | — |
| Adam Whitney | 105006090 | — | 2011 | — |
| Adam Zalewski | 105010723 | — | 2024 | — |
| Adam Zelazowski | 105006092 | — | 2011 | — |
| Adam Zembrzuski | 105008426 | Cook | 2018 | — |
| Adamris Lopez Pizano | 105011726 | — | 2025 | — |
| Adan Arreguin | 105011544 | — | 2025 | — |
| Adan Flores | 105010702 | — | 2024 | — |
| Adan Velasquez | 105010008 | — | 2022 | — |
| Adbeel Cabrera | 105009820 | — | — | — |
| Adeel Gul | 105006775 | — | 2013 | — |
| Adel Causevic | 105010228 | — | 2022 | — |
| Adnan James | 105006746 | — | 2013 | — |
| Adolph Marywowski | 105003262 | Cook | 2003 | — |
| Adolph May | 105003579 | Ford | 2003 | — |
| Adrian Alvarez | 105009673 | — | 2021 | — |
| Adrian Darmer | 105002796 | Knox | 2003 | — |
| Adrian Frias | 105009782 | Saint Clair | 2021 | — |
| Adrian Galvez | 105008012 | Cook | 2017 | — |
| Adrian Graber | 105007049 | — | — | — |
| Adrian Landeros | 105007770 | — | 2016 | — |
| Adrian Micun | 105006570 | Cook | 2013 | — |
| Adrian Montanez | 105012261 | — | 2026 | — |
| Adrian Morfin | 105008084 | Cook | 2017 | — |
| Adrian Ornatowski | 105007028 | Cook | 2014 | — |
| Adrian Rosales Abeja | 105010383 | — | 2023 | — |
| Adrian Tollett | 105010617 | — | 2023 | — |
| Adriana Sanchez | 105011858 | — | 2026 | — |
| Adriel Marquez | 105009830 | — | 2021 | — |
| Adrienne Lee | 105008251 | Cook | 2017 | — |
| Afshin Tabrizi | 105002523 | Richland | 2003 | — |
| Agnes Heldak | 105006821 | — | 2014 | — |
| Agnieszka Anyz | 105009598 | — | 2021 | — |
| Agnieszka Klyk | 105005795 | — | 2010 | — |
| Agnieszka Kuzawka | 105007001 | — | 2014 | — |
| Agnieszka Trojan | 105008087 | Cook | 2017 | — |
| Agnieszka Warzecha-Zielen | 105007956 | Cook | 2017 | — |
Other licence categories
- Licensed Physical Therapist — 15,342
- Licensed Real Estate Managing Broker — 13,734
- Licensed Clinical Professional Counselor — 13,625
- Licensed Nail Technician — 12,703
- Licensed Dentist — 12,538
- Licensed Social Worker — 12,526
- Licensed Esthetician — 12,067
- Registered Certified Public Accountant — 11,400
- Speech Language Pathologist — 10,950
- Licensed Massage Therapist — 10,297
- Licensed Architect — 10,088
- Registered Dental Hygienist — 9,009
- Occupational Therapist — 8,692
- Licensed Professional Counselor — 8,313
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.