Active licences in Franklin County
2,119 active licences give an address in Franklin County — the 42nd largest of the 110 counties with a page here, across 109 licence categories.
22 of the 2,119 active licences held in Franklin County carry at least one disciplinary action in IDFPR's file — 1.0%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
What is licensed in Franklin County
| Licence category | Active licences | Share |
|---|---|---|
| Registered Professional Nurse | 561 | 26.5% |
| Original Firearms Training | 232 | 10.9% |
| Licensed Practical Nurse | 159 | 7.5% |
| Licensed Cosmetologist | 123 | 5.8% |
| Permanent Employee Registration | 112 | 5.3% |
| Pharmacy Technician | 93 | 4.4% |
| Licensed Physician And Surgeon | 62 | 2.9% |
| Registered Pharmacist | 50 | 2.4% |
| Qualifying Party Roofing Contractor | 44 | 2.1% |
| Enrolled Professional Engineer Intern | 43 | 2.0% |
| Advanced Practice Registered Nurse | 34 | 1.6% |
| Licensed Physical Therapist Assistant | 31 | 1.5% |
| Occupational Therapy Assistant | 30 | 1.4% |
| Licensed Real Estate Broker | 30 | 1.4% |
| Registered Dental Hygienist | 26 | 1.2% |
| Licensed Clinical Social Worker | 22 | 1.0% |
| Licensed Professional Engineer | 21 | 1.0% |
| Licensed Certified Public Accountant | 18 | 0.8% |
| Licensed Roofing Contractor | 16 | 0.8% |
| Licensed Social Worker | 16 | 0.8% |
| Respiratory Care Practitioner | 16 | 0.8% |
| Bcent Salon/Shop Registration | 15 | 0.7% |
| Licensed Veterinarian | 14 | 0.7% |
| Licensed Chiropractic Physician | 13 | 0.6% |
Some of the 2,119 licences
| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| A Janette Roule | 011197344 | Licensed Cosmetologist | 1984 | 2027 |
| Aaron Boster | 036164705 | Licensed Physician And Surgeon | 2023 | 2026 |
| Aaron Brace | 194010856 | Respiratory Care Practitioner | 2018 | 2027 |
| Aaron Romani | 049332486 | Pharmacy Technician | 2026 | 2027 |
| Aaron Ruzich | 160004938 | Licensed Physical Therapist Assistant | 2007 | 2027 |
| Aaron Stark | 129518233 | Permanent Employee Registration | 2025 | 2027 |
| Aaron Willis | 230134253 | Original Firearms Training | 2017 | — |
| Abby Etters | 043123844 | Licensed Practical Nurse | 2017 | 2027 |
| Adam Sims | 061035333 | Enrolled Professional Engineer Intern | 2010 | — |
| Adam Waller | 209021745 | Advanced Practice Registered Nurse | 2020 | 2028 |
| Afton Szczeblewski | 041482221 | Registered Professional Nurse | 2019 | 2028 |
| Ahmed Khan | 036167655 | Licensed Physician And Surgeon | 2023 | 2026 |
| Aiden Samples | 049322411 | Pharmacy Technician | 2025 | 2027 |
| Airgas Usa Llc | 004003478 | Licensed Wholesale Drug Distributor | 2012 | 2026 |
| Alastair Webster | 049329752 | Pharmacy Technician | 2026 | 2027 |
| Alayah Broadway | 129509183 | Permanent Employee Registration | 2024 | 2027 |
| Alayn Cluck | 129497796 | Permanent Employee Registration | 2024 | 2027 |
| Alayna Carter | 041567891 | Registered Professional Nurse | 2024 | 2028 |
| Alayna Mcdaniel | 041496893 | Registered Professional Nurse | 2020 | 2028 |
| Alcinda Flowers | 036162257 | Licensed Physician And Surgeon | 2022 | 2029 |
| Alec Johnson | 129502889 | Permanent Employee Registration | 2024 | 2027 |
| Alecia Mayberry | 160004932 | Licensed Physical Therapist Assistant | 2007 | 2027 |
| Aleshia D White | 041266357 | Registered Professional Nurse | 1991 | 2028 |
| Alex Kim | 036170416 | Licensed Physician And Surgeon | 2024 | 2026 |
| Alexander Owens | 051296597 | Registered Pharmacist | 2013 | 2028 |
| Alexandria Boyer | 049332355 | Pharmacy Technician | 2026 | 2027 |
| Alexandria Brown | 043136760 | Licensed Practical Nurse | 2024 | 2027 |
| Alexis Mcphail | 146028583 | Speech Language Pathologist | 2025 | 2027 |
| Alexis Parchman | 049274643 | Pharmacy Technician | 2020 | 2027 |
| Ali Holman | 011279978 | Licensed Cosmetologist | 2007 | 2027 |
| Ali Krough | 160008076 | Licensed Physical Therapist Assistant | 2017 | 2027 |
| Alice Freeman | 041368723 | Registered Professional Nurse | 2008 | 2028 |
| Alicia Markley | 38*****29 | Physician Assistant Controlled Substance | 2002 | 2028 |
| Alicia Snyder | 194011949 | Respiratory Care Practitioner | 2022 | 2027 |
| Alina Schmidt | 164011308 | Licensed Dietitian Nutritionist | 2024 | 2027 |
| Alisha Gant | 041413411 | Registered Professional Nurse | 2013 | 2028 |
| Alisha Rechsteiner | 041444529 | Registered Professional Nurse | 2016 | 2028 |
| Allen Ackley | 286766844-AUAC | Registered Adult Use Agent-In-Charge | 2025 | 2026 |
| Allen Carrillo | DOAG212599 | Registered Agent | 2024 | 2026 |
| Allen Mezo | 230104124 | Original Firearms Training | 2005 | 3004 |
| Allen Webb | 105001445 | Qualifying Party Roofing Contractor | 2003 | — |
| Allison Lenevich | 041481380 | Registered Professional Nurse | 2019 | 2028 |
| Allyson Kathalynas Dc | 038011682 | Licensed Chiropractic Physician | 2010 | 2029 |
| Allyssa Jones | 041426137 | Registered Professional Nurse | 2014 | 2028 |
| Alton D Brown | 230040995 | Original Firearms Training | 1978 | 2099 |
| Alysha Rexing | 049257206 | Pharmacy Technician | 2018 | 2027 |
| Alysha Rodgers | 152001399 | Licensed Behavioral Analyst | 2025 | 2027 |
| Alyson Bell | 178019674 | Licensed Professional Counselor | 2023 | 2027 |
| Alyssa Henderson | 041550412 | Registered Professional Nurse | 2023 | 2028 |
| Alyssa Hicks | 041405569 | Registered Professional Nurse | 2012 | 2028 |
| Alyssia Wilhite | 129506176 | Permanent Employee Registration | 2024 | 2027 |
| Amanda Armes | 049230763 | Pharmacy Technician | 2015 | 2027 |
| Amanda Behm | 011273612 | Licensed Cosmetologist | 2006 | 2027 |
| Amanda Dawson | 041310658 | Registered Professional Nurse | 1998 | 2028 |
| Amanda Ellis | 041353975 | Registered Professional Nurse | 2006 | 2028 |
| Amanda Hartleb | 049288445 | Pharmacy Technician | 2021 | 2027 |
| Amanda Hellberg | 041553698 | Registered Professional Nurse | 2023 | 2028 |
| Amanda Houghland | 041348136 | Registered Professional Nurse | 2005 | 2028 |
| Amanda Miller | 041433513 | Registered Professional Nurse | 2015 | 2028 |
| Amandeep Kaur | 041588388 | Registered Professional Nurse | 2025 | 2026 |
| Amber Brayfield | 160004393 | Licensed Physical Therapist Assistant | 2004 | 2027 |
| Amber Chwarczinski | 041433111 | Registered Professional Nurse | 2015 | 2028 |
| Amber Fann | 041352471 | Registered Professional Nurse | 2006 | 2028 |
| Amber Labrie | 043118209 | Licensed Practical Nurse | 2013 | 2027 |
| Amber Matlock | 041591339 | Registered Professional Nurse | 2025 | 2028 |
| Amber Matlock | 043135622 | Licensed Practical Nurse | 2024 | 2027 |
| Amber Raby | 057004806 | Occupational Therapy Assistant | 2017 | 2027 |
| Amber Reed | 057004818 | Occupational Therapy Assistant | 2017 | 2027 |
| Amber Roberts | 041404789 | Registered Professional Nurse | 2012 | 2028 |
| Amber Scholebo | 056014494 | Occupational Therapist | 2021 | 2027 |
| Amber Webb | 230144355 | Original Firearms Training | 2022 | — |
| Amberly Page | 041429600 | Registered Professional Nurse | 2015 | 2028 |
| Amd Medicom Inc | 004005145 | Licensed Wholesale Drug Distributor | 2021 | 2026 |
| Amelia Mclain | 242018580 | Licensed Speech Language Pathology Temporary | 2026 | 2027 |
| Ami Lin Scoville | 043083594 | Licensed Practical Nurse | 1999 | 2027 |
| Amie Schuessler | 043123154 | Licensed Practical Nurse | 2016 | 2027 |
| Amish Oza | 036176848 | Licensed Physician And Surgeon | 2025 | 2026 |
| Amos Abbott | 129252196 | Permanent Employee Registration | 2002 | 2027 |
| Amos Abbott | 230100303 | Original Firearms Training | 2003 | 2999 |
| Amrita Karve | 036150457 | Licensed Physician And Surgeon | 2019 | 2026 |
| Amy Bymaster | 041553568 | Registered Professional Nurse | 2023 | 2028 |
| Amy Dial | 041348084 | Registered Professional Nurse | 2005 | 2028 |
| Amy Dial | 209029489 | Advanced Practice Registered Nurse | 2024 | 2028 |
| Amy Dodd | 471020778 | Licensed Real Estate Managing Broker | 2020 | 2027 |
| Amy Fornear | 041360790 | Registered Professional Nurse | 2007 | 2028 |
| Amy Hardcastle | 043110373 | Licensed Practical Nurse | 2010 | 2027 |
| Amy Hasenfang | 043129050 | Licensed Practical Nurse | 2020 | 2027 |
| Amy Hill | 043101513 | Licensed Practical Nurse | 2006 | 2027 |
| Amy J Steckenrider | 061025064 | Enrolled Professional Engineer Intern | 1994 | 2999 |
| Amy Jo Jolly | 020008816 | Registered Dental Hygienist | 1996 | 2027 |
| Amy Morris | 043109561 | Licensed Practical Nurse | 2009 | 2027 |
| Amy Newman | 230130929 | Original Firearms Training | 2015 | — |
| Amy Potts | 043111318 | Licensed Practical Nurse | 2010 | 2027 |
| Amy Richardson | 084002809 | Certified Shorthand Reporter | 1983 | 2027 |
| Amy Sloan | 043084232 | Licensed Practical Nurse | 1999 | 2027 |
| Amy Sneddon | 129231055 | Permanent Employee Registration | 2000 | 2027 |
| Amy Williams | 041362997 | Registered Professional Nurse | 2007 | 2028 |
| Ana Groza | 041581237 | Registered Professional Nurse | 2025 | 2028 |
| Anastasia Schuessler | 049310804 | Pharmacy Technician | 2024 | 2027 |
| Andra Lewis | 129395210 | Permanent Employee Registration | 2016 | 2027 |
| Andra Lewis | 230131409 | Original Firearms Training | 2016 | — |
| Andrea Jent | 084004558 | Certified Shorthand Reporter | 2004 | 2027 |
| Andrea Jo Beltz | 011289030 | Licensed Cosmetologist | 2010 | 2027 |
| Andrea Jo Beltz | 012009281 | Licensed Cosmetologist Teacher | 2023 | 2026 |
| Andrea Jo Beltz | 190011039 | Bcent Continuing Education Sponsor | 2025 | 2026 |
| Andrea Mcglasson | 041455537 | Registered Professional Nurse | 2017 | 2028 |
| Andrea Wagner | 041589141 | Registered Professional Nurse | 2025 | 2028 |
| Andrew Burnett | 129479939 | Permanent Employee Registration | 2022 | 2027 |
| Andrew Casillas | 105008619 | Qualifying Party Roofing Contractor | 2018 | — |
| Andrew Eldridge | 065060347 | Licensed Certified Public Accountant | 2023 | 2027 |
| Andrew Hanks | 061031767 | Enrolled Professional Engineer Intern | 2005 | 2999 |
| Andrew J Boris | 061020408 | Enrolled Professional Engineer Intern | 1986 | 2999 |
| Andrew Kelly | 001020572 | Licensed Architect | 2009 | 2026 |
| Andrew Palmer | 041413267 | Registered Professional Nurse | 2013 | 2028 |
| Andrew Tholen | 041355880 | Registered Professional Nurse | 2006 | 2028 |
| Andrews Roofing | 104018204 | Licensed Roofing Contractor | 2018 | 2027 |
| Angela A Rock | 041289779 | Registered Professional Nurse | 1995 | 2028 |
| Angela Abbott | 043086556 | Licensed Practical Nurse | 2001 | 2027 |
| Angela Gunter | 041412980 | Registered Professional Nurse | 2013 | 2028 |
| Angela J Griffith | 041386939 | Registered Professional Nurse | 2010 | 2028 |
| Angela K Ing | 160000901 | Licensed Physical Therapist Assistant | 1991 | 2027 |
| Angela Lively | 041469452 | Registered Professional Nurse | 2018 | 2028 |
| Angela M Crisel | 011242145 | Licensed Cosmetologist | 1995 | 2027 |
| Angela M Webb | 043069086 | Licensed Practical Nurse | 1990 | 2027 |
| Angela Mcdowell | 041420528 | Registered Professional Nurse | 2014 | 2028 |
| Angela R Tonn | 043077965 | Licensed Practical Nurse | 1995 | 2027 |
| Angela Russell | 041342432 | Registered Professional Nurse | 2004 | 2028 |
| Angela Starbuck | 084004976 | Certified Shorthand Reporter | 2024 | 2027 |
| Angela Tresso | 194003353 | Respiratory Care Practitioner | 1998 | 2027 |
| Angela Watkins | 011235813 | Licensed Cosmetologist | 1993 | 2027 |
| Angelia Ayres Bennett | 051036993 | Registered Pharmacist | 1988 | 2028 |
| Ann Hinds | 061033447 | Enrolled Professional Engineer Intern | 2008 | — |
| Anna Allen | 041510962 | Registered Professional Nurse | 2021 | 2028 |
| Anna Harris | 041276468 | Registered Professional Nurse | 1993 | 2028 |
| Anna Jurich | 180004996 | Licensed Clinical Professional Counselor | 2003 | 2027 |
| Anna Watson | 041356904 | Registered Professional Nurse | 2006 | 2028 |
| Anne Alesandrini | 166001223 | Licensed Marriage And Family Therapist | 2018 | 2027 |
| Anne K Eberhardt | 041283112 | Registered Professional Nurse | 1994 | 2028 |
| Annette C Wolske | 041263978 | Registered Professional Nurse | 1991 | 2026 |
| Anthony Darnell | 061031458 | Enrolled Professional Engineer Intern | 2004 | 2999 |
| Anthony E Szeszol | 230090882 | Original Firearms Training | 1998 | 2999 |
| Anthony Followell | 230100414 | Original Firearms Training | 2003 | 2999 |
| Anthony Hope | 286306346-AUAC | Registered Adult Use Agent-In-Charge | 2023 | 2026 |
| Anthony James Miksanek Md | 036064149 | Licensed Physician And Surgeon | 1982 | 2029 |
| Anthony Richmond | 049190323 | Pharmacy Technician | 2009 | 2027 |
| Antonia Musgrave | 041337637 | Registered Professional Nurse | 2003 | 2028 |
| Antonio Pineda | 230122554 | Original Firearms Training | 2012 | — |
| April G Minor | 041290817 | Registered Professional Nurse | 1995 | 2028 |
| April Gass | 049163596 | Pharmacy Technician | 2005 | 2027 |
| April Leber | 041349072 | Registered Professional Nurse | 2005 | 2028 |
Counties of a similar size
- Knox — 2,402
- Boone — 2,399
- Clinton — 2,355
- Marion — 2,347
- Woodford — 2,319
- Coles — 2,191
- Henry — 2,178
- Macoupin — 2,177
- Fulton — 1,994
- Lee — 1,950
- Monroe — 1,919
- Stephenson — 1,890
- Montgomery — 1,825
- Texas — 1,805
- Christian — 1,629
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.