Active licences in Minnesota County
618 active licences give an address in Minnesota County — the 92nd largest of the 110 counties with a page here, across 59 licence categories.
3 of the 618 active licences held in Minnesota County carry at least one disciplinary action in IDFPR's file — 0.5%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
What is licensed in Minnesota County
| Licence category | Active licences | Share |
|---|---|---|
| Licensed Professional Engineer | 142 | 23.0% |
| Enrolled Professional Engineer Intern | 78 | 12.6% |
| Licensed Architect | 61 | 9.9% |
| Licensed Structural Engineer | 52 | 8.4% |
| Licensed Physician And Surgeon | 39 | 6.3% |
| Registered Professional Nurse | 35 | 5.7% |
| Registered Pharmacist | 28 | 4.5% |
| Design Firm - Professional Engineering | 12 | 1.9% |
| Registered Certified Public Accountant | 12 | 1.9% |
| Licensed Pharmacy | 11 | 1.8% |
| Licensed Certified Public Accountant | 11 | 1.8% |
| Licensed Veterinarian | 11 | 1.8% |
| Qualifying Party Roofing Contractor | 10 | 1.6% |
| Original Firearms Training | 9 | 1.5% |
| Licensed Wholesale Drug Distributor | 7 | 1.1% |
| Genetic Counselor | 6 | 1.0% |
| Licensed Cosmetologist | 5 | 0.8% |
| Licensed Clinical Professional Counselor | 5 | 0.8% |
| Design Firm - Architect | 5 | 0.8% |
| Home Medical Equipment And Services Provider | 5 | 0.8% |
| Certified Shorthand Reporter | 4 | 0.6% |
| Design Firm - Prof/Struct Engineer | 4 | 0.6% |
| Licensed Auctioneer | 4 | 0.6% |
| Licensed Collection Agency | 3 | 0.5% |
Some of the 618 licences
| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| Aaron Penn | 147001088 | Licensed Audiologist | 2003 | 2027 |
| Aaron Vollmer | 062071267 | Licensed Professional Engineer | 2019 | 2027 |
| Abbey Holm | 041387630 | Registered Professional Nurse | 2010 | 2028 |
| Abdirizak Mire | 051293524 | Registered Pharmacist | 2009 | 2028 |
| Abdurrahman Hamadah | 036143770 | Licensed Physician And Surgeon | 2017 | 2026 |
| Accredo Health Group Inc | 054016505 | Licensed Pharmacy | 2008 | 2028 |
| Adam Homelvig | 062056823 | Licensed Professional Engineer | 2003 | 2027 |
| Adam Loberg | 105004766 | Qualifying Party Roofing Contractor | 2003 | — |
| Adam Schelkopf | 090010879 | Licensed Veterinarian | 2012 | 2027 |
| Adam Traeger | 062071621 | Licensed Professional Engineer | 2019 | 2027 |
| Advanced Respiratory Inc | 203000146 | Home Medical Equipment And Services Provider | 2000 | 2027 |
| Ahmad Nassr | 036114983 | Licensed Physician And Surgeon | 2005 | 2029 |
| Akal Security Inc | 102000279 | Firearm Training Course | 2007 | — |
| Alan Plutowski | 001018926 | Licensed Architect | 2004 | 2026 |
| Alberto Pochettino Md | 036106935 | Licensed Physician And Surgeon | 2002 | 2026 |
| Alexander Sawka | 062069495 | Licensed Professional Engineer | 2017 | 2027 |
| Aline Hoa H Nguyen | 061022218 | Enrolled Professional Engineer Intern | 1989 | 2999 |
| Alissa Flom | 146015445 | Speech Language Pathologist | 2020 | 2027 |
| Allen Katz | 036093080 | Licensed Physician And Surgeon | 1996 | 2029 |
| Allison Joe | 090011394 | Licensed Veterinarian | 2014 | 2027 |
| Amadin Osayomore | 036133491 | Licensed Physician And Surgeon | 2013 | 2029 |
| Amanda Kieffer | 062071919 | Licensed Professional Engineer | 2019 | 2027 |
| Amber Volk | 246000223 | Genetic Counselor | 2015 | 2027 |
| American Engineering Testing Inc | 184008534-0002 | Design Firm - Professional Engineering | 2021 | 2027 |
| Amy L Dombro | 061019666 | Enrolled Professional Engineer Intern | 1985 | 2999 |
| Amy Larson | 084004962 | Certified Shorthand Reporter | 2024 | 2027 |
| Amy Sonbuchner | 001022887 | Licensed Architect | 2015 | 2026 |
| Andrew Imholte | 441002231 | Licensed Auctioneer | 2016 | 2026 |
| Andrew Lapalme | 062073159 | Licensed Professional Engineer | 2021 | 2027 |
| Andrew Merritt | 062072777 | Licensed Professional Engineer | 2021 | 2027 |
| Andrew Volkart | 062073367 | Licensed Professional Engineer | 2021 | 2027 |
| Andrew Wagstrom | 062067384 | Licensed Professional Engineer | 2015 | 2027 |
| Angela M Christo | 061023599 | Enrolled Professional Engineer Intern | 1992 | 2999 |
| Angela M Christo | 062048788 | Licensed Professional Engineer | 1994 | 2027 |
| Anip Acquisition Company | 004002785 | Licensed Wholesale Drug Distributor | 2009 | 2026 |
| Ann Bradsher | 239006087 | Registered Certified Public Accountant | 2006 | 2027 |
| Anne Fulton | 065041954 | Licensed Certified Public Accountant | 2013 | 2027 |
| Anne Marie Pedersen | 041226734 | Registered Professional Nurse | 1984 | 2028 |
| Anodyne, Inc. | 203003136 | Home Medical Equipment And Services Provider | 2026 | 2027 |
| Anthony Effenberger | 062063853 | Licensed Professional Engineer | 2011 | 2027 |
| Anthony Zaudtke | 062066931 | Licensed Professional Engineer | 2014 | 2027 |
| Archie Burns | 230008657 | Original Firearms Training | 1987 | 2099 |
| Arlen Grant | 081008655 | Licensed Structural Engineer | 2021 | 2026 |
| Ascensionpoint Recovery Services Llc | 009001511 | Licensed Collection Agency Branch Office | 2015 | 2026 |
| Ascensionpoint Recovery Services Llc | 017021143 | Licensed Collection Agency | 2008 | 2026 |
| Ashley Daley | 246000628 | Genetic Counselor | 2021 | 2027 |
| Austin Bensend | 081007174 | Licensed Structural Engineer | 2012 | 2026 |
| Austin Judge | 002170731-0024 | Athletics - Licensed Fcma Contestant | 2026 | 2027 |
| Barr Engineering Company | 184003666-0006 | Design Firm - Prof/Struct Engineer | 2003 | 2027 |
| Beauty Craft | 190000579 | Bcent Continuing Education Sponsor | 2015 | 2026 |
| Bee Ling Wee | 051041059 | Registered Pharmacist | 1996 | 2028 |
| Benjamin Henderson | 081007550 | Licensed Structural Engineer | 2014 | 2026 |
| Benjamin Wileman | 090012424 | Licensed Veterinarian | 2017 | 2027 |
| Beth Letter | 164007079 | Licensed Dietitian Nutritionist | 2017 | 2027 |
| Bobbi Jo Burkett | 090011793 | Licensed Veterinarian | 2015 | 2027 |
| Bolton And Menk Inc | 184007153-0002 | Design Firm - Professional Engineering | 2015 | 2027 |
| Bradley Phillips | 051289490 | Registered Pharmacist | 2003 | 2028 |
| Bradley Severson | 081006739 | Licensed Structural Engineer | 2009 | 2026 |
| Brady Brodsho | 062072404 | Licensed Professional Engineer | 2020 | 2027 |
| Brady Rein | 065046150 | Licensed Certified Public Accountant | 2015 | 2027 |
| Brandi Bigalke | 084004870 | Certified Shorthand Reporter | 2017 | 2027 |
| Brandi Sillerud | 041437160 | Registered Professional Nurse | 2015 | 2028 |
| Brandon Bourdon | 062066044 | Licensed Professional Engineer | 2013 | 2027 |
| Brent Johnson | 239011955 | Registered Certified Public Accountant | 2006 | 2027 |
| Bret Farmer | 062064436 | Licensed Professional Engineer | 2012 | 2027 |
| Brett Mcquillan | 061035244 | Enrolled Professional Engineer Intern | 2010 | 2999 |
| Brian Collins | 061036650 | Enrolled Professional Engineer Intern | 2012 | — |
| Brian Crisp | 062058985 | Licensed Professional Engineer | 2006 | 2027 |
| Brian E Schreiber | 061012190 | Enrolled Professional Engineer Intern | 1974 | 2999 |
| Brian Morrow | 036142169 | Licensed Physician And Surgeon | 2017 | 2026 |
| Brian Salfer | 081007719 | Licensed Structural Engineer | 2015 | 2026 |
| Brian Zelickson | 036141379 | Licensed Physician And Surgeon | 2016 | 2026 |
| Brianna Cooper | 065035597 | Licensed Certified Public Accountant | 2009 | 2027 |
| Britta Gooding Md | 036113315 | Licensed Physician And Surgeon | 2005 | 2026 |
| Brittany Odermann | 061028922 | Enrolled Professional Engineer Intern | 1999 | 2999 |
| Brittany Tefft | 051294230 | Registered Pharmacist | 2010 | 2028 |
| Bruce Reiner Md | 036116263 | Licensed Physician And Surgeon | 2006 | 2026 |
| Bruce W Moechnig | 061013418 | Enrolled Professional Engineer Intern | 1976 | 2999 |
| Bryan Klassen | 036133361 | Licensed Physician And Surgeon | 2013 | 2029 |
| Bryan Paulsen | 001018317 | Licensed Architect | 2002 | 2026 |
| Bryan Ripp | 196000873 | Licensed Professional Geologist | 1998 | 2027 |
| Camille M George | 061020673 | Enrolled Professional Engineer Intern | 1987 | 2999 |
| Candace Lewis | 041448856 | Registered Professional Nurse | 2016 | 2026 |
| Cara Andersen | 065031290 | Licensed Certified Public Accountant | 2005 | 2027 |
| Cara Knish | 041440802 | Registered Professional Nurse | 2016 | 2028 |
| Carlos Iwamoto | 036107062 | Licensed Physician And Surgeon | 2002 | 2029 |
| Carol Ann Senese | 011170022 | Licensed Cosmetologist | 1978 | 2027 |
| Carrie Langstraat | 036133221 | Licensed Physician And Surgeon | 2013 | 2029 |
| Cassandra Ramel | 051298068 | Registered Pharmacist | 2014 | 2028 |
| Cedar Valley Exteriors Inc | 104014778 | Licensed Roofing Contractor | 2003 | 2027 |
| Chad Kurdi | 062067567 | Licensed Professional Engineer | 2015 | 2027 |
| Chad Nellis | 051293145 | Registered Pharmacist | 2009 | 2028 |
| Chanttel Melquist | 051296553 | Registered Pharmacist | 2013 | 2028 |
| Charles M Cappellin | 061016532 | Enrolled Professional Engineer Intern | 1980 | 2999 |
| Christina C F Ritter | 041294425 | Registered Professional Nurse | 1995 | 2028 |
| Christopher Braband | 062067114 | Licensed Professional Engineer | 2015 | 2027 |
| Christopher Daniels | 051298473 | Registered Pharmacist | 2015 | 2028 |
| Christopher Helland | 062065808 | Licensed Professional Engineer | 2013 | 2027 |
| Christopher Kelley | 051287533 | Registered Pharmacist | 2000 | 2028 |
| Christopher Lawson | 061026392 | Enrolled Professional Engineer Intern | 1995 | 2999 |
| Christopher Willette | 001023609 | Licensed Architect | 2016 | 2026 |
| Colleen Wherley | 246000671 | Genetic Counselor | 2021 | 2027 |
| Collins O Ofori-Amanfo | 062047796 | Licensed Professional Engineer | 1992 | 2027 |
| Coram Alternate Site Services Inc | 054012063 | Licensed Pharmacy | 1995 | 2028 |
| Corey Theis | 061030349 | Enrolled Professional Engineer Intern | 2002 | 2999 |
| Corwin Reese | 061032556 | Enrolled Professional Engineer Intern | 2006 | 2999 |
| Cuningham Group Architecture Inc | 184001934-0001 | Design Firm - Architect | 1997 | 2027 |
| Dakota Drug Inc | 004003000 | Licensed Wholesale Drug Distributor | 2009 | 2026 |
| Dale Eberly Ii | 001023172 | Licensed Architect | 2015 | 2026 |
| Daniel Baxter | 081006808 | Licensed Structural Engineer | 2009 | 2026 |
| Daniel Boyd | 230079153 | Original Firearms Training | 1992 | 2099 |
| Daniel Choudek | 062052220 | Licensed Professional Engineer | 1998 | 2027 |
| Daniel D Anderson | 061016986 | Enrolled Professional Engineer Intern | 1981 | 2999 |
| Daniel Kevin Duffy | 001014550 | Licensed Architect | 1992 | 2026 |
| Daniel Kevin Duffy | 161002696 | Registered Interior Designer | 1993 | 2027 |
| Daniel Masloski | 441002257 | Licensed Auctioneer | 2016 | 2026 |
| Daniel Nepp | 001022554 | Licensed Architect | 2014 | 2026 |
| Daniel R Skupien | 061024493 | Enrolled Professional Engineer Intern | 1993 | 2999 |
| Daniel S Paulson | 062050405 | Licensed Professional Engineer | 1996 | 2027 |
| Daniel Sherer | 062061751 | Licensed Professional Engineer | 2009 | 2027 |
| Daniela Ouzounova | 036100275 | Licensed Physician And Surgeon | 1999 | 2029 |
| Darrah Widmoyer | 001020690 | Licensed Architect | 2009 | 2026 |
| Darren Dickenson | 062063470 | Licensed Professional Engineer | 2011 | 2027 |
| Daryl Beck | 062053599 | Licensed Professional Engineer | 2000 | 2027 |
| David A Shea Iii | 001009415 | Licensed Architect | 1979 | 2026 |
| David Anderson | 062072734 | Licensed Professional Engineer | 2020 | 2027 |
| David Bade | 062055566 | Licensed Professional Engineer | 2002 | 2027 |
| David Buchanan | 081006479 | Licensed Structural Engineer | 2007 | 2026 |
| David C Ross | 061016032 | Enrolled Professional Engineer Intern | 1980 | 2999 |
| David Carl Pettijohn | 061018823 | Enrolled Professional Engineer Intern | 1983 | 2999 |
| David E Ott | 062049069 | Licensed Professional Engineer | 1994 | 2027 |
| David Harrison | 062061962 | Licensed Professional Engineer | 2009 | 2027 |
| David Haugen Dds | 019025280 | Licensed Dentist | 2000 | 2027 |
| David J Brown | 062047720 | Licensed Professional Engineer | 1992 | 2027 |
| David Mccormick | 239023844 | Registered Certified Public Accountant | 2010 | 2027 |
| David Mickelson | 062068290 | Licensed Professional Engineer | 2016 | 2027 |
| David P Strandberg | 001016462 | Licensed Architect | 1997 | 2026 |
| David Richardson | 062057811 | Licensed Professional Engineer | 2004 | 2027 |
| David St Peter | 081006510 | Licensed Structural Engineer | 2007 | 2026 |
| David V Remely | 001006076 | Licensed Architect | 1966 | 2026 |
| Debora Kay Duffy | 209001584 | Advanced Practice Registered Nurse | 2001 | 2028 |
| Deborah Allen | 041367073 | Registered Professional Nurse | 2008 | 2028 |
| Deborah Lyche | 051294499 | Registered Pharmacist | 2010 | 2028 |
| Deborah Murray Dvm | 090009778 | Licensed Veterinarian | 2007 | 2027 |
| Debra K James | 180001181 | Licensed Clinical Professional Counselor | 1995 | 2027 |
| Dennis L Batty | 001009691 | Licensed Architect | 1980 | 2026 |
| Derek Lomas | 051294076 | Registered Pharmacist | 2010 | 2028 |
| Derek Navratil | 081007316 | Licensed Structural Engineer | 2012 | 2026 |
| Derek Sachs | 062067310 | Licensed Professional Engineer | 2015 | 2027 |
| Derek Scott | 051300938 | Registered Pharmacist | 2017 | 2028 |
Counties of a similar size
- Ford — 657
- Mercer — 657
- Edgar — 649
- Arizona — 647
- Mason — 645
- Hancock — 639
- Georgia — 634
- Moultrie — 620
- Colorado — 611
- Greene — 605
- Marshall — 605
- White — 604
- Carroll — 597
- Pennsylvania — 596
- Cumberland — 581
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.