Active licences in Pennsylvania County
596 active licences give an address in Pennsylvania County — the 98th largest of the 110 counties with a page here, across 58 licence categories.
6 of the 596 active licences held in Pennsylvania County carry at least one disciplinary action in IDFPR's file — 1.0%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
What is licensed in Pennsylvania County
| Licence category | Active licences | Share |
|---|---|---|
| Licensed Professional Engineer | 92 | 15.4% |
| Enrolled Professional Engineer Intern | 77 | 12.9% |
| Registered Professional Nurse | 58 | 9.7% |
| Licensed Architect | 51 | 8.6% |
| Licensed Structural Engineer | 43 | 7.2% |
| Licensed Wholesale Drug Distributor | 38 | 6.4% |
| Licensed Physician And Surgeon | 37 | 6.2% |
| Registered Pharmacist | 30 | 5.0% |
| Licensed Pharmacy | 24 | 4.0% |
| Licensed Certified Public Accountant | 13 | 2.2% |
| Registered Certified Public Accountant | 11 | 1.8% |
| Genetic Counselor | 8 | 1.3% |
| Wholesale Drug Third Party Logistics Provider | 7 | 1.2% |
| Appraisal Management Company | 6 | 1.0% |
| Licensed Collection Agency | 5 | 0.8% |
| Licensed Dentist | 5 | 0.8% |
| Permanent Employee Registration | 5 | 0.8% |
| Design Firm - Professional Engineering | 5 | 0.8% |
| Original Firearms Training | 5 | 0.8% |
| Licensed Private Alarm Contractor Agency | 4 | 0.7% |
| Licensed Clinical Social Worker | 4 | 0.7% |
| Design Firm - Architect | 4 | 0.7% |
| Design Firm - Structural Engineering | 4 | 0.7% |
| Clinical Psychologist | 3 | 0.5% |
Some of the 596 licences
| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| Aamer Farooki | 036129200 | Licensed Physician And Surgeon | 2011 | 2026 |
| Aaron Ravelo Jimenez | 036179352 | Licensed Physician And Surgeon | 2026 | 2029 |
| Abigail Brier | 019030560 | Licensed Dentist | 2016 | 2027 |
| Abu Fazlullah | 062031146 | Licensed Professional Engineer | 1997 | 2027 |
| Accredo Health Group Inc | 054013999 | Licensed Pharmacy | 1998 | 2028 |
| Accutome Inc | 004004015 | Licensed Wholesale Drug Distributor | 2015 | 2026 |
| Adam C Sperry | 061025438 | Enrolled Professional Engineer Intern | 1994 | 2999 |
| Adam Mclaughlin | 081008152 | Licensed Structural Engineer | 2018 | 2026 |
| Adiramedica Llc | 004004072 | Licensed Wholesale Drug Distributor | 2015 | 2026 |
| Advanced Medical Inc | 004003874 | Licensed Wholesale Drug Distributor | 2014 | 2026 |
| Ae Design Inc | 184006534-0007 | Design Firm - Arc/Pe/Se | 2013 | 2027 |
| Ahmad Mahmud | 062060248 | Licensed Professional Engineer | 2007 | 2027 |
| Ahrx Llc | 054023501 | Licensed Pharmacy | 2026 | 2028 |
| Alan Wirth | 239013398 | Registered Certified Public Accountant | 2006 | 2027 |
| Albert Taus | 001022778 | Licensed Architect | 2014 | 2026 |
| Ali I Fakhri | 061017535 | Enrolled Professional Engineer Intern | 1982 | 2999 |
| Alicia Lewis | 041453068 | Registered Professional Nurse | 2017 | 2026 |
| Alison Debourke | 081007474 | Licensed Structural Engineer | 2014 | 2026 |
| Alliance Medication Services, Llc | 054020434 | Licensed Pharmacy | 2017 | 2028 |
| Allison Lukachik | 081007287 | Licensed Structural Engineer | 2012 | 2026 |
| Amc Settlement Services Llc | 558000044 | Appraisal Management Company | 2013 | 2026 |
| Amerisourcebergen Drug Corporation | 004003154 | Licensed Wholesale Drug Distributor | 2010 | 2026 |
| Amy Burckhardt | 041441918 | Registered Professional Nurse | 2016 | 2028 |
| Amy Meade | 051294166 | Registered Pharmacist | 2010 | 2028 |
| Amy Meister | 036141935 | Licensed Physician And Surgeon | 2016 | 2029 |
| Anagha Manohar | 149019303 | Licensed Clinical Social Worker | 2017 | 2027 |
| Andrew Douma | 081006414 | Licensed Structural Engineer | 2006 | 2026 |
| Andrew Harding | 001018742 | Licensed Architect | 2004 | 2026 |
| Andrew J Ayoob | 061011865 | Enrolled Professional Engineer Intern | 1974 | 2999 |
| Andrew J Koehl | 065023515 | Licensed Certified Public Accountant | 1995 | 2027 |
| Andrew Mcadams | 230133264 | Original Firearms Training | 2017 | — |
| Andrew Rebovich | 062065170 | Licensed Professional Engineer | 2013 | 2027 |
| Andrew Thacker | 061033804 | Enrolled Professional Engineer Intern | 2008 | — |
| Anna Saulitis | 149016994 | Licensed Clinical Social Worker | 2014 | 2027 |
| Anokha Roy | 041411747 | Registered Professional Nurse | 2013 | 2028 |
| Anthonia Adeyeye | 051300797 | Registered Pharmacist | 2017 | 2028 |
| Anthony Pelkey | 129288213 | Permanent Employee Registration | 2005 | 2027 |
| Anthony Tassoni | 164008023 | Licensed Dietitian Nutritionist | 2020 | 2027 |
| Apothecary Services Inc. D/B/A/ Rosemont Pharmacy | 054023085 | Licensed Pharmacy | 2026 | 2028 |
| Apozeal Pharmaceuticals Inc. | 004005593 | Licensed Wholesale Drug Distributor | 2025 | 2026 |
| Ashley Bear | 041436890 | Registered Professional Nurse | 2015 | 2028 |
| Ashley Hardy Md | 036128092 | Licensed Physician And Surgeon | 2011 | 2029 |
| Audrey Greenberg | 239016182 | Registered Certified Public Accountant | 2007 | 2027 |
| Aziz Susarrey | 019032169 | Licensed Dentist | 2019 | 2027 |
| Azubike Okolo | 062056010 | Licensed Professional Engineer | 2002 | 2027 |
| Baldwin Yeung | 061032554 | Enrolled Professional Engineer Intern | 2006 | 2999 |
| Barbara Johnson | 041407780 | Registered Professional Nurse | 2013 | 2026 |
| Barbara Sciandra | 051289375 | Registered Pharmacist | 2003 | 2028 |
| Benco Dental Supply Co | 004002670 | Licensed Wholesale Drug Distributor | 2008 | 2026 |
| Benjamin Bruening | 081008454 | Licensed Structural Engineer | 2020 | 2026 |
| Bernard Bombara | 062063084 | Licensed Professional Engineer | 2010 | 2027 |
| Bernard Elias | 001008368 | Licensed Architect | 1975 | 2026 |
| Bert Davis | 062057055 | Licensed Professional Engineer | 2003 | 2027 |
| Betsy Izes | 036138835 | Licensed Physician And Surgeon | 2015 | 2029 |
| Betty Goodman-Klein | 041338856 | Registered Professional Nurse | 2004 | 2026 |
| Black Knight Security Inc | 122001166 | Licensed Private Security Contractor Agency | 2010 | 2026 |
| Blake Strope | 061033224 | Enrolled Professional Engineer Intern | 2007 | — |
| Blink Health Pharmacy Llc | 054021476 | Licensed Pharmacy | 2020 | 2028 |
| Bobbi Jo Rolshausen | 095003639 | Certified Veterinary Technician | 2021 | 2027 |
| Bohler Engineering Pa Llc | 184006990-0002 | Design Firm - Professional Engineering | 2014 | 2027 |
| Boswell Pharmacy Services Llc | 004001836 | Licensed Wholesale Drug Distributor | 2003 | 2026 |
| Boswell Pharmacy Services Llc | 054017358 | Licensed Pharmacy | 2010 | 2028 |
| Bradley Byrom | 081007958 | Licensed Structural Engineer | 2017 | 2026 |
| Bradley Landis | 081007146 | Licensed Structural Engineer | 2011 | 2026 |
| Brandon Reid | 035003787 | Licensed Professional Land Surveyor | 2010 | 2026 |
| Brandon Reid | 061031507 | Enrolled Professional Engineer Intern | 2004 | 2999 |
| Brandywine Pharmaceuticals Llc | 004004475 | Licensed Wholesale Drug Distributor | 2017 | 2026 |
| Bret Chapman | 051295139 | Registered Pharmacist | 2011 | 2028 |
| Brian D Bastean | 051038334 | Registered Pharmacist | 1991 | 2028 |
| Brian Morgan | 001024842 | Licensed Architect | 2019 | 2026 |
| Brian Mulligan | 062055064 | Licensed Professional Engineer | 2001 | 2027 |
| Brian Phillips | 001022401 | Licensed Architect | 2013 | 2026 |
| Brian Ralph | 105004162 | Qualifying Party Roofing Contractor | 2003 | — |
| Brooke Klenosky | 051290751 | Registered Pharmacist | 2005 | 2028 |
| C & G Health Solutions Llc | 054022521 | Licensed Pharmacy | 2023 | 2028 |
| Cardinal Health 105 Llc | 004005282 | Licensed Wholesale Drug Distributor | 2022 | 2026 |
| Caremarkpcs Pennsylvania Mail Pharmacy Llc | 054015495 | Licensed Pharmacy | 2005 | 2028 |
| Cari Simpson | 041417141 | Registered Professional Nurse | 2014 | 2028 |
| Carl Guttilla | 001022876 | Licensed Architect | 2015 | 2026 |
| Carlo Zanni | 061017672 | Enrolled Professional Engineer Intern | 1982 | 2999 |
| Carson Smithfield Llc | 009001193 | Licensed Collection Agency Branch Office | 2011 | 2026 |
| Catalent Pharma Solutions Llc | 054021386 | Licensed Pharmacy | 2019 | 2028 |
| Catalent Pharma Solutions Llc | 278000199 | Wholesale Drug Third Party Logistics Provider | 2023 | 2026 |
| Catherine Dzienisiewski | 090013110 | Licensed Veterinarian | 2020 | 2027 |
| Catherine Ryan | 041440303 | Registered Professional Nurse | 2016 | 2026 |
| Catherine Stiller | 041445692 | Registered Professional Nurse | 2016 | 2028 |
| Cathleen M Weinert | 090005562 | Licensed Veterinarian | 1986 | 2027 |
| Central Admixture Pharmacy Services Inc | 004003617 | Licensed Wholesale Drug Distributor | 2013 | 2026 |
| Chad Smith | 196001081 | Licensed Professional Geologist | 2002 | 2027 |
| Chandra Matadeen-Ali Md | 036126927 | Licensed Physician And Surgeon | 2010 | 2029 |
| Charles Babcock | 062058478 | Licensed Professional Engineer | 2005 | 2027 |
| Charles Maira | 001025330 | Licensed Architect | 2020 | 2026 |
| Cheryl Carr | 041441487 | Registered Professional Nurse | 2016 | 2028 |
| Cheryl Chand | 041385656 | Registered Professional Nurse | 2010 | 2028 |
| Cheryl Friel | 041441721 | Registered Professional Nurse | 2016 | 2028 |
| Cheryl Knight | 246000416 | Genetic Counselor | 2018 | 2027 |
| Chih-Ying Liu | 149023251 | Licensed Clinical Social Worker | 2021 | 2027 |
| Chih-Yuan Chuang | 061038694 | Enrolled Professional Engineer Intern | 2015 | — |
| Christine Simmers | 051286711 | Registered Pharmacist | 1998 | 2028 |
| Christopher Antoni | 062062791 | Licensed Professional Engineer | 2010 | 2027 |
| Christopher Derosa | 062069855 | Licensed Professional Engineer | 2017 | 2027 |
| Christopher Menendez | 081007696 | Licensed Structural Engineer | 2015 | 2026 |
| Christopher Volk | 081007767 | Licensed Structural Engineer | 2016 | 2026 |
| Cks Structures Inc | 184007645-0003 | Design Firm - Structural Engineering | 2017 | 2027 |
| Clayton Bubeck | 062070741 | Licensed Professional Engineer | 2018 | 2027 |
| Coltrx Llc | 054023303 | Licensed Pharmacy | 2026 | 2028 |
| Commercial Acceptance Company | 017022132 | Licensed Collection Agency | 2018 | 2026 |
| Connor Bogner | 062073729 | Licensed Professional Engineer | 2022 | 2027 |
| Coram Alternate Site Services Inc | 004001967 | Licensed Wholesale Drug Distributor | 2004 | 2026 |
| Cprx Mso Llc | 054023427 | Licensed Pharmacy | 2025 | 2028 |
| Craig Dunham | 062071363 | Licensed Professional Engineer | 2019 | 2027 |
| Craig Joss | 062052292 | Licensed Professional Engineer | 1998 | 2027 |
| Craig Kimmel | 001022157 | Licensed Architect | 2013 | 2026 |
| Craig L Stiegemeier | 061015727 | Enrolled Professional Engineer Intern | 1979 | 2999 |
| Craig Thompson | 062065221 | Licensed Professional Engineer | 2013 | 2027 |
| Craig Thompson | 081007534 | Licensed Structural Engineer | 2014 | 2026 |
| Craig Tyler | 001020881 | Licensed Architect | 2009 | 2026 |
| Cv Designers, Inc. | 184008054-0002 | Design Firm - Professional Engineering | 2019 | 2027 |
| D Kirk Harman | 081006637 | Licensed Structural Engineer | 2008 | 2026 |
| D2 Groups Llc | 184008297-0004 | Design Firm - Architect/Prof Engineer | 2020 | 2027 |
| Dan G Pellegrini | 061024773 | Enrolled Professional Engineer Intern | 1993 | 2999 |
| Daniel Edwards | 061019077 | Enrolled Professional Engineer Intern | 1984 | 2999 |
| Daniel Forlastro | 062056032 | Licensed Professional Engineer | 2002 | 2027 |
| Daniel Kucz | 081007842 | Licensed Structural Engineer | 2016 | 2026 |
| Daniel L Grill | 061021075 | Enrolled Professional Engineer Intern | 1988 | 2999 |
| Daniel Luther | 081006935 | Licensed Structural Engineer | 2010 | 2026 |
| Daniel Marinacci | 062052613 | Licensed Professional Engineer | 1998 | 2027 |
| Daniel Millard | 062067117 | Licensed Professional Engineer | 2015 | 2027 |
| Daniel Schneider | 572004969 | Temporary Practice Real Estate Appraiser | 2026 | 2026 |
| Daniel Schneider | 572004984 | Temporary Practice Real Estate Appraiser | 2026 | 2026 |
| Danielle Hain | 041341165 | Registered Professional Nurse | 2004 | 2028 |
| Dany Boulos | 036141752 | Licensed Physician And Surgeon | 2016 | 2029 |
| Daphne Camille | 041582084 | Registered Professional Nurse | 2025 | 2026 |
| Darwin Keener | 081008040 | Licensed Structural Engineer | 2017 | 2026 |
| Dave Freeman | 061031779 | Enrolled Professional Engineer Intern | 2005 | 2999 |
| David Berkson | 036141698 | Licensed Physician And Surgeon | 2016 | 2026 |
| David E Winnes | 061012261 | Enrolled Professional Engineer Intern | 1974 | 2999 |
| David Fuller | 001019170 | Licensed Architect | 2005 | 2026 |
| David John Mitchell | 061010413 | Enrolled Professional Engineer Intern | 1972 | 2999 |
| David Mace | 062072876 | Licensed Professional Engineer | 2021 | 2027 |
| David Mchenry | 001022054 | Licensed Architect | 2013 | 2026 |
| David Miller | 001024462 | Licensed Architect | 2018 | 2026 |
| David O'Connell | 081007090 | Licensed Structural Engineer | 2011 | 2026 |
| David Stoddard | 061034467 | Enrolled Professional Engineer Intern | 2009 | — |
| David T Buley | 061019685 | Enrolled Professional Engineer Intern | 1985 | 2999 |
| Deborah L Olbert | 180001607 | Licensed Clinical Professional Counselor | 1996 | 2027 |
| Dennis Astorino | 001017841 | Licensed Architect | 2001 | 2026 |
| Dentsply North America Llc | 004005141 | Licensed Wholesale Drug Distributor | 2021 | 2026 |
| Diamond Drugs Inc | 004001954 | Licensed Wholesale Drug Distributor | 2004 | 2026 |
| Diamond Technical Services Inc | 184007166-0006 | Design Firm - Prof/Struct Engineer | 2015 | 2027 |
Counties of a similar size
- Georgia — 634
- Moultrie — 620
- Minnesota — 618
- Colorado — 611
- Greene — 605
- Marshall — 605
- White — 604
- Carroll — 597
- Cumberland — 581
- Jasper — 567
- Tennessee — 558
- Clay — 557
- Kentucky — 557
- Virginia — 533
- Cass — 524
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.