Active licences in Arizona County
647 active licences give an address in Arizona County — the 87th largest of the 110 counties with a page here, across 60 licence categories.
6 of the 647 active licences held in Arizona County carry at least one disciplinary action in IDFPR's file — 0.9%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
What is licensed in Arizona County
| Licence category | Active licences | Share |
|---|---|---|
| Registered Professional Nurse | 135 | 20.9% |
| Enrolled Professional Engineer Intern | 75 | 11.6% |
| Registered Pharmacist | 74 | 11.4% |
| Licensed Physician And Surgeon | 38 | 5.9% |
| Licensed Professional Engineer | 35 | 5.4% |
| Registered Certified Public Accountant | 33 | 5.1% |
| Licensed Architect | 30 | 4.6% |
| Licensed Certified Public Accountant | 26 | 4.0% |
| Licensed Clinical Social Worker | 20 | 3.1% |
| Licensed Cosmetologist | 18 | 2.8% |
| Licensed Pharmacy | 15 | 2.3% |
| Licensed Structural Engineer | 12 | 1.9% |
| Licensed Wholesale Drug Distributor | 10 | 1.5% |
| Licensed Collection Agency | 9 | 1.4% |
| Original Firearms Training | 8 | 1.2% |
| Licensed Clinical Professional Counselor | 7 | 1.1% |
| Advanced Practice Registered Nurse | 7 | 1.1% |
| Licensed Dentist | 6 | 0.9% |
| Licensed Physical Therapist | 6 | 0.9% |
| Registered Dental Hygienist | 5 | 0.8% |
| Licensed Veterinarian | 5 | 0.8% |
| Licensed Real Estate Managing Broker | 5 | 0.8% |
| Licensed Practical Nurse | 4 | 0.6% |
| Licensed Funeral Director And Embalmer | 3 | 0.5% |
Some of the 647 licences
| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| Aaron D'Souza | 061033674 | Enrolled Professional Engineer Intern | 2008 | — |
| Aaron L Molskness | 061019505 | Enrolled Professional Engineer Intern | 1984 | 2999 |
| Abdulkarim M Saleh | 036083390 | Licensed Physician And Surgeon | 1991 | 2029 |
| Adam Elick | 061037028 | Enrolled Professional Engineer Intern | 2013 | — |
| Adrianna Perez | 149024136 | Licensed Clinical Social Worker | 2021 | 2027 |
| Adrienne C Mclendon | 149006820 | Licensed Clinical Social Worker | 1995 | 2027 |
| Adrienne Mcgurran | 051289382 | Registered Pharmacist | 2003 | 2028 |
| Agatha Bogard Md | 036123072 | Licensed Physician And Surgeon | 2009 | 2026 |
| Aimee Morrison | 090013247 | Licensed Veterinarian | 2021 | 2027 |
| Alejandra Lara | 149024944 | Licensed Clinical Social Worker | 2022 | 2027 |
| Alexander Cudzewicz | 239000161 | Registered Certified Public Accountant | 2006 | 2027 |
| Alexander G Juden | 061027186 | Enrolled Professional Engineer Intern | 1996 | 2999 |
| Alexander Igwe | 065034301 | Licensed Certified Public Accountant | 2007 | 2027 |
| Alexandra Tilley | 061037725 | Enrolled Professional Engineer Intern | 2013 | — |
| All-Care Pharmacy Llc | 054021400 | Licensed Pharmacy | 2019 | 2028 |
| Amber Readel | 056012246 | Occupational Therapist | 2017 | 2027 |
| Amelia Hill | 149016535 | Licensed Clinical Social Worker | 2014 | 2027 |
| Amie Gazda | 034016628 | Licensed Funeral Director And Embalmer | 2012 | 2027 |
| Ammar Mian Md | 036116348 | Licensed Physician And Surgeon | 2006 | 2029 |
| Amy L Chenow Evans | 051041040 | Registered Pharmacist | 1996 | 2028 |
| Anay Kapadia | 051287018 | Registered Pharmacist | 1999 | 2028 |
| Andrea Alteri | 051290885 | Registered Pharmacist | 2005 | 2028 |
| Andrea S Friend | 051040325 | Registered Pharmacist | 1995 | 2028 |
| Andres Montoya | 475220311 | Licensed Real Estate Broker | 2026 | 2028 |
| Andrew E Kirklys | 051040062 | Registered Pharmacist | 1994 | 2028 |
| Andrew Richardson | 061014521 | Enrolled Professional Engineer Intern | 1978 | 2999 |
| Andrew Short | 065026531 | Licensed Certified Public Accountant | 2000 | 2027 |
| Andy Jou | 036126482 | Licensed Physician And Surgeon | 2010 | 2029 |
| Angela Heeres | 164002986 | Licensed Dietitian Nutritionist | 1998 | 2027 |
| Angela Wolfman Dds | 019025568 | Licensed Dentist | 2001 | 2027 |
| Ann M Fudala | 051037904 | Registered Pharmacist | 1990 | 2028 |
| Anne Bittles | 043119793 | Licensed Practical Nurse | 2014 | 2027 |
| Anne Sciurba | 051296921 | Registered Pharmacist | 2013 | 2028 |
| Annis Reyes Frias | 149027372 | Licensed Clinical Social Worker | 2024 | 2027 |
| Anovorx Distribution, Llc | 004005495 | Licensed Wholesale Drug Distributor | 2024 | 2026 |
| Ansuya Patel | 051286796 | Registered Pharmacist | 1998 | 2028 |
| Anthony Filleti | 062064210 | Licensed Professional Engineer | 2012 | 2027 |
| Anthony Machara | 062038361 | Licensed Professional Engineer | 1980 | 2027 |
| Antoinette Agosta | 041147209 | Registered Professional Nurse | 1972 | 2028 |
| Anya Darling | 146015244 | Speech Language Pathologist | 2020 | 2027 |
| Ashley Luttenegger | 065047254 | Licensed Certified Public Accountant | 2016 | 2027 |
| Asia Quan | 051288723 | Registered Pharmacist | 2002 | 2028 |
| Atlantic Biologicals Corp | 004002901 | Licensed Wholesale Drug Distributor | 2009 | 2026 |
| Az Pharmacy Llc | 054021103 | Licensed Pharmacy | 2019 | 2028 |
| Barbara C Friend | 041222739 | Registered Professional Nurse | 1984 | 2028 |
| Barbara J Moe | 041127964 | Registered Professional Nurse | 1968 | 2028 |
| Barry Paul Siegel | 239003402 | Registered Certified Public Accountant | 2006 | 2027 |
| Batul Fyazi | 070016165 | Licensed Physical Therapist | 2008 | 2026 |
| Beth Carter | 041480903 | Registered Professional Nurse | 2019 | 2028 |
| Beth S Marmon | 090004862 | Licensed Veterinarian | 1982 | 2027 |
| Birdi Inc | 054022539 | Licensed Pharmacy | 2023 | 2028 |
| Blair Leach | 001021548 | Licensed Architect | 2011 | 2026 |
| Brad Cameron | 081006046 | Licensed Structural Engineer | 2004 | 2026 |
| Bradley Wolf | 061022890 | Enrolled Professional Engineer Intern | 1990 | 2999 |
| Brandon Burton | 061036532 | Enrolled Professional Engineer Intern | 2012 | — |
| Bree Aust | 041401246 | Registered Professional Nurse | 2012 | 2026 |
| Brenda K Egan | 041250565 | Registered Professional Nurse | 1988 | 2028 |
| Brett Sapp | 149014161 | Licensed Clinical Social Worker | 2010 | 2027 |
| Brett Walker | 070021416 | Licensed Physical Therapist | 2015 | 2026 |
| Brett Walker | 096003998 | Licensed Athletic Trainer | 2015 | 2026 |
| Brian Bernard | 062053377 | Licensed Professional Engineer | 1999 | 2027 |
| Brian Cho | 051299073 | Registered Pharmacist | 2015 | 2028 |
| Brian Cox | 001009905 | Licensed Architect | 1981 | 2026 |
| Brian D King | 061021538 | Enrolled Professional Engineer Intern | 1988 | 2999 |
| Brian D King | 062048420 | Licensed Professional Engineer | 1993 | 2027 |
| Brian Edward Peck | 061019196 | Enrolled Professional Engineer Intern | 1984 | 2999 |
| Brian Hahn | 061024623 | Enrolled Professional Engineer Intern | 1993 | 2999 |
| Brian P Tompsett | 061019600 | Enrolled Professional Engineer Intern | 1985 | 2999 |
| Bridget Geiger | 051037804 | Registered Pharmacist | 1990 | 2028 |
| Bridgette Horn | 012009029 | Licensed Cosmetologist Teacher | 2019 | 2026 |
| Brooke Crane | 131012221 | Licensed Esthetician | 2017 | 2027 |
| Bryan Kuhn | 051287321 | Registered Pharmacist | 1999 | 2028 |
| Bryan Mcmahon | 239025064 | Registered Certified Public Accountant | 2010 | 2027 |
| Bryan P Jehling | 061022262 | Enrolled Professional Engineer Intern | 1989 | 2999 |
| Candyce D Williams Md | 036069257 | Licensed Physician And Surgeon | 1984 | 2029 |
| Caremark Arizona Specialty Pharmacy Llc | 054019652 | Licensed Pharmacy | 2016 | 2028 |
| Carrie Hopkins | 056008536 | Occupational Therapist | 2008 | 2027 |
| Cassandra Dunlap | 011270416 | Licensed Cosmetologist | 2005 | 2027 |
| Catalina C Ortiz | 041273938 | Registered Professional Nurse | 1993 | 2028 |
| Catherine M Hayes | 001012057 | Licensed Architect | 1987 | 2026 |
| Catherine Pattison | 041256635 | Registered Professional Nurse | 1990 | 2028 |
| Catherine Scott | 001014601 | Licensed Architect | 1992 | 2026 |
| Catrina Alcala | 041342778 | Registered Professional Nurse | 2004 | 2028 |
| Cavalry Portfolio Services Llc | 017020762 | Licensed Collection Agency | 2004 | 2026 |
| Celesta Jane Dickman | 051033974 | Registered Pharmacist | 1981 | 2028 |
| Centerwell Pharmacy Inc | 054015825 | Licensed Pharmacy | 2006 | 2028 |
| Chad Eschmeyer | 572004960 | Temporary Practice Real Estate Appraiser | 2026 | 2026 |
| Chad Eschmeyer | 572005015 | Temporary Practice Real Estate Appraiser | 2026 | 2027 |
| Chandya Hendrix | 149018972 | Licensed Clinical Social Worker | 2016 | 2027 |
| Charlene Powell | 041198286 | Registered Professional Nurse | 1980 | 2028 |
| Charlene Powell | 209003226 | Advanced Practice Registered Nurse | 2001 | 2028 |
| Charles A Johnson | 061019462 | Enrolled Professional Engineer Intern | 1984 | 2999 |
| Charles D Spellman | 061025448 | Enrolled Professional Engineer Intern | 1994 | 2999 |
| Charles Watson | 239014335 | Registered Certified Public Accountant | 2006 | 2027 |
| Chelsea Thomas | 041320875 | Registered Professional Nurse | 2000 | 2028 |
| Cheri Nicholson | 041405295 | Registered Professional Nurse | 2012 | 2028 |
| Cheryl Ann Moeller | 041311077 | Registered Professional Nurse | 1998 | 2028 |
| Chewy Pharmacy Llc | 054021210 | Licensed Pharmacy | 2019 | 2028 |
| Christi Jen | 051291961 | Registered Pharmacist | 2007 | 2028 |
| Christian Ingui | 036139128 | Licensed Physician And Surgeon | 2015 | 2029 |
| Christie Taba | 041332931 | Registered Professional Nurse | 2002 | 2026 |
| Christina M Dal Cerro | 011216928 | Licensed Cosmetologist | 1988 | 2027 |
| Christine Dziczkowski | 011218572 | Licensed Cosmetologist | 1988 | 2027 |
| Christine Hanks | 065044349 | Licensed Certified Public Accountant | 2014 | 2027 |
| Christine Jones | 239001954 | Registered Certified Public Accountant | 2006 | 2027 |
| Christine Krieg | 041308725 | Registered Professional Nurse | 1998 | 2028 |
| Christine Linton | 041229075 | Registered Professional Nurse | 1985 | 2028 |
| Christine S Aguilar | 051036286 | Registered Pharmacist | 1986 | 2028 |
| Christopher Clary-Lemon | 061029326 | Enrolled Professional Engineer Intern | 2000 | 2999 |
| Christopher Johnson | 041375018 | Registered Professional Nurse | 2009 | 2028 |
| Christopher Lydon | 471013304 | Licensed Real Estate Managing Broker | 2012 | 2027 |
| Cindy L Boesen | 051040909 | Registered Pharmacist | 1996 | 2028 |
| Clarissa Garcia | 149015903 | Licensed Clinical Social Worker | 2013 | 2027 |
| Clarissa Sema | 051300126 | Registered Pharmacist | 2016 | 2028 |
| Clifford Sell Jr | 011154229 | Licensed Cosmetologist | 1973 | 2027 |
| Clifton Orcutt | 062074720 | Licensed Professional Engineer | 2023 | 2027 |
| Colleen Kelly | 041175902 | Registered Professional Nurse | 1977 | 2028 |
| Colleen Krawczyk | 041252284 | Registered Professional Nurse | 1989 | 2028 |
| Commercial Plus Llc | 481011271 | Licensed Real Estate Limited Liability Firm | 2009 | 2026 |
| Connie L Vincetic | 041238854 | Registered Professional Nurse | 1986 | 2028 |
| Corinne Waga | 041423332 | Registered Professional Nurse | 2014 | 2028 |
| Corrina Mcferran | 051289724 | Registered Pharmacist | 2003 | 2028 |
| Courtney L Alexander | 051040042 | Registered Pharmacist | 1994 | 2028 |
| Craig Almeleh | 001020687 | Licensed Architect | 2009 | 2026 |
| Craig Alteri | 062061173 | Licensed Professional Engineer | 2008 | 2027 |
| Craig Crocker | 471023208 | Licensed Real Estate Managing Broker | 2026 | 2027 |
| Craig Darragh | 178017400 | Licensed Professional Counselor | 2021 | 2027 |
| Crystal Blanton | 081008191 | Licensed Structural Engineer | 2018 | 2026 |
| Curtis D Moyer | 061017409 | Enrolled Professional Engineer Intern | 1981 | 2999 |
| Cynthia Jackson | 041329807 | Registered Professional Nurse | 2002 | 2028 |
| Cynthia Williams | 041260423 | Registered Professional Nurse | 1990 | 2028 |
| Dale F Schaub | 061019415 | Enrolled Professional Engineer Intern | 1984 | 2999 |
| Dan Cox | 061028043 | Enrolled Professional Engineer Intern | 1998 | 2999 |
| Dana Faulisi | 239019127 | Registered Certified Public Accountant | 2008 | 2027 |
| Dana Johnson | 041446666 | Registered Professional Nurse | 2016 | 2028 |
| Daniel Altig | 149028417 | Licensed Clinical Social Worker | 2024 | 2027 |
| Daniel Ballard Md | 036114447 | Licensed Physician And Surgeon | 2005 | 2029 |
| Daniel Istrate | 001025019 | Licensed Architect | 2019 | 2026 |
| Daniel Lucas | 036131854 | Licensed Physician And Surgeon | 2012 | 2029 |
| Daniel Martino | 239023428 | Registered Certified Public Accountant | 2010 | 2027 |
| Daniel Para Md | 036093661 | Licensed Physician And Surgeon | 1996 | 2029 |
| Danielle M Gilliam | 051041248 | Registered Pharmacist | 1996 | 2028 |
| Daud Koleosho | 041590008 | Registered Professional Nurse | 2025 | 2028 |
| Daud Koleosho | 209033608 | Advanced Practice Registered Nurse | 2025 | 2028 |
| David Millis | 061027895 | Enrolled Professional Engineer Intern | 1997 | 2999 |
| David P Lipinski | 061027543 | Enrolled Professional Engineer Intern | 1997 | 2999 |
| David S Vladic | 062051639 | Licensed Professional Engineer | 1997 | 2027 |
| David Schaefer | 065029977 | Licensed Certified Public Accountant | 2004 | 2027 |
| David T Kerns | 061024935 | Enrolled Professional Engineer Intern | 1994 | 2999 |
| David T Kerns | 062049649 | Licensed Professional Engineer | 1995 | 2027 |
Counties of a similar size
- Warren — 739
- Menard — 727
- Bond — 687
- De Witt — 662
- Pike — 662
- Ford — 657
- Mercer — 657
- Edgar — 649
- Mason — 645
- Hancock — 639
- Georgia — 634
- Moultrie — 620
- Minnesota — 618
- Colorado — 611
- Greene — 605
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.