Active Licensed Funeral Director And Embalmer licences in Illinois
2,564 active licences carry this exact IDFPR category — the 51st most numerous of the 115 with a page here, across 116 counties.
What this licence is
Licensed Funeral Director And Embalmer is one of the 264 licence categories the Illinois Department of Financial and Professional Regulation issues, under the Funeral And Embalmer. Practising a regulated profession without a current licence is an offence in Illinois, which is why IDFPR publishes this register for the public to check.
156 of the 2,564 active licences in this category carry at least one disciplinary action in IDFPR's file — 6.1%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
Where these licences are held
| County | Active licences | Share |
|---|---|---|
| Cook | 652 | 25.4% |
| Dupage | 121 | 4.7% |
| Will | 118 | 4.6% |
| Lake | 99 | 3.9% |
| Kane | 60 | 2.3% |
| Mchenry | 54 | 2.1% |
| Saint Clair | 53 | 2.1% |
| Winnebago | 52 | 2.0% |
| Madison | 47 | 1.8% |
| La Salle | 38 | 1.5% |
| Rock Island | 36 | 1.4% |
| Peoria | 36 | 1.4% |
| Tazewell | 35 | 1.4% |
| Sangamon | 35 | 1.4% |
| Champaign | 23 | 0.9% |
| Indiana | 22 | 0.9% |
| Iowa | 22 | 0.9% |
| Kankakee | 21 | 0.8% |
| Macon | 20 | 0.8% |
| Vermilion | 19 | 0.7% |
| Ogle | 19 | 0.7% |
| Missouri | 19 | 0.7% |
| Kendall | 18 | 0.7% |
| Mclean | 18 | 0.7% |
Some of the 2,564 active licences
| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| A Yvette Green | 034014338 | Cook | 1991 | 2027 |
| Aaliyah Jolly | 034017398 | Sangamon | 2022 | 2027 |
| Aaron Burke | 034017284 | Stephenson | 2020 | 2027 |
| Aaron C Hinds | 034014492 | Piatt | 1991 | 2027 |
| Aaron Comte | 034027855 | Peoria | 2025 | 2027 |
| Aaron England | 034016019 | Stephenson | 2005 | 2027 |
| Aaron Hawes | 034014727 | Shelby | 1992 | 2027 |
| Aaron Jacob Heffernan | 034015178 | Woodford | 1996 | 2027 |
| Aaron Kerr | 034016649 | Winnebago | 2012 | 2027 |
| Aaron L Wilson | 034014985 | Jackson | 1995 | 2027 |
| Aaron T Dean | 034014675 | Montgomery | 1992 | 2027 |
| Abbey Baier | 034016733 | Cook | 2013 | 2027 |
| Abbie Collins | 034017396 | Fayette | 2022 | 2027 |
| Abbie Spaight | 034016272 | Mchenry | 2007 | 2027 |
| Abel Salazar | 034016071 | Perry | 2005 | 2027 |
| Abigail Clark | 034017091 | Cook | 2017 | 2027 |
| Abigail Davoust | 034017354 | Dupage | 2021 | 2027 |
| Abigail Scarborough | 034017538 | Madison | 2024 | 2027 |
| Abigail Sitzman | 034017319 | Winnebago | 2021 | 2027 |
| Adam Beavers | 034017389 | Kentucky | 2022 | 2027 |
| Adam Forsyth | 034017348 | — | 2021 | 2027 |
| Adam Gonzalez | 034017555 | Cook | 2024 | 2027 |
| Adam Kassly | 034017680 | Saint Clair | 2025 | 2027 |
| Adam Knapp | 034016319 | Iroquois | 2008 | 2027 |
| Adam Thielen | 034016053 | Iowa | 2005 | 2027 |
| Adeline Symonds | 034011113 | Lake | 1991 | 2027 |
| Adeshola Lawal | 034016717 | Cook | 2013 | 2027 |
| Adrian Bachman | 034016493 | Livingston | 2010 | 2027 |
| Adrian John Malec | 034010718 | — | 1991 | 2027 |
| Adriene L Hayes | 034014703 | — | 1992 | 2027 |
| Adrienne L Mccullough | 034014366 | Cook | 1991 | 2027 |
| Agnieszka Reyes | 034017276 | Cook | 2020 | 2027 |
| Ahshare Claybrooks | 034017510 | Cook | 2024 | 2027 |
| Aimee Mcgowan | 034016231 | Saint Clair | 2007 | 2027 |
| Aisha Baker | 034017105 | Saint Clair | 2017 | 2027 |
| Alan Panozzo | 034015877 | Will | 2003 | 2027 |
| Alan Quitman | 034017085 | Will | 2017 | 2027 |
| Alan R Palmer | 034014460 | Knox | 1991 | 2027 |
| Alanza Lake-Herrera | 034015955 | Iowa | 2004 | 2027 |
| Aldo Marin | 034015575 | Cook | 2000 | 2027 |
| Aleah Johnson | 034027857 | Peoria | 2025 | 2027 |
| Alean Greyer | 034016677 | Cook | 2013 | 2027 |
| Alek Delgado | 034017344 | Will | 2021 | 2027 |
| Alex A Calvert | 034014297 | De Witt | 1991 | 2027 |
| Alex Diorio | 034017621 | Kane | 2025 | 2027 |
| Alex Rosenbaum | 034017387 | Ford | 2022 | 2027 |
| Alexa Murdoch | 034017125 | Lake | 2018 | 2027 |
| Alexander Anderson | 034016921 | Macoupin | 2015 | 2027 |
| Alexander Anthon Adduci | 034010971 | Cook | 1991 | 2027 |
| Alexander Burzinski | 034017592 | Peoria | 2024 | 2027 |
| Alexander Carbonara | 034017241 | Dupage | 2019 | 2027 |
| Alexander Carlson | 034016413 | Mercer | 2009 | 2027 |
| Alexander Cripe | 034027956 | — | 2026 | 2027 |
| Alexander Duffy | 034017500 | Livingston | 2024 | 2027 |
| Alexander James Carbonara | 034014858 | Dupage | 1993 | 2027 |
| Alexander Mock | 034027948 | — | 2026 | 2027 |
| Alexander Nolan | 034016665 | Grundy | 2013 | 2027 |
| Alexander Sekowski | 034017205 | — | 2019 | 2027 |
| Alexander Simplot | 034017279 | — | 2020 | 2027 |
| Alexander Young | 034016353 | Moultrie | 2008 | 2027 |
| Alexandria Blakeney | 034017133 | Cook | 2018 | 2027 |
| Alexandria Grawitch | 034027949 | — | 2026 | 2027 |
| Alexia Woodruff | 034017625 | Cook | 2025 | 2027 |
| Alexis Munoz | 034028016 | Cook | 2026 | 2027 |
| Alfreida Livingston | 034012225 | Cook | 1991 | 2027 |
| Alicia Jacklin | 034017253 | — | 2019 | 2027 |
| Alicia Marasco | 034027873 | Will | 2025 | 2027 |
| Alicia Stodden | 034016687 | Cook | 2013 | 2027 |
| Allan Ostrowski | 034015127 | Cook | 1996 | 2027 |
| Alleigh Hayes | 034017259 | — | 2019 | 2027 |
| Allen Jordan | 034016059 | Lake | 2005 | 2027 |
| Allison Anderson | 034017261 | Will | 2020 | 2027 |
| Allison Sullivan | 034017654 | Johnson | 2025 | 2027 |
| Allison Territo | 034017524 | Mchenry | 2024 | 2027 |
| Allison Voorhess | 034027969 | Cook | 2026 | 2027 |
| Allyse Worland | 034027958 | — | 2026 | 2027 |
| Aloysius Mcguire | 034014273 | Warren | 1991 | 2027 |
| Alphonse Loveless | 034016690 | Cook | 2013 | 2027 |
| Alta L Williams | 034014916 | Cook | 1994 | 2027 |
| Alwin M Vargas | 034014828 | Cook | 1993 | 2027 |
| Alycia Adams | 034017669 | Cook | 2025 | 2027 |
| Alyssa Bettress | 034017643 | — | 2025 | 2027 |
| Alyssa Brooke | 034017639 | La Salle | 2025 | 2027 |
| Alyssa Piedra | 034027938 | Dupage | 2026 | 2027 |
| Alyssa Toma | 034016730 | Will | 2013 | 2027 |
| Amanda Ettaki | 034027934 | — | 2025 | 2027 |
| Amanda Goodwine | 034016630 | Crawford | 2012 | 2027 |
| Amanda Huehns | 034017262 | Wisconsin | 2020 | 2027 |
| Amanda Ponyi | 034016436 | Marion | 2009 | 2027 |
| Amanda Sakadaris-Ulett | 034017342 | Madison | 2021 | 2027 |
| Amanda Shroyer | 034017630 | Jefferson | 2025 | 2027 |
| Amber Bohannan | 034016425 | Peoria | 2009 | 2027 |
| Amber Smoker-Taylor | 034017352 | — | 2021 | 2027 |
| Amber Witherow | 034016584 | — | 2012 | 2027 |
| Amber Zaker | 034016859 | Dupage | 2015 | 2027 |
| Amie Gazda | 034016628 | Arizona | 2012 | 2027 |
| Amy Calvert Winans | 034015714 | — | 2001 | 2027 |
| Amy Dobson | 034016391 | Will | 2009 | 2027 |
| Amy Hurley | 034016850 | — | 2015 | 2027 |
| Amy Masterson | 034017187 | Christian | 2018 | 2027 |
| Amy Mcmullen | 034017336 | Indiana | 2021 | 2027 |
| Amy Perry | 034016966 | Kane | 2016 | 2027 |
| Amy Syfert | 034016274 | — | 2007 | 2027 |
| Amy Wallace | 034027962 | Massac | 2026 | 2027 |
| Amy Wilson | 034015547 | Jackson | 1999 | 2027 |
| Anabel Bahena | 034017355 | Cook | 2021 | 2027 |
| Anastasia Daleiden Yokosawa | 034014607 | Kane | 1991 | 2027 |
| Anderson Friesland | 034017653 | — | 2025 | 2027 |
| Andrea Di Cicco | 034017264 | Dupage | 2020 | 2027 |
| Andrea Estrada | 034017257 | Cook | 2019 | 2027 |
| Andrea Fischer | 034016586 | Lake | 2012 | 2027 |
| Andrea Garcia | 034027858 | Cook | 2025 | 2027 |
| Andrea J Murray | 034015276 | — | 1997 | 2027 |
| Andrea L Brookins | 034012145 | Cook | 1991 | 2027 |
| Andrea Miner | 034017503 | Peoria | 2024 | 2027 |
| Andrea Nadler | 034016781 | Monroe | 2014 | 2027 |
| Andrea Smith | 034014688 | Fayette | 1992 | 2027 |
| Andrea Walsh | 034028003 | Cook | 2026 | 2027 |
| Andrea Zarzycki | 034016099 | Cook | 2006 | 2027 |
| Andreas Eric Jeninga | 034011087 | Cook | 1991 | 2027 |
| Andrew Beverage | 034017117 | Dekalb | 2018 | 2027 |
| Andrew Brunsen | 034016097 | Dupage | 2006 | 2027 |
| Andrew Carter Moss | 034014716 | Scott | 1992 | 2027 |
| Andrew Cunningham | 034016862 | Dupage | 2015 | 2027 |
| Andrew Dawson | 034016583 | Montgomery | 2012 | 2027 |
| Andrew Haase | 034015843 | — | 2002 | 2027 |
| Andrew Hajduch | 034016954 | Vermilion | 2016 | 2027 |
| Andrew J Edwards | 034014935 | Indiana | 1994 | 2027 |
| Andrew Jones | 034016267 | Ford | 2007 | 2027 |
| Andrew Knapp | 034016757 | Iroquois | 2013 | 2027 |
| Andrew Lekin | 034016791 | Rock Island | 2014 | 2027 |
| Andrew M Bakken | 034011984 | Cook | 1991 | 2027 |
| Andrew Morgan | 034017397 | Morgan | 2022 | 2027 |
| Andrew Pfleger | 034016848 | — | 2014 | 2027 |
| Andrew Ringa | 034016704 | Lake | 2013 | 2027 |
| Andrew Wagner | 034016881 | Iroquois | 2015 | 2027 |
| Andrew Zieren | 034015637 | Clinton | 2000 | 2027 |
| Andy Rhoades | 034017575 | — | 2024 | 2027 |
| Angel Martinez | 034016861 | Cook | 2015 | 2027 |
| Angel Warr | 034017532 | Peoria | 2024 | 2027 |
| Angela Anello | 034014347 | Cook | 1991 | 2027 |
| Angela Baumgartner | 034015865 | Winnebago | 2003 | 2027 |
| Angela Jones | 034017585 | — | 2024 | 2027 |
| Angela Stumborg | 034017069 | Effingham | 2017 | 2027 |
| Angelica Moore | 034017626 | Cook | 2025 | 2027 |
| Angeline Kostelec | 034016269 | Will | 2007 | 2027 |
| Anjanette Jones | 034017594 | Cook | 2024 | 2027 |
| Ann M Haugh | 034014553 | Adams | 1991 | 2027 |
| Ann-Marie Kieffer | 034027992 | — | 2026 | 2027 |
| Anna Schlomas | 034017213 | Williamson | 2019 | 2027 |
Other licence categories
- Licensed Structural Engineer — 3,794
- Registered Adult Use Agent — 3,440
- Licensed Pharmacy — 3,403
- Licensed Real Estate Residential Leasing Agent — 3,091
- Occupational Therapy Assistant — 2,911
- Licensed Real Estate Broker Corporation — 2,817
- Certified Veterinary Technician — 2,797
- Licensed Optometrist — 2,465
- Licensed Real Estate Limited Liability Firm — 2,460
- Licensed Athletic Trainer — 2,426
- Licensed Behavioral Analyst — 2,326
- Registered Professional Service Corporation — 2,043
- Licensed Community Association Manager — 1,940
- Licensed Cosmetologist Teacher — 1,852
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.