Active Registered Professional Service Corporation licences in Illinois
2,043 active licences carry this exact IDFPR category — the 56th most numerous of the 115 with a page here, across 71 counties.
What this licence is
Registered Professional Service Corporation is one of the 264 licence categories the Illinois Department of Financial and Professional Regulation issues, under the Prof Service Corp. Practising a regulated profession without a current licence is an offence in Illinois, which is why IDFPR publishes this register for the public to check.
None of the 2,043 active licences in this category carries a disciplinary action in IDFPR's published file.
Where these licences are held
| County | Active licences | Share |
|---|---|---|
| Cook | 694 | 34.0% |
| Dupage | 193 | 9.4% |
| Lake | 126 | 6.2% |
| Will | 92 | 4.5% |
| Kane | 70 | 3.4% |
| Mchenry | 39 | 1.9% |
| Winnebago | 34 | 1.7% |
| Madison | 33 | 1.6% |
| Sangamon | 24 | 1.2% |
| Peoria | 22 | 1.1% |
| Mclean | 21 | 1.0% |
| Champaign | 21 | 1.0% |
| Rock Island | 18 | 0.9% |
| Tazewell | 17 | 0.8% |
| La Salle | 16 | 0.8% |
| Dekalb | 15 | 0.7% |
| Saint Clair | 15 | 0.7% |
| Grundy | 12 | 0.6% |
| Adams | 9 | 0.4% |
| Kendall | 9 | 0.4% |
| Stephenson | 7 | 0.3% |
| Kankakee | 7 | 0.3% |
| Lee | 7 | 0.3% |
| Woodford | 7 | 0.3% |
Some of the 2,043 active licences
| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| 1St Family Dental & Ortho Center P.C. | 060012275 | — | 2018 | 2028 |
| 1St Family Dental Of Addison P.C. | 060012274 | — | 2018 | 2028 |
| 1St Family Dental Of Arlington Heights Pc | 060011495 | Cook | 2015 | 2028 |
| 1St Family Dental Of Burr Ridge Pc | 060012189 | — | 2017 | 2028 |
| 1St Family Dental Of Chicago Pc | 060011357 | Cook | 2014 | 2028 |
| 1St Family Dental Of Elgin Pc | 060011372 | Kane | 2014 | 2028 |
| 1St Family Dental Of Fox Valley Pc | 060011494 | Dupage | 2015 | 2028 |
| 1St Family Dental Of La Grange Park Pc | 060011371 | Cook | 2014 | 2028 |
| 1St Family Dental Of Logan Square Pc | 060011853 | Cook | 2016 | 2028 |
| 1St Family Dental Of Pulaski Pc | 060012188 | — | 2017 | 2028 |
| 1St Family Dental Of Roselle P.C. | 060012297 | — | 2018 | 2028 |
| 1St Family Dental Of West Roseland P.C. | 060012829 | — | 2022 | 2028 |
| 1St Family Dental P.C. | 060012277 | Cook | 2018 | 2028 |
| 1St Family Dental P.C. | 060012889 | Mchenry | 2023 | 2028 |
| 211 E Lake Street | 060013296 | — | 2025 | 2028 |
| 2550 West Addison Street A7 | 060013042 | — | 2025 | 2028 |
| 4Path Ltd | 060009217 | Dupage | 2006 | 2028 |
| 7011 Archer Dental Care Pc | 060010556 | Cook | 2011 | 2028 |
| 95Th Dental Care, P.C. | 060013278 | — | 2025 | 2028 |
| A Advancements In Dental Care Pc | 060009486 | — | 2007 | 2028 |
| A Bridge To Healing, P.C. | 060013251 | Dekalb | 2025 | 2028 |
| A Brush With Dentistry Pc | 060010852 | Lee | 2012 | 2028 |
| A Central North Animal Hospital Inc | 060011854 | Cook | 2016 | 2028 |
| A L Taylor & Associates Pc | 060008941 | Cook | 2005 | 2028 |
| A S H Dental Pc | 060009105 | Cook | 2005 | 2028 |
| A To Z Family Dentistry Pc | 060010229 | Madison | 2009 | 2028 |
| Aa The Psychology Center Of Chicago | 060005211 | Cook | 1990 | 2028 |
| Aah Pc | 060004558 | Cook | 1987 | 2028 |
| Aaron P Diehl Dds Pc | 060011337 | Cook | 2014 | 2028 |
| Aberdeen Animal Hospital Pc | 060006722 | Cook | 1996 | 2028 |
| Abrams & Steinberg Pc | 060005794 | Lake | 1992 | 2028 |
| Abundant Health Center, Inc | 060013224 | — | 2025 | 2028 |
| Ach Illinois, S.C. | 060012373 | Williamson | 2018 | 2028 |
| Acpm Podiatry Group Ltd | 060001998 | Peoria | 1978 | 2028 |
| Active Body Chiropractic Ltd | 060008054 | — | 2002 | 2028 |
| Active Foot & Ankle Assocs Pc | 060006049 | Cook | 1993 | 2028 |
| Acu Chiro Pc | 060010499 | Cook | 2010 | 2028 |
| Acupuncture Science & Chiropractic Clinic P.C. | 060012918 | Dupage | 2023 | 2028 |
| Adam S Fritzgerald Dmd Pc | 060006515 | Macon | 1995 | 2028 |
| Adam Shafer Pc | 060012012 | Cook | 2017 | 2028 |
| Adam Szpindor Dvm Pc | 060007905 | — | 2001 | 2028 |
| Adams Eyecare Pc | 060006694 | Dupage | 1996 | 2028 |
| Addison Animal Hospital Ltd | 060009172 | Dupage | 2006 | 2028 |
| Adelante Pc | 060005701 | Cook | 1992 | 2028 |
| Adhd Rewired | 060010755 | Cook | 2012 | 2028 |
| Adina Kleiman Phd Ltd | 060006296 | Cook | 1994 | 2028 |
| Advanced Care In Endodontics Ltd | 060009380 | Lake | 2006 | 2028 |
| Advanced Lisle Dental Pc | 060011195 | Dupage | 2013 | 2028 |
| Advanced Ob-Gyne Holdings, P.C. | 060013323 | Cook | 2026 | 2028 |
| Advanced Oral & Maxillofacial Surgery Ltd | 060003899 | Dupage | 1984 | 2028 |
| Advanced Pediatric Therapy Pc | 060010522 | Will | 2011 | 2028 |
| Advanced Periodontics Anesthesia And Dental Implants Pc | 060002239 | Cook | 1979 | 2028 |
| Advanced Rehabilitation Center Pc | 060008205 | Lake | 2002 | 2028 |
| Advanced Solutions Family Dental Pc | 060012004 | Cook | 2017 | 2028 |
| Affiliated Podiatrists Ltd | 060001195 | Cook | 1975 | 2028 |
| Affiliates In Oral & Maxillofacial Surgery Ltd | 060001902 | Champaign | 1978 | 2028 |
| Afo Dental Group Ltd | 060007563 | — | 2000 | 2028 |
| Afo Dental Group Ltd | 060008387 | Mchenry | 2003 | 2028 |
| Agnieszka Chruszczyk Dds Pc | 060011225 | Cook | 2014 | 2028 |
| Ahmed Farag Md Pc | 060010071 | Lake | 2009 | 2028 |
| Ajs Health P.C. | 060013263 | — | 2025 | 2028 |
| Akinosun Aesthetics P.C. | 060013324 | — | 2026 | 2028 |
| Alan Chen Surgical Associates Pc | 060010431 | Will | 2010 | 2028 |
| Alder Grove Counseling Ltd. | 060013097 | Dupage | 2025 | 2028 |
| Alderson Family Connections Pc | 060011922 | Cook | 2017 | 2028 |
| Aldrich Veterinary Medicine P.C. Dba Lovet Pet Health Care | 060013035 | — | 2025 | 2028 |
| Alexis B Olsson Dds Pc | 060006136 | Cook | 1994 | 2028 |
| Alexis Lybrook Taubert Phd Ltd | 060007678 | Cook | 2000 | 2028 |
| Alina Huff Dds Ltd | 060009222 | Will | 2006 | 2028 |
| All About You Dental Care Pc | 060008395 | Kane | 2003 | 2028 |
| All Cat Clinic Pc | 060008141 | Sangamon | 2002 | 2028 |
| All Star Pediatrics Pc | 060010961 | Cook | 2013 | 2028 |
| Allison J List Lcsw Pc | 060011386 | Lake | 2014 | 2028 |
| Allison Niebes-Davis, Phd., Ltd. | 060012324 | Dupage | 2018 | 2028 |
| Allison Schechter Psyd Pc | 060011672 | — | 2016 | 2028 |
| Alm Podiatry Pc | 060011365 | Cook | 2014 | 2028 |
| Aloha Dental Associates | 060012996 | — | 2024 | 2028 |
| Alome L Stein Psyd Ltd | 060009335 | Dupage | 2006 | 2028 |
| Along The Path Counseling Services Pc | 060010196 | Winnebago | 2009 | 2028 |
| Altasano, P.C. | 060013214 | Mchenry | 2025 | 2028 |
| Alton Griffin Emergency Group Pc | 060011426 | Louisiana | 2015 | 2028 |
| Amanda M Scanlon Lcpc Ltd | 060009572 | Dupage | 2007 | 2028 |
| Amaya Concierge Nursing, P.C. | 060012881 | Will | 2023 | 2028 |
| Amber Dental | 060012243 | — | 2018 | 2028 |
| Ambulatory Medical Ltd | 060010605 | Will | 2011 | 2028 |
| American Current Care Of Illinois, P.C | 060012987 | Cumberland | 2024 | 2028 |
| American Current Care Of Illinois, P.C | 060012990 | Will | 2024 | 2028 |
| American Current Care Of Illinois, P.C | 060012991 | Will | 2024 | 2028 |
| American Current Care Of Illinois, P.C. | 060011066 | Cook | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011068 | Rock Island | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011069 | — | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011070 | Cook | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011071 | Cook | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011072 | Cook | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011073 | Cook | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011074 | Cook | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011075 | Cook | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011076 | Dupage | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011078 | Cook | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060011202 | Dupage | 2013 | 2028 |
| American Current Care Of Illinois, P.C. | 060012086 | Cook | 2017 | 2028 |
| American Current Care Of Illinois, P.C. | 060012317 | Cook | 2018 | 2028 |
| American Current Care Of Illinois, P.C. | 060012318 | Cook | 2018 | 2028 |
| American Current Care Of Illinois, P.C. | 060012319 | Cook | 2018 | 2028 |
| American Current Care Of Illinois, P.C. | 060012421 | Cook | 2019 | 2028 |
| American Current Care Of Illinois, P.C. | 060013095 | Lake | 2025 | 2028 |
| American Current Care Of Illinois, P.C. | 060013242 | Cook | 2025 | 2028 |
| American Oncology Partners, P.A. (P.C.) | 060013293 | Lee | 2025 | 2028 |
| American United Physical Therapy Pc | 060009983 | Cook | 2008 | 2028 |
| Amit Sud Dds & Anita Verma Dds Ltd | 060012603 | Dupage | 2021 | 2028 |
| Amit Sud Dds And Anita Verma Dds Ltd | 060009610 | Will | 2007 | 2028 |
| Amy Carnow Pc | 060011063 | Lake | 2013 | 2028 |
| Amy M Van Fossen Dds Pc | 060011489 | Cook | 2015 | 2028 |
| Andersonville Dental Ltd | 060007513 | Cook | 1999 | 2028 |
| Andersonville Mindfulness & Psychology, P.C. | 060012231 | Cook | 2018 | 2028 |
| Andrew Francis Md | 060012533 | — | 2020 | 2028 |
| Andrew H Maheras & Co Pc | 060006005 | Cook | 1993 | 2028 |
| Andrew P. Fakhoury Dmd P.C. | 060012642 | Cook | 2021 | 2028 |
| Andrew White Dentistry, P.C. | 060012403 | Champaign | 2019 | 2028 |
| Andrzej Wojewoda Podiatry Pc | 060008942 | Cook | 2005 | 2028 |
| Angela Wilson Pennisi & Associates Pc | 060012042 | Cook | 2017 | 2028 |
| Angela Wilson Pennisi & Associates Pc | 060012067 | — | 2017 | 2028 |
| Angerame Dental Associates Ltd | 060003149 | Cook | 1981 | 2028 |
| Anil K Bouri Jr Dds Msd Ltd | 060009438 | Dupage | 2006 | 2028 |
| Animal Hospital Of Mchenry Pc | 060011570 | Mchenry | 2015 | 2028 |
| Animal Medical Center Of Litchfield Pc | 060011984 | Montgomery | 2017 | 2028 |
| Ann Foster Ltd | 060008341 | Cook | 2003 | 2028 |
| Anna K Zabiegly Psy D Pc | 060011363 | Dupage | 2014 | 2028 |
| Anne Chodzko Pc | 060009125 | Lake | 2005 | 2028 |
| Annette M Hatter Pc | 060008096 | — | 2002 | 2028 |
| Anthony Bianco, Dmd P.C. | 060012942 | Dupage | 2024 | 2028 |
| Anthony G Raimondo & Company, Pc | 060008227 | Cook | 2003 | 2028 |
| Anthony P Merza Md Pc | 060005186 | Cook | 1990 | 2028 |
| Anthony T Glorioso, Dds, Pc | 060011988 | — | 2017 | 2028 |
| Antioch Dental Centre, P.C. | 060013232 | Lake | 2025 | 2028 |
| Antoinette E Guy Dds Pc | 060005560 | Dupage | 1992 | 2028 |
| Antoinette M Pettitt Dds Ltd | 060006047 | — | 1993 | 2028 |
| Apatel Holdings, P.C. | 060013236 | — | 2025 | 2028 |
| Apple Family Dental, P.C. | 060012962 | Cook | 2024 | 2028 |
| Applebaum & Associates Pc | 060007920 | Cook | 2001 | 2028 |
| Aram Connection P.C. | 060013033 | — | 2025 | 2028 |
| Arlington Chiropractic Clinic Pc | 060001412 | Cook | 1976 | 2028 |
| Arpino Orthodontics Pc | 060009212 | Lake | 2006 | 2028 |
| Aspen Anesthesia Pc | 060007746 | Dupage | 2000 | 2028 |
| Aspen Counseling Services Ltd | 060010038 | Dupage | 2009 | 2028 |
| Associated Anesthesiologists Of Decatur Ltd | 060004563 | Macon | 1987 | 2028 |
| Associated Clinical Psychologists Ltd | 060004314 | Cook | 1986 | 2028 |
| Associated Foot And Ankle Clinics Pc | 060007405 | Kankakee | 1999 | 2028 |
| Associated Foot Surgeons Of Southwest Illinois Ltd | 060011628 | Saint Clair | 2015 | 2028 |
| Associated Vision Care, Ltd. | 060013182 | Saint Clair | 2025 | 2028 |
Other licence categories
- Licensed Real Estate Broker Corporation — 2,817
- Certified Veterinary Technician — 2,797
- Licensed Funeral Director And Embalmer — 2,564
- Licensed Optometrist — 2,465
- Licensed Real Estate Limited Liability Firm — 2,460
- Licensed Athletic Trainer — 2,426
- Licensed Behavioral Analyst — 2,326
- Licensed Community Association Manager — 1,940
- Licensed Cosmetologist Teacher — 1,852
- Licensed Specialist In Dentistry — 1,758
- Registered Agent — 1,721
- Licensed Nursing Home Administrator — 1,718
- Licensed Home Inspector — 1,624
- Certified Residential Real Estate Appraiser — 1,529
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.