Licensed Cosmetologist licences in Sangamon County
660 active licences in this category are held in Sangamon County — 4.2% of the county's licences and 1.2% of the category statewide.
All 54,798 Licensed Cosmetologist licences · All 15,638 licences in Sangamon County
16 of the 660 active licences in this category and county carry at least one disciplinary action in IDFPR's file — 2.4%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
The 660 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| Aaron Wells | 011304017 | 2013 | 2027 |
| Abigail Dowell | 011315733 | 2017 | 2027 |
| Abigail Isringhausen | 011281334 | 2008 | 2027 |
| Abigail Travous | 011297189 | 2012 | 2027 |
| Addison Ladage | 011335274 | 2026 | 2027 |
| Aldona G Shafer | 011236732 | 1993 | 2027 |
| Alexandra Maggio | 011294400 | 2011 | 2027 |
| Alexis Holmes-Cotton | 011309860 | 2015 | 2027 |
| Alicea Myers | 011315236 | 2017 | 2027 |
| Alison Kuhn | 011305090 | 2014 | 2027 |
| Allie Ballinger | 011319489 | 2018 | 2027 |
| Allison Hill | 011271161 | 2005 | 2027 |
| Allison Hudspeth | 011316743 | 2017 | 2027 |
| Allison Nance | 011247028 | 1997 | 2027 |
| Allison Tedrick | 011326344 | 2022 | 2027 |
| Alyrika Belanger | 011334960 | 2026 | 2027 |
| Alyson Shimkus | 011286349 | 2009 | 2027 |
| Alyson Walsh | 011303988 | 2013 | 2027 |
| Alyssa Long | 011281310 | 2008 | 2027 |
| Alyssa Milburn | 011306005 | 2014 | 2027 |
| Alyssa Stewart | 011329570 | 2024 | 2027 |
| Amanda Clark | 011308828 | 2015 | 2027 |
| Amanda Hupp | 011275227 | 2006 | 2027 |
| Amanda King | 011309408 | 2015 | 2027 |
| Amanda Phung | 011280099 | 2007 | 2027 |
| Amanda Rees | 011305114 | 2014 | 2027 |
| Amanda Robinson | 011250598 | 1998 | 2027 |
| Amanda Wiley | 011283839 | 2008 | 2027 |
| Amberlyn Ray | 011324541 | 2021 | 2027 |
| Amelia Bugos | 011296642 | 2012 | 2027 |
| Amy Agnew | 011254315 | 2000 | 2027 |
| Amy Donnelly | 011253689 | 2000 | 2027 |
| Amy Johnson | 011317927 | 2018 | 2027 |
| Amy L Chambers | 011240223 | 1994 | 2027 |
| Amy Mcbride | 011272790 | 2006 | 2027 |
| Amy Mcnear | 011184264 | 1981 | 2027 |
| Amy Metzger | 011258405 | 2001 | 2027 |
| Amy Sheckler | 011293400 | 2011 | 2027 |
| Amy Sue Jennings | 011214797 | 1987 | 2027 |
| Ana Manriquez | 011277197 | 2007 | 2027 |
| Andrea Bailey | 011286434 | 2009 | 2027 |
| Andrea Beth Nutt | 011184216 | 1981 | 2027 |
| Andrea Black | 011253183 | 1999 | 2027 |
| Andrea Patton | 011282459 | 2008 | 2027 |
| Andrea Shafer | 011264861 | 2003 | 2027 |
| Angela D Conlin | 011213148 | 1987 | 2027 |
| Angela D Ryan | 011224392 | 1990 | 2027 |
| Angela K Mcmorris | 011236432 | 1993 | 2027 |
| Angelique Conrad | 011271919 | 2005 | 2027 |
| Angie Mc Clain | 011268660 | 2004 | 2027 |
| Anh Le | 011319698 | 2019 | 2027 |
| Anh Nguyen | 011334251 | 2025 | 2027 |
| Anh Vu Nguyen | 011329196 | 2024 | 2027 |
| Anna Auvil | 011317640 | 2018 | 2027 |
| Anna Range-Entinghe | 011284707 | 2009 | 2027 |
| Anne Curless | 011258507 | 2001 | 2027 |
| Annetta D Murphy | 011132718 | 1969 | 2027 |
| Anthony W Young | 011199870 | 1984 | 2027 |
| Antoinette Stubbs | 011274457 | 2006 | 2027 |
| Anya Taylor | 011320573 | 2019 | 2027 |
| April Cartwright | 011247373 | 1997 | 2027 |
| Ashlee L Lasley | 011246344 | 1997 | 2027 |
| Ashlee Miller | 011271868 | 2005 | 2027 |
| Ashlee Robertson | 011292566 | 2011 | 2027 |
| Ashley Barr | 011278165 | 2007 | 2027 |
| Ashley Bott | 011268287 | 2004 | 2027 |
| Ashley Fairfull | 011276335 | 2006 | 2027 |
| Ashley Henson | 011284236 | 2009 | 2027 |
| Ashley Keeling | 011303348 | 2013 | 2027 |
| Ashley Milner | 011268105 | 2004 | 2027 |
| Ashley Staley | 011264061 | 2003 | 2027 |
| Ashley Voss | 011279871 | 2007 | 2027 |
| Aubrey Hampton | 011334786 | 2026 | 2027 |
| Beth Ann Hortberg | 011193540 | 1983 | 2027 |
| Beth Mccoy | 011307365 | 2014 | 2027 |
| Bethany Moore | 011289292 | 2010 | 2027 |
| Betsy Ketchum | 011295049 | 2011 | 2027 |
| Beverly J Hammitt | 011203847 | 1985 | 2027 |
| Beverly Wickert | 011169734 | 1978 | 2027 |
| Bijou Griffith | 011335771 | 2026 | 2027 |
| Binh Cao | 011308882 | 2015 | 2027 |
| Bonny Jo Clegg | 011187484 | 1982 | 2027 |
| Brandi Isaak | 011310685 | 2015 | 2027 |
| Brandy Chrisman | 011252931 | 1999 | 2027 |
| Brandy Kiers | 011318606 | 2018 | 2027 |
| Breanna Talbert | 011297656 | 2012 | 2027 |
| Breanne Liss | 011288604 | 2010 | 2027 |
| Breeanna Boulanger | 011313171 | 2016 | 2027 |
| Brenda G Bowsher | 011185171 | 1982 | 2027 |
| Brenda K Zukas-Reynolds | 011184188 | 1981 | 2027 |
| Brenda S Bertolo | 011202550 | 1985 | 2027 |
| Brenda Sue Stretch | 011193693 | 1983 | 2027 |
| Brenna Morris | 011320873 | 2019 | 2027 |
| Bridget Halford | 011191636 | 1983 | 2027 |
| Britney Donley | 011315186 | 2017 | 2027 |
| Brittany Sloman | 011271129 | 2005 | 2027 |
| Brittney Mendeguarin | 011327402 | 2023 | 2027 |
| Brooke Longhta | 011328193 | 2023 | 2027 |
| Brooke Moran | 011318844 | 2018 | 2027 |
| Brooke Wallner | 011280004 | 2007 | 2027 |
| Bryn Unser | 011310678 | 2015 | 2027 |
| Cadence Lowe | 011334949 | 2026 | 2027 |
| Caitlin Ortega | 011308908 | 2015 | 2027 |
| Cara Tierney | 011333067 | 2025 | 2027 |
| Carly Bigham | 011314532 | 2016 | 2027 |
| Carol Leka | 011225129 | 1990 | 2027 |
| Carole E Wagner | 011229692 | 1991 | 2027 |
| Carole Meyer Fulcher | 011176318 | 1979 | 2027 |
| Carrie A Sacco | 011241937 | 1995 | 2027 |
| Carrie Buckley | 011238313 | 1994 | 2027 |
| Casey Siddens | 011303734 | 2013 | 2027 |
| Casey Turner | 011293758 | 2011 | 2027 |
| Casey Urban | 011320280 | 2019 | 2027 |
| Cassandra Oeser | 011299294 | 2012 | 2027 |
| Catherine Ford | 011235252 | 1993 | 2027 |
| Cathy E Gum | 011241471 | 1995 | 2027 |
| Celina Hirstein | 011316521 | 2017 | 2027 |
| Chanda Carr | 011254344 | 2000 | 2027 |
| Chanel Schwartz | 011258925 | 2002 | 2027 |
| Charles E Martin | 011198291 | 1984 | 2027 |
| Chasti D Burnett | 011235407 | 1993 | 2027 |
| Chelsea Kresse | 011278856 | 2007 | 2027 |
| Cheri Kilpatrick | 011305525 | 2014 | 2027 |
| Cheryl L Holcomb | 011245324 | 1996 | 2027 |
| Cheryl Lynn Berkler | 011160582 | 1975 | 2027 |
| Chloe Pruitt | 011322723 | 2020 | 2027 |
| Chloe Rush | 011330209 | 2024 | 2027 |
| Christina Branham | 011273555 | 2006 | 2027 |
| Christina Guffey | 011219169 | 1988 | 2027 |
| Christina O'Connor | 011303896 | 2013 | 2027 |
| Christy Robinson | 011323252 | 2020 | 2027 |
| Cindy D Law | 011217158 | 1988 | 2027 |
| Cindy L Surber | 011209754 | 1986 | 2027 |
| Cindy Moser | 011258290 | 2001 | 2027 |
| Clara Beth Bordignon | 011175704 | 1979 | 2027 |
| Colette M Lyle | 011232710 | 1992 | 2027 |
| Connie Kennedy | 011196949 | 1984 | 2027 |
| Cori Fritchman | 011279234 | 2007 | 2027 |
| Courtney Meyer | 011288773 | 2010 | 2027 |
| Courtney Stubbs | 011262827 | 2003 | 2027 |
| Courtney Witsman | 011277623 | 2007 | 2027 |
| Crystal Barnes | 011275810 | 2006 | 2027 |
| Cuong Nguyen | 011300270 | 2013 | 2027 |
| Cynthea K Maulding | 011208804 | 1986 | 2027 |
| Cynthia Baskett | 011271533 | 2005 | 2027 |
| Cynthia E Fulgenzi | 011208937 | 1986 | 2027 |
| Cynthia J Brunner | 011169331 | 1978 | 2027 |
| Cypriana O Brock | 011320778 | 2019 | 2027 |
| Dana Cook-Range | 011214897 | 1987 | 2027 |
| Dana Patterson | 011236287 | 1993 | 2027 |
| Dang Duc Ho | 011334088 | 2025 | 2027 |
| Danielle Elston | 011299176 | 2012 | 2027 |
| Danielle Gallina | 011280831 | 2008 | 2027 |
| Darla Meyer | 011268785 | 2004 | 2027 |
| Dawn Keiser | 011197807 | 1984 | 2027 |
| Dawn L Whalen | 011174885 | 1979 | 2027 |
| Dawn M Fuchs | 011237614 | 1994 | 2027 |
| Dawn Patton | 011270027 | 2005 | 2027 |
| Deann M Grigsby | 011202949 | 1985 | 2027 |
| Deanna J Foreman | 011211354 | 1987 | 2027 |
| Deanna Mayer | 011276971 | 2007 | 2027 |
| Deborah Holdener | 011225173 | 1990 | 2027 |
| Deborah R Alstott | 011214852 | 1987 | 2027 |
| Debra A Tucker | 011184397 | 1981 | 2027 |
| Debra Bullocks | 011207855 | 1986 | 2027 |
| Debra Kay Runkels | 011150970 | 1973 | 2027 |
| Deidre Perez | 011272492 | 2005 | 2027 |
| Delissa D Ruvarac | 011233110 | 1992 | 2027 |
| Demetria Davis-Shephard | 011284698 | 2009 | 2027 |
| Denise A Stettner | 011224479 | 1990 | 2027 |
| Denise Conavay | 011248332 | 1997 | 2027 |
| Denise Kerr | 011195495 | 1984 | 2027 |
| Denise Leonard | 011315059 | 2017 | 2027 |
| Dennis Lewis | 011161854 | 1976 | 2027 |
| Dennis Shannon | 011301306 | 2013 | 2027 |
| Deshaunda Carter | 011259258 | 2002 | 2027 |
| Diamond Clark | 011305247 | 2014 | 2027 |
| Diana Lynn Walker | 011200590 | 1985 | 2027 |
| Diane Nevill | 011144370 | 1998 | 2027 |
| Doan Thomas | 011311626 | 2015 | 2027 |
| Donella Beecham | 011320261 | 2019 | 2027 |
| Dong Vo | 011330705 | 2024 | 2027 |
| Donna Dale Elmore | 011195406 | 1984 | 2027 |
| Doran J Komnick | 011244517 | 1996 | 2027 |
| Duane Williams | 011276950 | 2007 | 2027 |
| Dung Le | 011282424 | 2008 | 2027 |
| Duoc Ho | 011310153 | 2015 | 2027 |
| Dustin Harmony | 011288029 | 2010 | 2027 |
| Elaine C Galli-Brown | 011210992 | 1987 | 2027 |
| Eleanore Messina | 011323133 | 2020 | 2027 |
| Elizabeth Hunter | 011253859 | 2000 | 2027 |
| Elizabeth Prehoda | 011314490 | 2016 | 2027 |
| Elizabeth Turley | 011291083 | 2010 | 2027 |
| Ella Thomas | 011332119 | 2025 | 2027 |
| Elleigh Gardner | 011323230 | 2020 | 2027 |
| Ellie Jennings | 011323710 | 2021 | 2027 |
| Ellyn Hickman | 011293214 | 2011 | 2027 |
| Emily Beaty | 011324113 | 2021 | 2027 |
| Emily Jones | 011298328 | 2012 | 2027 |
| Emily Sabo | 011297085 | 2012 | 2027 |
Licensed Cosmetologist in other counties
- Winnebago — 892
- Saint Clair — 598
- Peoria — 485
- Champaign — 449
- Mclean — 476
- Tazewell — 488
- Adams — 371
- Kendall — 639
- Kankakee — 401
- La Salle — 435
- Macon — 304
- Rock Island — 257
- Dekalb — 396
- Williamson — 250
Other professions in Sangamon County
- Registered Professional Nurse — 3,487
- Original Firearms Training — 1,167
- Permanent Employee Registration — 854
- Licensed Physician And Surgeon — 1,146
- Licensed Real Estate Broker — 338
- Pharmacy Technician — 456
- Enrolled Professional Engineer Intern — 667
- Licensed Certified Public Accountant — 321
- Licensed Practical Nurse — 667
- Advanced Practice Registered Nurse — 415
- Licensed Professional Engineer — 377
- Temporary Medical Permit — 318
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.