Licensed Cosmetologist licences in Mclean County
476 active licences in this category are held in Mclean County — 5.3% of the county's licences and 0.9% of the category statewide.
All 54,798 Licensed Cosmetologist licences · All 8,928 licences in Mclean County
10 of the 476 active licences in this category and county carry at least one disciplinary action in IDFPR's file — 2.1%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
The 476 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| Aaron Erbe | 011253514 | 1999 | 2027 |
| Abigail Gros | 011300311 | 2013 | 2027 |
| Abigail Hebert | 011295343 | 2011 | 2027 |
| Abigail Thomas | 011326034 | 2022 | 2027 |
| Ada Givan | 011262219 | 2003 | 2027 |
| Aja Simpsen | 011267627 | 2004 | 2027 |
| Alexia Bridges | 011304543 | 2014 | 2027 |
| Alexis Liker | 011313454 | 2016 | 2027 |
| Alice E Long | 011188707 | 1982 | 2027 |
| Alice Kubil-Browning | 011169579 | 1978 | 2027 |
| Alison Kramer | 011295544 | 2011 | 2027 |
| Alli Brosamer | 011298165 | 2012 | 2027 |
| Allison Lemieux | 011334496 | 2026 | 2027 |
| Amanda Clemons | 011304471 | 2014 | 2027 |
| Amanda Cox | 011300140 | 2012 | 2027 |
| Amanda Prince | 011310494 | 2015 | 2027 |
| Amanda Slattery | 011312813 | 2016 | 2027 |
| Amanda Whisker | 011282813 | 2008 | 2027 |
| Amber Cottone | 011277843 | 2007 | 2027 |
| Amber Rutledge | 011259670 | 2002 | 2027 |
| Amber Smolucha | 011292875 | 2011 | 2027 |
| Amber Wallace | 011264796 | 2003 | 2027 |
| Amornrat Chuenban | 011328415 | 2023 | 2027 |
| Amy Frost | 011261497 | 2002 | 2027 |
| Amy Lollar | 011292384 | 2011 | 2027 |
| Amy Marie Hammond | 011245019 | 1996 | 2027 |
| Amy Wingstrom | 011258853 | 2002 | 2027 |
| Angela Bogert | 011261561 | 2002 | 2027 |
| Angela Morales | 011264751 | 2003 | 2027 |
| Angie M Brandt | 011243509 | 1996 | 2027 |
| Angioletta Curcuru | 011278143 | 2007 | 2027 |
| Anh Nguyen | 011308430 | 2015 | 2027 |
| Aniya Polnitz | 011321834 | 2020 | 2027 |
| Ann M Whicker | 011225703 | 1990 | 2027 |
| Anna Jeanette Gibson | 011161837 | 1976 | 2027 |
| Apra Celestina Jacobs | 011231454 | 1992 | 2027 |
| Areli Rivera | 011268820 | 2004 | 2027 |
| Arianna Garica | 011310292 | 2015 | 2027 |
| Arla Lee Poppe | 011123742 | 1998 | 2027 |
| Ashley Fritzsche | 011304171 | 2013 | 2027 |
| Ashley Fuss | 011325382 | 2021 | 2027 |
| Ashley Martin | 011302754 | 2013 | 2027 |
| Ashley Price | 011326833 | 2022 | 2027 |
| Ashley Stearns | 011306406 | 2014 | 2027 |
| Asia Blalock | 011319137 | 2018 | 2027 |
| Aubrey Harrison | 011253080 | 1999 | 2027 |
| Authrine Singleton | 011259737 | 2002 | 2027 |
| Barbara Banks | 011264429 | 2003 | 2027 |
| Barbara Mervis | 011170911 | 1978 | 2027 |
| Bayia Y Vangiesen | 011240612 | 1995 | 2027 |
| Bethany Cottrell | 011188525 | 1982 | 2027 |
| Bethany Downs | 011280080 | 2007 | 2027 |
| Bibianna Cornejo | 011335797 | 2026 | 2027 |
| Bobbi Mulcahey | 011197917 | 1984 | 2027 |
| Bonnie L Hanawalt | 011189304 | 1983 | 2027 |
| Bree Mullins | 011311605 | 2015 | 2027 |
| Brianna Anderson | 011292560 | 2011 | 2027 |
| Brianna Hanson | 011325438 | 2021 | 2027 |
| Brianna Horine | 011257828 | 2001 | 2027 |
| Brianna Walker | 011320526 | 2019 | 2027 |
| Brittany Siadek | 011301817 | 2013 | 2027 |
| Brooke Debord | 011282289 | 2008 | 2027 |
| Brooke Hassler | 011270406 | 2005 | 2027 |
| Brooke Williams | 011301628 | 2013 | 2027 |
| Buffi J Kellogg | 011243571 | 1996 | 2027 |
| Camille Snodgrass | 011254235 | 2000 | 2027 |
| Candy Cay Gipson | 011144168 | 1971 | 2027 |
| Carley Hundman Rugaard | 011324724 | 2021 | 2027 |
| Carly Davis | 011334263 | 2025 | 2027 |
| Carolyn Andersen | 011302811 | 2013 | 2027 |
| Carolyn H Jiles | 011185118 | 1982 | 2027 |
| Carrie Esparza | 011278636 | 2007 | 2027 |
| Carrie Vespa | 011269621 | 2005 | 2027 |
| Casey Bucholtz | 011299605 | 2012 | 2027 |
| Cassandra Hankins | 011263484 | 2003 | 2027 |
| Catherine Fritts | 011272298 | 2005 | 2027 |
| Catherine M Bland | 011132848 | 1998 | 2027 |
| Cathy Lynn Ethington | 011157602 | 1974 | 2027 |
| Cesiley Barnes | 011306570 | 2014 | 2027 |
| Chandni Patel | 011328501 | 2023 | 2027 |
| Chantel Mcclintock | 011263909 | 2003 | 2027 |
| Charlotte Solomon | 011238660 | 1994 | 2027 |
| Charlotte Twyford | 011154843 | 1973 | 2027 |
| Chelsey Lamberti | 011292222 | 2011 | 2027 |
| Chelsy Keller | 011301706 | 2013 | 2027 |
| Cherilyn Kennell | 011313906 | 2016 | 2027 |
| Cherry Cregar | 011261793 | 2002 | 2027 |
| Cheyenne Clark | 011318332 | 2018 | 2027 |
| Chrissy Bryan | 011287247 | 2009 | 2027 |
| Christina Ward | 011256287 | 2000 | 2027 |
| Clarissa Doehler | 011260004 | 2002 | 2027 |
| Colleen Shumaker | 011275548 | 2006 | 2027 |
| Connie J Marshall | 011228075 | 1991 | 2027 |
| Corie Newsome | 011262880 | 2003 | 2027 |
| Cortney Bachmann | 011290648 | 2010 | 2027 |
| Courtney Hall | 011326857 | 2022 | 2027 |
| Crystal Lightfoot | 011267690 | 2004 | 2027 |
| Cynthia J Lutz | 011185868 | 1982 | 2027 |
| D'Laney Gardner | 011325092 | 2021 | 2027 |
| Dana L Mc Connell | 011236086 | 1993 | 2027 |
| Dana Wilks | 011253452 | 1999 | 2027 |
| Daniel Noonan | 011237662 | 1994 | 2027 |
| Danielle Fink | 011277874 | 2007 | 2027 |
| Danielle Harden | 011273454 | 2006 | 2027 |
| Darlene Piper | 011273834 | 2006 | 2027 |
| Dawn Bair | 011252661 | 1999 | 2027 |
| Dawn Renee Koch | 011182587 | 1981 | 2027 |
| Deborah Powell | 011206263 | 1986 | 2027 |
| Debra K Terry | 011230929 | 1991 | 2027 |
| Debra Lynn Hensley | 011144209 | 1971 | 2027 |
| Denille Jorgensen | 011285200 | 2009 | 2027 |
| Diana L Monninger | 011170248 | 1978 | 2027 |
| Dianna L Kitchell | 011170947 | 1978 | 2027 |
| Dijais Phillips | 011294669 | 2011 | 2027 |
| Diona Moody | 011324419 | 2021 | 2027 |
| Doralice Villarreal | 011307292 | 2014 | 2027 |
| Doris J Wilson | 011195902 | 1984 | 2027 |
| Elizabeth Keene | 011277718 | 2007 | 2027 |
| Elizabeth L Nishida | 011233487 | 1992 | 2027 |
| Elizabeth Mccarty | 011308167 | 2015 | 2027 |
| Elyssa Stenger | 011334851 | 2026 | 2027 |
| Emerald Howard | 011289233 | 2010 | 2027 |
| Emily Buonomo | 011302988 | 2013 | 2027 |
| Emily Foster | 011274097 | 2006 | 2027 |
| Emily Stover | 011304690 | 2014 | 2027 |
| Emma Byerly | 011306989 | 2014 | 2027 |
| Emma M Williams | 011231849 | 1992 | 2027 |
| Erica Nihells | 011283391 | 2008 | 2027 |
| Erika Francisco | 011304495 | 2014 | 2027 |
| Erika Shafer | 011298977 | 2012 | 2027 |
| Erin Pinkerton | 011268526 | 2004 | 2027 |
| Erin Robinson | 011307702 | 2014 | 2027 |
| Eryka Keeney | 011331286 | 2024 | 2027 |
| Felicity Brim | 011335523 | 2026 | 2027 |
| Gabriel Walker | 011313679 | 2016 | 2027 |
| Gabrielle Thoennes | 011319367 | 2018 | 2027 |
| Gara Mc Cormick | 011250584 | 1998 | 2027 |
| Georgia S Stivers | 011220639 | 1989 | 2027 |
| Gerry L Beck | 011223204 | 1989 | 2027 |
| Gina Dutro | 011273097 | 2006 | 2027 |
| Gina Lee Tarter | 011189311 | 1983 | 2027 |
| Gina Moore | 011321018 | 2019 | 2027 |
| Grace Braden | 011335282 | 2026 | 2027 |
| Grace Perrine | 011323509 | 2020 | 2027 |
| Grace Pirtle | 011334364 | 2025 | 2027 |
| Guadalupe Montalvo | 011264908 | 2003 | 2027 |
| Gwendolyn James | 011143573 | 1998 | 2027 |
| Haleigh Gillis | 011316385 | 2017 | 2027 |
| Hallie Janes | 011325804 | 2022 | 2027 |
| Hannah Casey | 011324024 | 2021 | 2027 |
| Hannah Williamson | 011319742 | 2019 | 2027 |
| Harriet R Payne | 011236607 | 1993 | 2027 |
| Hasumati Patel | 011321715 | 2019 | 2027 |
| Hayleigh Byers | 011306780 | 2014 | 2027 |
| Heather A Gardner | 011225881 | 1990 | 2027 |
| Heather Lowder | 011263927 | 2003 | 2027 |
| Heather Moore | 011281701 | 2008 | 2027 |
| Heather Scott | 011232338 | 1992 | 2027 |
| Heidi Mcgowan | 011250554 | 1998 | 2027 |
| Heidi Spicer | 011264476 | 2003 | 2027 |
| Hiep Tran | 011307323 | 2014 | 2027 |
| Hoa Duong | 011306392 | 2014 | 2027 |
| Holly Kozel | 011262808 | 2003 | 2027 |
| Holly Mondragon | 011333802 | 2025 | 2027 |
| Huong Phan | 011314203 | 2016 | 2027 |
| Iridian Ogrodnik | 011327878 | 2023 | 2027 |
| Jacqueline Carnahan | 011287139 | 2009 | 2027 |
| Jacqueline Mallow | 011330885 | 2024 | 2027 |
| Jade Morgan | 011320119 | 2019 | 2027 |
| Jami Sullivan | 011220704 | 1989 | 2027 |
| Jamie Pelayo | 011255770 | 2000 | 2027 |
| Jane Ann Johnson | 011106485 | 1964 | 2027 |
| Jane Eleanor Lander | 011116219 | 1965 | 2027 |
| Janelle Schopp | 011275538 | 2006 | 2027 |
| Jarie Ford | 011077895 | 1998 | 2027 |
| Jasmyn Byrd | 011314333 | 2016 | 2027 |
| Jean Lenart | 011170286 | 1978 | 2027 |
| Jeanette Varner | 011188395 | 1982 | 2027 |
| Jeanine L Brust | 011235538 | 1993 | 2027 |
| Jeffeory Stuenzi | 011295178 | 2011 | 2027 |
| Jenae Davis | 011255215 | 2000 | 2027 |
| Jennifer Augspurger | 011305123 | 2014 | 2027 |
| Jennifer C Malinowski | 011231128 | 1992 | 2027 |
| Jennifer Harmon | 011270275 | 2005 | 2027 |
| Jennifer Horn | 011257413 | 2001 | 2027 |
| Jennifer Johnson | 011326273 | 2022 | 2027 |
| Jennifer L Considine | 011244616 | 1996 | 2027 |
| Jennifer L Stoner | 011209413 | 1986 | 2027 |
| Jennifer Maurer | 011256109 | 2000 | 2027 |
| Jennifer Mcgee | 011282387 | 2008 | 2027 |
| Jennifer Siciliano | 011294980 | 2011 | 2027 |
| Jennifer Wray | 011258324 | 2001 | 2027 |
| Jerri Fogler | 011190814 | 1983 | 2027 |
| Jessica Beutow | 011288230 | 2010 | 2027 |
| Jessica Giardina | 011280480 | 2008 | 2027 |
| Jessica Wisley | 011299207 | 2012 | 2027 |
| Jessica Yamada | 011265769 | 2004 | 2027 |
| Jessie Davis | 011303145 | 2013 | 2027 |
| Jill D Deutsch | 011189455 | 1983 | 2027 |
| Jill Whitaker | 011257946 | 2001 | 2027 |
Licensed Cosmetologist in other counties
- Lake — 2,216
- Kane — 1,925
- Mchenry — 1,574
- Sangamon — 660
- Madison — 773
- Winnebago — 892
- Saint Clair — 598
- Peoria — 485
- Champaign — 449
- Tazewell — 488
- Adams — 371
- Kendall — 639
- Kankakee — 401
- La Salle — 435
Other professions in Mclean County
- Registered Professional Nurse — 1,963
- Original Firearms Training — 474
- Permanent Employee Registration — 962
- Licensed Physician And Surgeon — 380
- Licensed Real Estate Broker — 325
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.