Licensed Cosmetologist licences in Mchenry County
1,574 active licences in this category are held in Mchenry County — 9.0% of the county's licences and 2.9% of the category statewide.
All 54,798 Licensed Cosmetologist licences · All 17,556 licences in Mchenry County
17 of the 1,574 active licences in this category and county carry at least one disciplinary action in IDFPR's file — 1.1%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
The 1,574 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| A Jane Dirks | 011179353 | 1980 | 2027 |
| Aaliyah Reyes | 011335533 | 2026 | 2027 |
| Abbygale Nowell | 011317731 | 2018 | 2027 |
| Abigail Adams | 011318542 | 2018 | 2027 |
| Abigail Kleinschmidt | 011335116 | 2026 | 2027 |
| Abigail Levinson | 011327388 | 2023 | 2027 |
| Abigail Skees | 011314258 | 2016 | 2027 |
| Abigail Square | 011288475 | 2010 | 2027 |
| Adam Holtzinger | 011296473 | 2012 | 2027 |
| Adriana Vazquez | 011300558 | 2013 | 2027 |
| Adrienne Smith | 011265594 | 2004 | 2027 |
| Agnes Kretowicz | 011280151 | 2008 | 2027 |
| Aida A Smith | 011183033 | 1981 | 2027 |
| Aida Romanova | 011272491 | 2005 | 2027 |
| Aidee Sanchez Garcia | 011327133 | 2022 | 2027 |
| Alaina Szczelaszczyk | 011304338 | 2014 | 2027 |
| Alejandra Villa | 011245962 | 1996 | 2027 |
| Aleksandra Teper | 011275273 | 2006 | 2027 |
| Alessandra Scafidi | 011286666 | 2009 | 2027 |
| Alexander D Rodriguez | 011173313 | 1979 | 2027 |
| Alexandra Barrie | 011304359 | 2014 | 2027 |
| Alexandra Burton | 011325597 | 2022 | 2027 |
| Alexandra Carlsen | 011282580 | 2008 | 2027 |
| Alexandra Cline | 011300350 | 2013 | 2027 |
| Alexandra Favia | 011296997 | 2012 | 2027 |
| Alexis Meza | 011322628 | 2020 | 2027 |
| Alexis Negron | 011309974 | 2015 | 2027 |
| Algert Merka | 011301832 | 2013 | 2027 |
| Alicia Seeberger | 011273970 | 2006 | 2027 |
| Alina Burzykowski | 011293331 | 2011 | 2027 |
| Alison Crumlett | 011301985 | 2013 | 2027 |
| Alison Decicco | 011241424 | 1995 | 2027 |
| Alison Garramone | 011309668 | 2015 | 2027 |
| Alixandra Giannini | 011303345 | 2013 | 2027 |
| Allison Evon | 011313541 | 2016 | 2027 |
| Allison Secor | 011303763 | 2013 | 2027 |
| Allison Seubert | 011292718 | 2011 | 2027 |
| Alma Skendaj | 011255945 | 2000 | 2027 |
| Alysha Brezina | 011328678 | 2023 | 2027 |
| Alyson Incaudo | 011321604 | 2019 | 2027 |
| Alyssa Balleto | 011275437 | 2006 | 2027 |
| Alyssa Brown | 011292241 | 2011 | 2027 |
| Alyssa Glick | 011309456 | 2015 | 2027 |
| Alysse Schutz | 011288939 | 2010 | 2027 |
| Amalia Romanoski | 011295433 | 2011 | 2027 |
| Amanda Baumann | 011302305 | 2013 | 2027 |
| Amanda Biggar | 011321535 | 2019 | 2027 |
| Amanda Burr | 011334226 | 2025 | 2027 |
| Amanda Caniglia | 011297654 | 2012 | 2027 |
| Amanda Coon | 011299378 | 2012 | 2027 |
| Amanda Diaz | 011269304 | 2005 | 2027 |
| Amanda Ditsch | 011302703 | 2013 | 2027 |
| Amanda Fatigati | 011284823 | 2009 | 2027 |
| Amanda Hansen | 011284639 | 2009 | 2027 |
| Amanda Hooper | 011302922 | 2013 | 2027 |
| Amanda J Laplume | 011247830 | 1997 | 2027 |
| Amanda Jacobson | 011284391 | 2009 | 2027 |
| Amanda Kamphausen | 011266965 | 2004 | 2027 |
| Amanda Kempf-Kutemeier | 011321130 | 2019 | 2027 |
| Amanda Meehan | 011258237 | 2001 | 2027 |
| Amanda Moore | 011298667 | 2012 | 2027 |
| Amanda Rogers | 011245836 | 1996 | 2027 |
| Amanda St. Clair | 011305465 | 2014 | 2027 |
| Amanda Steinsdoerfer | 011287382 | 2009 | 2027 |
| Amanda Trout | 011286603 | 2009 | 2027 |
| Amanda Wendt-Mccaffrey | 011261346 | 2002 | 2027 |
| Amani Sikula | 011325153 | 2021 | 2027 |
| Amari Phillips | 011312454 | 2016 | 2027 |
| Amber Baer | 011318236 | 2018 | 2027 |
| Amber Hurtado | 011311543 | 2015 | 2027 |
| Amber Loomis | 011289115 | 2010 | 2027 |
| Amber Menchaca | 011277024 | 2007 | 2027 |
| Amber Rausch | 011305354 | 2014 | 2027 |
| Amber Wishart | 011289553 | 2010 | 2027 |
| Amelia Garza-Vela | 011286618 | 2009 | 2027 |
| Amie Miller | 011280343 | 2008 | 2027 |
| Amy Baldwin | 011262238 | 2003 | 2027 |
| Amy Burrafato | 011285940 | 2009 | 2027 |
| Amy Corvillion | 011254971 | 2000 | 2027 |
| Amy Dunmeyer | 011258623 | 2001 | 2027 |
| Amy Hoss | 011276889 | 2007 | 2027 |
| Amy Houghton | 011166221 | 1977 | 2027 |
| Amy Keller | 011285106 | 2009 | 2027 |
| Amy Kouba | 011266718 | 2004 | 2027 |
| Amy L Casablanca | 011171265 | 1978 | 2027 |
| Amy L Richards | 011247832 | 1997 | 2027 |
| Amy L Swanson | 011240858 | 1995 | 2027 |
| Amy Larson | 011284278 | 2009 | 2027 |
| Amy Wilson | 011267812 | 2004 | 2027 |
| Ana Alvarez | 011283444 | 2008 | 2027 |
| Ana Howard | 011244742 | 1996 | 2027 |
| Ana Lopez | 011278401 | 2007 | 2027 |
| Anastasia Correra | 011333870 | 2025 | 2027 |
| Anastasia Dituro | 011323291 | 2020 | 2027 |
| Anastasiya Sliuko | 011327136 | 2022 | 2027 |
| Andrea Backstrom | 011268615 | 2004 | 2027 |
| Andrea Guerrero | 011334294 | 2025 | 2027 |
| Andrea Lietz | 011249830 | 1998 | 2027 |
| Andrea Pease | 011263612 | 2003 | 2027 |
| Andrea Pecoraro | 011282252 | 2008 | 2027 |
| Andrea Simantz | 011258535 | 2001 | 2027 |
| Andrea Zeile | 011273556 | 2006 | 2027 |
| Angela Bohl | 011328645 | 2023 | 2027 |
| Angela Crenshaw | 011259260 | 2002 | 2027 |
| Angela Hogan | 011249700 | 1998 | 2027 |
| Angela Lo Presti | 011124239 | 1998 | 2027 |
| Angela Meyer | 011292050 | 2011 | 2027 |
| Angela Sourasis | 011234566 | 1993 | 2027 |
| Angela Winiecki | 011188925 | 1982 | 2027 |
| Angelica Acevedo | 011263175 | 2003 | 2027 |
| Angelica Franco | 011326076 | 2022 | 2027 |
| Angelica Lorusso | 011273953 | 2006 | 2027 |
| Angelina Carriveau | 011312319 | 2016 | 2027 |
| Angelina Kowalczyk | 011138027 | 1970 | 2027 |
| Angelina Thrasher | 011326546 | 2022 | 2027 |
| Angie Unger | 011295352 | 2011 | 2027 |
| Ann Deegan | 011234363 | 1993 | 2027 |
| Ann M Murphy | 011207755 | 1986 | 2027 |
| Ann Marie Davidson | 011315294 | 2017 | 2027 |
| Ann Miller | 011229152 | 1991 | 2027 |
| Ann Sadowski | 011193311 | 1983 | 2027 |
| Anna Adcock | 011300928 | 2013 | 2027 |
| Anna Alfano | 011161967 | 1976 | 2027 |
| Anna D Lester | 011239682 | 1994 | 2027 |
| Anna Fabisch | 011239264 | 1994 | 2027 |
| Anna Jerzyk | 011280597 | 2008 | 2027 |
| Anna Knochel | 011323607 | 2021 | 2027 |
| Anna Nash | 011304287 | 2013 | 2027 |
| Anna Nyzhnyk | 011335264 | 2026 | 2027 |
| Anna Pickell | 011307560 | 2014 | 2027 |
| Anna Polak | 011300909 | 2013 | 2027 |
| Anna Spuntenko | 011279274 | 2007 | 2027 |
| Anna Stopka | 011297236 | 2012 | 2027 |
| Annalisa Defrancesco | 011273795 | 2006 | 2027 |
| Annalisa Pump | 011252837 | 1999 | 2027 |
| Annalise Kalamatas | 011298846 | 2012 | 2027 |
| Anne Lindberg | 011314223 | 2016 | 2027 |
| Annette M Cole | 011242856 | 1995 | 2027 |
| Annette Marie Hagan | 011179208 | 1980 | 2027 |
| Annmarie O'Machel | 011235941 | 1993 | 2027 |
| Anthony Jones | 011254881 | 2000 | 2027 |
| Antoinette E Thompson | 011222155 | 1989 | 2027 |
| Antonia C Santana | 011215792 | 1988 | 2027 |
| Anzhalika Martynava | 011334673 | 2026 | 2027 |
| April A Palozzotto | 011205892 | 1986 | 2027 |
| April Audino | 011238484 | 1994 | 2027 |
| April Kestler | 011299169 | 2012 | 2027 |
| Araceli Dorado | 011307385 | 2014 | 2027 |
| Aracelis D Sepsey | 011209170 | 1986 | 2027 |
| Ariana Mosoff | 011266893 | 2004 | 2027 |
| Arianna Karolewicz | 011308291 | 2015 | 2027 |
| Ashanti Vazquez | 011332926 | 2025 | 2027 |
| Ashlee Mccarten | 011299656 | 2012 | 2027 |
| Ashleigh Sahs | 011280801 | 2008 | 2027 |
| Ashlen Barragan | 011298899 | 2012 | 2027 |
| Ashley Ackerman | 011268644 | 2004 | 2027 |
| Ashley De Filippis | 011313498 | 2016 | 2027 |
| Ashley Mueller | 011299713 | 2012 | 2027 |
| Ashley Pait | 011307484 | 2014 | 2027 |
| Ashley Peters | 011276151 | 2006 | 2027 |
| Ashlyn Dummer | 011287099 | 2009 | 2027 |
| Ashlyn Ober | 011319027 | 2018 | 2027 |
| Asia Sanavongsay | 011312953 | 2016 | 2027 |
| Aubrey Halwix | 011308929 | 2015 | 2027 |
| Aubrie Losch | 011295481 | 2011 | 2027 |
| Autumn Worozaken | 011286356 | 2009 | 2027 |
| Ava Peters | 011331448 | 2024 | 2027 |
| Ava Woo | 011334539 | 2026 | 2027 |
| Avelina Jazwinski | 011256318 | 2001 | 2027 |
| Babette Aline Molidor | 011219520 | 1988 | 2027 |
| Bailey Hile | 011323379 | 2020 | 2027 |
| Barbara A Christie | 011244762 | 1996 | 2027 |
| Barbara A Ritt | 011196419 | 1984 | 2027 |
| Barbara Aniszewski | 011248242 | 1997 | 2027 |
| Barbara Anne Nelson | 011136114 | 1998 | 2027 |
| Barbara B Terry | 011195479 | 1984 | 2027 |
| Barbara Bryant | 011191908 | 1983 | 2027 |
| Barbara Diane Smith | 011244748 | 1996 | 2027 |
| Barbara Ehrlich | 011231682 | 1992 | 2027 |
| Barbara Krystof | 011268163 | 2004 | 2027 |
| Becky Hannan | 011271340 | 2005 | 2027 |
| Belen Rodriguez | 011169535 | 1978 | 2027 |
| Bernadetta Walaszek | 011287682 | 2009 | 2027 |
| Beruze Lulaj | 011263353 | 2003 | 2027 |
| Beth E Albrecht | 011233233 | 1992 | 2027 |
| Beth Kylander | 011282133 | 2008 | 2027 |
| Bethany Grzenia | 011314963 | 2017 | 2027 |
| Bethany Misch | 011254950 | 2000 | 2027 |
| Beverly A Komenda | 011234152 | 1992 | 2027 |
| Bita Keshavarzy | 011334151 | 2025 | 2027 |
| Blanca M Hoy | 011247811 | 1997 | 2027 |
| Bobbette Shirley Cantrell | 011137514 | 1998 | 2027 |
| Bonnie L Huff | 011214974 | 1987 | 2027 |
| Bonnie Rische | 011299305 | 2012 | 2027 |
| Bonnie Schmidt-Swetland | 011161944 | 1976 | 2027 |
| Bozena Jarzabek | 011268532 | 2004 | 2027 |
| Brandi Sweers | 011235575 | 1993 | 2027 |
| Brandi Weber | 011259318 | 2002 | 2027 |
| Bre'Anne Bennett | 011287944 | 2010 | 2027 |
| Breana Cruz | 011327756 | 2023 | 2027 |
Licensed Cosmetologist in other counties
- Cook — 14,911
- Dupage — 3,422
- Will — 2,950
- Lake — 2,216
- Kane — 1,925
- Sangamon — 660
- Madison — 773
- Winnebago — 892
- Saint Clair — 598
- Peoria — 485
- Champaign — 449
- Mclean — 476
- Tazewell — 488
- Adams — 371
Other professions in Mchenry County
- Registered Professional Nurse — 3,827
- Original Firearms Training — 748
- Permanent Employee Registration — 985
- Licensed Physician And Surgeon — 416
- Licensed Real Estate Broker — 1,029
- Pharmacy Technician — 639
- Enrolled Professional Engineer Intern — 427
- Licensed Certified Public Accountant — 338
- Licensed Practical Nurse — 272
- Advanced Practice Registered Nurse — 278
- Licensed Clinical Social Worker — 328
- Licensed Professional Engineer — 253
- Licensed Physical Therapist — 307
- Licensed Real Estate Managing Broker — 260
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.