Licensed Cosmetologist licences in La Salle County
435 active licences in this category are held in La Salle County — 7.8% of the county's licences and 0.8% of the category statewide.
All 54,798 Licensed Cosmetologist licences · All 5,597 licences in La Salle County
4 of the 435 active licences in this category and county carry at least one disciplinary action in IDFPR's file — 0.9%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
The 435 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| Abbie Burris | 011258691 | 2001 | 2027 |
| Abbigale Brockman | 011315323 | 2017 | 2027 |
| Abigail Reed | 011332836 | 2025 | 2027 |
| Adalyn Borowski | 011334224 | 2025 | 2027 |
| Addison Cline | 011335098 | 2026 | 2027 |
| Adrianne Henkel | 011296094 | 2012 | 2027 |
| Alana Wiley | 011248126 | 1997 | 2027 |
| Aleesha Murphy | 011321518 | 2019 | 2027 |
| Alesha Johnson | 011325046 | 2021 | 2027 |
| Alexis Hawthorne | 011328800 | 2023 | 2027 |
| Alexis Lanphierd | 011293023 | 2011 | 2027 |
| Alicia Jessen | 011252907 | 1999 | 2027 |
| Alicia North | 011293141 | 2011 | 2027 |
| Alicia Sampson | 011246961 | 1997 | 2027 |
| Alyssa Nino | 011315975 | 2017 | 2027 |
| Alyssa Turner | 011312020 | 2016 | 2027 |
| Amanda Cejka | 011277949 | 2007 | 2027 |
| Amanda Hall-Davis | 011256694 | 2001 | 2027 |
| Amanda Lester | 011273422 | 2006 | 2027 |
| Amanda Lynch | 011276394 | 2006 | 2027 |
| Amanda Michael | 011259815 | 2002 | 2027 |
| Amanda Miller | 011303577 | 2013 | 2027 |
| Amanda Schweickert | 011285644 | 2009 | 2027 |
| Amanda Swartz | 011306998 | 2014 | 2027 |
| Amanda Yankura | 011314309 | 2016 | 2027 |
| Amber Nuding | 011276897 | 2007 | 2027 |
| Amelia Dambrauskas | 011330873 | 2024 | 2027 |
| Amy Billings | 011251633 | 1999 | 2027 |
| Amy Seyller | 011268794 | 2004 | 2027 |
| Amy Smick | 011273899 | 2006 | 2027 |
| Amy Tran | 011288149 | 2010 | 2027 |
| Amy Twardowski | 011308417 | 2015 | 2027 |
| Andrea Heslet | 011285661 | 2009 | 2027 |
| Andrea Velazquez | 011305771 | 2014 | 2027 |
| Angela Bernardoni | 011322801 | 2020 | 2027 |
| Angela Bielema | 011256078 | 2000 | 2027 |
| Angela Edgcomb | 011286646 | 2009 | 2027 |
| Angela Gutek | 011134759 | 1969 | 2027 |
| Angela Harland | 011316320 | 2017 | 2027 |
| Angela Heider | 011287589 | 2009 | 2027 |
| Anna Broviak | 011320717 | 2019 | 2027 |
| Anna Eisert | 011328401 | 2023 | 2027 |
| Anna Walgenbach | 011320636 | 2019 | 2027 |
| Anne Fauth | 011198386 | 1984 | 2027 |
| Ariel Fechter-Rudd | 011282241 | 2008 | 2027 |
| Ashlee Trammel | 011307880 | 2014 | 2027 |
| Ashley Greene | 011292535 | 2011 | 2027 |
| Ashley Jackson | 011289610 | 2010 | 2027 |
| Ashley Janney | 011275756 | 2006 | 2027 |
| Ashley Le Beau | 011265972 | 2004 | 2027 |
| Ashley Lieske | 011291423 | 2010 | 2027 |
| Ashley Weber | 011324399 | 2021 | 2027 |
| Barbara Ann Mari Vickrey | 011102858 | 1998 | 2027 |
| Barbara J Harmon | 011197260 | 1984 | 2027 |
| Beth Ann Crouch | 011192714 | 1983 | 2027 |
| Beth Ann Mccormick | 011192600 | 1983 | 2027 |
| Blanche Naughton | 011174562 | 1979 | 2027 |
| Bonnie Ferrarini | 011277420 | 2007 | 2027 |
| Brandi Rowley | 011266021 | 2004 | 2027 |
| Brenda L Day | 011205386 | 1985 | 2027 |
| Brittany Johnson | 011300913 | 2013 | 2027 |
| Brittany Osenkarski | 011265948 | 2004 | 2027 |
| Brittany Stockwell | 011304700 | 2014 | 2027 |
| Brooke Bartak | 011276097 | 2006 | 2027 |
| Brooke Burgwald | 011250664 | 1998 | 2027 |
| Caitlyn Aguilar | 011299601 | 2012 | 2027 |
| Caitlyn Carrico | 011320949 | 2019 | 2027 |
| Callie Ann Abernathy | 011166932 | 1977 | 2027 |
| Cari L Towne | 011202773 | 1985 | 2027 |
| Carla L Senica | 011202857 | 1985 | 2027 |
| Carley Carey | 011293381 | 2011 | 2027 |
| Carlye Threadgill | 011289232 | 2010 | 2027 |
| Carmen Quintana | 011333983 | 2025 | 2027 |
| Carol L Hambly | 011221213 | 1989 | 2027 |
| Carol Rayna Stoens | 011176925 | 1980 | 2027 |
| Caroline Lampkin | 011324702 | 2021 | 2027 |
| Carrie A Groner | 011227906 | 1991 | 2027 |
| Carrie Escatel | 011273622 | 2006 | 2027 |
| Carrie L Lowenstrom | 011234274 | 1993 | 2027 |
| Carrie Wawczak | 011162474 | 1976 | 2027 |
| Cassandra Skoflanc | 011268102 | 2004 | 2027 |
| Cathy Jo Sisk | 011143455 | 1998 | 2027 |
| Chantel Saubert-Modesitt | 011328312 | 2023 | 2027 |
| Cheasea Kman | 011302950 | 2013 | 2027 |
| Cherokee Gillispie | 011306940 | 2014 | 2027 |
| Cheryl Krouse | 011190444 | 1983 | 2027 |
| Cheryne Janke | 011310799 | 2015 | 2027 |
| Christa L Fogarty | 011244721 | 1996 | 2027 |
| Christina M Beyer | 011214676 | 1987 | 2027 |
| Christina M Carter | 011245928 | 1996 | 2027 |
| Christine J Liesse | 011187526 | 1982 | 2027 |
| Christine S Bown | 011196159 | 1984 | 2027 |
| Christine T Valenta | 011229362 | 1991 | 2027 |
| Ciara Rosengren | 011311222 | 2015 | 2027 |
| Cindy A Brown | 011222611 | 1989 | 2027 |
| Collette Hays | 011277352 | 2007 | 2027 |
| Courtney Weiden | 011285682 | 2009 | 2027 |
| Crystal Kelly | 011267755 | 2004 | 2027 |
| Crystal Schott | 011174802 | 1979 | 2027 |
| Cuong Nguyen | 011304943 | 2014 | 2027 |
| Cynthia A Cadegiani | 011174160 | 1979 | 2027 |
| Cynthia Ann Gunderson | 011168183 | 1977 | 2027 |
| Cynthia J Davis | 011188054 | 1982 | 2027 |
| Cynthia Lou Spelich | 011163809 | 1976 | 2027 |
| Cynthia Pellegrino | 011262546 | 2003 | 2027 |
| D Michelle Edwards | 011212288 | 1987 | 2027 |
| Dana C Jones | 011243139 | 1995 | 2027 |
| Danielle Borowski | 011254436 | 2000 | 2027 |
| Danielle Dawson | 011254787 | 2000 | 2027 |
| Danielle Short | 011286346 | 2009 | 2027 |
| Darcy Dawn Varland | 011160557 | 1975 | 2027 |
| Darlene Catherin Bane | 011177395 | 1980 | 2027 |
| Deanna Jones | 011225421 | 1990 | 2027 |
| Debora Jean Black | 011169833 | 1978 | 2027 |
| Deborah L Steve | 011166022 | 1977 | 2027 |
| Debra Dillon | 011180833 | 1981 | 2027 |
| Debra Kay Wiesbrock | 011169128 | 1978 | 2027 |
| Debra Marie Brandner | 011181935 | 1981 | 2027 |
| Denise Barr | 011291730 | 2010 | 2027 |
| Destiny Ness | 011334996 | 2026 | 2027 |
| Deyanere Landeros | 011331901 | 2025 | 2027 |
| Diana Vrahnos | 011180213 | 1981 | 2027 |
| Diane Alleman | 011167262 | 1977 | 2027 |
| Diane Nelson | 011204376 | 1985 | 2027 |
| Donna J Ellis | 011220793 | 1989 | 2027 |
| Donna Jean Imel | 011139948 | 1970 | 2027 |
| Donna L Pearson | 011183781 | 1981 | 2027 |
| Dora Lee Hawk | 011208118 | 1986 | 2027 |
| Dyamond Lieske | 011298013 | 2012 | 2027 |
| Eadra Brown | 011238469 | 1994 | 2027 |
| Elaine Catherine Sabers | 011180527 | 1981 | 2027 |
| Eleanor Maynard | 011269915 | 2005 | 2027 |
| Elizabeth Higgins | 011292114 | 2011 | 2027 |
| Elizabeth J Price | 011195506 | 1984 | 2027 |
| Emily Crossman | 011271985 | 2005 | 2027 |
| Emily Hughes | 011269263 | 2005 | 2027 |
| Emily Imes | 011330102 | 2024 | 2027 |
| Emily Piltaver | 011274540 | 2006 | 2027 |
| Emily Pytel | 011314070 | 2016 | 2027 |
| Emily Wagner | 011314939 | 2017 | 2027 |
| Emma Berry | 011328908 | 2023 | 2027 |
| Emma Reed | 011329354 | 2024 | 2027 |
| Erin K Yuhas | 011189177 | 1982 | 2027 |
| Erin Piontek | 011268678 | 2004 | 2027 |
| Essence Bennnett | 011315825 | 2017 | 2027 |
| Faith Alley | 011309361 | 2015 | 2027 |
| Faith Klein | 011326169 | 2022 | 2027 |
| Felecity Couch | 011327834 | 2023 | 2027 |
| Felix Lopez | 011315286 | 2017 | 2027 |
| Florivel Castaneda | 011298122 | 2012 | 2027 |
| Gail Fife | 011191182 | 1983 | 2027 |
| Germaine L Dimond | 011218314 | 1988 | 2027 |
| Gina Corrigan | 011311621 | 2015 | 2027 |
| Ginger Ellen Fogarty | 011192547 | 1983 | 2027 |
| Glenda S Boettcher | 011212135 | 1987 | 2027 |
| Hannah Baxter | 011279485 | 2007 | 2027 |
| Hannah Frahm | 011322148 | 2020 | 2027 |
| Hannah Moore | 011302614 | 2013 | 2027 |
| Hannah Stark | 011314139 | 2016 | 2027 |
| Hannah Strabala | 011279326 | 2007 | 2027 |
| Heather Patarozzi | 011290534 | 2010 | 2027 |
| Jackie Fitzgerald | 011276380 | 2006 | 2027 |
| Jackie Poldek | 011279299 | 2007 | 2027 |
| Jacklyn Winter | 011334502 | 2026 | 2027 |
| Jacqueline Gardner-Koncor | 011239482 | 1994 | 2027 |
| Jaime Neri | 011269665 | 2005 | 2027 |
| Jamie Meiners | 011263912 | 2003 | 2027 |
| Jane M Mcclellan | 011211692 | 1987 | 2027 |
| Janell Lukach | 011268514 | 2004 | 2027 |
| Janelle Chamberlain | 011290940 | 2010 | 2027 |
| Janice Kay Wachowski | 011135994 | 1969 | 2027 |
| January Brown | 011274581 | 2006 | 2027 |
| Jeanette Maurice | 011210513 | 1986 | 2027 |
| Jenica Aasen | 011274436 | 2006 | 2027 |
| Jenifer Carter | 011233465 | 1992 | 2027 |
| Jenna K Mauritzen | 011245040 | 1996 | 2027 |
| Jenna Serby | 011266423 | 2004 | 2027 |
| Jennifer A Noonan | 011243747 | 1996 | 2027 |
| Jennifer Bayer | 011275551 | 2006 | 2027 |
| Jennifer Cole | 011253858 | 2000 | 2027 |
| Jennifer Davis | 011278676 | 2007 | 2027 |
| Jennifer Garner | 011267517 | 2004 | 2027 |
| Jennifer J Vickers | 011198973 | 1984 | 2027 |
| Jennifer Keegan | 011272412 | 2005 | 2027 |
| Jennifer L Martinez | 011238626 | 1994 | 2027 |
| Jennifer Ruiz | 011242175 | 1995 | 2027 |
| Jennifer Sedlock | 011258581 | 2001 | 2027 |
| Jennifer Stoneking | 011210806 | 1986 | 2027 |
| Jenny Colin | 011290304 | 2010 | 2027 |
| Jeri Summers | 011255613 | 2000 | 2027 |
| Jessey Close | 011322277 | 2020 | 2027 |
| Jessica Blakemore | 011307894 | 2014 | 2027 |
| Jessica Brusveen | 011320987 | 2019 | 2027 |
| Jessica Kowalczyk | 011279317 | 2007 | 2027 |
| Jessicalyn Orozco | 011331088 | 2024 | 2027 |
| Jill A Hall | 011199053 | 1984 | 2027 |
| Jill M Guthrie | 011205017 | 1985 | 2027 |
| Joan M Wheatland | 011201859 | 1985 | 2027 |
| Jody M Bottom | 011228959 | 1991 | 2027 |
| Jonica Gagliardi | 011289843 | 2010 | 2027 |
Licensed Cosmetologist in other counties
- Kane — 1,925
- Mchenry — 1,574
- Sangamon — 660
- Madison — 773
- Winnebago — 892
- Saint Clair — 598
- Peoria — 485
- Champaign — 449
- Mclean — 476
- Tazewell — 488
- Adams — 371
- Kendall — 639
- Kankakee — 401
- Macon — 304
Other professions in La Salle County
- Registered Professional Nurse — 1,319
- Original Firearms Training — 793
- Permanent Employee Registration — 336
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.