Licensed Cosmetologist licences in Rock Island County
257 active licences in this category are held in Rock Island County — 4.8% of the county's licences and 0.5% of the category statewide.
All 54,798 Licensed Cosmetologist licences · All 5,303 licences in Rock Island County
6 of the 257 active licences in this category and county carry at least one disciplinary action in IDFPR's file — 2.3%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
The 257 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| Abbie Radech | 011270166 | 2005 | 2027 |
| Adela Ortega | 011256507 | 2001 | 2027 |
| Adrianna Ojeda | 011279610 | 2007 | 2027 |
| Ailia Rubalcava | 011334179 | 2025 | 2027 |
| Alexa Mertens | 011316092 | 2017 | 2027 |
| Alexandra Boyer | 011334210 | 2025 | 2027 |
| Alexandria Sellers | 011320640 | 2019 | 2027 |
| Alexis Jackson | 011334830 | 2026 | 2027 |
| Alicia Ater | 011287829 | 2010 | 2027 |
| Alissa Edmondson | 011300696 | 2013 | 2027 |
| Amalia Lezama | 011334552 | 2026 | 2027 |
| Amanda Anderson | 011274412 | 2006 | 2027 |
| Amanda Bushnell | 011274550 | 2006 | 2027 |
| Amy Cooper-Leaich | 011297497 | 2012 | 2027 |
| Amy Gibbs | 011270002 | 2005 | 2027 |
| Amy Sergeant | 011265610 | 2004 | 2027 |
| Amy Willcox | 011286335 | 2009 | 2027 |
| Ana Starkley | 011335706 | 2026 | 2027 |
| Andrea Henderson | 011280814 | 2008 | 2027 |
| Angela K Bybee | 011210964 | 1987 | 2027 |
| Angela Walker | 011235966 | 1993 | 2027 |
| Anna Anders | 011269944 | 2005 | 2027 |
| Ashley Cook | 011279813 | 2007 | 2027 |
| Ashley Hoover | 011305503 | 2014 | 2027 |
| Ashley Spong | 011300741 | 2013 | 2027 |
| Aunna Lewis-Bresnahan | 011328056 | 2023 | 2027 |
| Autumn Chaffee | 011259725 | 2002 | 2027 |
| Bich Huong Deo | 011312350 | 2016 | 2027 |
| Brandi Cain | 011322013 | 2020 | 2027 |
| Brandy Manypenny | 011291472 | 2010 | 2027 |
| Breanne Grubaugh | 011311835 | 2016 | 2027 |
| Brenda Anderson | 011180591 | 1981 | 2027 |
| Bria Kizer | 011327060 | 2022 | 2027 |
| Brian Richard Fotzler | 011205097 | 1985 | 2027 |
| Britney Anderson | 011274909 | 2006 | 2027 |
| Brittany Prado | 011306637 | 2014 | 2027 |
| Brittney Pauwels | 011284568 | 2009 | 2027 |
| Brooke Fotos | 011253253 | 1999 | 2027 |
| Camren Meuer | 011329612 | 2024 | 2027 |
| Carmen Ramirez | 011299208 | 2012 | 2027 |
| Catherine Boultinghouse | 011139652 | 1970 | 2027 |
| Charee D Fancher | 011179426 | 1980 | 2027 |
| Cheree A Carlson | 011238005 | 1994 | 2027 |
| Cheryl D Wolever | 011181404 | 1981 | 2027 |
| Chloe Stone | 011333117 | 2025 | 2027 |
| Christiana Krup | 011273368 | 2006 | 2027 |
| Christine Graf | 011272925 | 2006 | 2027 |
| Clarissa Carlson | 011320930 | 2019 | 2027 |
| Clarissa Waggett | 011335518 | 2026 | 2027 |
| Colleen R Cederoth | 011236410 | 1993 | 2027 |
| Corie Willet | 011273039 | 2006 | 2027 |
| Courtney Minch | 011263550 | 2003 | 2027 |
| Cynthia S Gonzales | 011197205 | 1984 | 2027 |
| Daniel Crotty | 011255735 | 2000 | 2027 |
| Danielle Aring | 011304189 | 2013 | 2027 |
| Danielle R Henry | 011231802 | 1992 | 2027 |
| Dasia Skinner | 011327904 | 2023 | 2027 |
| Dawn M Dunbar | 011241419 | 1995 | 2027 |
| Debra Phillips | 011204879 | 1985 | 2027 |
| Dee Anna R Fries | 011235337 | 1993 | 2027 |
| Deena M Mitchell | 011204930 | 1985 | 2027 |
| Dena Buser | 011268097 | 2004 | 2027 |
| Devina Henderson | 011330281 | 2024 | 2027 |
| Diane Cosner | 011137995 | 1970 | 2027 |
| Diane Lynn Stanley | 011103152 | 1998 | 2027 |
| Diane Marie Webb | 011245048 | 1996 | 2027 |
| Dianne M Mcguire | 011203045 | 1985 | 2027 |
| Donald E Sturms | 011202708 | 1985 | 2027 |
| Dorothy Leatha Smith | 011146919 | 1972 | 2027 |
| E Theresa Timmerman | 011227171 | 1990 | 2027 |
| Elena Magana | 011300327 | 2013 | 2027 |
| Elizabeth A Keith | 011198750 | 1984 | 2027 |
| Elizabeth Pool | 011292331 | 2011 | 2027 |
| Elizabeth Sanner | 011286108 | 2009 | 2027 |
| Emily Ortiz | 011334732 | 2026 | 2027 |
| Emma Bahen | 011334128 | 2025 | 2027 |
| Emma Ledbetter | 011335627 | 2026 | 2027 |
| Erica Forest | 011260891 | 2002 | 2027 |
| Felisa Arcos | 011329863 | 2024 | 2027 |
| Fitore Vejseli | 011295272 | 2011 | 2027 |
| Gina Campbell | 011249434 | 1998 | 2027 |
| Halcyon Hall | 011286217 | 2009 | 2027 |
| Heather Anthony | 011232965 | 1992 | 2027 |
| Heather Christensen | 011250991 | 1998 | 2027 |
| Heather D Gomez | 011218482 | 1988 | 2027 |
| Heather Vahle | 011228674 | 1991 | 2027 |
| Helen A White | 011137623 | 1998 | 2027 |
| Isaac Mensah | 011316553 | 2017 | 2027 |
| Isabelle Antle | 011335502 | 2026 | 2027 |
| Jacqueline Walls | 011331607 | 2024 | 2027 |
| Jane H Casanova | 011160420 | 1975 | 2027 |
| Janet Kay Williams | 011177776 | 1980 | 2027 |
| Janey L Parks | 011209919 | 1986 | 2027 |
| Janice F Johnson | 011207787 | 1986 | 2027 |
| Janice Kay Heaton | 011130182 | 1998 | 2027 |
| Janice M Rumley | 011182582 | 1981 | 2027 |
| Jasmine Neely | 011333066 | 2025 | 2027 |
| Jason M Eckmann-Allred | 011234251 | 1993 | 2027 |
| Jaylyn Madison | 011316403 | 2017 | 2027 |
| Jenifer J Anderson | 011222222 | 1989 | 2027 |
| Jennifer Allison | 011255186 | 2000 | 2027 |
| Jennifer Garver | 011277539 | 2007 | 2027 |
| Jennifer Jared | 011247110 | 1997 | 2027 |
| Jennifer Kavanaugh | 011251848 | 1999 | 2027 |
| Jennifer Mcdaniel | 011257017 | 2001 | 2027 |
| Jennifer Reynolds | 011227156 | 1990 | 2027 |
| Jenny Noland | 011334287 | 2025 | 2027 |
| Jenny Soricelli | 011266570 | 2004 | 2027 |
| Jessica Egert | 011258686 | 2001 | 2027 |
| Jessica Haskins | 011279657 | 2007 | 2027 |
| Jessica Rodgers | 011304299 | 2013 | 2027 |
| Jill L Harris | 011162786 | 1976 | 2027 |
| Jimiela Hodges | 011334889 | 2026 | 2027 |
| Joe Brooks Jr | 011318088 | 2018 | 2027 |
| Jolin Mueting | 011292844 | 2011 | 2027 |
| Joline Septer | 011276980 | 2007 | 2027 |
| Jordan Black | 011302495 | 2013 | 2027 |
| Judy Beck | 011186520 | 1982 | 2027 |
| Julia Velazquez | 011245202 | 1996 | 2027 |
| Kamala Pavelonis | 011294121 | 2011 | 2027 |
| Karen A Lawless | 011228102 | 1991 | 2027 |
| Karina Valadez-Cobos | 011331819 | 2024 | 2027 |
| Karla Sancen | 011334634 | 2026 | 2027 |
| Kassandra Hainline | 011322191 | 2020 | 2027 |
| Katherine Carroll | 011321774 | 2019 | 2027 |
| Katherine Chastain | 011333497 | 2025 | 2027 |
| Katherine Delaere | 011287021 | 2009 | 2027 |
| Kathy Ann Raymond-Schutters | 011186562 | 1982 | 2027 |
| Katie Tunney | 011299727 | 2012 | 2027 |
| Katlyn Nyquist | 011328468 | 2023 | 2027 |
| Kayla Hines | 011330880 | 2024 | 2027 |
| Kayla Weckerly | 011287257 | 2009 | 2027 |
| Kelly Emery | 011266409 | 2004 | 2027 |
| Kelly Mahieu | 011298829 | 2012 | 2027 |
| Keri A Silverwood | 011240076 | 1994 | 2027 |
| Kim R Thiergart | 011193243 | 1983 | 2027 |
| Kimberly Zampogna | 011275321 | 2006 | 2027 |
| Kodee Mital | 011331230 | 2024 | 2027 |
| Kristen Washam | 011330148 | 2024 | 2027 |
| Kristin Papalia | 011255939 | 2000 | 2027 |
| Kristina Rogers | 011290582 | 2010 | 2027 |
| Krystal Everett | 011314720 | 2017 | 2027 |
| La Tonya Earby | 011250631 | 1998 | 2027 |
| Lana R Weed | 011232115 | 1992 | 2027 |
| Laura Knox | 011280173 | 2008 | 2027 |
| Lauren Thompson | 011280641 | 2008 | 2027 |
| Laury E Larson | 011204151 | 1985 | 2027 |
| Leah Harvey | 011268667 | 2004 | 2027 |
| Leann F Carr | 011216062 | 1988 | 2027 |
| Leatha White | 011322174 | 2020 | 2027 |
| Leslie Rangel | 011328016 | 2023 | 2027 |
| Linda D Nichols | 011214425 | 1987 | 2027 |
| Lindsay Hillyer | 011280774 | 2008 | 2027 |
| Lisa A Wright | 011223063 | 1989 | 2027 |
| Lisa Cook | 011245269 | 1996 | 2027 |
| Lisa D Sheese | 011202886 | 1985 | 2027 |
| Lisa R Ohlsen | 011235827 | 1993 | 2027 |
| Lori A Pobanz | 011219229 | 1988 | 2027 |
| Lynette M Deporter | 011190440 | 1983 | 2027 |
| Makenzie Harrison | 011315781 | 2017 | 2027 |
| Margaret W Woods | 011135955 | 1998 | 2027 |
| Maria De Garcia | 011316410 | 2017 | 2027 |
| Maria E Diaz | 011191635 | 1983 | 2027 |
| Maria Vasquez | 011272484 | 2005 | 2027 |
| Marianne T Tibbetts | 011148669 | 1972 | 2027 |
| Marie T Dang | 011234136 | 1992 | 2027 |
| Marisol Willis | 011253333 | 1999 | 2027 |
| Marissa Parrott | 011309770 | 2015 | 2027 |
| Marva Darlene Hoteling | 011155272 | 1974 | 2027 |
| Mary Rowe | 011203268 | 1985 | 2027 |
| Mary Steiger | 011254744 | 2000 | 2027 |
| Melissa Adcock | 011309480 | 2015 | 2027 |
| Melissa Goodwin | 011264840 | 2003 | 2027 |
| Melissa Kajdacsi | 011237816 | 1994 | 2027 |
| Mia Nino | 011318368 | 2018 | 2027 |
| Michaela Opsal | 011327276 | 2023 | 2027 |
| Michelle Bost | 011296456 | 2012 | 2027 |
| Michelle Casey | 011330653 | 2024 | 2027 |
| Michelle Duffee | 011266856 | 2004 | 2027 |
| Michelle Mackin | 011256448 | 2001 | 2027 |
| Michelle Menke | 011216889 | 1988 | 2027 |
| Michelle Pierce | 011233981 | 1992 | 2027 |
| Michelle Raley | 011224105 | 1989 | 2027 |
| Michelle Sunday | 011268672 | 2004 | 2027 |
| Molly Gates | 011294120 | 2011 | 2027 |
| Monica Ramos | 011319554 | 2018 | 2027 |
| Monique Gay | 011325695 | 2022 | 2027 |
| Morgan Mccune | 011273511 | 2006 | 2027 |
| Nancy Toalson | 011159087 | 1975 | 2027 |
| Nartica Chambers | 011333204 | 2025 | 2027 |
| Nicole Appelquist | 011271189 | 2005 | 2027 |
| Nicole Christiansen | 011330268 | 2024 | 2027 |
| Nicole Daniels | 011262599 | 2003 | 2027 |
| Nicole Seams | 011280421 | 2008 | 2027 |
| Omar Jalloh | 011335239 | 2026 | 2027 |
| Paige Schmidt | 011194726 | 1983 | 2027 |
| Patricia A Lasek | 011178579 | 1980 | 2027 |
| Paula J Tate | 011225169 | 1990 | 2027 |
| Paula M Evans | 011196326 | 1984 | 2027 |
| Paula S Crane | 011197681 | 1984 | 2027 |
Licensed Cosmetologist in other counties
- Winnebago — 892
- Saint Clair — 598
- Peoria — 485
- Champaign — 449
- Mclean — 476
- Tazewell — 488
- Adams — 371
- Kendall — 639
- Kankakee — 401
- La Salle — 435
- Macon — 304
- Dekalb — 396
- Williamson — 250
- Grundy — 284
Other professions in Rock Island County
- Registered Professional Nurse — 1,289
- Original Firearms Training — 302
- Permanent Employee Registration — 312
- Licensed Physician And Surgeon — 288
- Pharmacy Technician — 252
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.