Active Associate Licensed Marriage And Family Therapist licences in Illinois
668 active licences carry this exact IDFPR category — the 90th most numerous of the 115 with a page here, across 36 counties.
What this licence is
Associate Licensed Marriage And Family Therapist is one of the 264 licence categories the Illinois Department of Financial and Professional Regulation issues, under the Mar And Fam Therapist. Practising a regulated profession without a current licence is an offence in Illinois, which is why IDFPR publishes this register for the public to check.
1 of the 668 active licences in this category carry at least one disciplinary action in IDFPR's file — 0.1%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
Where these licences are held
| County | Active licences | Share |
|---|---|---|
| Cook | 300 | 44.9% |
| Dupage | 60 | 9.0% |
| Lake | 19 | 2.8% |
| Will | 16 | 2.4% |
| Kane | 15 | 2.2% |
| Mclean | 11 | 1.6% |
| Winnebago | 6 | 0.9% |
| Kendall | 5 | 0.7% |
| Dekalb | 5 | 0.7% |
| Adams | 4 | 0.6% |
| Sangamon | 2 | 0.3% |
| Mchenry | 2 | 0.3% |
| Boone | 2 | 0.3% |
| Ogle | 2 | 0.3% |
| La Salle | 2 | 0.3% |
| Woodford | 1 | 0.1% |
| Peoria | 1 | 0.1% |
| Wayne | 1 | 0.1% |
| Macon | 1 | 0.1% |
| Jackson | 1 | 0.1% |
| Washington | 1 | 0.1% |
| Randolph | 1 | 0.1% |
| Tazewell | 1 | 0.1% |
| Henry | 1 | 0.1% |
Some of the 668 active licences
| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| Aaron Williams | 208001315 | — | 2025 | 2030 |
| Abigail Christensen | 208001082 | — | 2023 | 2028 |
| Abigail Clark | 208001266 | Dupage | 2024 | 2029 |
| Abigail Van Dyke | 208001101 | Washington | 2023 | 2028 |
| Adam Campbell | 208001164 | — | 2024 | 2029 |
| Addoria Driver | 208000973 | Cook | 2022 | 2027 |
| Adella Moss | 208001095 | Lake | 2023 | 2028 |
| Adriana Davila Verdesoto | 208000911 | Dupage | 2021 | 2026 |
| Aidan Culloton | 208011462 | — | 2025 | 2030 |
| Aleah Cipra | 208001171 | — | 2024 | 2029 |
| Alejandra Molina Carcamo | 208011694 | Cook | 2026 | 2031 |
| Alexa Cilia | 208011445 | Cook | 2025 | 2030 |
| Alexa Crowder | 208001246 | Dupage | 2024 | 2029 |
| Alexa Thompson | 208000933 | — | 2021 | 2026 |
| Alexander Beyel-Herrera | 208001087 | — | 2023 | 2028 |
| Alexandria Olosunde | 208000915 | — | 2021 | 2026 |
| Alexandria Ragsdale | 208001121 | Cook | 2023 | 2028 |
| Alexandria Scodius | 208011689 | Cook | 2026 | 2031 |
| Alexia Alcocer-Olivares | 208001324 | — | 2025 | 2030 |
| Alexia Kingzette | 208001114 | Cook | 2023 | 2028 |
| Alexis Bakr | 208001287 | Bureau | 2025 | 2030 |
| Alexis Cross | 208001354 | — | 2025 | 2030 |
| Alice Davies | 208001250 | Cook | 2024 | 2029 |
| Alicia Williams-Lovelace | 208001230 | Cook | 2024 | 2029 |
| Allaina Bradshaw | 208011633 | Cook | 2026 | 2031 |
| Allison Colaianni | 208001041 | — | 2022 | 2027 |
| Allison Milewsky | 208001138 | Cook | 2024 | 2029 |
| Alyssa Gesiorski | 208001394 | Cook | 2025 | 2030 |
| Amanda Galarza | 208001136 | — | 2024 | 2029 |
| Amanda Hess | 208011474 | Cook | 2025 | 2030 |
| Amanda Iverson | 208001313 | Adams | 2025 | 2030 |
| Amanda Kaplan | 208001031 | Dupage | 2022 | 2027 |
| Amanda Lopez-Martinez | 208000983 | Cook | 2022 | 2027 |
| Amara Smith Speights | 208011476 | Cook | 2025 | 2030 |
| Ami Lieberman | 208011687 | Cook | 2026 | 2031 |
| Amie Soltas | 208001298 | — | 2025 | 2030 |
| Amina Khan | 208011457 | Will | 2025 | 2030 |
| Amy Ryan | 208001054 | Cook | 2022 | 2027 |
| An-Chi Chen | 208001265 | Cook | 2024 | 2029 |
| Ana Richter Da Fonseca Balthazar | 208001241 | Cook | 2024 | 2029 |
| Ana Rivera | 208011460 | Dupage | 2025 | 2030 |
| Anakaren Galarza-Pacheco | 208001252 | Cook | 2024 | 2029 |
| Anand Barkataki | 208001388 | Kane | 2025 | 2030 |
| Ananyaa Mahajan | 208011464 | Cook | 2025 | 2030 |
| Andrea Brice | 208000994 | — | 2022 | 2027 |
| Andrea Mandel | 208011626 | Cook | 2026 | 2031 |
| Aneli Unzueta | 208011614 | Cook | 2025 | 2030 |
| Angela Davis | 208011463 | — | 2025 | 2030 |
| Angela Heyen | 208001006 | — | 2022 | 2027 |
| Angela Pak | 208001107 | Dupage | 2023 | 2028 |
| Angelica Martinez | 208001289 | Cook | 2025 | 2030 |
| Anna Agron | 208011553 | Cook | 2025 | 2030 |
| Anna Gordon | 208001049 | Cook | 2022 | 2027 |
| Anna Perna | 208001216 | Cook | 2024 | 2029 |
| Anna Rose Lamountain | 208011449 | Cook | 2025 | 2030 |
| Anna Rucinova | 208011643 | Dupage | 2026 | 2031 |
| Anna Speder | 208001307 | Cook | 2025 | 2030 |
| Anne Toner | 208001172 | Dupage | 2024 | 2029 |
| Anni-Ming Larson | 208011456 | Cook | 2025 | 2030 |
| Anthony Busby | 208001397 | Cook | 2025 | 2030 |
| Anthony Peters | 208001192 | Cook | 2024 | 2029 |
| Anthony Wilson | 208001179 | Cook | 2024 | 2029 |
| Anya Nguyen | 208001199 | Cook | 2024 | 2029 |
| Aracely Hernandez | 208001073 | — | 2023 | 2028 |
| Ashlee Casado | 208001062 | — | 2023 | 2028 |
| Ashley Fulton | 208001126 | Cook | 2024 | 2029 |
| Ashley Vergel | 208011548 | Cook | 2025 | 2030 |
| Athena Pinero | 208011641 | Cook | 2026 | 2031 |
| Aubrey Reynolds | 208001009 | Cook | 2022 | 2027 |
| Audrey Peterson | 208011674 | Ogle | 2026 | 2031 |
| Austin Ross | 208001211 | — | 2024 | 2029 |
| Autumn Brush | 208001118 | Dupage | 2023 | 2028 |
| Autumn Holtschlag | 208001066 | — | 2023 | 2028 |
| Avigayil Gulevsky | 208011551 | Cook | 2025 | 2030 |
| Aydan Sullivan | 208011675 | Cook | 2026 | 2031 |
| Bailey O'Rilley | 208000928 | — | 2021 | 2026 |
| Bernadetta Zawiejska | 208001305 | Cook | 2025 | 2030 |
| Betsy Scott | 208011480 | Cook | 2025 | 2030 |
| Brandon Hollie | 208000937 | Cook | 2021 | 2026 |
| Brandon Johnson | 208001024 | Winnebago | 2022 | 2027 |
| Brandy Morris | 208001328 | — | 2025 | 2030 |
| Bree Nussbaum | 208001147 | — | 2024 | 2029 |
| Brenda Torres | 208011671 | Winnebago | 2026 | 2031 |
| Bria Mccalpin | 208000977 | Cook | 2022 | 2027 |
| Briana Heneghan | 208001026 | — | 2022 | 2027 |
| Bridget Sutton | 208001001 | Cook | 2022 | 2027 |
| Brielle Desimone | 208001130 | Cook | 2024 | 2029 |
| Brielle Robinson | 208001253 | Hamilton | 2024 | 2029 |
| Brielle Smith | 208001144 | — | 2024 | 2029 |
| Brittany Ewing | 208000941 | — | 2021 | 2026 |
| Brittany Huelett | 208000965 | Cook | 2021 | 2026 |
| Brittany Lacilento | 208001228 | Lake | 2024 | 2029 |
| Brittany Tubon | 208001399 | Dupage | 2025 | 2030 |
| Brittney Brooks | 208001117 | — | 2023 | 2028 |
| Brooklyn Miller | 208011558 | Will | 2025 | 2030 |
| Caitlin Giammusso | 208001097 | Dupage | 2023 | 2028 |
| Caleb Spaulding | 208001069 | Cook | 2023 | 2028 |
| Cameron Stamm | 208001194 | Cook | 2024 | 2029 |
| Camille Vincent | 208001237 | Cook | 2024 | 2029 |
| Camryn Kostick | 208001355 | Cook | 2025 | 2030 |
| Caroline Callahan | 208001010 | — | 2022 | 2027 |
| Caroline Cotler | 208001375 | — | 2025 | 2030 |
| Caroline Neal | 208001045 | Jackson | 2022 | 2027 |
| Cathay Lancaster | 208001133 | Cook | 2024 | 2029 |
| Catherine Monahon | 208001168 | Cook | 2024 | 2029 |
| Catherine Zhong | 208001377 | Cook | 2025 | 2030 |
| Cecil White Jr. | 208011670 | Cook | 2026 | 2031 |
| Chantira Watkins | 208001390 | Will | 2025 | 2030 |
| Charles Gillum | 208011534 | Cook | 2025 | 2030 |
| Charles Kimball | 208001323 | — | 2025 | 2030 |
| Chase Manke | 208001145 | — | 2024 | 2029 |
| Chelsea Mckone | 208011621 | Kane | 2026 | 2031 |
| Chelsea Tatum | 208000914 | — | 2021 | 2026 |
| Chenise Payton | 208011696 | Cook | 2026 | 2031 |
| Cher Chiang Chung | 208000976 | Lake | 2022 | 2027 |
| Cheryl Leduc | 208001284 | Will | 2025 | 2030 |
| Chloe Hanchar | 208001167 | Lake | 2024 | 2029 |
| Chloe Udell | 208001374 | Winnebago | 2025 | 2030 |
| Cho Rong Lee | 208011459 | Cook | 2025 | 2030 |
| Christena Magyk-Bey | 208001304 | Dupage | 2025 | 2030 |
| Christina Carbone | 208001161 | Cook | 2024 | 2029 |
| Christina Claudia | 208001115 | — | 2023 | 2028 |
| Christina Sanchez | 208001181 | Cook | 2024 | 2029 |
| Christine Madden | 208001215 | Cook | 2024 | 2029 |
| Christopher Bulf | 208001105 | Cook | 2023 | 2028 |
| Christopher Rizzi | 208001296 | Cook | 2025 | 2030 |
| Cierra Swait | 208011473 | Cook | 2025 | 2030 |
| Citlalli Herrera | 208011454 | Winnebago | 2025 | 2030 |
| Claire Goldman-Miller | 208001331 | Cook | 2025 | 2030 |
| Claire Quist | 208001039 | Cook | 2022 | 2027 |
| Clare Fragomeni | 208001156 | — | 2024 | 2029 |
| Claudia Hindo | 208001283 | Cook | 2025 | 2030 |
| Claudia Pedraza Leon | 208001398 | Cook | 2025 | 2030 |
| Claudia Roberts | 208001076 | Cook | 2023 | 2028 |
| Colleen Imholte | 208011465 | — | 2025 | 2030 |
| Corin Kennedy | 208001263 | Dupage | 2024 | 2029 |
| Corrine Joswick | 208001239 | — | 2024 | 2029 |
| Craig Ambegoda | 208011666 | — | 2026 | 2031 |
| Cristina Galvan | 208001201 | Cook | 2024 | 2029 |
| Crystal Grimsley | 208001321 | Cook | 2025 | 2030 |
| Crystal Lepe | 208011533 | Cook | 2025 | 2030 |
| Crystal Rodriguez | 208001157 | Will | 2024 | 2029 |
| Daina Hunt | 208001063 | Cook | 2023 | 2028 |
| Daisy De La Torre | 208001123 | Cook | 2024 | 2029 |
| Daisy Leblanc | 208011535 | Dupage | 2025 | 2030 |
| Dalton Swaino | 208011667 | — | 2026 | 2031 |
| Damian Flores | 208001330 | Cook | 2025 | 2030 |
| Dana Giragosian | 208001214 | — | 2024 | 2029 |
| Dana Robertson | 208011644 | Cook | 2026 | 2031 |
| Daniella Torres | 208001217 | Cook | 2024 | 2029 |
Other licence categories
- Licensed Acupuncturist — 817
- Licensed Collection Agency — 816
- Licensed Cemetery Exempt — 791
- Genetic Counselor — 787
- Licensed Private Alarm Contractor — 785
- Licensed Hair Braider — 723
- Registered Landscape Architect — 684
- Licensed Private Security Contractor — 637
- Dental Sedation Permit — 635
- Licensed Professional Geologist — 617
- Registered Interior Designer — 594
- Licensed Real Estate Ce Course — 592
- Licensed Fingerprint Vendor — 589
- Licensed Private Alarm Contractor Agency — 518
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.