Active licences in Jackson County
3,269 active licences give an address in Jackson County — the 27th largest of the 110 counties with a page here, across 129 licence categories.
47 of the 3,269 active licences held in Jackson County carry at least one disciplinary action in IDFPR's file — 1.4%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
What is licensed in Jackson County
| Licence category | Active licences | Share |
|---|---|---|
| Registered Professional Nurse | 592 | 18.1% |
| Enrolled Professional Engineer Intern | 413 | 12.6% |
| Licensed Physician And Surgeon | 259 | 7.9% |
| Original Firearms Training | 189 | 5.8% |
| Licensed Practical Nurse | 162 | 5.0% |
| Licensed Cosmetologist | 131 | 4.0% |
| Pharmacy Technician | 111 | 3.4% |
| Permanent Employee Registration | 88 | 2.7% |
| Advanced Practice Registered Nurse | 76 | 2.3% |
| Licensed Clinical Social Worker | 73 | 2.2% |
| Licensed Social Worker | 53 | 1.6% |
| Licensed Professional Engineer | 51 | 1.6% |
| Licensed Clinical Professional Counselor | 49 | 1.5% |
| Licensed Real Estate Broker | 46 | 1.4% |
| Licensed Physician Assistant | 43 | 1.3% |
| Speech Language Pathologist | 42 | 1.3% |
| Registered Dental Hygienist | 39 | 1.2% |
| Bcent Salon/Shop Registration | 39 | 1.2% |
| Registered Pharmacist | 34 | 1.0% |
| Qualifying Party Roofing Contractor | 34 | 1.0% |
| Licensed Dentist | 33 | 1.0% |
| Clinical Psychologist | 29 | 0.9% |
| Licensed Certified Public Accountant | 28 | 0.9% |
| Licensed Veterinarian | 27 | 0.8% |
Some of the 3,269 licences
| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| Aakar Thaker | 036172215 | Licensed Physician And Surgeon | 2024 | 2026 |
| Aaron Barber | 061030574 | Enrolled Professional Engineer Intern | 2003 | 2999 |
| Aaron Berry | 041432238 | Registered Professional Nurse | 2015 | 2028 |
| Aaron Brenningmeyer | 041469526 | Registered Professional Nurse | 2018 | 2028 |
| Aaron Cole | 061031275 | Enrolled Professional Engineer Intern | 2004 | 2999 |
| Aaron L Wilson | 034014985 | Licensed Funeral Director And Embalmer | 1995 | 2027 |
| Aaron Newcomb Do | 036119399 | Licensed Physician And Surgeon | 2007 | 2029 |
| Aaron Zeitner | 475170011 | Licensed Real Estate Broker | 2016 | 2028 |
| Abbasali Badami | 036164605 | Licensed Physician And Surgeon | 2023 | 2029 |
| Abbey Margolis | 150112896 | Licensed Social Worker | 2023 | 2027 |
| Abbie Davenport | 180007020 | Licensed Clinical Professional Counselor | 2008 | 2027 |
| Abbie Widing | 164008163 | Licensed Dietitian Nutritionist | 2020 | 2027 |
| Abel Belay | 036155937 | Licensed Physician And Surgeon | 2021 | 2026 |
| Abigail Fox | 043134659 | Licensed Practical Nurse | 2023 | 2027 |
| Abigail Krummel | 041319987 | Registered Professional Nurse | 2000 | 2028 |
| Abigail Miller | 169043550 | Licensed Nail Technician | 2025 | 2026 |
| Abigail Newman | 071008877 | Clinical Psychologist | 2014 | 2026 |
| Abigail Vaughn | 041519565 | Registered Professional Nurse | 2021 | 2028 |
| Abigail Wilson | 146018562 | Speech Language Pathologist | 2025 | 2027 |
| Abigail Wyatt | 041598581 | Registered Professional Nurse | 2025 | 2028 |
| Ace Of Fades Hair Parlor | 189020053 | Bcent Salon/Shop Registration | 2021 | 2026 |
| Ada Malone | 041385898 | Registered Professional Nurse | 2010 | 2028 |
| Ada Malone | 209034949 | Advanced Practice Registered Nurse | 2026 | 2028 |
| Adam Cushman | 061032288 | Enrolled Professional Engineer Intern | 2006 | 2999 |
| Adam Jackson | 178018266 | Licensed Professional Counselor | 2022 | 2027 |
| Adam Jackson | 180017430 | Licensed Clinical Professional Counselor | 2025 | 2027 |
| Adam Maghrabi | 036166940 | Licensed Physician And Surgeon | 2023 | 2026 |
| Adam Mileur | 160006275 | Licensed Physical Therapist Assistant | 2012 | 2027 |
| Adam Waller | 041386023 | Registered Professional Nurse | 2010 | 2028 |
| Adejoke Agbaje | 051299414 | Registered Pharmacist | 2016 | 2028 |
| Aderemi Okunola | 061014886 | Enrolled Professional Engineer Intern | 1978 | 2999 |
| Adesoji Badejo | 041575491 | Registered Professional Nurse | 2024 | 2028 |
| Adhiraj Bhattacharya | 036178004 | Licensed Physician And Surgeon | 2025 | 2029 |
| Adison Lange | 041608877 | Registered Professional Nurse | 2026 | 2028 |
| Adnan A Hijazi | 061019058 | Enrolled Professional Engineer Intern | 1983 | 2999 |
| Adrian Martin Md | 036115702 | Licensed Physician And Surgeon | 2006 | 2029 |
| Adriana Jones | 169042250 | Licensed Nail Technician | 2025 | 2026 |
| Adrienne Oetjen | 020011524 | Registered Dental Hygienist | 2005 | 2027 |
| Adrienne Sworm | 041423762 | Registered Professional Nurse | 2014 | 2028 |
| Afsaneh Shirani | 036172585 | Licensed Physician And Surgeon | 2024 | 2029 |
| Agnes Delaney | 085002145 | Licensed Physician Assistant | 2003 | 2028 |
| Ahmed H Jafri Md | 036078345 | Licensed Physician And Surgeon | 1989 | 2029 |
| Ahmed H Jafri Md | 33*****08 | Licensed Physician Controlled Substance | 1989 | 2029 |
| Ahmed Tariq | 036110691 | Licensed Physician And Surgeon | 2004 | 2029 |
| Ahndre Beckmann | 041315243 | Registered Professional Nurse | 1999 | 2026 |
| Aimee Olsen | 041441179 | Registered Professional Nurse | 2016 | 2028 |
| Aimee White | 041391900 | Registered Professional Nurse | 2011 | 2028 |
| Aimee White | 209023829 | Advanced Practice Registered Nurse | 2021 | 2028 |
| Aimie Debose-Crowley | 049133417 | Pharmacy Technician | 2000 | 2027 |
| Aimie Taylor | 041404404 | Registered Professional Nurse | 2012 | 2028 |
| Alaa Ahmed | 036155707 | Licensed Physician And Surgeon | 2021 | 2029 |
| Alaina Stone | 041413251 | Registered Professional Nurse | 2013 | 2028 |
| Alan Felthous | 036098092 | Licensed Physician And Surgeon | 1998 | 2029 |
| Alan Gordon | 105004640 | Qualifying Party Roofing Contractor | 2003 | — |
| Alan Pilch | 061028682 | Enrolled Professional Engineer Intern | 1999 | 2999 |
| Alara Pfeaster | 041551736 | Registered Professional Nurse | 2023 | 2028 |
| Alayna Anderson | 150129781 | Licensed Social Worker | 2026 | 2027 |
| Alden H Bost Jr | 061011889 | Enrolled Professional Engineer Intern | 1974 | 2999 |
| Alden L Martin | 129280674 | Permanent Employee Registration | 2005 | 2027 |
| Alea Grinston | 011335092 | Licensed Cosmetologist | 2026 | 2027 |
| Alecia Burgess | 194007975 | Respiratory Care Practitioner | 2009 | 2027 |
| Alejandra Wilburn | 149021451 | Licensed Clinical Social Worker | 2019 | 2027 |
| Alex Oxencis | 061037947 | Enrolled Professional Engineer Intern | 2014 | — |
| Alexa Scheibel | 020018277 | Registered Dental Hygienist | 2024 | 2027 |
| Alexander Jenkins | 152001401 | Licensed Behavioral Analyst | 2025 | 2027 |
| Alexander Meier | 049319386 | Pharmacy Technician | 2025 | 2027 |
| Alexandra Brunk | 041608079 | Registered Professional Nurse | 2026 | 2028 |
| Alexandria Butler | 043134066 | Licensed Practical Nurse | 2023 | 2027 |
| Alexandria Mccloud | 016006075 | Licensed Podiatric Physician | 2024 | 2027 |
| Alexandria Trigg | 150129344 | Licensed Social Worker | 2026 | 2027 |
| Alexis Bower | 061040427 | Enrolled Professional Engineer Intern | 2019 | — |
| Alexis Jones | 051306657 | Registered Pharmacist | 2024 | 2028 |
| Alexis Lorinskas | 085004189 | Licensed Physician Assistant | 2011 | 2028 |
| Alfred K Bohn | 061019056 | Enrolled Professional Engineer Intern | 1983 | 2999 |
| Ali Pandamouz | 036153861 | Licensed Physician And Surgeon | 2020 | 2026 |
| Ali Saad Jabr | 230056360 | Original Firearms Training | 1980 | 2099 |
| Alice Wougamon | 227011023 | Licensed Massage Therapist | 2009 | 2026 |
| Alicia Markley | 085001879 | Licensed Physician Assistant | 2002 | 2028 |
| Alicia Smith | 160009867 | Licensed Physical Therapist Assistant | 2023 | 2027 |
| Alicia Wanke | 041397017 | Registered Professional Nurse | 2011 | 2028 |
| Aline Gilbert-Johnson Md | 036110211 | Licensed Physician And Surgeon | 2003 | 2029 |
| Alison Cerrato | 049292500 | Pharmacy Technician | 2022 | 2027 |
| Alissa Milbrant | 041531198 | Registered Professional Nurse | 2022 | 2028 |
| Alissa Miller | 150114826 | Licensed Social Worker | 2024 | 2027 |
| Alivia Ward | 043138239 | Licensed Practical Nurse | 2025 | 2027 |
| All Dolled Up Hair Salon | 189016831 | Bcent Salon/Shop Registration | 2016 | 2026 |
| Allan Arendt | 061018105 | Enrolled Professional Engineer Intern | 1982 | 2999 |
| Allen Hodapp | 090010603 | Licensed Veterinarian | 2011 | 2027 |
| Allen Hodapp | 39*****95 | Licensed Veterinarian Controlled Substance | 2011 | 2027 |
| Allie Whittington | 085010824 | Licensed Physician Assistant | 2024 | 2028 |
| Allied Physicians And Rehab | 042618237 | Registered Medical Corporation | 2004 | 2028 |
| Allison Bastien | 041423545 | Registered Professional Nurse | 2014 | 2028 |
| Allison Campos | 041337877 | Registered Professional Nurse | 2003 | 2028 |
| Allison Campos | 209007883 | Advanced Practice Registered Nurse | 2009 | 2028 |
| Allison Edwards | 036159901 | Licensed Physician And Surgeon | 2022 | 2029 |
| Allison Magnuson | 036150083 | Licensed Physician And Surgeon | 2019 | 2029 |
| Allyson Snyder | 011334205 | Licensed Cosmetologist | 2025 | 2027 |
| Alysa Cook | 090013793 | Licensed Veterinarian | 2023 | 2027 |
| Alysh Oetzel | 146016624 | Speech Language Pathologist | 2022 | 2027 |
| Alyson G Wolz | 041241096 | Registered Professional Nurse | 1987 | 2028 |
| Alyssa Bastien | 043616041 | Licensed Practical Nurse | 2026 | 2027 |
| Alyssa Bastien | 049312484 | Pharmacy Technician | 2024 | 2027 |
| Alyssa Mueller | 011298528 | Licensed Cosmetologist | 2012 | 2027 |
| Amal Sieny | 149026547 | Licensed Clinical Social Worker | 2024 | 2027 |
| Amanda Bleichner Md | 33*****01 | Licensed Physician Controlled Substance | 2010 | 2029 |
| Amanda Brown | 475219640 | Licensed Real Estate Broker | 2026 | 2028 |
| Amanda Cunningham | 041422598 | Registered Professional Nurse | 2014 | 2028 |
| Amanda Day | 041502162 | Registered Professional Nurse | 2020 | 2028 |
| Amanda Defoe Akhouri | 041570442 | Registered Professional Nurse | 2024 | 2026 |
| Amanda Ellis | 180013503 | Licensed Clinical Professional Counselor | 2021 | 2027 |
| Amanda Glasco | 011301853 | Licensed Cosmetologist | 2013 | 2027 |
| Amanda Grogan | 041460520 | Registered Professional Nurse | 2017 | 2028 |
| Amanda Kiser | 061032080 | Enrolled Professional Engineer Intern | 2005 | 2999 |
| Amanda Korando | 011251869 | Licensed Cosmetologist | 1999 | 2027 |
| Amanda Lillig | 041332339 | Registered Professional Nurse | 2002 | 2028 |
| Amanda Mulch Md | 036117650 | Licensed Physician And Surgeon | 2007 | 2029 |
| Amanda Reynolds | 062072644 | Licensed Professional Engineer | 2020 | 2027 |
| Amanda Sailliez | 085002568 | Licensed Physician Assistant | 2005 | 2028 |
| Amanda Sayer | 011321277 | Licensed Cosmetologist | 2019 | 2027 |
| Amanda Wedekemper | 061033975 | Enrolled Professional Engineer Intern | 2009 | — |
| Amanda Williams | 164008510 | Licensed Dietitian Nutritionist | 2021 | 2027 |
| Amanda Young | 051297302 | Registered Pharmacist | 2013 | 2028 |
| Amar Sawar | 036088861 | Licensed Physician And Surgeon | 1994 | 2029 |
| Amaris Davis | 043114427 | Licensed Practical Nurse | 2012 | 2027 |
| Amber Brumley | 041439856 | Registered Professional Nurse | 2016 | 2028 |
| Amber Brumley | 209035148 | Advanced Practice Registered Nurse | 2026 | 2028 |
| Amber Griebel | 041558017 | Registered Professional Nurse | 2024 | 2028 |
| Amber Judd | 041530784 | Registered Professional Nurse | 2022 | 2028 |
| Amber Kalagian | 041355174 | Registered Professional Nurse | 2006 | 2028 |
| Amber Reed | 043122333 | Licensed Practical Nurse | 2016 | 2027 |
| Amber Sanders | 227009899 | Licensed Massage Therapist | 2008 | 2026 |
| Amber Taylor | 049311885 | Pharmacy Technician | 2024 | 2027 |
| Amber Wright | 043109820 | Licensed Practical Nurse | 2010 | 2027 |
| Amein Zeidat | 049331134 | Pharmacy Technician | 2026 | 2027 |
| Amelia Jeyapalan | 036158276 | Licensed Physician And Surgeon | 2021 | 2029 |
| Amelia Knop | 049230974 | Pharmacy Technician | 2015 | 2027 |
| Amelia Robinson | 146011188 | Speech Language Pathologist | 2012 | 2027 |
| American Roofers Co. | 104020165 | Licensed Roofing Contractor | 2024 | 2027 |
| Amir Namazi | 019032422 | Licensed Dentist | 2019 | 2027 |
| Amoneeta Beckstein | 178012235 | Licensed Professional Counselor | 2016 | 2027 |
| Amy B Wilson | 043068223 | Licensed Practical Nurse | 1990 | 2027 |
| Amy Bean | 011319088 | Licensed Cosmetologist | 2018 | 2027 |
| Amy Clossick-Roudebush | 041529800 | Registered Professional Nurse | 2022 | 2026 |
| Amy Dentmon | 041582694 | Registered Professional Nurse | 2025 | 2028 |
| Amy Dentmon | 044011999 | Licensed Nursing Home Administrator | 2023 | 2027 |
| Amy Endres | 057003614 | Occupational Therapy Assistant | 2012 | 2027 |
| Amy Ishman | 041319559 | Registered Professional Nurse | 2000 | 2028 |
| Amy Kamran Disfani | 020028810 | Registered Dental Hygienist | 2026 | 2027 |
| Amy King | 041436598 | Registered Professional Nurse | 2015 | 2028 |
| Amy Lay | 020013897 | Registered Dental Hygienist | 2012 | 2027 |
Counties of a similar size
- Indiana — 5,466
- Macon — 5,377
- Rock Island — 5,303
- Dekalb — 5,264
- Missouri — 4,510
- Williamson — 4,479
- Wisconsin — 3,373
- Grundy — 3,279
- Vermilion — 3,016
- Iowa — 2,728
- Ogle — 2,655
- Effingham — 2,540
- Whiteside — 2,515
- Jefferson — 2,428
- Knox — 2,402
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.