Active Licensed Real Estate Branch Office licences in Illinois
1,168 active licences carry this exact IDFPR category — the 74th most numerous of the 115 with a page here, across 76 counties.
What this licence is
Licensed Real Estate Branch Office is one of the 264 licence categories the Illinois Department of Financial and Professional Regulation issues, under the Real Estate. Practising a regulated profession without a current licence is an offence in Illinois, which is why IDFPR publishes this register for the public to check.
None of the 1,168 active licences in this category carries a disciplinary action in IDFPR's published file.
Where these licences are held
| County | Active licences | Share |
|---|---|---|
| Cook | 438 | 37.5% |
| Dupage | 102 | 8.7% |
| Lake | 69 | 5.9% |
| Kane | 49 | 4.2% |
| Will | 48 | 4.1% |
| Mchenry | 36 | 3.1% |
| Madison | 23 | 2.0% |
| Champaign | 17 | 1.5% |
| Winnebago | 17 | 1.5% |
| Tazewell | 16 | 1.4% |
| Saint Clair | 16 | 1.4% |
| Kankakee | 15 | 1.3% |
| Peoria | 15 | 1.3% |
| Kendall | 12 | 1.0% |
| Sangamon | 11 | 0.9% |
| Dekalb | 10 | 0.9% |
| Mclean | 10 | 0.9% |
| Iowa | 9 | 0.8% |
| Monroe | 8 | 0.7% |
| Williamson | 8 | 0.7% |
| Rock Island | 8 | 0.7% |
| La Salle | 7 | 0.6% |
| Vermilion | 7 | 0.6% |
| Coles | 6 | 0.5% |
Some of the 1,168 active licences
| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| 24/7 Real Estate Inc | 477011878 | Dupage | 2005 | 2028 |
| A Taylor & Co., Inc. | 477015078 | Stephenson | 2025 | 2026 |
| Aco-Pt 1 Llc | 477013033 | Will | 2013 | 2028 |
| Aco-Pt 1 Llc | 477013034 | Kane | 2013 | 2028 |
| Aco-Pt 1 Llc | 477013036 | Dupage | 2013 | 2026 |
| Aco-Pt 1 Llc | 477013037 | Cook | 2013 | 2028 |
| Aco-Pt 1 Llc | 477013039 | Cook | 2013 | 2028 |
| Aco-Pt 1 Llc | 477013253 | Cook | 2015 | 2028 |
| Aco-Pt 1 Llc | 477015092 | Dupage | 2026 | 2028 |
| Affiliated-Chicago Operations Llc | 477012853 | Cook | 2012 | 2028 |
| Affiliated-Chicago Operations Llc | 477012865 | Cook | 2012 | 2028 |
| Affiliated-Chicago Operations Llc | 477012900 | Mchenry | 2012 | 2028 |
| Affiliated-Chicago Operations Llc | 477012962 | Cook | 2012 | 2028 |
| Affiliated-Chicago Operations Llc | 477013062 | Cook | 2013 | 2026 |
| Affiliated-Chicago Operations Llc | 477013109 | — | 2013 | 2028 |
| Affiliated-Chicago Operations Llc | 477013110 | Cook | 2013 | 2028 |
| Affiliated-Chicago Operations Llc | 477013524 | Indiana | 2016 | 2026 |
| Affiliated-Chicago Operations Llc | 477013974 | Dekalb | 2018 | 2028 |
| Affiliated-Chicago Operations Llc | 477015052 | Cook | 2025 | 2028 |
| Affiliated-Chicago Operations Llc | 477015142 | Lake | 2026 | 2028 |
| Affiliated-Team Llc | 477013569 | Dupage | 2016 | 2028 |
| Affordable Property Management Specialists Llc | 477013640 | — | 2017 | 2026 |
| All Pro Real Estate System Inc | 477011121 | Cook | 1997 | 2026 |
| All Pro Real Estate System, Inc. | 477013902 | Cook | 2018 | 2026 |
| Ansonia Property Management Llc | 477014489 | Coles | 2022 | 2026 |
| Ansonia Property Management Llc | 477014694 | — | 2023 | 2026 |
| Ansonia Property Management Llc | 477015102 | Cook | 2026 | 2026 |
| Apex Properties Inc | 477014214 | Logan | 2020 | 2026 |
| Apex Properties Inc | 477014215 | — | 2020 | 2026 |
| Apex Properties Inc | 477014911 | Mclean | 2024 | 2026 |
| Apex Properties Inc | 477014913 | Mclean | 2024 | 2026 |
| Apex Properties Inc | 477014914 | Mclean | 2024 | 2026 |
| Apex Properties Inc | 477014915 | Champaign | 2024 | 2026 |
| Apreda Real Estate Services | 477013520 | Winnebago | 2016 | 2028 |
| Archer Realty & Auction, Llc | 477014826 | Menard | 2024 | 2026 |
| Arlington Mc, Llc | 477014695 | Cook | 2023 | 2026 |
| At World Properties Llc | 477011574 | Cook | 2002 | 2026 |
| At World Properties Llc | 477011717 | Cook | 2004 | 2026 |
| At World Properties Llc | 477011988 | Cook | 2005 | 2026 |
| At World Properties Llc | 477012450 | Cook | 2008 | 2026 |
| At World Properties Llc | 477012530 | Cook | 2009 | 2026 |
| At World Properties Llc | 477012618 | Cook | 2010 | 2026 |
| At World Properties Llc | 477012789 | Cook | 2011 | 2026 |
| At World Properties Llc | 477012823 | Lake | 2011 | 2026 |
| At World Properties Llc | 477012849 | Lake | 2012 | 2026 |
| At World Properties Llc | 477012974 | Cook | 2012 | 2026 |
| At World Properties Llc | 477013103 | Lake | 2013 | 2026 |
| At World Properties Llc | 477013108 | Cook | 2013 | 2026 |
| At World Properties Llc | 477013113 | Lake | 2013 | 2026 |
| At World Properties Llc | 477013159 | Dupage | 2014 | 2026 |
| At World Properties Llc | 477013177 | Dupage | 2014 | 2026 |
| At World Properties Llc | 477013217 | Cook | 2014 | 2026 |
| At World Properties Llc | 477013222 | Lake | 2014 | 2026 |
| At World Properties Llc | 477013286 | Cook | 2015 | 2026 |
| At World Properties Llc | 477013448 | Cook | 2015 | 2026 |
| At World Properties Llc | 477013649 | Dupage | 2017 | 2026 |
| At World Properties Llc | 477013688 | Cook | 2017 | 2026 |
| At World Properties Llc | 477013704 | Cook | 2017 | 2026 |
| At World Properties Llc | 477013707 | Lake | 2017 | 2026 |
| At World Properties Llc | 477013723 | Cook | 2017 | 2026 |
| At World Properties Llc | 477013863 | Cook | 2017 | 2026 |
| At World Properties Llc | 477013929 | Cook | 2018 | 2026 |
| At World Properties Llc | 477013950 | Will | 2018 | 2026 |
| At World Properties Llc | 477014009 | Cook | 2018 | 2026 |
| At World Properties Llc | 477014021 | Kane | 2018 | 2026 |
| At World Properties Llc | 477014119 | Cook | 2019 | 2026 |
| At World Properties Llc | 477014121 | Dupage | 2019 | 2026 |
| At World Properties Llc | 477014122 | Cook | 2019 | 2026 |
| At World Properties Llc | 477014177 | Cook | 2019 | 2026 |
| At World Properties Llc | 477014180 | Dupage | 2019 | 2026 |
| At World Properties Llc | 477014273 | Cook | 2020 | 2026 |
| At World Properties Llc | 477014282 | Dupage | 2020 | 2026 |
| At World Properties Llc | 477014292 | Cook | 2020 | 2026 |
| At World Properties Llc | 477014331 | Mchenry | 2020 | 2026 |
| At World Properties Llc | 477014334 | — | 2020 | 2026 |
| At World Properties Llc | 477014357 | Cook | 2021 | 2026 |
| At World Properties Llc | 477014381 | Lake | 2021 | 2026 |
| At World Properties Llc | 477014389 | Cook | 2021 | 2026 |
| At World Properties Llc | 477014390 | Cook | 2021 | 2026 |
| At World Properties Llc | 477014444 | Dupage | 2021 | 2026 |
| At World Properties Llc | 477014468 | Cook | 2021 | 2026 |
| At World Properties Llc | 477014473 | Cook | 2021 | 2026 |
| At World Properties Llc | 477014485 | Cook | 2022 | 2026 |
| At World Properties Llc | 477014494 | Dupage | 2022 | 2026 |
| At World Properties Llc | 477014575 | Cook | 2022 | 2026 |
| At World Properties Llc | 477014746 | Dupage | 2023 | 2026 |
| At World Properties Llc | 477014979 | Cook | 2025 | 2026 |
| At World Properties Llc | 477015083 | La Salle | 2026 | 2026 |
| Aurora Mc Llc | 477014309 | Kane | 2020 | 2026 |
| Avanath Communities Inc | 477014710 | Dupage | 2023 | 2026 |
| Avanath Communities Inc | 477014728 | Cook | 2023 | 2026 |
| Avison Young-Chicago Llc | 477012861 | Cook | 2012 | 2028 |
| B Davis And Associates Inc | 477014442 | Adams | 2021 | 2028 |
| Baird & Warner Residential Sales Inc | 477010795 | Cook | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010799 | Cook | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010800 | Dupage | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010803 | Lake | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010804 | Cook | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010809 | Lake | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010810 | Cook | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010812 | Dupage | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010813 | Kane | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010814 | Will | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010815 | Cook | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010816 | Cook | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010817 | Dupage | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010818 | Mchenry | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010819 | Cook | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010821 | Lake | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010823 | Cook | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010825 | Cook | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477010867 | Cook | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | 477012848 | Mchenry | 2012 | 2026 |
| Baird & Warner Residential Sales Inc | 477012858 | Cook | 2012 | 2026 |
| Baird & Warner Residential Sales Inc | 477013201 | Will | 2014 | 2026 |
| Baird & Warner Residential Sales Inc | 477013460 | Cook | 2015 | 2026 |
| Baird & Warner Residential Sales Inc | 477013835 | Lake | 2017 | 2026 |
| Baird & Warner Residential Sales Inc | 477014219 | Kendall | 2020 | 2026 |
| Baird & Warner Residential Sales Inc | 477014230 | Cook | 2020 | 2026 |
| Baird & Warner Residential Sales Inc | 477014516 | Cook | 2022 | 2026 |
| Baird & Warner Residential Sales Inc | 477014590 | Grundy | 2022 | 2026 |
| Baird & Warner Residential Sales Inc | 477014875 | Dupage | 2024 | 2026 |
| Baird & Warner Residential Sales Inc | 477015030 | Cook | 2025 | 2026 |
| Baird & Warner Residential Sales Inc | 477015031 | Cook | 2025 | 2026 |
| Baird & Warner Residential Sales Inc | 477015032 | Cook | 2025 | 2026 |
| Baird & Warner Residential Sales Inc | 477015033 | Cook | 2025 | 2026 |
| Baird & Warner Residential Sales Inc | 477015077 | Cook | 2025 | 2026 |
| Barnes Realty Inc | 477012647 | — | 2010 | 2028 |
| Beliard Gordon & Partners | 477013861 | Cook | 2017 | 2026 |
| Beliard Gordon & Partners | 477014452 | Cook | 2021 | 2026 |
| Beliard Gordon & Partners | 477014454 | Cook | 2021 | 2026 |
| Beliard Gordon & Partners | 477015008 | Cook | 2025 | 2026 |
| Bernelm Llc | 477012786 | Cook | 2011 | 2026 |
| Besserman Realty Inc | 477014179 | Saint Clair | 2019 | 2026 |
| Best Realty Llc | 477014998 | Kane | 2025 | 2026 |
| Bgmc Llc | 477014236 | Kane | 2020 | 2026 |
| Bgmc Llc | 477014600 | Mchenry | 2022 | 2026 |
| Bgmc Llc | 477014879 | Kane | 2024 | 2026 |
| Bgmc Llc | 477014995 | Kane | 2025 | 2026 |
| Big Rock Partners Llc | 477013690 | Cook | 2017 | 2026 |
| Big Rock Partners Llc | 477014835 | Kankakee | 2024 | 2026 |
| Billy Mundy | 477014620 | Champaign | 2023 | 2026 |
| Black Castle Properties | 477014322 | Ogle | 2020 | 2028 |
| Bowden Enterprises Inc | 477013521 | Dupage | 2016 | 2026 |
| Bowden Enterprises Inc | 477014125 | Cook | 2019 | 2026 |
| Bowden Enterprises, Inc. | 477013846 | Cook | 2017 | 2026 |
| Bowden Enterprises, Inc. | 477014319 | Mclean | 2020 | 2026 |
| Bowden Enterprises, Inc. | 477014455 | Cook | 2021 | 2026 |
| Bowden Enterprises, Inc. | 477014881 | La Salle | 2024 | 2026 |
| Bowden Enterprises, Inc. | 477015139 | Dupage | 2026 | 2026 |
Other licence categories
- Certified Shorthand Reporter — 1,407
- Registered Medical Corporation — 1,399
- Licensed Wholesale Drug Distributor — 1,360
- Certified General Real Estate Appraiser — 1,356
- Home Medical Equipment And Services Provider — 1,325
- Design Firm - Professional Engineering — 1,271
- Licensed Speech Language Pathology Temporary — 1,188
- Licensed Podiatric Physician — 1,153
- Public Accountant Firm License — 1,043
- Licensed Auctioneer — 1,022
- Licensed Professional Land Surveyor — 1,019
- Licensed Cemetery Partially Exempt — 983
- Licensed Audiologist — 982
- Firearm Control Card-Irocc Waiver — 886
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.