Licensed Physical Therapist licences in Will County
772 active licences in this category are held in Will County — 1.6% of the county's licences and 5.0% of the category statewide.
All 15,342 Licensed Physical Therapist licences · All 47,814 licences in Will County
3 of the 772 active licences in this category and county carry at least one disciplinary action in IDFPR's file — 0.4%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
The 772 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| Aaron Buldak | 070024047 | 2018 | 2028 |
| Aaron Kraai | 070014140 | 2004 | 2026 |
| Abigail Gerongay | 070018884 | 2011 | 2026 |
| Adel Adib Zaki | 070006569 | 1991 | 2026 |
| Aileen Joy Eviota | 070014095 | 2004 | 2026 |
| Aimee A Kameron | 070009760 | 1996 | 2028 |
| Aishwarya Chari | 070021183 | 2014 | 2026 |
| Alex Ashley | 070020212 | 2013 | 2026 |
| Alfredo Esguerra Jr | 070013872 | 2004 | 2026 |
| Alicia Carpenter | 070026909 | 2022 | 2026 |
| Alicia Enz | 070027292 | 2023 | 2026 |
| Alison K Smith | 070009658 | 1996 | 2026 |
| Allison Baumgartner | 070017876 | 2010 | 2028 |
| Allison Betley | 070017438 | 2009 | 2026 |
| Allison Mcelfresh | 070015441 | 2006 | 2026 |
| Allison Oster | 070028312 | 2024 | 2026 |
| Allison Tusek Zemke | 070023633 | 2018 | 2028 |
| Alyssa Fijalkowski | 070026927 | 2022 | 2028 |
| Alyssa Walsh | 070023246 | 2017 | 2028 |
| Amabelle Lee David | 070017397 | 2009 | 2028 |
| Amanda Campos | 070028300 | 2024 | 2026 |
| Amanda Cox | 070026915 | 2022 | 2026 |
| Amanda Knepper | 070025717 | 2021 | 2026 |
| Amanda Mcneely | 070015622 | 2007 | 2026 |
| Amelia Aguilar | 070014351 | 2005 | 2026 |
| Amisha Patel | 070029340 | 2025 | 2026 |
| Amy Goebbert | 070012864 | 2002 | 2026 |
| Amy Kozak | 070014211 | 2004 | 2028 |
| Amy M Lunde | 070008811 | 1995 | 2028 |
| Amy Randolph | 070012738 | 2001 | 2026 |
| Andrea Johanne Lena | 070020415 | 2013 | 2026 |
| Andrea Lee | 070016524 | 2008 | 2028 |
| Andrea Paulina Algarra | 070027422 | 2023 | 2026 |
| Andrew Mack | 070012449 | 2001 | 2026 |
| Andrew Moy | 070020403 | 2013 | 2026 |
| Andrew Traven | 070039826 | 2026 | 2026 |
| Angela Brannigan | 070011244 | 1999 | 2026 |
| Angelica Leoncio | 070019326 | 2012 | 2026 |
| Angelo Tolentino | 070023853 | 2018 | 2026 |
| Anja Bieschke | 070005215 | 1987 | 2026 |
| Ann Wilke | 070016892 | 2009 | 2026 |
| Anna O'Connor | 070026191 | 2021 | 2028 |
| Anna Yap Madla | 070013803 | 2004 | 2026 |
| Annalie C Madsen | 070008424 | 1994 | 2026 |
| Anniepet R Zabat | 070009340 | 1996 | 2026 |
| Anthony Gianpetro | 070014247 | 2004 | 2026 |
| Anthony Testin | 070020074 | 2013 | 2026 |
| Antonia Christian-Thompson | 070010768 | 1998 | 2028 |
| Antonio G Buena | 070005420 | 1988 | 2026 |
| Anushree Dighe | 070027255 | 2023 | 2026 |
| April Lewandowski | 070028972 | 2025 | 2026 |
| Arlene Cabanban | 070016219 | 2008 | 2028 |
| Arnold T Hebron | 070006571 | 1991 | 2026 |
| Arva Gadly | 070026831 | 2022 | 2028 |
| Ashley Cerullo | 070019155 | 2012 | 2028 |
| Ashley Finke | 070020110 | 2013 | 2026 |
| Ashley Holden | 070014498 | 2005 | 2028 |
| Ashley Kershner | 070018337 | 2011 | 2026 |
| Ashwini V Modak | 070008975 | 1995 | 2028 |
| Austin Li | 070028999 | 2025 | 2026 |
| Aymen Azhari | 070028716 | 2024 | 2026 |
| Barbara Gerk | 070013073 | 2002 | 2026 |
| Barbara J Johnson | 070004026 | 1983 | 2028 |
| Belinda Streegan-Misoles | 070014413 | 2005 | 2026 |
| Bernadette A Swiatkowski | 070005910 | 1990 | 2026 |
| Bhaumik Shah | 070019692 | 2013 | 2026 |
| Bianca Galassini | 070029203 | 2025 | 2026 |
| Brad Powell | 070021942 | 2015 | 2026 |
| Brad Vandevelde | 070016543 | 2008 | 2026 |
| Bradley Aaron Svoboda | 070009978 | 1997 | 2028 |
| Bradley Perry | 070015406 | 2006 | 2026 |
| Brandi Storck | 070013437 | 2003 | 2026 |
| Brendan T Cullen | 070005674 | 1989 | 2026 |
| Brent Mack | 070012918 | 2002 | 2026 |
| Brett Grandon | 070018785 | 2011 | 2026 |
| Brian Fletcher | 070019361 | 2012 | 2026 |
| Brian Morgan | 070022023 | 2016 | 2026 |
| Brian Schuman | 070013955 | 2004 | 2026 |
| Brianne Hucek | 070022601 | 2016 | 2026 |
| Bridie Deiters | 070015908 | 2007 | 2026 |
| Brittany Moran | 070018961 | 2012 | 2028 |
| Brittany White | 070012461 | 2001 | 2026 |
| Brittney Petrusevski | 070025920 | 2021 | 2028 |
| Brooks Stenoish | 070015634 | 2007 | 2026 |
| Bryan Piantek | 070015015 | 2006 | 2026 |
| Byungho Yoo | 070029110 | 2025 | 2028 |
| Caitlin Betancourt | 070026126 | 2021 | 2026 |
| Caitlin Case | 070022618 | 2016 | 2026 |
| Caitlin Duffner | 070026307 | 2021 | 2026 |
| Caitlin O'Dowd | 070024947 | 2020 | 2026 |
| Caitlin Raebig | 070026714 | 2022 | 2026 |
| Caleb Syfert | 070016239 | 2008 | 2026 |
| Candice Briones | 070013068 | 2002 | 2028 |
| Candice Morales | 070010756 | 1998 | 2028 |
| Carie Ludvik | 070015337 | 2006 | 2026 |
| Carleen M Hilty | 070005841 | 1989 | 2026 |
| Carlo Cordero | 070020489 | 2014 | 2028 |
| Carmela Patti | 070013149 | 2002 | 2026 |
| Carol Ann Carli | 070007697 | 1993 | 2026 |
| Carole Nawracaj | 070012372 | 2001 | 2026 |
| Caroline A Zimmerman | 070003521 | 1981 | 2028 |
| Carolyn Howell | 070026508 | 2022 | 2026 |
| Catherine Kranz | 070015732 | 2007 | 2026 |
| Catherine Velasco | 070011377 | 1999 | 2026 |
| Cathleen Jaglin | 070010345 | 1997 | 2026 |
| Cathleen M Huenecke | 070007961 | 1994 | 2028 |
| Chalese Chudzinski | 070014385 | 2005 | 2026 |
| Charissa J Holwey | 070004319 | 1984 | 2028 |
| Charito Corazon Gomez | 070014924 | 2006 | 2026 |
| Charles Gross | 070026142 | 2021 | 2028 |
| Charmaine Azeez | 070013682 | 2003 | 2026 |
| Cherry Salazar | 070015155 | 2006 | 2026 |
| Cherryl Cabase | 070015500 | 2007 | 2026 |
| Cheryl Biederstadt | 070018053 | 2010 | 2026 |
| Chiqui Ann Magat | 070019312 | 2012 | 2026 |
| Chisom Ogbozor | 070028497 | 2024 | 2026 |
| Chona Manabat | 070011748 | 2000 | 2026 |
| Christian Eugenio | 070013883 | 2004 | 2026 |
| Christina Marie Simon | 070010121 | 1997 | 2026 |
| Christine Wilson | 070019389 | 2012 | 2026 |
| Christopher Blatti | 070024980 | 2020 | 2026 |
| Christopher D Pagliarulo | 070009419 | 1996 | 2028 |
| Christopher Dimagiba | 070016197 | 2008 | 2026 |
| Christopher Harter | 070023598 | 2018 | 2028 |
| Christopher Patterson | 070012014 | 2000 | 2028 |
| Chyrinne Portal White | 070016356 | 2008 | 2026 |
| Cinderella Yap | 070013557 | 2003 | 2026 |
| Cindy Munn | 070013860 | 2004 | 2026 |
| Claire Hinchley | 070024605 | 2019 | 2026 |
| Clinton Boone | 070022406 | 2016 | 2026 |
| Colleen Krambeck | 070020098 | 2013 | 2026 |
| Colleen Powell | 070017269 | 2009 | 2026 |
| Curtis Kaun | 070012634 | 2001 | 2026 |
| Curtis Marcus | 070014080 | 2004 | 2026 |
| Cynthia A Rennie | 070003358 | 1981 | 2026 |
| Damon Bescia | 070015648 | 2007 | 2026 |
| Dana Boyer | 070012912 | 2002 | 2026 |
| Dana Kubinski | 070014591 | 2005 | 2026 |
| Danica Belisle | 070022514 | 2016 | 2026 |
| Daniel Cavato | 070028531 | 2024 | 2026 |
| Daniel Gerk | 070013104 | 2002 | 2026 |
| Daniel Lang | 070016989 | 2009 | 2028 |
| Danielle Carroll | 070022318 | 2016 | 2026 |
| Danielle Chamberlain Mcgraw | 070005284 | 1987 | 2026 |
| Danielle Lencioni | 070025926 | 2021 | 2028 |
| Danielle Skopek | 070023635 | 2018 | 2028 |
| Dannielle Jenkins | 070015970 | 2007 | 2026 |
| Darshak Joshi | 070024401 | 2019 | 2026 |
| David Diers | 070005853 | 1990 | 2026 |
| David Harezlak | 070018530 | 2011 | 2028 |
| David Maresca | 070016518 | 2008 | 2026 |
| David Payne | 070040016 | 2026 | 2026 |
| David W Brightmore | 070004942 | 1987 | 2028 |
| Dawna Dawson | 070009377 | 1996 | 2028 |
| Deanna Bernardi | 070021553 | 2015 | 2028 |
| Deborah A Mancari | 070005932 | 1990 | 2026 |
| Deborah W Condon | 070005035 | 1987 | 2028 |
| Debra A Kriegshauser | 070006411 | 1991 | 2026 |
| Debra A Witt | 070006468 | 1991 | 2026 |
| Debra S Caddigan | 070006243 | 1990 | 2026 |
| Deeanna Von Holten | 070012339 | 2001 | 2028 |
| Dena Tadros | 070014957 | 2006 | 2026 |
| Denise Obrien | 070005180 | 1987 | 2026 |
| Dennis Carter | 070011928 | 2000 | 2028 |
| Dennis Garcia | 070010165 | 1997 | 2026 |
| Dennis Misoles | 070014735 | 2005 | 2026 |
| Devyn Harter | 070024311 | 2019 | 2028 |
| Diana Veronica Malibiran | 070015550 | 2007 | 2026 |
| Dianne Sanchez | 070012542 | 2001 | 2026 |
| Dillon Thomas | 070022536 | 2016 | 2026 |
| Dinah Bondoc | 070014342 | 2005 | 2026 |
| Dino Thomas | 070026877 | 2022 | 2026 |
| Disha Shukla | 070019565 | 2012 | 2026 |
| Divya Agrawal | 070024389 | 2019 | 2026 |
| Donald T Findlay | 070008052 | 1994 | 2028 |
| Donatella Compton | 070011937 | 2000 | 2026 |
| Donna M Tolish | 070004728 | 1986 | 2026 |
| Donna Sauder | 070018509 | 2011 | 2026 |
| Donnette Brass | 070013097 | 2002 | 2026 |
| Dylan Mohler | 070023846 | 2018 | 2026 |
| Edgil Lumapas | 070019689 | 2013 | 2026 |
| Edmar Ramirez | 070016970 | 2009 | 2026 |
| Edward Lopina Iii | 070012957 | 2002 | 2026 |
| Edward Stakenas | 070011703 | 2000 | 2026 |
| Eileen M Gillstrom | 070007956 | 1994 | 2026 |
| Elise Shouse | 070019588 | 2012 | 2026 |
| Elizabeth A Bludgen | 070008012 | 1994 | 2028 |
| Elizabeth A Leonard | 070010375 | 1997 | 2026 |
| Elizabeth Boersma | 070011466 | 1999 | 2028 |
| Elizabeth Buchholz | 070014129 | 2004 | 2026 |
| Elizabeth D Schneider | 070009919 | 1997 | 2026 |
| Elizabeth Dvorkin | 070014605 | 2005 | 2028 |
| Elizabeth Komarek | 070018078 | 2010 | 2026 |
| Elizabeth Niedoborski | 070016241 | 2008 | 2026 |
| Elizabeth Sroka | 070021473 | 2015 | 2026 |
| Ellaine De Guzman | 070017618 | 2010 | 2026 |
| Ellen Dufresne | 070012265 | 2000 | 2028 |
| Ellen M Wegrzyn | 070005278 | 1987 | 2026 |
| Ellyn Moritz | 070020947 | 2014 | 2026 |
| Emily Becker | 070013421 | 2003 | 2026 |
Licensed Physical Therapist in other counties
Other professions in Will County
- Registered Professional Nurse — 10,959
- Original Firearms Training — 4,127
- Permanent Employee Registration — 4,035
- Licensed Physician And Surgeon — 1,101
- Licensed Cosmetologist — 2,950
- Licensed Real Estate Broker — 2,477
- Pharmacy Technician — 1,782
- Enrolled Professional Engineer Intern — 1,071
- Licensed Certified Public Accountant — 925
- Licensed Practical Nurse — 905
- Advanced Practice Registered Nurse — 840
- Licensed Clinical Social Worker — 688
- Licensed Professional Engineer — 613
- Registered Pharmacist — 831
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.