Licensed Physical Therapist licences in Kane County
432 active licences in this category are held in Kane County — 1.5% of the county's licences and 2.8% of the category statewide.
432active licences
1.5%share of Kane
2.8%share of the category
0held by a business
All 15,342 Licensed Physical Therapist licences · All 27,885 licences in Kane County
None of the 432 active licences in this category and county carries a disciplinary action in IDFPR's published file.
The 432 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| Abigail Johnson | 070026949 | 2022 | 2028 |
| Agnieszka Kowalska | 070022477 | 2016 | 2028 |
| Alesandra Doughty | 070025253 | 2020 | 2026 |
| Alex Steffen | 070020188 | 2013 | 2026 |
| Alexander Nelson | 070023978 | 2018 | 2026 |
| Alexandra Gal | 070027342 | 2023 | 2028 |
| Alicia Hoyle | 070027325 | 2023 | 2026 |
| Alison Deasey | 070018833 | 2011 | 2026 |
| Allan Acas | 070017550 | 2009 | 2028 |
| Allan Joy Carabeo | 070016929 | 2009 | 2026 |
| Allison Dirks | 070020931 | 2014 | 2026 |
| Allison Mitchell | 070024292 | 2019 | 2026 |
| Allison Newberry | 070040349 | 2026 | 2028 |
| Alysia Baker | 070010027 | 1997 | 2026 |
| Alyssa Flower | 070026181 | 2021 | 2028 |
| Alyssa Thompson | 070024588 | 2019 | 2026 |
| Amanda Schaffer | 070013483 | 2003 | 2026 |
| Amber Hosey | 070020606 | 2014 | 2026 |
| Amber Vaughan | 070018536 | 2011 | 2026 |
| Amie Koziol | 070011304 | 1999 | 2026 |
| Amy Fehrenbacher | 070006658 | 1991 | 2026 |
| Amy Panoka | 070013248 | 2002 | 2026 |
| Amy Pollack | 070017909 | 2010 | 2028 |
| Andrea Carter | 070013901 | 2004 | 2026 |
| Andrea Turnell | 070019515 | 2012 | 2026 |
| Andrew Fink | 070029458 | 2025 | 2026 |
| Andrew Kovachevich | 070028545 | 2024 | 2026 |
| Andrew Miskell | 070021139 | 2014 | 2026 |
| Andrew Vycital | 070020668 | 2014 | 2026 |
| Angela Rode | 070009018 | 1995 | 2028 |
| Angela Rupp Dudman | 070004619 | 1985 | 2028 |
| Ann Victor | 070025310 | 2022 | 2028 |
| Anna Kieltyka | 070028355 | 2024 | 2028 |
| Anna Strazzante | 070007847 | 1993 | 2026 |
| Anne Bodenstine | 070018227 | 2010 | 2026 |
| April Gutierrez | 070015375 | 2006 | 2026 |
| Arturo Apil Jr | 070018275 | 2011 | 2028 |
| Ashley Wright | 070016933 | 2009 | 2028 |
| Ashwini S Baralay | 070007351 | 1993 | 2026 |
| Bambi Sweney Penney | 070003064 | 1979 | 2026 |
| Barbara A Anderson | 070007158 | 1992 | 2028 |
| Barbara A Penzato | 070009256 | 1996 | 2028 |
| Barbara Kubiak Kapuscik | 070005603 | 1988 | 2026 |
| Beatrice Damo | 070014417 | 2005 | 2026 |
| Benjamin Johlie | 070039892 | 2026 | 2026 |
| Bonnie Meyer | 070010046 | 1997 | 2026 |
| Boski Patel | 070020675 | 2014 | 2026 |
| Bradley Lohbeck | 070028721 | 2024 | 2028 |
| Bradley S Bessemer | 070009499 | 1996 | 2028 |
| Brandon Abonce | 070026088 | 2021 | 2028 |
| Brandon Capalad | 070040184 | 2026 | 2028 |
| Brian Trembly | 070011485 | 1999 | 2028 |
| Briana Rehner | 070026067 | 2021 | 2026 |
| Bridget Defoe | 070027071 | 2022 | 2026 |
| Brittney Slipher | 070020047 | 2013 | 2028 |
| Brooke Hansen | 070028760 | 2024 | 2026 |
| Bryan Schultz | 070022587 | 2016 | 2026 |
| Carie D Pace | 070004459 | 1985 | 2028 |
| Carla A Pignataro | 070007171 | 1992 | 2026 |
| Carla Thomas | 070014240 | 2004 | 2026 |
| Carlie Ozarka | 070016291 | 2008 | 2026 |
| Carolyn Kovanic | 070024090 | 2018 | 2026 |
| Carolyn Koziol | 070012827 | 2002 | 2026 |
| Caron Schmidt | 070004013 | 1983 | 2026 |
| Casandra L Holmes | 070008987 | 1995 | 2026 |
| Catherine Nudera | 070021952 | 2015 | 2026 |
| Catherine Wilmington | 070020273 | 2013 | 2026 |
| Chamberlin Dewitte | 070013157 | 2002 | 2028 |
| Charles Meehleib | 070020803 | 2014 | 2026 |
| Charles W Cherry | 070007251 | 1992 | 2026 |
| Charlotte Vicente-Brandon | 070010906 | 1998 | 2028 |
| Cheryl M Carlson | 070003896 | 1983 | 2026 |
| Christa Bielski | 070020856 | 2014 | 2026 |
| Christa Susai | 070021602 | 2015 | 2026 |
| Christine Clark | 070016985 | 2009 | 2026 |
| Christine L Esler | 070005825 | 1989 | 2026 |
| Christine M Wietrzykowski | 070009214 | 1996 | 2026 |
| Christine Martin | 070022355 | 2016 | 2026 |
| Christine Quiroz | 070018694 | 2011 | 2026 |
| Christopher Kelly | 070011747 | 2000 | 2028 |
| Christopher W Weller | 070010201 | 1997 | 2028 |
| Christos V Dilmas | 070007151 | 1992 | 2026 |
| Cindy Sorlie | 070018526 | 2011 | 2028 |
| Corey Lepoudre | 070026963 | 2022 | 2028 |
| Cynthia Halleran | 070004661 | 1985 | 2026 |
| Danielle Decarlo | 070020930 | 2014 | 2026 |
| David Erdman | 070020534 | 2014 | 2028 |
| David Pratt | 070020030 | 2013 | 2026 |
| Dawn Tapson | 070012385 | 2001 | 2026 |
| Dayza Luluquisin | 070014097 | 2004 | 2028 |
| Deanna Phelan-Smith | 070022340 | 2016 | 2028 |
| Deborah Skawski | 070015661 | 2007 | 2026 |
| Deena A Baker | 070004344 | 1984 | 2028 |
| Denise M Mcgowan | 070005913 | 1990 | 2026 |
| Dennilyne Ubayubay | 070022291 | 2016 | 2026 |
| Desiree Acosta | 070022604 | 2016 | 2028 |
| Diane Newquist | 070005212 | 1987 | 2026 |
| Dianne Mansilungan | 070020314 | 2013 | 2026 |
| Diwata M Ymson | 070006449 | 1991 | 2026 |
| Don Enrico Octavo | 070014538 | 2005 | 2026 |
| Douglas Conroy | 070022393 | 2016 | 2026 |
| Edilbert Partido | 070018247 | 2010 | 2026 |
| Edward Lutzow | 070012236 | 2000 | 2026 |
| Elaine Start | 070004356 | 1984 | 2028 |
| Elicia O'Keefe | 070026195 | 2021 | 2028 |
| Elizabeth Daum | 070011631 | 1999 | 2026 |
| Elizabeth Schmit Holmer | 070002782 | 1978 | 2026 |
| Elizabeth Taylor | 070013618 | 2003 | 2026 |
| Elizabeth Tazelaar | 070013113 | 2002 | 2026 |
| Ellen Butz | 070023015 | 2017 | 2028 |
| Ellen S Hollon | 070006618 | 1991 | 2028 |
| Elmar Bingcang | 070016174 | 2008 | 2028 |
| Elvie Javelosa Lenth | 070007776 | 1993 | 2028 |
| Emily Anderson | 070039848 | 2026 | 2026 |
| Emma Sidari | 070039941 | 2026 | 2026 |
| Eric Sanderson | 070019338 | 2012 | 2026 |
| Erin Callahan | 070019175 | 2012 | 2026 |
| Erin Digiulio | 070024055 | 2018 | 2026 |
| Erin Koenig | 070014086 | 2004 | 2026 |
| Faith Lopez | 070014022 | 2004 | 2026 |
| Gabriela Havicon | 070024102 | 2018 | 2026 |
| Ghia Christie Bael | 070021316 | 2015 | 2026 |
| Gilbert Bael | 070015170 | 2006 | 2026 |
| Gina Bagaconza | 070015140 | 2006 | 2026 |
| Glenda L Creighton | 070006137 | 1990 | 2026 |
| Grace Romana | 070014736 | 2005 | 2026 |
| Grant Panzella | 070026061 | 2021 | 2028 |
| Gretchen Williams | 070011139 | 1999 | 2026 |
| Gunjan C Patel | 070008145 | 1994 | 2026 |
| Gwenn A Kontos | 070005899 | 1990 | 2028 |
| Haley Spolarich | 070026830 | 2022 | 2028 |
| Hannah Nikolich | 070024406 | 2019 | 2026 |
| Hayden Flores | 070028790 | 2024 | 2026 |
| Heather Erdman | 070020087 | 2013 | 2026 |
| Heidi Lynn Meador | 070008576 | 1995 | 2026 |
| Heidie T Ward | 070009811 | 1996 | 2026 |
| Henry Deters | 070021046 | 2014 | 2026 |
| Hess Demonteverde | 070029116 | 2025 | 2026 |
| Hossam R Mohamed | 070007491 | 1993 | 2026 |
| Ian Nye | 070024879 | 2019 | 2026 |
| Jaclyn Kalous | 070015880 | 2007 | 2026 |
| Jaclyn Kaspzyk | 070028242 | 2024 | 2026 |
| Jacob Bastin | 070028718 | 2024 | 2026 |
| Jacob Smith | 070028539 | 2024 | 2026 |
| Jahnvi Patel | 070029407 | 2025 | 2026 |
| James P Horlock | 070005656 | 1989 | 2026 |
| James P Walsh | 070010517 | 1998 | 2028 |
| Jamieson Wenk | 070023046 | 2017 | 2028 |
| Janice Quines | 070014981 | 2006 | 2028 |
| Jarrod Frein | 070017167 | 2009 | 2028 |
| Jasmine Pabianczyk | 070026056 | 2021 | 2028 |
| Jason Garland | 070012427 | 2001 | 2026 |
| Jason P Frank | 070007124 | 1992 | 2026 |
| Jay Chaudhari | 070023217 | 2017 | 2028 |
| Jeffrey W Anderson | 070007108 | 1992 | 2028 |
| Jene Fer Tabaco | 070022890 | 2017 | 2026 |
| Jennifer Curtis | 070012984 | 2002 | 2028 |
| Jennifer Dunham | 070017288 | 2009 | 2026 |
| Jennifer Haney | 070014303 | 2005 | 2026 |
| Jennifer J Morris | 070009620 | 1996 | 2026 |
| Jennifer Knox | 070005281 | 1987 | 2028 |
| Jennifer Louise Fergus | 070010040 | 1997 | 2026 |
| Jennifer Oconnell | 070012395 | 2001 | 2026 |
| Jennifer Pate | 070020797 | 2014 | 2026 |
| Jennifer Rosko | 070012167 | 2000 | 2028 |
| Jennifer Williams | 070024711 | 2019 | 2026 |
| Jeramie Butts | 070039887 | 2026 | 2026 |
| Jesse Bitting | 070017708 | 2010 | 2026 |
| Joan Baltero | 070016270 | 2008 | 2026 |
| Joel Jossart | 070011047 | 1998 | 2028 |
| Joseph Brandonisio | 070028572 | 2024 | 2026 |
| Joseph Caricato | 070017952 | 2010 | 2026 |
| Joseph Madonia | 070020944 | 2014 | 2028 |
| Joseph Michael King | 070010267 | 1997 | 2028 |
| Joseph Russo | 070024137 | 2019 | 2026 |
| Joshua Hrudicka | 070026148 | 2021 | 2026 |
| Joshua Kuntz | 070026260 | 2021 | 2026 |
| Joy Dianne Apilan Roldan | 070025817 | 2021 | 2026 |
| Joy Marie Powell | 070023357 | 2017 | 2026 |
| Joy Robackouski | 070012069 | 2000 | 2026 |
| Judith K Andersen | 070006506 | 1991 | 2028 |
| Judy Grace Pachica | 070015863 | 2007 | 2026 |
| Julia Abonce | 070026118 | 2021 | 2028 |
| Julia Gray | 070014902 | 2006 | 2026 |
| Julia Kim | 070039896 | 2026 | 2028 |
| Julianne M Grimm | 070010480 | 1998 | 2026 |
| Julie A Crane | 070008574 | 1995 | 2026 |
| Julie Behrens | 070013816 | 2004 | 2026 |
| Julie M Mellnick | 070004966 | 1987 | 2028 |
| Julie Zell | 070013815 | 2004 | 2026 |
| Justin Basi | 070013896 | 2004 | 2026 |
| Kaitlyn Mcglynn | 070020175 | 2013 | 2026 |
| Kaitlyn Reif | 070022413 | 2016 | 2028 |
| Kaley Phelan | 070022234 | 2016 | 2026 |
| Karen A Strawniak | 070008007 | 1994 | 2026 |
| Karolyn Koenig | 070014733 | 2005 | 2026 |
| Kassandra Hemming | 070022320 | 2016 | 2028 |
| Katelyn Turnquist | 070028788 | 2024 | 2026 |
| Katherine Ennis | 070014693 | 2005 | 2026 |
| Katherine Foulks | 070024597 | 2019 | 2028 |
Licensed Physical Therapist in other counties
Other professions in Kane County
- Registered Professional Nurse — 5,971
- Original Firearms Training — 1,612
- Permanent Employee Registration — 1,824
- Licensed Physician And Surgeon — 988
- Licensed Cosmetologist — 1,925
- Licensed Real Estate Broker — 1,541
- Pharmacy Technician — 1,019
- Enrolled Professional Engineer Intern — 821
- Licensed Certified Public Accountant — 671
- Licensed Practical Nurse — 330
- Advanced Practice Registered Nurse — 491
- Licensed Clinical Social Worker — 622
- Licensed Professional Engineer — 447
- Registered Pharmacist — 345
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.