Registered Dental Hygienist licences in Cook County
1,995 active licences in this category are held in Cook County — 0.4% of the county's licences and 22.1% of the category statewide.
All 9,009 Registered Dental Hygienist licences · All 450,792 licences in Cook County
5 of the 1,995 active licences in this category and county carry at least one disciplinary action in IDFPR's file — 0.3%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
The 1,995 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| Abby Neitz | 020015048 | 2015 | 2027 |
| Abby Wang | 020016522 | 2019 | 2027 |
| Abdon Contreras-Sanchez | 020017689 | 2022 | 2027 |
| Abena Nartey | 020018212 | 2024 | 2027 |
| Abigail Collins | 020028957 | 2026 | 2027 |
| Abigail Gonzalez | 020017264 | 2021 | 2027 |
| Abigail Gonzalez | 020028866 | 2026 | 2027 |
| Abigail Sodergren | 020018747 | 2025 | 2027 |
| Abraham Ibarra | 020018186 | 2024 | 2027 |
| Adamaris Reyes | 020018692 | 2025 | 2027 |
| Addie Bacon | 020017620 | 2022 | 2027 |
| Adilene Guerrero | 020018173 | 2024 | 2027 |
| Adriana Lozneanu | 020010774 | 2003 | 2027 |
| Adriana Salemi | 020009042 | 1997 | 2027 |
| Adriana Sevilla | 020014914 | 2014 | 2027 |
| Adriana Suarez | 020014970 | 2014 | 2027 |
| Adriana Zadel | 020015781 | 2017 | 2027 |
| Adrianna Campos | 020017764 | 2022 | 2027 |
| Adrienne Joyce | 020010355 | 2002 | 2027 |
| Aerobelle Dino | 020013200 | 2010 | 2027 |
| Agata Julia Leszczynski | 020008784 | 1996 | 2027 |
| Agata Kukulak | 020014302 | 2013 | 2027 |
| Agata Skrynkowicz | 020015944 | 2017 | 2027 |
| Agata Wilk | 020012205 | 2007 | 2027 |
| Agnes Tan | 020016248 | 2018 | 2027 |
| Agnieszka Ochwat | 020014458 | 2013 | 2027 |
| Agnieszka Szatko | 020014315 | 2013 | 2027 |
| Aiemee Javier | 020014602 | 2014 | 2027 |
| Aiman Anees | 020018699 | 2025 | 2027 |
| Aina Carmela Costan | 020017156 | 2021 | 2027 |
| Aiste Mickevicius | 020016816 | 2020 | 2027 |
| Aja Moore | 020018761 | 2025 | 2027 |
| Akuamoah Boateng | 020016956 | 2020 | 2027 |
| Alandra Salcedo | 020018299 | 2024 | 2027 |
| Alberto Flores | 020028937 | 2026 | 2027 |
| Aldeny Velazquez-Montesinos | 020016322 | 2018 | 2027 |
| Aleena Tauseef | 020018033 | 2023 | 2027 |
| Alejandra Barajas | 020014854 | 2014 | 2027 |
| Alejandra Campos | 020016279 | 2018 | 2027 |
| Alejandra Esparza | 020015672 | 2016 | 2027 |
| Alejandro Avila | 020014881 | 2014 | 2027 |
| Alejandro Cordova | 020017037 | 2020 | 2027 |
| Alejandro Solares | 020015626 | 2016 | 2027 |
| Aleksandra Gromadzka | 020017340 | 2021 | 2027 |
| Aleksandra Laskowska | 020016305 | 2018 | 2027 |
| Alena Thomas | 020015467 | 2016 | 2027 |
| Alexa Weber | 020018288 | 2024 | 2027 |
| Alexander Villalpando | 020017013 | 2020 | 2027 |
| Alexandra Rodriguez | 020014857 | 2014 | 2027 |
| Alexis Hett | 020017165 | 2021 | 2027 |
| Alexis Sarros | 020015265 | 2015 | 2027 |
| Alexis Wainwright | 020016198 | 2018 | 2027 |
| Alfaissal Ahmad | 020018167 | 2024 | 2027 |
| Alfreda Krusnis | 020005671 | 1984 | 2027 |
| Alfredo Carrasquillo | 020014003 | 2012 | 2027 |
| Ali Odeh | 020015969 | 2017 | 2027 |
| Alice Gately | 020002826 | 1976 | 2027 |
| Alice Hodny | 020013592 | 2011 | 2027 |
| Alicia Haughey | 020010331 | 2002 | 2027 |
| Alison Beseda | 020011292 | 2005 | 2027 |
| Alix Oschger Levine | 020008976 | 1997 | 2027 |
| Alla Fedoruk | 020012078 | 2007 | 2027 |
| Allegia Boudreau | 020013604 | 2011 | 2027 |
| Allie Debruyn | 020015685 | 2016 | 2027 |
| Allison Alston | 020012480 | 2008 | 2027 |
| Allison Block | 020014374 | 2013 | 2027 |
| Allison Guzik | 020013918 | 2012 | 2027 |
| Allison Stieber | 020017482 | 2021 | 2027 |
| Ally Schroeder | 020017198 | 2021 | 2027 |
| Alma Moreno | 020014888 | 2014 | 2027 |
| Alondra Esparza | 020018704 | 2025 | 2027 |
| Althea Moore | 020011098 | 2004 | 2027 |
| Althea Thomas | 020009436 | 1999 | 2027 |
| Alysa Letherer | 020017331 | 2021 | 2027 |
| Alysa R Palombi | 020007736 | 1992 | 2027 |
| Alyssa D'Angelo | 020018318 | 2024 | 2027 |
| Alyssa Lulinski | 020029047 | 2026 | 2027 |
| Alyssa Milton | 020028811 | 2026 | 2027 |
| Alyssa Santoro | 020014545 | 2013 | 2027 |
| Alyssa Wojciak | 020015178 | 2015 | 2027 |
| Amanda Bowrosen | 020017887 | 2023 | 2027 |
| Amanda Buck | 020014371 | 2013 | 2027 |
| Amanda Butterworth | 020013798 | 2011 | 2027 |
| Amanda Cordova | 020016453 | 2019 | 2027 |
| Amanda Distasio | 020014982 | 2014 | 2027 |
| Amanda Ewing | 020011140 | 2004 | 2027 |
| Amanda Heidner | 020012162 | 2007 | 2027 |
| Amanda Hmura | 020012862 | 2009 | 2027 |
| Amanda Kerlin | 020016133 | 2018 | 2027 |
| Amanda Kokoszka | 020015574 | 2016 | 2027 |
| Amanda Kuo | 020018417 | 2024 | 2027 |
| Amanda Lamp | 020016941 | 2020 | 2027 |
| Amanda Littrell | 020012511 | 2008 | 2027 |
| Amanda Mills | 020018794 | 2026 | 2027 |
| Amanda Niedz | 020015900 | 2017 | 2027 |
| Amanda Skrobot | 020017745 | 2022 | 2027 |
| Amanda Storms | 020013241 | 2010 | 2027 |
| Amber Bardlett | 020014921 | 2014 | 2027 |
| Amber Crossen | 020012229 | 2007 | 2027 |
| Amber D'Andrea | 020016270 | 2018 | 2027 |
| Amber Johnson | 020017128 | 2020 | 2027 |
| Amber Rodriguez | 020017157 | 2021 | 2027 |
| Amberrose Lett | 020017802 | 2023 | 2027 |
| Amelia Arrigo | 020012815 | 2009 | 2027 |
| Amelia Griggs | 020015055 | 2015 | 2027 |
| Amer Ghanem | 020017102 | 2020 | 2027 |
| Amina Ukonga | 020016782 | 2019 | 2027 |
| Aminah Hussain | 020015202 | 2015 | 2027 |
| Amy Bay | 020010742 | 2003 | 2027 |
| Amy Bronfeld | 020010903 | 2004 | 2027 |
| Amy Kalemba | 020009206 | 1998 | 2027 |
| Amy L Haage | 020007469 | 1991 | 2027 |
| Amy M Herman | 020007454 | 1991 | 2027 |
| Amy Marie Kirch | 020009025 | 1997 | 2027 |
| Amy Mosley | 020015863 | 2017 | 2027 |
| Amy Nowinski | 020012884 | 2009 | 2027 |
| Amy Yandel | 020010339 | 2002 | 2027 |
| Ana Alvar | 020011428 | 2005 | 2027 |
| Ana Gomez | 020018325 | 2024 | 2027 |
| Ana Guerrero | 020017320 | 2021 | 2027 |
| Ana I Cuello | 020008029 | 1993 | 2027 |
| Ana Kwit | 020014795 | 2014 | 2027 |
| Ana Ruiz-Perez | 020018574 | 2025 | 2027 |
| Anabel Oshana | 020016373 | 2018 | 2027 |
| Andrea Azabin | 020011798 | 2006 | 2027 |
| Andrea Bowles | 020009262 | 1998 | 2027 |
| Andrea Centeno | 020018595 | 2025 | 2027 |
| Andrea Cheryl Glaesner | 020002439 | 1974 | 2027 |
| Andrea Coffey | 020013734 | 2011 | 2027 |
| Andrea Depasquale | 020014398 | 2013 | 2027 |
| Andrea Gardiner | 020010412 | 2002 | 2027 |
| Andrea Guerra | 020011413 | 2005 | 2027 |
| Andrea Hathorne | 020018591 | 2025 | 2027 |
| Andrea Healy | 020015477 | 2016 | 2027 |
| Andrea Macias | 020010461 | 2002 | 2027 |
| Andrea Miranda | 020018121 | 2024 | 2027 |
| Andrea Pelton | 020018802 | 2026 | 2027 |
| Andrea Perry | 020016859 | 2020 | 2027 |
| Andrea Samayoa | 020028933 | 2026 | 2027 |
| Andrew Vanbyssum | 020017132 | 2020 | 2027 |
| Anessa Pokojska | 020011409 | 2005 | 2027 |
| Aneta Wrobel | 020012844 | 2009 | 2027 |
| Angel Weathers | 020012931 | 2009 | 2027 |
| Angela Kent | 020018425 | 2024 | 2027 |
| Angela M Acierno | 020008790 | 1996 | 2027 |
| Angela Maria Arghiropol | 020010054 | 2001 | 2027 |
| Angela Peterson | 020015167 | 2015 | 2027 |
| Angela Rizzo | 020002651 | 1975 | 2027 |
| Angela Smithy | 020015880 | 2017 | 2027 |
| Angela Worth | 020012485 | 2008 | 2027 |
| Angelic M Caron | 020011898 | 2006 | 2027 |
| Angelica Espinosa | 020014814 | 2014 | 2027 |
| Angelica Franco | 020016048 | 2018 | 2027 |
| Angelica Gomez | 020018369 | 2024 | 2027 |
| Angelika Strama | 020016426 | 2019 | 2027 |
| Angelika Thomas | 020010976 | 2004 | 2027 |
| Angie Perrin | 020014618 | 2014 | 2027 |
| Ania Motowidelko | 020012956 | 2009 | 2027 |
| Anita Birton | 020011177 | 2004 | 2027 |
| Anita No | 020008850 | 1996 | 2027 |
| Anita Peachey | 020010829 | 2003 | 2027 |
| Ann Elizabeth Davis | 020004167 | 1980 | 2027 |
| Ann O'Meara | 020014035 | 2012 | 2027 |
| Ann Tuscher | 020009503 | 1999 | 2027 |
| Ann Zawislak | 020010083 | 2001 | 2027 |
| Anna Arceo | 020010079 | 2001 | 2027 |
| Anna Jachim | 020018605 | 2025 | 2027 |
| Anna Johnson | 020018328 | 2024 | 2027 |
| Anna Kowalczyk | 020018686 | 2025 | 2027 |
| Anna Krivonosova | 020016505 | 2019 | 2027 |
| Anna Lewandowski | 020011060 | 2004 | 2027 |
| Anna Maksymiuk | 020012848 | 2009 | 2027 |
| Anna Meyers | 020010954 | 2004 | 2027 |
| Anna Nguyen | 020009786 | 2000 | 2027 |
| Anna Sarantopoulos | 020016600 | 2019 | 2027 |
| Anna Sikorski | 020012413 | 2008 | 2027 |
| Anna Yermol | 020010761 | 2003 | 2027 |
| Anne Clancy | 020009476 | 1999 | 2027 |
| Anne E Olk | 020006667 | 1988 | 2027 |
| Anne Gallagher | 020009519 | 1999 | 2027 |
| Anne Marie Glaser | 020007741 | 1992 | 2027 |
| Anne Marie Nalley | 020005939 | 1985 | 2027 |
| Anne Rein | 020013701 | 2011 | 2027 |
| Anne Wagner | 020015971 | 2017 | 2027 |
| Anneli Riismaa | 020012294 | 2007 | 2027 |
| Annette Gauthier Chemello | 020004547 | 1981 | 2027 |
| Annmarie Fitzgerald | 020009570 | 1999 | 2027 |
| Anton Eaton | 020014543 | 2013 | 2027 |
| Antonino Dazzo | 020011031 | 2004 | 2027 |
| Anwar Abdalla | 020016935 | 2020 | 2027 |
| Anwar Awad | 020017263 | 2021 | 2027 |
| April Contreras | 020017636 | 2022 | 2027 |
| Araceli Solis | 020014448 | 2013 | 2027 |
| Arely Ramirez | 020013722 | 2011 | 2027 |
| Ariel Franklin | 020017637 | 2022 | 2027 |
| Arielle Ybarra | 020016186 | 2018 | 2027 |
| Arielle Zambrano | 020016810 | 2020 | 2027 |
| Arlene Gumban | 020014654 | 2014 | 2027 |
| Arleth V Doria | 020018764 | 2025 | 2027 |
| Arnisha Yates | 020015562 | 2016 | 2027 |
Registered Dental Hygienist in other counties
Other professions in Cook County
- Registered Professional Nurse — 52,615
- Permanent Employee Registration — 51,964
- Licensed Physician And Surgeon — 22,644
- Licensed Cosmetologist — 14,911
- Licensed Real Estate Broker — 19,080
- Pharmacy Technician — 12,232
- Enrolled Professional Engineer Intern — 9,702
- Licensed Certified Public Accountant — 10,805
- Licensed Practical Nurse — 5,999
- Advanced Practice Registered Nurse — 5,433
- Licensed Clinical Social Worker — 8,111
- Licensed Professional Engineer — 4,027
- Registered Pharmacist — 5,293
- Licensed Physical Therapist — 4,526
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.