Registered Agent licences in Cook County
472 active licences in this category are held in Cook County — 0.1% of the county's licences and 27.4% of the category statewide.
472active licences
0.1%share of Cook
27.4%share of the category
0held by a business
All 1,721 Registered Agent licences · All 450,792 licences in Cook County
None of the 472 active licences in this category and county carries a disciplinary action in IDFPR's published file.
The 472 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| Abdul Kapadia | DOAG250766 | 2025 | 2027 |
| Abigail Lafranca | DOAG387549 | 2026 | 2027 |
| Abigail Memoli | DOAG773282 | 2022 | 2027 |
| Abigail Quaye | DOAG984953 | 2025 | 2026 |
| Adam Shalash | DOAG804368 | 2025 | 2027 |
| Adriana Smyly | DOAG852410 | 2024 | 2026 |
| Aiden Miranda | DOAG616756 | 2026 | 2027 |
| Aisha Espinosa | DOAG152260 | 2026 | 2027 |
| Alberto Sotelo | DOAG421413 | 2023 | 2026 |
| Alberto Sotelo | DOAG890959 | 2026 | 2027 |
| Alejandro Salazar | DOAG870399 | 2025 | 2026 |
| Alexander Guzman | DOAG986539 | 2025 | 2026 |
| Alexandra Logrono | DOAG094386 | 2021 | 2027 |
| Alexis Chilson | DOAG224672 | 2026 | 2027 |
| Alexis Olague | DOAG723506 | 2025 | 2026 |
| Alexis Parrilli | DOAG580128 | 2026 | 2027 |
| Alexis Sawicki | DOAG519141 | 2021 | 2027 |
| Alexis Taylor | DOAG317462 | 2025 | 2027 |
| Alfredo Villalpando | DOAG255097 | 2025 | 2026 |
| Alicia Bigg | DOAG583812 | 2025 | 2026 |
| Alicia Diaz | DOAG062798 | 2024 | 2027 |
| Alison Burke | DOAG876880 | 2022 | 2027 |
| Amanda Colwell | DOAG633519 | 2025 | 2027 |
| Amanda Haack | DOAG945014 | 2021 | 2027 |
| Amanda Hernandez | DOAG637025 | 2026 | 2027 |
| Amanda Kowalski | DOAG949814 | 2023 | 2027 |
| Amanda Mendez Banovic | DOAG369463 | 2025 | 2026 |
| Amaris Cardona | DOAG096651 | 2021 | 2026 |
| Amy Long | DOAG499743 | 2025 | 2026 |
| Andres Sosa | DOAG968984 | 2024 | 2027 |
| Andrew Anderson | DOAG926636 | 2022 | 2026 |
| Andrew Giacomazza Iii | DOAG366529 | 2026 | 2027 |
| Andrew Varing | DOAG424768 | 2023 | 2027 |
| Andrew Warpinski | DOAG203592 | 2019 | 2026 |
| Angel Sosa | DOAG865927 | 2025 | 2027 |
| Angela Reinick | DOAG487568 | 2025 | 2026 |
| Anika Trujillo | DOAG843386 | 2021 | 2026 |
| Anita Goodman | DOAG116954 | 2021 | 2026 |
| Ann Cosgrove | DOAG684324 | 2024 | 2026 |
| Anthony Bufano | DOAG941973 | 2025 | 2027 |
| Anthony Curry | DOAG464341 | 2024 | 2027 |
| Anthony Gonia | DOAG935287 | 2024 | 2027 |
| Anthony Trousdale | DOAG225081 | 2021 | 2026 |
| Anthony Volino | DOAG252968 | 2021 | 2027 |
| Antoine Bell | DOAG814085 | 2026 | 2027 |
| Antoine Williams | DOAG269763 | 2024 | 2027 |
| Apollo Blair | DOAG449990 | 2025 | 2027 |
| Aret Sakalian | DOAG576651 | 2023 | 2027 |
| Ariel Williams | DOAG726293 | 2025 | 2027 |
| Armando Rojas | DOAG119643 | 2026 | 2027 |
| Arnav Voddiraju | DOAG426130 | 2026 | 2027 |
| Ashley Davis-Ross | DOAG245204 | 2025 | 2026 |
| Ashley Maldonado | DOAG305231 | 2026 | 2027 |
| Ashley Ramirez | DOAG028688 | 2024 | 2027 |
| Ashley Thullen | DOAG723842 | 2025 | 2026 |
| Ashley Townsley | DOAG664506 | 2026 | 2027 |
| Ashley Woodson | DOAG768884 | 2023 | 2026 |
| Aurora Penepacker | DOAG956007 | 2025 | 2027 |
| Aymen El-Maazawi | DOAG075149 | 2024 | 2026 |
| Aymie Telinski | DOAG495104 | 2024 | 2027 |
| Azryel Blunt | DOAG782711 | 2026 | 2027 |
| Bailey Iwema | DOAG805275 | 2022 | 2027 |
| Barbara Labuz | DOAG693344 | 2022 | 2026 |
| Beatriz Sierra | DOAG701621 | 2024 | 2027 |
| Benjamin Wagner | DOAG896815 | 2022 | 2026 |
| Berenice Del La Fuente | DOAG586757 | 2024 | 2027 |
| Blake Lechuga | DOAG291448 | 2024 | 2026 |
| Bosko Petrov | DOAG947941 | 2022 | 2026 |
| Braeden Clements | DOAG607529 | 2022 | 2026 |
| Brandon Basil | DOAG637070 | 2025 | 2027 |
| Brandon Key | DOAG637076 | 2025 | 2026 |
| Brandon Perez | DOAG179611 | 2025 | 2027 |
| Braulio Vilchez | DOAG772357 | 2023 | 2027 |
| Brendan Mcgreevy | DOAG210299 | 2020 | 2026 |
| Brett King | DOAG819390 | 2021 | 2027 |
| Brian Pokorny | DOAG949846 | 2022 | 2026 |
| Britinei Redmond | DOAG852009 | 2021 | 2027 |
| Brittni Bell | DOAG237798 | 2025 | 2027 |
| Brodric Wells | DOAG026036 | 2025 | 2026 |
| Bryan Topczewski | DOAG183045 | 2026 | 2027 |
| Bryan Zises | DOAG036606 | 2015 | 2026 |
| Bryanna Adkins | DOAG761099 | 2020 | 2026 |
| Bryce Buchwalter | DOAG710155 | 2025 | 2027 |
| Caleb Hampton | DOAG593274 | 2025 | 2026 |
| Cameron Miller | DOAG326983 | 2026 | 2027 |
| Candice Hines | DOAG580480 | 2026 | 2027 |
| Carissa Dominguez | DOAG523828 | 2023 | 2026 |
| Celeste Wrezel | DOAG288072 | 2023 | 2026 |
| Chandler Saddler | DOAG501395 | 2026 | 2027 |
| Chardae Rogers | DOAG884631 | 2026 | 2027 |
| Chekia Gardiner | DOAG449636 | 2022 | 2026 |
| Chianna Scheidt | DOAG725238 | 2020 | 2026 |
| Christian Carranza | DOAG244197 | 2022 | 2026 |
| Christian Escamilla | DOAG331998 | 2025 | 2026 |
| Christian Estrada | DOAG068270 | 2022 | 2027 |
| Christina Landeros | DOAG081835 | 2025 | 2027 |
| Christine Betancourt | DOAG616526 | 2020 | 2026 |
| Christopher Harris | DOAG149584 | 2023 | 2027 |
| Christopher Rodriguez | DOAG838145 | 2025 | 2027 |
| Cinsere Howell | DOAG592339 | 2025 | 2027 |
| Clara Sias | DOAG488468 | 2025 | 2026 |
| Clinton West | DOAG558263 | 2026 | 2027 |
| Cody Graw | DOAG233392 | 2024 | 2027 |
| Coline Choi | DOAG940301 | 2022 | 2026 |
| Connor Hardwick | DOAG379410 | 2023 | 2026 |
| Cristian Ocampo | DOAG271013 | 2025 | 2027 |
| Cristina Calderone | DOAG727208 | 2023 | 2026 |
| Cristina Concepcion | DOAG797484 | 2024 | 2026 |
| Cristina Rivera | DOAG291428 | 2022 | 2027 |
| Crystal Valdez | DOAG829025 | 2023 | 2027 |
| Curtis Banks Ii | DOAG227448 | 2026 | 2027 |
| Damarius Mack | DOAG973977 | 2024 | 2026 |
| Dan Cardenas | DOAG191655 | 2026 | 2027 |
| Daniel Cebollero | DOAG745068 | 2025 | 2026 |
| Daniel Hammond | DOAG243475 | 2019 | 2026 |
| Daniel Hernandez | DOAG207862 | 2023 | 2027 |
| Daniel Mejia | DOAG662178 | 2022 | 2027 |
| Daniel Peters | DOAG771506 | 2022 | 2027 |
| Daniel Schiavone | DOAG056558 | 2026 | 2027 |
| Daniel Soto | DOAG913500 | 2026 | 2027 |
| Daniela Torres | DOAG829408 | 2024 | 2026 |
| Danielle Jones | DOAG434173 | 2020 | 2027 |
| Danielle Shindler | DOAG909234 | 2020 | 2027 |
| Danny Wright | DOAG892724 | 2026 | 2027 |
| Darla Del Raso | DOAG340662 | 2026 | 2027 |
| Darynn Burton | DOAG925792 | 2024 | 2027 |
| David Ruiz | DOAG789768 | 2023 | 2027 |
| David Sauseda | DOAG210413 | 2021 | 2027 |
| David Schuster | DOAG126876 | 2024 | 2026 |
| David Schweda | DOAG446620 | 2016 | 2027 |
| Declan Halloran | DOAG669885 | 2025 | 2027 |
| Delia Montoya | DOAG443543 | 2023 | 2027 |
| Demichael Burley | DOAG182976 | 2025 | 2027 |
| Deonn Hopkins | DOAG989083 | 2026 | 2027 |
| Destiny Clark | DOAG964409 | 2026 | 2027 |
| Destiny High | DOAG673961 | 2026 | 2027 |
| Devyn Andrews | DOAG785515 | 2024 | 2027 |
| Diego Mercado | DOAG672221 | 2018 | 2026 |
| Dionte Young | DOAG882202 | 2025 | 2026 |
| Douglas Multan | DOAG891632 | 2022 | 2026 |
| Dylan Addonizio | DOAG934622 | 2026 | 2027 |
| Dylan De Jesus | DOAG696908 | 2026 | 2027 |
| Dylan Kinnally | DOAG692292 | 2026 | 2027 |
| Dylan Sharp | DOAG936509 | 2023 | 2026 |
| Eduardo Camargo Lopez | DOAG114604 | 2025 | 2026 |
| Eileen David | DOAG883741 | 2020 | 2027 |
| Elbert Muhammad | DOAG106305 | 2026 | 2027 |
| Eli Weiner | DOAG416495 | 2022 | 2027 |
| Elias Lopez | DOAG080032 | 2026 | 2027 |
| Elisa Reyes-Salgado | DOAG030203 | 2026 | 2027 |
| Elise Siegal | DOAG599339 | 2020 | 2027 |
| Eliza Mercado | DOAG153974 | 2021 | 2027 |
| Elizabeth Herrera | DOAG095820 | 2025 | 2026 |
| Elliott Deasy | DOAG462977 | 2024 | 2027 |
| Emily Castillo | DOAG359265 | 2025 | 2026 |
| Emily Ivashnev | DOAG431105 | 2026 | 2027 |
| Enrique Galvez | DOAG190869 | 2025 | 2026 |
| Enrique Leon | DOAG006935 | 2025 | 2027 |
| Eric Harrington | DOAG873740 | 2025 | 2027 |
| Erika Ocampo | DOAG635274 | 2025 | 2026 |
| Erika Pares | DOAG951977 | 2020 | 2026 |
| Eros Delgadillo | DOAG719873 | 2025 | 2026 |
| Esmeralda Perez Serrano | DOAG693750 | 2026 | 2027 |
| Esteban Gonzalez | DOAG665858 | 2022 | 2026 |
| Evelyn Dean | DOAG906452 | 2025 | 2026 |
| Evelyn Paul | DOAG780786 | 2025 | 2027 |
| Eviliss Santiago | DOAG639089 | 2023 | 2026 |
| Fabian Tinajero | DOAG678860 | 2023 | 2027 |
| Fabius Williams | DOAG395332 | 2025 | 2026 |
| Gabriel Espinoza | DOAG706896 | 2026 | 2027 |
| Gabriela Lopez | DOAG091363 | 2025 | 2027 |
| Gabrielle Blinick | DOAG205617 | 2025 | 2027 |
| Garland Lucas | DOAG546658 | 2026 | 2027 |
| Garrick Ketelhut | DOAG503329 | 2023 | 2027 |
| Gaspar Palma | DOAG425396 | 2024 | 2027 |
| Genesis Sanchez | DOAG532458 | 2023 | 2027 |
| George Edwards | DOAG373162 | 2025 | 2026 |
| George Peake | DOAG890974 | 2026 | 2027 |
| Gilberto Martinez | DOAG572670 | 2022 | 2026 |
| Grace Bernsen | DOAG543404 | 2023 | 2027 |
| Gregorio Zepeda | DOAG032615 | 2026 | 2027 |
| Gregory Ratajczak | DOAG337952 | 2021 | 2026 |
| Hafeez Perez | DOAG715539 | 2021 | 2027 |
| Hayden Hinch | DOAG447602 | 2025 | 2027 |
| Heather Gritis | DOAG784760 | 2022 | 2026 |
| Henry Curry | DOAG821300 | 2020 | 2026 |
| Ingrid King | DOAG208319 | 2026 | 2027 |
| Ingrid Valdez | DOAG509047 | 2025 | 2027 |
| Irene Suarez | DOAG987792 | 2026 | 2027 |
| Iza Smolik | DOAG776739 | 2025 | 2027 |
| Jacinda Jackson | DOAG979979 | 2025 | 2027 |
| Jack Morris | DOAG616194 | 2026 | 2027 |
| Jacob Blankenship | DOAG734483 | 2026 | 2027 |
| Jacob Green | DOAG119019 | 2025 | 2026 |
| Jacob Lewis | DOAG570941 | 2021 | 2027 |
| Jacqueline Abraham | DOAG776834 | 2026 | 2027 |
| Jada Harris | DOAG098130 | 2025 | 2027 |
| Jaden Thomas | DOAG601639 | 2025 | 2026 |
| Jake Russell | DOAG131163 | 2026 | 2027 |
| Jamal Keyes | DOAG878292 | 2026 | 2027 |
Other professions in Cook County
- Registered Professional Nurse — 52,615
- Permanent Employee Registration — 51,964
- Licensed Physician And Surgeon — 22,644
- Licensed Cosmetologist — 14,911
- Licensed Real Estate Broker — 19,080
- Pharmacy Technician — 12,232
- Enrolled Professional Engineer Intern — 9,702
- Licensed Certified Public Accountant — 10,805
- Licensed Practical Nurse — 5,999
- Advanced Practice Registered Nurse — 5,433
- Licensed Clinical Social Worker — 8,111
- Licensed Professional Engineer — 4,027
- Registered Pharmacist — 5,293
- Licensed Physical Therapist — 4,526
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.