Licensed Real Estate Limited Liability Firm licences in Cook County
1,160 active licences in this category are held in Cook County — 0.3% of the county's licences and 47.2% of the category statewide.
All 2,460 Licensed Real Estate Limited Liability Firm licences · All 450,792 licences in Cook County
4 of the 1,160 active licences in this category and county carry at least one disciplinary action in IDFPR's file — 0.3%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
The 1,160 of them
| Name | Licence | First issued | Expires |
|---|---|---|---|
| 11 Arrows Realty And Management Llc | 481014344 | 2025 | 2026 |
| 12 Gates Realty Llc | 481013374 | 2020 | 2026 |
| 1804 Realty Group Llc | 481013956 | 2023 | 2026 |
| 1St Home Realty Llc | 481012515 | 2016 | 2026 |
| 1St Union Realty Group Llc | 481014147 | 2024 | 2026 |
| 29 Hutch Llc | 481013282 | 2020 | 2026 |
| 2E Real Estate Llc | 481012037 | 2013 | 2026 |
| 312 Estates Llc | 481012374 | 2015 | 2026 |
| 312 Space Llc | 481013848 | 2022 | 2026 |
| 33 Management Llc | 481011591 | 2010 | 2026 |
| 33 Realty Llc | 481011345 | 2009 | 2026 |
| 360 Realty & Development, Llc | 481012687 | 2017 | 2026 |
| 3D Real Estate Group Llc | 481014383 | 2025 | 2026 |
| 3G Realty Group Llc | 481014529 | 2025 | 2026 |
| 3G'S Premier Properties Llc | 481014516 | 2025 | 2026 |
| 606 Realty Llc | 481011927 | 2012 | 2028 |
| 95 Realty Llc | 481014158 | 2024 | 2026 |
| A Dwelling 4U Realty Llc | 481013369 | 2020 | 2026 |
| A List Homes Realty Chicago Llc | 481013955 | 2023 | 2026 |
| A Progeny Global Llc | 481012875 | 2018 | 2026 |
| A&R Realty Llc | 481013519 | 2021 | 2026 |
| Aa Management Llc | 481014569 | 2026 | 2026 |
| Aavanta Real Estate Services Llc | 481010438 | 2005 | 2026 |
| Abbell Associates Llc | 481012791 | 2017 | 2026 |
| Abracadabra Realty Llc | 481013436 | 2020 | 2026 |
| Abram Property Management & Real Estate Llc | 481013700 | 2021 | 2026 |
| Acm Realty Services Llc | 481011684 | 2011 | 2028 |
| Aco-Pt 1 Llc | 481012013 | 2013 | 2028 |
| Addison Clark Real Estate, Llc | 481013099 | 2019 | 2026 |
| Adonis Realty Llc | 481010354 | 2005 | 2026 |
| Aed Realty Llc | 481014701 | 2026 | 2028 |
| Affiliated-Chicago Operations Llc | 481011634 | 2011 | 2028 |
| Affordable Onboarding, Llc | 481014066 | 2023 | 2026 |
| Affordable Property Management Specialists Llc | 481012177 | 2014 | 2026 |
| Agentlink Llc | 481012937 | 2018 | 2028 |
| Agg Realty Group, Llc | 481013693 | 2021 | 2026 |
| Ah4R Management-Il Llc | 481011920 | 2012 | 2028 |
| Aigentless-Illinois Llc | 481014298 | 2024 | 2026 |
| Aihome Realty Group Llc | 481012919 | 2018 | 2026 |
| Ajm Realty Services Llc | 481014073 | 2023 | 2026 |
| Akron Properties 5, Llc | 481014013 | 2023 | 2026 |
| Albert Realty Advisors, Llc | 481013033 | 2019 | 2026 |
| Alexa Realty Group Llc | 481011015 | 2008 | 2026 |
| Alkaline Real Estate | 481013995 | 2023 | 2026 |
| All Executive Realtors Llc | 481014024 | 2023 | 2026 |
| All House Realty | 481013875 | 2022 | 2026 |
| All Nations Realty Chicago | 481012917 | 2018 | 2026 |
| Allied Housing Llc | 481011688 | 2011 | 2026 |
| Alsyy Realty Llc | 481014179 | 2024 | 2026 |
| Alter Realty Llc | 481000163 | 2000 | 2026 |
| Alvarez & Marsal Property Solutions, Llc | 481013966 | 2023 | 2026 |
| Alyce Realty Consultants Llc | 481014453 | 2025 | 2026 |
| Amata Realty Group Llc | 481012127 | 2014 | 2026 |
| Amazing Grace Real Estate Services Llc | 481013384 | 2020 | 2026 |
| Amber Nicole Johnson Real Estate Llc | 481014059 | 2023 | 2026 |
| Ambiente Realty Llc | 481013094 | 2019 | 2026 |
| American Star Realty, Llc | 481014136 | 2023 | 2028 |
| American Vision, Llc | 481013461 | 2020 | 2026 |
| Ameritus Llc | 481000110 | 1999 | 2026 |
| Amr Real Estate, Llc | 481014022 | 2023 | 2026 |
| Amron Realty Group Llc | 481010592 | 2006 | 2026 |
| Anaya Realty Llc | 481013340 | 2020 | 2026 |
| Anchor Realty Partners Llc | 481013901 | 2022 | 2026 |
| Andersen Realty Group, Llc | 481013302 | 2020 | 2026 |
| Ani Realty & Investments | 481011888 | 2012 | 2026 |
| Ani Real Estate Llc | 481012044 | 2013 | 2026 |
| Annoreno Property Group Pllc | 481014636 | 2026 | 2026 |
| Ansonia Property Management Llc | 481012476 | 2016 | 2026 |
| Apartment Guys Llc | 481000287 | 2002 | 2028 |
| Apartment Investment Advisers Llc | 481011190 | 2009 | 2028 |
| Apex Realty Properties Llc | 481014578 | 2026 | 2026 |
| Apostal Real Estate Services Llc | 481011966 | 2012 | 2026 |
| Apts 4 Rent Llc | 481001015 | 2008 | 2026 |
| Ar Broker Holding Llc | 481013786 | 2022 | 2026 |
| Ar Management & Real Estate Llc | 481014029 | 2023 | 2026 |
| Ard Real Estate Pllc | 481013883 | 2022 | 2026 |
| Area Real Estate Llc | 481010529 | 2006 | 2026 |
| Area606 Properties Llc | 481012848 | 2018 | 2026 |
| Aria Real Estate Chicago Llc | 481014284 | 2024 | 2028 |
| Arkad Realty Llc | 481012261 | 2014 | 2026 |
| Arlington Mc, Llc | 481013990 | 2023 | 2026 |
| Arlo Realty Llc | 481012096 | 2013 | 2026 |
| Art Property Management Llc | 481012327 | 2015 | 2026 |
| Artizen Realty Llc | 481011431 | 2010 | 2026 |
| Aspire Properties Llc | 481010946 | 2007 | 2026 |
| At Home Realty Partners Llc | 481013044 | 2019 | 2028 |
| At Properties Referral Network Llc | 481011733 | 2011 | 2026 |
| Atlas Asset Management Realty Llc | 481012893 | 2018 | 2026 |
| Atlas Partners Commercial Brokerage Llc | 481000018 | 1997 | 2026 |
| Atlas Partners Llc | 481000017 | 1997 | 2026 |
| Atrio Realty Llc | 481014415 | 2025 | 2028 |
| Atvantage Realty And Management | 481013615 | 2021 | 2026 |
| Avalon Realty Associates Llc | 481010191 | 2004 | 2026 |
| Avenue Realty Llc | 481012234 | 2014 | 2026 |
| Averta Realty Llc | 481014496 | 2025 | 2028 |
| Avison Young-Chicago Llc | 481011171 | 2009 | 2028 |
| Avondale Realty Llc | 481012153 | 2014 | 2026 |
| Axelson Realty Llc | 481000365 | 2003 | 2028 |
| Ayeadams Llc | 481013562 | 2021 | 2026 |
| B&B Realty And Management | 481014258 | 2024 | 2026 |
| Baan Properties, Llc | 481013832 | 2022 | 2026 |
| Bac Realty Group Llc | 481013599 | 2021 | 2026 |
| Baker Spencer Realty Llc | 481010569 | 2006 | 2026 |
| Bamford & Company Llc | 481012675 | 2017 | 2026 |
| Baron Realty Llc | 481000232 | 2001 | 2028 |
| Barrio Realty | 481014310 | 2024 | 2026 |
| Base Perry Group Llc | 481014502 | 2025 | 2026 |
| Basic House Of Realty Llc | 481012033 | 2013 | 2026 |
| Baum Realty Group Llc | 481010804 | 2007 | 2026 |
| Bauvista Illinois Llc | 481014642 | 2026 | 2026 |
| Bay Street Realty And Consulting Group, Llc | 481013359 | 2020 | 2026 |
| Bcp Chicago Leasing Agent Llc | 481013556 | 2021 | 2026 |
| Be Realty Management Llc | 481014169 | 2024 | 2026 |
| Beacon Group Real Estate Llc | 481014371 | 2025 | 2028 |
| Beemy Broker Illinois Llc | 481012611 | 2016 | 2026 |
| Beimeni Llc | 481011412 | 2010 | 2028 |
| Beitler Real Estate Services Llc | 481011756 | 2011 | 2026 |
| Belgravia Realty Group Llc | 481000384 | 2003 | 2028 |
| Bella Noir Llc | 481014222 | 2024 | 2028 |
| Bella Terra Partners Llc | 481011381 | 2009 | 2026 |
| Ben & Heller Realty Llc | 481014217 | 2024 | 2026 |
| Berger Realty Group Llc | 481011373 | 2009 | 2026 |
| Berkadia Real Estate Advisors Llc | 481012004 | 2013 | 2026 |
| Berman Anguiano Team Llc | 481014544 | 2025 | 2026 |
| Bernelm Llc | 481010016 | 2003 | 2026 |
| Bespoke Commercial Real Estate Llc | 481012220 | 2014 | 2028 |
| Best Chicago Properties Llc | 481010938 | 2007 | 2026 |
| Best Property Management Llc | 481014522 | 2025 | 2026 |
| Better Homes For America Llc | 481011081 | 2008 | 2026 |
| Bgp Real Estate Llc | 481014309 | 2024 | 2026 |
| Big Red Realty Group Llc | 481012877 | 2018 | 2026 |
| Big Rock Partners Llc | 481010488 | 2006 | 2026 |
| Big Shoulders Realty Llc | 481010879 | 2007 | 2028 |
| Biltmore Realty Llc | 481011178 | 2009 | 2028 |
| Bjb Evanston Llc | 481011177 | 2009 | 2028 |
| Black Rose Group Llc | 481014216 | 2024 | 2026 |
| Blackacre Advisors Llc | 481000128 | 2000 | 2026 |
| Blackacre Brokers Llc | 481012212 | 2014 | 2026 |
| Blackhawk Partners Llc Brokerage | 481013765 | 2022 | 2026 |
| Block Property Group, Llc | 481013082 | 2019 | 2028 |
| Blue Dot Real Estate Chicago Llc | 481012762 | 2017 | 2026 |
| Blue Master Llc | 481013343 | 2020 | 2026 |
| Blue Skyre Ibe Llc | 481013751 | 2022 | 2026 |
| Blue Vista Capital Partners Llc | 481010068 | 2004 | 2026 |
| Blueprint Healthcare Real Estate Advisors Llc | 481012069 | 2013 | 2028 |
| Bmd Management Llc | 481011239 | 2009 | 2026 |
| Bmz Llc | 481013241 | 2020 | 2028 |
| Bnb Realty Partners Llc | 481000218 | 2001 | 2028 |
| Bold Faith Real Estate, Llc | 481014215 | 2024 | 2026 |
| Boost Properties Realty Llc | 481014261 | 2024 | 2026 |
| Brainstorm Properties | 481013557 | 2021 | 2026 |
| Brand & Company Of Illinois Llc | 481013123 | 2019 | 2028 |
| Branford Wealth | 481012489 | 2016 | 2026 |
| Brea Real Estate Advisors Llc | 481014565 | 2026 | 2026 |
| Breakthrough Realty Llc | 481014486 | 2025 | 2026 |
| Brekon Realty Llc | 481010202 | 2004 | 2028 |
| Breneman Realty Llc | 481013106 | 2019 | 2026 |
| Bricks Realty Llc | 481010839 | 2007 | 2026 |
| Bridgeport Realty Group Llc | 481011991 | 2013 | 2026 |
| Brit Properties Llc | 481012493 | 2016 | 2026 |
| Bronzeville Realty Llc | 481010602 | 2006 | 2026 |
| Brookline Real Estate Llc | 481011602 | 2010 | 2026 |
| Brookrell Realty Group Llc | 481012984 | 2018 | 2026 |
| Bryan Anderson Realtor Llc | 481014595 | 2026 | 2026 |
| Bs Realty Services, Llc | 481013787 | 2022 | 2026 |
| Buck Management Group Llc | 481011818 | 2012 | 2026 |
| Building Equity Real Estate Llc | 481010747 | 2007 | 2026 |
| Bull & Bear Properties Llc | 481013014 | 2018 | 2026 |
| Burns Patel Realty Llc | 481010538 | 2006 | 2026 |
| Burton Realty Group, Llc | 481014236 | 2024 | 2028 |
| Burza Management Group Llc | 481013726 | 2021 | 2026 |
| Buss Properties Llc | 481011642 | 2011 | 2028 |
| Buysell Re Llc | 481012859 | 2018 | 2028 |
| Byndom Llc Estate Realty Group | 481013173 | 2019 | 2026 |
| C-Net Properties Llc | 481012647 | 2017 | 2026 |
| Ca Residential, Llc | 481014123 | 2023 | 2026 |
| Cabanban Rubin & Mayberry Llc | 481011778 | 2011 | 2026 |
| Cachey Real Estate Ii Llc | 481012480 | 2016 | 2026 |
| Cadence Realty Llc | 481014306 | 2024 | 2026 |
| Calabash Realty And Investments Llc | 481013830 | 2022 | 2026 |
| Call Berk Realty And Management Llc | 481014048 | 2023 | 2026 |
| Cambridge Realty & Brokerage Llc | 481012658 | 2017 | 2028 |
| Cannon Real Estate | 481012862 | 2018 | 2026 |
| Canvas Real Estate 2.0 Llc | 481014318 | 2024 | 2026 |
| Capshell Investments Llc | 481014508 | 2025 | 2026 |
| Captain Realty, Llc | 481012852 | 2018 | 2026 |
| Capture Advisory Llc | 481013313 | 2020 | 2026 |
| Carioti Properties | 481013807 | 2022 | 2026 |
| Carlton Management Co Llc | 481012019 | 2013 | 2026 |
| Carr & Hill Luxury Property Group Llc | 481014539 | 2025 | 2026 |
| Carr Realty Advisors Llc | 481012325 | 2015 | 2028 |
| Carrington Real Estate Services(Us) Llc | 481011671 | 2011 | 2026 |
| Carter Elite Realty Llc | 481013970 | 2023 | 2026 |
| Casaguia Llc | 481012990 | 2018 | 2026 |
| Castelli Management Llc | 481011352 | 2009 | 2026 |
| Castle Rock Real Estate Llc | 481013391 | 2020 | 2026 |
| Catalina Group Llc | 481013620 | 2021 | 2026 |
| Catapult Real Estate Solutions Llc | 481013162 | 2019 | 2026 |
| Ccl Realty Llc | 481011882 | 2012 | 2026 |
| Center City Realty Llc | 481013905 | 2022 | 2026 |
Other professions in Cook County
- Registered Professional Nurse — 52,615
- Permanent Employee Registration — 51,964
- Licensed Physician And Surgeon — 22,644
- Licensed Cosmetologist — 14,911
- Licensed Real Estate Broker — 19,080
- Pharmacy Technician — 12,232
- Enrolled Professional Engineer Intern — 9,702
- Licensed Certified Public Accountant — 10,805
- Licensed Practical Nurse — 5,999
- Advanced Practice Registered Nurse — 5,433
- Licensed Clinical Social Worker — 8,111
- Licensed Professional Engineer — 4,027
- Registered Pharmacist — 5,293
- Licensed Physical Therapist — 4,526
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.