Active Full Practice Authority Aprn licences in Illinois
5,815 active licences carry this exact IDFPR category — the 38th most numerous of the 115 with a page here, across 117 counties.
What this licence is
Full Practice Authority Aprn is one of the 264 licence categories the Illinois Department of Financial and Professional Regulation issues, under the Adv Practice Nurse. Practising a regulated profession without a current licence is an offence in Illinois, which is why IDFPR publishes this register for the public to check.
3 of the 5,815 active licences in this category carry at least one disciplinary action in IDFPR's file — 0.1%.
This site publishes that count and no more. It never names who, and never says why: in Illinois a licence can be suspended for unpaid state taxes, child support arrears or a defaulted student loan, none of which says anything about how someone does their job. The detail is on IDFPR's own record and on an individual entry here, which has no address a search engine can reach. Why that line is drawn there.
Where these licences are held
| County | Active licences | Share |
|---|---|---|
| Cook | 1,472 | 25.3% |
| Dupage | 323 | 5.6% |
| Will | 291 | 5.0% |
| Lake | 194 | 3.3% |
| Kane | 144 | 2.5% |
| Mchenry | 106 | 1.8% |
| Champaign | 95 | 1.6% |
| Winnebago | 85 | 1.5% |
| Madison | 77 | 1.3% |
| Sangamon | 76 | 1.3% |
| Kendall | 70 | 1.2% |
| Tazewell | 63 | 1.1% |
| Mclean | 60 | 1.0% |
| Saint Clair | 54 | 0.9% |
| Peoria | 53 | 0.9% |
| Vermilion | 31 | 0.5% |
| Kankakee | 27 | 0.5% |
| Macon | 25 | 0.4% |
| Williamson | 25 | 0.4% |
| Grundy | 23 | 0.4% |
| Adams | 23 | 0.4% |
| Rock Island | 22 | 0.4% |
| Dekalb | 21 | 0.4% |
| La Salle | 19 | 0.3% |
Some of the 5,815 active licences
| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| Aakanksha Surti | 277004175 | Cook | 2025 | 2028 |
| Aaron K Frailey | 277000489 | Mclean | 2020 | 2028 |
| Aaron Owens | 277003968 | Tazewell | 2025 | 2028 |
| Aasta Knox | 277001439 | Cook | 2021 | 2028 |
| Aastasshia Lacy | 277004117 | — | 2025 | 2028 |
| Abagail Stalcup | 277001455 | Dekalb | 2021 | 2028 |
| Abbey Dempsey | 277004565 | — | 2025 | 2028 |
| Abbi Sorrells | 277002995 | Mclean | 2024 | 2028 |
| Abby Cunningham | 277001853 | Morgan | 2022 | 2028 |
| Abby Freckleton | 277002990 | Tazewell | 2024 | 2028 |
| Abby Guirguis | 277002345 | — | 2022 | 2028 |
| Abby Meissner | 277003506 | — | 2024 | 2028 |
| Abeer Salhia Rafati | 277003659 | Cook | 2024 | 2028 |
| Abena Amponsah | 277005746 | — | 2026 | 2028 |
| Abidemi Balogun | 277004134 | — | 2025 | 2028 |
| Abigail Hamilton | 277002268 | Cook | 2022 | 2028 |
| Abigail Kenney | 277004744 | — | 2025 | 2028 |
| Abigail Ogunniyi | 277000463 | Cook | 2020 | 2028 |
| Abigail Stec | 277005240 | Kendall | 2026 | 2028 |
| Abigail Summers | 277002842 | — | 2023 | 2028 |
| Abigail Tabel | 277001211 | Cook | 2020 | 2028 |
| Abigail Wilson | 277003203 | Cook | 2024 | 2028 |
| Abiodun Atomori | 277002157 | Cook | 2022 | 2028 |
| Abosede R Babalola | 277002499 | Kankakee | 2023 | 2028 |
| Abosede Woody | 277002819 | — | 2023 | 2028 |
| Abraham Luba | 277003662 | Dupage | 2024 | 2028 |
| Achie Eneh | 277005748 | — | 2026 | 2028 |
| Ada Brown-Walls | 277004240 | Cook | 2025 | 2028 |
| Ada Lemus | 277003565 | Cook | 2024 | 2028 |
| Adam Chavez | 277000512 | Cook | 2020 | 2028 |
| Adam Spurlock | 277000232 | Cook | 2019 | 2028 |
| Adam Weldzius | 277000313 | Will | 2019 | 2028 |
| Adebimpe Ogunsefunmi | 277004618 | — | 2025 | 2028 |
| Adebowale Oyebamiji | 277003358 | Cook | 2024 | 2028 |
| Adejimi Carrington | 277005895 | — | 2026 | 2028 |
| Adela Rigsbee Baeza | 277005307 | — | 2026 | 2026 |
| Adelle Keller | 277005184 | — | 2026 | 2028 |
| Adelle Nicolas | 277005015 | — | 2026 | 2028 |
| Adeluisa R Yranela | 277004045 | Cook | 2025 | 2028 |
| Adeola Oladipo | 277000444 | Mchenry | 2020 | 2028 |
| Adepeju Ojomalade | 277002950 | — | 2024 | 2028 |
| Aderonke Oshibajo | 277004590 | Cook | 2025 | 2028 |
| Adeshalewa Ademoyo-Opakunle | 277003291 | Cook | 2024 | 2028 |
| Adesola Babalola | 277004713 | Lake | 2025 | 2028 |
| Adewumi Odefadehan | 277000393 | Cook | 2019 | 2028 |
| Adijat Sulaimon-Lala | 277005126 | Cook | 2026 | 2028 |
| Adina Urs | 277001694 | Cook | 2021 | 2028 |
| Adriana Brown | 277005279 | — | 2026 | 2028 |
| Adriana Vanta | 277004058 | Dupage | 2025 | 2028 |
| Adrienne Moroni | 277001024 | — | 2020 | 2028 |
| Aeron Sheffield | 277005237 | — | 2026 | 2028 |
| Aesha Patel | 277005942 | Cook | 2026 | 2028 |
| Afia Ahmed | 277004768 | Dupage | 2025 | 2028 |
| Afolasade Abayomi Jarrett | 277003153 | — | 2024 | 2028 |
| Afrodita Salievska | 277004024 | Cook | 2025 | 2028 |
| Afsaneh Rezaeizadeh | 277005581 | — | 2026 | 2028 |
| Afsheen Noorani | 277003511 | — | 2024 | 2028 |
| Afusat Olomada | 277003514 | Cook | 2024 | 2028 |
| Agatha Lewandowska Giannese | 277004230 | Cook | 2025 | 2028 |
| Agnieszka Boruc | 277000518 | Will | 2020 | 2028 |
| Ahmed Memon | 277005038 | Cook | 2026 | 2028 |
| Aiden Nicholson | 277000413 | Cook | 2019 | 2028 |
| Aileen Newport | 277003864 | — | 2025 | 2028 |
| Aileen Perez | 277003382 | — | 2024 | 2028 |
| Aileen Santos | 277002280 | Lake | 2022 | 2028 |
| Aimee Dempsey | 277001089 | Dupage | 2020 | 2028 |
| Aimee Griffith | 277002612 | Williamson | 2023 | 2028 |
| Aimee Hubler | 277002323 | Tazewell | 2022 | 2028 |
| Ainidel Tojos | 277004890 | — | 2025 | 2028 |
| Aishling Watson | 277000050 | — | 2019 | 2028 |
| Aji Haddy Sahor | 277004879 | — | 2025 | 2028 |
| Ajit Kalayil | 277004340 | Cook | 2025 | 2028 |
| Akita Miller-Abbey | 277003595 | — | 2024 | 2026 |
| Akouete Kouevi-Gou | 277004707 | Cook | 2025 | 2028 |
| Akuwa Gbogbotsi | 277005903 | — | 2026 | 2028 |
| Al Sango | 277002723 | Dupage | 2023 | 2028 |
| Alan Amberg | 277000055 | Cook | 2019 | 2028 |
| Alan Creech | 277000164 | Champaign | 2019 | 2028 |
| Albert Sebandal | 277005110 | Cook | 2026 | 2028 |
| Albina Snarskis | 277003008 | Lake | 2024 | 2028 |
| Aldo Espinoza | 277005576 | — | 2026 | 2028 |
| Aleksandra Andres | 277005721 | Cook | 2026 | 2028 |
| Aleksandra Besterfeldt | 277000300 | Kane | 2019 | 2028 |
| Aleksandra Bielawiec | 277003580 | Cook | 2024 | 2028 |
| Alena Karpach | 277001656 | Cook | 2021 | 2028 |
| Alena Leonova | 277001498 | Cook | 2021 | 2028 |
| Alethea Taylor | 277003471 | Cook | 2024 | 2028 |
| Alex Mathew | 277004637 | — | 2025 | 2028 |
| Alexa Chapman | 277005713 | — | 2026 | 2028 |
| Alexander Acevedo | 277005772 | — | 2026 | 2028 |
| Alexander Grandt | 277003458 | Champaign | 2024 | 2028 |
| Alexander Kentner | 277002885 | Vermilion | 2024 | 2028 |
| Alexander Munding | 277004780 | Mchenry | 2025 | 2028 |
| Alexandra Anderson | 277003088 | Kane | 2024 | 2028 |
| Alexandra Jacoby | 277001859 | Cook | 2022 | 2028 |
| Alexandra Mcmahon | 277005725 | — | 2026 | 2028 |
| Alexandra Mendez | 277002359 | Kane | 2022 | 2028 |
| Alexandra Michel | 277004056 | Lake | 2025 | 2028 |
| Alexandra Pandajis | 277000010 | — | 2019 | 2028 |
| Alexandra Rogerson | 277004307 | — | 2025 | 2028 |
| Alexandra Sontag | 277005889 | Cook | 2026 | 2028 |
| Alexandra Sulik | 277000004 | Winnebago | 2019 | 2028 |
| Alexandra Thunherst | 277003696 | Will | 2024 | 2028 |
| Alexandra Wilder | 277001268 | — | 2021 | 2028 |
| Alexandria Brown | 277003371 | Williamson | 2024 | 2028 |
| Alexandria Giannini | 277004709 | — | 2025 | 2028 |
| Alexandria Hernandez | 277003262 | Kane | 2024 | 2028 |
| Alexandrine Pinault | 277005267 | — | 2026 | 2028 |
| Alexia Ceniseros | 277005132 | Boone | 2026 | 2028 |
| Alexis Aiello | 277005541 | — | 2026 | 2028 |
| Alexis Allen-Mills | 277003706 | — | 2024 | 2028 |
| Alexis Brumfield | 277001386 | — | 2021 | 2028 |
| Alexis Downs | 277002038 | Moultrie | 2022 | 2028 |
| Alexis Dubois | 277005207 | Cumberland | 2026 | 2028 |
| Alexis Larson | 277005459 | Will | 2026 | 2028 |
| Alexis Thomas | 277000210 | Cook | 2019 | 2028 |
| Alexis Yoo | 277005427 | — | 2026 | 2028 |
| Alfreda Shields | 277000588 | Missouri | 2020 | 2028 |
| Ali Albers | 277003355 | — | 2024 | 2028 |
| Alice Lozada | 277001835 | Cook | 2022 | 2028 |
| Alice M Geis | 277000728 | — | 2020 | 2028 |
| Alicia Belcher | 277001741 | Cook | 2021 | 2028 |
| Alicia Davis | 277002804 | — | 2023 | 2028 |
| Alicia Hennessee | 277005280 | — | 2026 | 2028 |
| Alicia Le Pard | 277005078 | — | 2026 | 2028 |
| Alicia Meinert | 277003819 | — | 2025 | 2028 |
| Alicia Self | 277004366 | — | 2025 | 2028 |
| Alicia Vitek | 277002873 | — | 2024 | 2028 |
| Alicia Whorton | 277005386 | — | 2026 | 2028 |
| Alicia Yaeger | 277000562 | Jefferson | 2020 | 2028 |
| Alina Zubrickaite | 277004642 | Cook | 2025 | 2028 |
| Alisa Dearmond | 277000918 | Perry | 2020 | 2028 |
| Alisa Frierson | 277004898 | — | 2025 | 2028 |
| Alisabeth Hearron | 277001810 | — | 2022 | 2028 |
| Alisha Wesley | 277005447 | Kane | 2026 | 2028 |
| Alison Altschuller | 277002796 | — | 2023 | 2026 |
| Alison Begay | 277003057 | — | 2024 | 2026 |
| Alison Bonk | 277001146 | Cook | 2020 | 2028 |
| Alison Gettman | 277005362 | — | 2026 | 2028 |
| Alison Haacke | 277004358 | Sangamon | 2025 | 2028 |
| Alison Lennhardt | 277001584 | Kankakee | 2021 | 2028 |
| Alison Osborne | 277000759 | Cook | 2020 | 2028 |
| Alissa Sarkisyan | 277005729 | Will | 2026 | 2028 |
| Alissa Sherman | 277001133 | Mchenry | 2020 | 2028 |
| Alissa Smith | 277004848 | Logan | 2025 | 2028 |
| Alissa Wong | 277005656 | — | 2026 | 2028 |
| Alita Billops | 277005567 | Saint Clair | 2026 | 2028 |
| Aliya Hussain | 277004650 | Dupage | 2025 | 2028 |
| Aliya Lakhani | 277003583 | Cook | 2024 | 2028 |
| Aliza Frankel | 277001711 | — | 2021 | 2028 |
Other licence categories
- Temporary Medical Permit — 7,319
- Firearm Control Card — 7,299
- Licensed Physician Assistant — 7,024
- Bcent Salon/Shop Registration — 6,336
- Respiratory Care Practitioner — 6,334
- Clinical Psychologist — 6,232
- Licensed Physical Therapist Assistant — 5,884
- Licensed Veterinarian — 5,274
- Professional Limited Liability Company — 5,220
- Licensed Roofing Contractor — 4,646
- Licensed Barber — 4,528
- Licensed Chiropractic Physician — 4,315
- Licensed Structural Engineer — 3,794
- Registered Adult Use Agent — 3,440
Looking for a licensed professional?
Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.