# Registered Medical Corporation licences in Cook County, Illinois — idfpr

> 517 active Registered Medical Corporation licences are held in Cook County.

## Registered Medical Corporation licences in Cook County

517 active licences in this category are held in Cook County — 0.1% of the county's licences and 37.0% of the category statewide.

[All 1,399 Registered Medical Corporation licences](/profession/registered-medical-corporation.md) · [All 450,792 licences in Cook County](/county/cook.md)

None of the 517 active licences in this category and county carries a disciplinary action in IDFPR's published file.

### The 517 of them

*Registered Medical Corporation, Cook County, alphabetical*

| Name | Licence | First issued | Expires |
|---|---|---|---|
| Access Health Center Ltd D/B/A Access Health Ctr Ltd | [042621055](/search.md) | 2021 | 2028 |
| Active Care Center Sc | [042617776](/search.md) | 2002 | 2028 |
| Active Health Ltd | [042620132](/search.md) | 2013 | 2028 |
| Active Life Chiropractic And Wellness Center Sc | [042619520](/search.md) | 2009 | 2028 |
| Addison Family Medicine, Ltd. | [042621446](/search.md) | 2026 | 2028 |
| Advanced Anesthesia Ltd | [042620584](/search.md) | 2016 | 2028 |
| Advanced Cancer Clinic Ltd | [042618437](/search.md) | 2005 | 2028 |
| Advanced Gynecology Sc | [042619903](/search.md) | 2011 | 2028 |
| Advanced Heart Group Sc | [042617137](/search.md) | 2000 | 2028 |
| Advanced Ob-Gyne Assocs Sc | [042004871](/search.md) | 1981 | 2028 |
| Advanced Orthopedic And Spine Care, S.C. | [042620080](/search.md) | 2013 | 2028 |
| Advanced Orthopedic And Spine Care, S.C. | [042620656](/search.md) | 2017 | 2028 |
| Advanced Pain & Spine Management, S.C. | [042620868](/search.md) | 2018 | 2028 |
| Advanced Pain & Spine Management, S.C. | [042621300](/search.md) | 2024 | 2028 |
| Advanced Physical Medicine & Rehabilitation Ltd | [042617395](/search.md) | 2001 | 2028 |
| Advanced Physical Medicine & Therapy Ltd | [042617008](/search.md) | 1999 | 2028 |
| Advanced Physical Medicine Centers, S.C. | [042619024](/search.md) | 2007 | 2028 |
| Advanced Physical Medicine Centers, S.C. | [042619403](/search.md) | 2008 | 2028 |
| Advanced Physical Medicine Centers, S.C. | [042619672](/search.md) | 2010 | 2028 |
| Advanced Physical Medicine Centers, S.C. | [042619786](/search.md) | 2011 | 2028 |
| Advanced Physical Medicine Centers, S.C. | [042620367](/search.md) | 2014 | 2028 |
| Advanced Physical Medicine Centers, S.C. | [042620654](/search.md) | 2017 | 2028 |
| Advanced Physical Medicine Centers, S.C. | [042620976](/search.md) | 2019 | 2028 |
| Advanced Primary Care Sc | [042619147](/search.md) | 2007 | 2028 |
| Advanced Radiology Consultants Sc | [042617918](/search.md) | 2003 | 2028 |
| Advanced Reproductive Health Center Ltd | [042007792](/search.md) | 1996 | 2028 |
| Advanced Sinus And Allergy Center, S.C. | [042620844](/search.md) | 2018 | 2028 |
| Advanced Spine And Pain Specialists Sc | [042620059](/search.md) | 2012 | 2028 |
| Advent Neurology Sc | [042618482](/search.md) | 2005 | 2028 |
| Affiliated Mental Hlth Professionals Sc | [042617674](/search.md) | 2002 | 2028 |
| Alia Siddiqi Md Sc | [042003581](/search.md) | 1979 | 2028 |
| Alloy Physical Care Institute Ltd | [042620393](/search.md) | 2015 | 2028 |
| Amal Alkhalafawi Md Sc | [042617840](/search.md) | 2003 | 2028 |
| American Health Center Ltd | [042007276](/search.md) | 1993 | 2028 |
| American Orthopedics S.C. | [042621462](/search.md) | 2026 | 2028 |
| Amir Dorafshar, M.D., S.C. | [042621420](/search.md) | 2025 | 2028 |
| Anesthesia & Pain Care Services Ltd | [042621033](/search.md) | 2020 | 2028 |
| Angelo A Costas Md Sc | [042620337](/search.md) | 2014 | 2028 |
| Apm Surgical Group Ltd | [042620100](/search.md) | 2013 | 2028 |
| Arlington Dermatology Sc | [042000859](/search.md) | 1970 | 2028 |
| Arlington Family Chiropractic Ltd | [042616726](/search.md) | 1998 | 2028 |
| Arlington Heights Internal Medicine Sc | [042007416](/search.md) | 1994 | 2028 |
| Arlington Orthopedic & Hand Surgery | [042617266](/search.md) | 2000 | 2028 |
| Arlington Ridge Pathology Sc | [042007376](/search.md) | 1994 | 2028 |
| Armitage Orthopedics And Pain Ltd | [042620829](/search.md) | 2018 | 2028 |
| Arnold P Robin Md Sc | [042619176](/search.md) | 2007 | 2028 |
| Asad Rafiq Md Sc | [042620428](/search.md) | 2015 | 2028 |
| Associated Laboratory Physicians Sc | [042618150](/search.md) | 2004 | 2028 |
| Associated Medical Centers Of Illinois Ltd | [042619993](/search.md) | 2012 | 2028 |
| Associated Medical Centers Of Illinois Ltd | [042619994](/search.md) | 2012 | 2028 |
| Associated Medical Centers Of Illinois Ltd | [042619996](/search.md) | 2012 | 2028 |
| Associated Medical Centers Of Illinois Ltd | [042619997](/search.md) | 2012 | 2028 |
| Associated Medical Centers Of Illinois Ltd | [042620011](/search.md) | 2012 | 2028 |
| Associated Medical Centers Of Illinois Ltd | [042620734](/search.md) | 2017 | 2028 |
| Associated Pediatric Partners Sc | [042619046](/search.md) | 2007 | 2028 |
| Associated Plastic Surgeons Sc | [042002327](/search.md) | 1975 | 2028 |
| Associated Plastic Surgeons, S.C. | [042620843](/search.md) | 2018 | 2028 |
| Associates In Behavioral Health Sc | [042007600](/search.md) | 1995 | 2028 |
| Avaya Therapy, Ltd. | [042621343](/search.md) | 2024 | 2028 |
| Barbara Mokrzycka - Pys Dc S C | [042620540](/search.md) | 2016 | 2028 |
| Barnabas Medical Assocs Sc | [042006296](/search.md) | 1987 | 2028 |
| Barrington Orthopedic Specialists Ltd | [042004061](/search.md) | 1980 | 2028 |
| Beata I Styka Md Sc | [042619165](/search.md) | 2007 | 2028 |
| Bedrose Pediatrics Sc | [042006670](/search.md) | 1990 | 2028 |
| Beekman Chiropractic & Wellness Ltd | [042618487](/search.md) | 2005 | 2028 |
| Behavioral Healthcare Providers Ltd | [042620900](/search.md) | 2019 | 2028 |
| Beth Ledvora Md Sc | [042620179](/search.md) | 2013 | 2028 |
| Brannick Clinic Of Natural Medicine Sc | [042618460](/search.md) | 2005 | 2028 |
| Brian P Igoe Md Sc | [042006657](/search.md) | 1990 | 2028 |
| Bright Light Medical Imaging Sc | [042618049](/search.md) | 2003 | 2028 |
| Brook Park Medical Associates Sc | [042620188](/search.md) | 2013 | 2028 |
| Bucher Medical Services Sc | [042618840](/search.md) | 2006 | 2028 |
| C A Catellani Md Sc | [042005406](/search.md) | 1983 | 2028 |
| C. Aesthetics S.C. | [042621451](/search.md) | 2026 | 2028 |
| Cam Medical Group Sc | [042619050](/search.md) | 2007 | 2028 |
| Cansler Health Associates Sc | [042006824](/search.md) | 1991 | 2028 |
| Cardiovascular Care Consultants Sc | [042619884](/search.md) | 2011 | 2028 |
| Carol Stream Service Corporation | [042617951](/search.md) | 2003 | 2028 |
| Celar Chiropractic Ltd | [042618377](/search.md) | 2004 | 2028 |
| Center For Asthma And Allergy Sc | [042620389](/search.md) | 2015 | 2028 |
| Center For Family And Geriatric Med Sc | [042618272](/search.md) | 2004 | 2028 |
| Central Eye Care Ltd | [042619962](/search.md) | 2012 | 2028 |
| Charles E Miller Md Sc | [042619200](/search.md) | 2008 | 2028 |
| Charles J O'Laughlin Jr Md Sc | [042004898](/search.md) | 1981 | 2028 |
| Charles S Fox Md Sc | [042002954](/search.md) | 1977 | 2028 |
| Chicago Cardiology Institute Sc | [042619471](/search.md) | 2009 | 2028 |
| Chicago Center For Facial Plastic Surgery Sc | [042616950](/search.md) | 1999 | 2028 |
| Chicago Chiropractic And Physical Medicine S.C. | [042621015](/search.md) | 2020 | 2028 |
| Chicago Diagnostic And Interventional Radiology, Ltd. | [042621428](/search.md) | 2025 | 2028 |
| Chicago Family Asthma & Allergy Sc | [042619435](/search.md) | 2009 | 2028 |
| Chicago Functional Neurology Group Ltc | [042620862](/search.md) | 2018 | 2028 |
| Chicago Hand And Orthopedic Surgery Centers Sc | [042620260](/search.md) | 2014 | 2028 |
| Chicago Health And Physical | [042618903](/search.md) | 2006 | 2028 |
| Chicago Heart & Vascular Specialists, S.C. | [042617885](/search.md) | 2003 | 2028 |
| Chicago Heart Institute Sc | [042618600](/search.md) | 2005 | 2028 |
| Chicago Interventional Pain Medicine Sc | [042618575](/search.md) | 2005 | 2028 |
| Chicago Maternal Fetal Medicine Sc | [042617876](/search.md) | 2003 | 2028 |
| Chicago Oculofacial Plastic Surgery | [042621052](/search.md) | 2021 | 2028 |
| Chicago Pain Center Ltd | [042617875](/search.md) | 2003 | 2028 |
| Chicago Pain Center Ltd | [042620854](/search.md) | 2018 | 2028 |
| Chicago Sports & Chiropractic Medicine Sc | [042618469](/search.md) | 2005 | 2028 |
| Chicago Vascular Clinic Limited | [042620348](/search.md) | 2014 | 2028 |
| Chicago Vein Clinic Sc | [042620022](/search.md) | 2012 | 2028 |
| Chicago Women'S Health Ltd | [042617653](/search.md) | 2002 | 2028 |
| Chicagoland Community Pediatric Cardiology Sc | [042007521](/search.md) | 1995 | 2028 |
| Children & Teens Medical Center Ltd | [042005467](/search.md) | 1983 | 2028 |
| Chiropractic Health Ctr | [042006119](/search.md) | 1987 | 2028 |
| Chris Oh Md Sc | [042619905](/search.md) | 2011 | 2028 |
| Ciganek Gillilan Sc | [042618794](/search.md) | 2006 | 2028 |
| Cimpar, Sc | [042620732](/search.md) | 2017 | 2028 |
| Community Health & Rehabilitation Sc | [042617415](/search.md) | 2001 | 2028 |
| Complete Rehabilitation Ltd | [042618434](/search.md) | 2005 | 2028 |
| Complete Wellness Center Sc | [042620113](/search.md) | 2013 | 2028 |
| Concierge Partners Sc | [042619236](/search.md) | 2008 | 2028 |
| Conor D Schaye Md, Ltd. | [042620664](/search.md) | 2017 | 2028 |
| Conrad Petersen Dermatology, S.C. | [042620990](/search.md) | 2020 | 2028 |
| Corey Goldstein Md Sc | [042620325](/search.md) | 2014 | 2028 |
| Cornerstone Regenerative Medicine, S.C. | [042621441](/search.md) | 2026 | 2028 |
| Crestwood Medical Assocs Ltd | [042003440](/search.md) | 1978 | 2028 |
| Cumberland Chiropractic Limited | [042619966](/search.md) | 2012 | 2028 |
| Daniel J Vandenberg Md Sc | [042617328](/search.md) | 2001 | 2028 |
| Daniel Weissbluth Md Sc | [042620139](/search.md) | 2013 | 2028 |
| Darryl Fleishman Md Sc | [042007449](/search.md) | 1994 | 2028 |
| David K Zich Md Sc | [042620152](/search.md) | 2013 | 2028 |
| David R Buyer Md Sc | [042619877](/search.md) | 2011 | 2028 |
| Davies Fertility And Ivf Specialists Sc | [042620569](/search.md) | 2016 | 2028 |
| Dba Body In Balance Chiropractic And Medical | [042620985](/search.md) | 2020 | 2028 |
| Dbs Holdings Ltd | [042620494](/search.md) | 2015 | 2028 |
| Demetrios Petrovas Md Sc | [042616685](/search.md) | 1998 | 2028 |
| Dennis T Manshio Md Phd Sc | [042617097](/search.md) | 2000 | 2028 |
| Dermatology Associates Ltd | [042620685](/search.md) | 2017 | 2028 |
| Dermatology Physicians S.C. | [042620921](/search.md) | 2019 | 2028 |
| Dewolfe Aesthetic Services S.C. D/B/A Elevare Md | [042621011](/search.md) | 2020 | 2028 |
| Diamond Headache Clinic Ltd | [042006032](/search.md) | 1986 | 2028 |
| Disability Rating Services Ltd | [042619999](/search.md) | 2012 | 2028 |
| Doctores De Accidentes, S.C. | [042621330](/search.md) | 2024 | 2028 |
| Dolton Medical Assocs Ltd | [042005235](/search.md) | 1982 | 2028 |
| Dr Jennifer R Glover Sc | [042618314](/search.md) | 2004 | 2028 |
| Dr Jerry Chow Md Ltd | [042007044](/search.md) | 1992 | 2028 |
| Dr. Kordas Pediatric Health Care Center Llc | [042620839](/search.md) | 2018 | 2028 |
| Dr. Matthew E. Schmidt & Associates | [042000258](/search.md) | 1998 | 2028 |
| Dr. Price Medical, S.C. | [042621298](/search.md) | 2024 | 2028 |
| Drs Girgis And Associates Sc | [042619272](/search.md) | 2008 | 2028 |
| Drs Girgis And Associates Sc | [042619273](/search.md) | 2008 | 2028 |
| Drs Jurcik And Hantos Sc | [042006099](/search.md) | 1986 | 2028 |
| Du Page Medical Group Ltd | [042621084](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621093](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621095](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621096](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621097](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621108](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621111](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621119](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621127](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621176](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621177](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621183](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621189](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd | [042621190](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd D/B/A Du Page Medical Group | [042621147](/search.md) | 2021 | 2028 |
| Du Page Medical Group Ltd D/B/A Du Page Medical Group | [042621148](/search.md) | 2021 | 2028 |
| Du Page Medical Group, Ltd. | [042621063](/search.md) | 2021 | 2028 |
| Du Page Medical Group, Ltd. | [042621140](/search.md) | 2021 | 2028 |
| Du Page Medical Group, Ltd. | [042621144](/search.md) | 2021 | 2028 |
| Du Page Medical Group, Ltd. | [042621168](/search.md) | 2021 | 2028 |
| Du Page Medical Group, Ltd. | [042621170](/search.md) | 2021 | 2028 |
| Du Page Medical Group, Ltd. | [042621473](/search.md) | 2026 | 2028 |
| Dupage Medical Group | [042621358](/search.md) | 2025 | 2028 |
| Dupage Medical Group | [042621359](/search.md) | 2025 | 2028 |
| Dupage Medical Group | [042621360](/search.md) | 2025 | 2028 |
| Dupage Medical Group | [042621367](/search.md) | 2025 | 2028 |
| Dupage Medical Group | [042621368](/search.md) | 2025 | 2028 |
| Dupage Medical Group | [042621374](/search.md) | 2025 | 2028 |
| Ear Nose Throat And Allergy Clinic Sc | [042618109](/search.md) | 2003 | 2028 |
| Edward P Sloan Md Sc | [042007208](/search.md) | 1993 | 2028 |
| Elizabeth R Nye Md Sc | [042617895](/search.md) | 2003 | 2028 |
| Emerge, Ltd | [042621218](/search.md) | 2022 | 2028 |
| Emergency Physician Ltd | [042620129](/search.md) | 2013 | 2028 |
| Enrica Rossi Md Sc | [042616984](/search.md) | 1999 | 2028 |
| Evanston Family Chiropractic And Wellness Center, S.C. | [042620910](/search.md) | 2019 | 2028 |
| Ewa V Hampston Md Sc | [042619551](/search.md) | 2009 | 2028 |
| Eye Care Ltd | [042619838](/search.md) | 2011 | 2028 |
| Eye Center Physicians Ltd | [042003085](/search.md) | 1977 | 2028 |
| Eye Physicians & Surgeons Of Chicago Sc | [042007152](/search.md) | 1993 | 2028 |
| Eyes Of Grace Sc | [042618071](/search.md) | 2003 | 2028 |
| Family Child & Adolescent Clara T. Perez | [042006853](/search.md) | 1991 | 2028 |
| Family Medical Center Of Lagrange Ltd | [042008032](/search.md) | 1997 | 2028 |
| Family Planning Associates Medical Group Ltd | [042007017](/search.md) | 1992 | 2028 |
| Fernando Hernandez Md Sc | [042008069](/search.md) | 1997 | 2028 |
| Float Medical Wellness Illinois S.C. | [042621466](/search.md) | 2026 | 2028 |
| For Her Health, S.C. | [042621134](/search.md) | 2021 | 2028 |
| Foti Chronopoulos Md Sc | [042616919](/search.md) | 1999 | 2028 |
| Foti Chronopoulos, M.D., S.C. | [042620848](/search.md) | 2018 | 2028 |
| Freedman Rpm Medical, S.C. | [042621407](/search.md) | 2025 | 2028 |
| Fullerton Surgery Center Ltd | [042618689](/search.md) | 2005 | 2028 |
| Galilee Medical Center Sc | [042616998](/search.md) | 1999 | 2028 |
| Galilee Medical Center Sc | [042618055](/search.md) | 2003 | 2028 |
| Galilee Medical Center Sc | [042618056](/search.md) | 2003 | 2028 |
| Galilee Medical Center Sc | [042619832](/search.md) | 2011 | 2028 |
| Galilee Medical Center Sc | [042621250](/search.md) | 2022 | 2028 |

### Other professions in Cook County

- [Registered Professional Nurse](/profession/registered-professional-nurse/cook.md) — 52,615
- [Permanent Employee Registration](/profession/permanent-employee-registration/cook.md) — 51,964
- [Licensed Physician And Surgeon](/profession/licensed-physician-and-surgeon/cook.md) — 22,644
- [Licensed Cosmetologist](/profession/licensed-cosmetologist/cook.md) — 14,911
- [Licensed Real Estate Broker](/profession/licensed-real-estate-broker/cook.md) — 19,080
- [Pharmacy Technician](/profession/pharmacy-technician/cook.md) — 12,232
- [Enrolled Professional Engineer Intern](/profession/enrolled-professional-engineer-intern/cook.md) — 9,702
- [Licensed Certified Public Accountant](/profession/licensed-certified-public-accountant/cook.md) — 10,805
- [Licensed Practical Nurse](/profession/licensed-practical-nurse/cook.md) — 5,999
- [Advanced Practice Registered Nurse](/profession/advanced-practice-registered-nurse/cook.md) — 5,433
- [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker/cook.md) — 8,111
- [Licensed Professional Engineer](/profession/licensed-professional-engineer/cook.md) — 4,027
- [Registered Pharmacist](/profession/registered-pharmacist/cook.md) — 5,293
- [Licensed Physical Therapist](/profession/licensed-physical-therapist/cook.md) — 4,526

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://idfpr.pages.dev/profession/registered-medical-corporation/cook/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
