# Professional Limited Liability Company licences in Cook County, Illinois — idfpr

> 1,492 active Professional Limited Liability Company licences are held in Cook County.

## Professional Limited Liability Company licences in Cook County

1,492 active licences in this category are held in Cook County — 0.3% of the county's licences and 28.6% of the category statewide.

[All 5,220 Professional Limited Liability Company licences](/profession/professional-limited-liability-company.md) · [All 450,792 licences in Cook County](/county/cook.md)

None of the 1,492 active licences in this category and county carries a disciplinary action in IDFPR's published file.

### The 1,492 of them

*Professional Limited Liability Company, Cook County, alphabetical*

| Name | Licence | First issued | Expires |
|---|---|---|---|
| 1925 E Rand Llc | [248001279](/search.md) | 2015 | 2028 |
| 1St Assist Home Healthcare Llc | [248000277](/search.md) | 2011 | 2028 |
| 606 Wellness, Pllc | [248006236](/search.md) | 2025 | 2028 |
| 805 Lake St | [248005571](/search.md) | 2024 | 2028 |
| A & A Health Center Llc | [248000693](/search.md) | 2012 | 2028 |
| A & A Health Center Llc | [248000924](/search.md) | 2013 | 2028 |
| A & S Divine Healthcare Services Pllc | [248003245](/search.md) | 2021 | 2028 |
| A New Day Mental Wellness Center Pllc | [248008252](/search.md) | 2026 | 2028 |
| A. Minkus Therapy, Pllc | [248005031](/search.md) | 2024 | 2028 |
| Aacessible Speech Therapy, Pllc | [248006739](/search.md) | 2025 | 2028 |
| Abb Dental Group, Llc | [248007406](/search.md) | 2026 | 2028 |
| Abb Dental Group, Llc | [248007408](/search.md) | 2026 | 2028 |
| Abd Dental Associates Llc | [248007679](/search.md) | 2026 | 2028 |
| Abd Dental Associates Llc | [248007683](/search.md) | 2026 | 2028 |
| Abd Dental Associates Llc | [248007684](/search.md) | 2026 | 2028 |
| Able Speech Therapy & Advocate Services, Pllc | [248008200](/search.md) | 2026 | 2028 |
| Abound Counseling And Wellness, Pllc | [248003791](/search.md) | 2022 | 2028 |
| Absolute Foot And Ankle Surgery Pllc | [248004106](/search.md) | 2023 | 2028 |
| Accredited Ambulatory Care Llc | [248000921](/search.md) | 2013 | 2028 |
| Acorn And Oak Counseling Pllc | [248002947](/search.md) | 2020 | 2028 |
| Action-Oriented Therapy Pllc | [248006145](/search.md) | 2025 | 2028 |
| Acupuncture With Michelle Pllc | [248008175](/search.md) | 2026 | 2028 |
| Adames Psychotherapy, Pllc | [248003596](/search.md) | 2022 | 2028 |
| Adrianne Harkless Lcpc Pllc | [248005498](/search.md) | 2024 | 2028 |
| Advanced Family Practice, Pllc | [248007870](/search.md) | 2026 | 2028 |
| Advanced Practice Health Institute, Pllc | [248004677](/search.md) | 2024 | 2028 |
| Advantage Dental Care Llc | [248000018](/search.md) | 2011 | 2028 |
| Advantage Dental Care Llc | [248000019](/search.md) | 2011 | 2028 |
| Ae Collective, Llc | [248005502](/search.md) | 2024 | 2028 |
| Affirm Psychotherapy Pllc | [248003328](/search.md) | 2021 | 2028 |
| Afresh Med Spa Llc | [248002175](/search.md) | 2018 | 2028 |
| Aik Family Health Pllc | [248007830](/search.md) | 2026 | 2028 |
| Ajdc Pllc | [248004639](/search.md) | 2024 | 2028 |
| Akj Psych Services Pllc | [248004159](/search.md) | 2023 | 2028 |
| Alan Tony Amberg, Llc | [248002825](/search.md) | 2020 | 2028 |
| Alberto Varona Psyd Pllc | [248007809](/search.md) | 2026 | 2028 |
| Alex Tavlas Therapy, Pllc | [248005796](/search.md) | 2025 | 2028 |
| All In One Urgent Care Pllc | [248005974](/search.md) | 2025 | 2028 |
| All Kids Dental Center Llc | [248001409](/search.md) | 2016 | 2028 |
| All Kids Dental Center Llc | [248001410](/search.md) | 2016 | 2028 |
| All Kids Dental Center Llc | [248001411](/search.md) | 2016 | 2028 |
| All Kids Dental Center Llc | [248001418](/search.md) | 2016 | 2028 |
| All Kids Dental Center Llc | [248001419](/search.md) | 2016 | 2028 |
| All Kids Dental Center Llc | [248001420](/search.md) | 2016 | 2028 |
| All Kids Dental Center Llc | [248001421](/search.md) | 2016 | 2028 |
| All Kids Dental Center Llc | [248001422](/search.md) | 2016 | 2028 |
| All Kids Dental Center Llc | [248001596](/search.md) | 2017 | 2028 |
| All Kids Dental Center Llc | [248001597](/search.md) | 2017 | 2028 |
| All Kids Dental Center Llc | [248001950](/search.md) | 2017 | 2028 |
| All Kids Dental Center Llc | [248001951](/search.md) | 2017 | 2028 |
| All Kids Dental Center Llc | [248001958](/search.md) | 2017 | 2028 |
| All Kids Dental Center Llc | [248003415](/search.md) | 2022 | 2028 |
| All Kinds Of Minds Therapy Pllc | [248005797](/search.md) | 2025 | 2028 |
| Alliance Cognitive Behavioral Therapies Pllc | [248000929](/search.md) | 2014 | 2028 |
| Allison M Odonnell | [248006890](/search.md) | 2025 | 2028 |
| Allure Dental Lakeview Pllc | [248004874](/search.md) | 2024 | 2028 |
| Allwell Therapy Pllc | [248004991](/search.md) | 2024 | 2028 |
| Alvarez Resiliency Therapy Pllc | [248007355](/search.md) | 2025 | 2028 |
| Alza Great Lakes Psychotherapy Professional Pllc | [248006452](/search.md) | 2025 | 2028 |
| Am Anesthesia Pllc | [248004806](/search.md) | 2024 | 2028 |
| Am Counseling And Consulting Pllc | [248006125](/search.md) | 2025 | 2028 |
| Amana Behavioral Health Pllc | [248006947](/search.md) | 2025 | 2028 |
| Amanda E Mitchell Therapy Services Pllc | [248001173](/search.md) | 2015 | 2028 |
| Amanda Ferrari Therapy, Pllc | [248007893](/search.md) | 2026 | 2028 |
| Amanda Nikho Dmd Pllc | [248007724](/search.md) | 2026 | 2028 |
| Ambedo Psychotherapy Pllc | [248006440](/search.md) | 2025 | 2028 |
| Amber J Barger, Psyd, Pllc | [248003682](/search.md) | 2022 | 2028 |
| Ambre Associates Pllc | [248001027](/search.md) | 2014 | 2028 |
| American Hip Institute Llc | [248002403](/search.md) | 2018 | 2028 |
| Amphora Counseling, Pllc | [248003331](/search.md) | 2021 | 2028 |
| Ana Belmonte, Psy.D., Pllc | [248008137](/search.md) | 2026 | 2028 |
| Anastasia Sandoval Dmd, Pllc | [248008193](/search.md) | 2026 | 2028 |
| Ancestral Roots Wellness Center Pllc | [248007236](/search.md) | 2025 | 2028 |
| Anchor Therapies Llc | [248001223](/search.md) | 2015 | 2028 |
| Andersonville Medical Aesthetics Pllc | [248007543](/search.md) | 2026 | 2028 |
| Andrea Fullerton Lcsw Llc | [248002330](/search.md) | 2018 | 2028 |
| Andrew Bingman Therapy, Pllc | [248005384](/search.md) | 2024 | 2028 |
| Anesthesia2Go Pllc | [248003104](/search.md) | 2021 | 2028 |
| Angel Ziegler, Pllc | [248005537](/search.md) | 2024 | 2028 |
| Angie Green Psyd Pllc | [248004699](/search.md) | 2024 | 2028 |
| Animo Counseling, Pllc | [248005425](/search.md) | 2024 | 2028 |
| Ankle N Foot Centers Llc | [248001043](/search.md) | 2014 | 2028 |
| Anna Garbula Dpm Llc | [248001236](/search.md) | 2015 | 2028 |
| Anna Kultys, Lcpc, Pllc | [248003357](/search.md) | 2021 | 2028 |
| Anne Bergen | [248005600](/search.md) | 2024 | 2028 |
| Anne Carolyn Oscherwitz Md Llc | [248000598](/search.md) | 2012 | 2028 |
| Anne Marous Pllc | [248004463](/search.md) | 2023 | 2028 |
| Anneliese Kranz Lcpc Pllc | [248002488](/search.md) | 2019 | 2028 |
| Aperture Psychotherapy, Pllc | [248007592](/search.md) | 2026 | 2028 |
| Aqua Aesthetics Pllc | [248006651](/search.md) | 2025 | 2028 |
| Arano Pllc | [248006407](/search.md) | 2025 | 2028 |
| Arch-C Pllc | [248005596](/search.md) | 2024 | 2028 |
| Aria Dentistry Pllc | [248008021](/search.md) | 2026 | 2028 |
| Aria Podiatry Care, Pllc | [248006648](/search.md) | 2025 | 2028 |
| Arise Dermatology Pllc | [248005977](/search.md) | 2025 | 2028 |
| Arroyo Psychological Services, Pllc | [248005108](/search.md) | 2024 | 2028 |
| Artful Growth Counseling Pllc | [248003263](/search.md) | 2021 | 2028 |
| Artisan Dental Group Of Illinois Llc | [248001700](/search.md) | 2017 | 2028 |
| Asad Khan Dds Pllc | [248006482](/search.md) | 2025 | 2028 |
| Asclepiades Pllc | [248005304](/search.md) | 2024 | 2028 |
| Ashley M. Wood, Psyd, Pllc | [248002245](/search.md) | 2018 | 2028 |
| Aspire Psychotherapy Pllc | [248005175](/search.md) | 2024 | 2028 |
| Astute Obstetrics Pllc | [248006980](/search.md) | 2025 | 2028 |
| Athletic & Therapeutic Institute Of Bourbonnais, Llc | [248001906](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Bourbonnais, Llc | [248002064](/search.md) | 2018 | 2028 |
| Athletic & Therapeutic Institute Of Bourbonnais, Llc | [248003689](/search.md) | 2022 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002021](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002022](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002023](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002024](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002026](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002028](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002029](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002032](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002034](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002035](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002036](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002037](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002039](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002040](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002041](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002044](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002046](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002047](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002049](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002050](/search.md) | 2017 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002070](/search.md) | 2018 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002126](/search.md) | 2018 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002128](/search.md) | 2018 | 2028 |
| Athletic & Therapeutic Institute Of Naperville Llc | [248002165](/search.md) | 2018 | 2028 |
| Athletic & Therapeutic Institute Of Naperville, Llc | [248002129](/search.md) | 2018 | 2028 |
| Athletic & Therapeutic Institute Of Naperville, Llc | [248002130](/search.md) | 2018 | 2028 |
| Athletic & Theraputic Institute Of Naperville Llc | [248002048](/search.md) | 2017 | 2028 |
| Athletic & Theraputic Institute Of Naperville Llc | [248002059](/search.md) | 2017 | 2028 |
| Athletic & Theraputic Institute Of Naperville Llc | [248002060](/search.md) | 2017 | 2028 |
| Athletic & Theraputic Institute Of Naperville Llc | [248002089](/search.md) | 2018 | 2028 |
| Athletic & Theraputic Institute Of Naperville Llc | [248002090](/search.md) | 2018 | 2028 |
| Athletic & Theraputic Institute Of Naperville Llc | [248002091](/search.md) | 2018 | 2028 |
| Athletic & Theraputic Institute Of Naperville Llc | [248002092](/search.md) | 2018 | 2028 |
| Athletic & Theraputic Institute Of Naperville Llc | [248002096](/search.md) | 2018 | 2028 |
| Athletic & Theraputic Institute Of Naperville Llc | [248002100](/search.md) | 2018 | 2028 |
| Attic Therapeutic Studio, Pllc | [248005869](/search.md) | 2025 | 2028 |
| Authentic Connection Services Pllc | [248004561](/search.md) | 2023 | 2028 |
| Authentic Insight Center For Emotional Health Pllc | [248003094](/search.md) | 2021 | 2028 |
| Authentic Wellness, Pllc | [248006256](/search.md) | 2025 | 2028 |
| Avanza Rehabilitation Llc | [248005503](/search.md) | 2024 | 2028 |
| Avaya Med Pllc | [248005702](/search.md) | 2024 | 2028 |
| Aveva Yufit | [248007326](/search.md) | 2025 | 2028 |
| Aw Counseling, Pllc | [248004266](/search.md) | 2023 | 2028 |
| Axira Health, Pllc | [248007013](/search.md) | 2025 | 2028 |
| B&E Franklin, Tn Office | [248005617](/search.md) | 2024 | 2028 |
| B&H Dentistry Pllc | [248007227](/search.md) | 2025 | 2028 |
| B. R. T. Counseling Pllc | [248007999](/search.md) | 2026 | 2028 |
| Back Again Counseling Studio, Pllc | [248004670](/search.md) | 2024 | 2028 |
| Bagley Emergency Medicine Pllc | [248008026](/search.md) | 2026 | 2028 |
| Bailey Wolfson Psychotherapy Pllc | [248006702](/search.md) | 2025 | 2028 |
| Balance & Bloom Counseling Pllc | [248007465](/search.md) | 2026 | 2028 |
| Balance And Entity Wellness Care P.L.L.C | [248008087](/search.md) | 2026 | 2028 |
| Balanced Counseling And Psychotherapy Services Pllc | [248007245](/search.md) | 2025 | 2028 |
| Balanced Flow Medical Llc | [248002138](/search.md) | 2018 | 2028 |
| Be Healthy Within Pllc | [248001196](/search.md) | 2015 | 2028 |
| Beauty & Esthi Pllc | [248005387](/search.md) | 2024 | 2028 |
| Beauty With Bubbly Pllc | [248006736](/search.md) | 2025 | 2028 |
| Becoming Psychotherapy, Pllc | [248006766](/search.md) | 2025 | 2028 |
| Belle Luere Wellness Spa Pllc | [248006119](/search.md) | 2025 | 2028 |
| Bespoke Care Pllc | [248004913](/search.md) | 2024 | 2028 |
| Beth M Levine Lcsw Pllc | [248000809](/search.md) | 2013 | 2028 |
| Bethesda Behavioral Health Services, Pllc | [248005877](/search.md) | 2025 | 2028 |
| Beyond The Spine Llc | [248006490](/search.md) | 2025 | 2028 |
| Bhansali Pcp Services, Pllc | [248007627](/search.md) | 2026 | 2028 |
| Biblical Abundant Life Coaching & Counseling Ministry Llc | [248001772](/search.md) | 2017 | 2028 |
| Blackstone Health And Wellness Pllc | [248005232](/search.md) | 2024 | 2028 |
| Blake Mackie Psychotherapy, Pllc | [248007319](/search.md) | 2025 | 2028 |
| Bloom And Balance Wellness Pllc | [248006441](/search.md) | 2025 | 2028 |
| Blue Lotus Neuropsychology, Pllc | [248004151](/search.md) | 2023 | 2028 |
| Bluepath Longevity | [248007325](/search.md) | 2025 | 2028 |
| Bmc Dental Services Llc | [248002876](/search.md) | 2020 | 2028 |
| Bolevika Pllc | [248007350](/search.md) | 2025 | 2028 |
| Boom Wellness, Pllc | [248004726](/search.md) | 2024 | 2028 |
| Borgatti Psychotherapy Pllc | [248008280](/search.md) | 2026 | 2028 |
| Bosack Dental Llc | [248002146](/search.md) | 2018 | 2028 |
| Bradley Therapy And Wellness Pllc | [248007103](/search.md) | 2025 | 2028 |
| Brady Vein Institute Pllc | [248005905](/search.md) | 2025 | 2028 |
| Brainbody Tms Pllc | [248005414](/search.md) | 2024 | 2028 |
| Brainease Pllc | [248006923](/search.md) | 2025 | 2028 |
| Breathe And Be Therapy Pllc | [248005512](/search.md) | 2024 | 2028 |
| Breezer Counseling And Wellness Pllc | [248008133](/search.md) | 2026 | 2028 |
| Breezer Counseling And Wellness Pllc | [248008134](/search.md) | 2026 | 2028 |
| Bridge And Bloom Therapy Pllc | [248005942](/search.md) | 2025 | 2028 |
| Briggs Therapy Group Pllc | [248005480](/search.md) | 2024 | 2028 |
| Bright Light Counseling Center, Pllc | [248004516](/search.md) | 2023 | 2028 |
| Brighter Path Counseling And Psychiatry Pllc | [248007966](/search.md) | 2026 | 2028 |
| Brighter Pathways Pllc | [248001207](/search.md) | 2015 | 2028 |
| Brittany Parrinello Lcsw, Pllc | [248004260](/search.md) | 2023 | 2028 |
| Brittney R. Lind, Psyd, Pllc | [248004892](/search.md) | 2024 | 2028 |
| Broad Horizons | [248006371](/search.md) | 2025 | 2028 |
| Bubbles Pediatrics Llc | [248002311](/search.md) | 2018 | 2028 |
| Business Address | [248002525](/search.md) | 2019 | 2028 |
| Business Address | [248004629](/search.md) | 2024 | 2028 |
| Bvgmedical Pllc | [248005026](/search.md) | 2024 | 2028 |

### Professional Limited Liability Company in other counties

- [Dupage](/profession/professional-limited-liability-company/dupage.md) — 373

### Other professions in Cook County

- [Registered Professional Nurse](/profession/registered-professional-nurse/cook.md) — 52,615
- [Permanent Employee Registration](/profession/permanent-employee-registration/cook.md) — 51,964
- [Licensed Physician And Surgeon](/profession/licensed-physician-and-surgeon/cook.md) — 22,644
- [Licensed Cosmetologist](/profession/licensed-cosmetologist/cook.md) — 14,911
- [Licensed Real Estate Broker](/profession/licensed-real-estate-broker/cook.md) — 19,080
- [Pharmacy Technician](/profession/pharmacy-technician/cook.md) — 12,232
- [Enrolled Professional Engineer Intern](/profession/enrolled-professional-engineer-intern/cook.md) — 9,702
- [Licensed Certified Public Accountant](/profession/licensed-certified-public-accountant/cook.md) — 10,805
- [Licensed Practical Nurse](/profession/licensed-practical-nurse/cook.md) — 5,999
- [Advanced Practice Registered Nurse](/profession/advanced-practice-registered-nurse/cook.md) — 5,433
- [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker/cook.md) — 8,111
- [Licensed Professional Engineer](/profession/licensed-professional-engineer/cook.md) — 4,027
- [Registered Pharmacist](/profession/registered-pharmacist/cook.md) — 5,293
- [Licensed Physical Therapist](/profession/licensed-physical-therapist/cook.md) — 4,526

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://idfpr.pages.dev/profession/professional-limited-liability-company/cook/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
