# Licensed Speech Language Pathology Temporary licences in Illinois — the register — idfpr

> 1,188 active Licensed Speech Language Pathology Temporary licences in Illinois, by county.

## Active Licensed Speech Language Pathology Temporary licences in Illinois

1,188 active licences carry this exact IDFPR category — the 73rd most numerous of the 115 with a page here, across 82 counties.

### What this licence is

**Licensed Speech Language Pathology Temporary** is one of the 264 licence categories
the Illinois Department of Financial and Professional Regulation issues, under
the Speech-Language Path. Practising a regulated profession without a current
licence is an offence in Illinois, which is why IDFPR publishes this register
for the public to check.

None of the 1,188 active licences in this category carries a disciplinary action in IDFPR's published file.

### Where these licences are held

| County | Active licences | Share |
|---|---|---|
| [Cook](/profession/licensed-speech-language-pathology-temporary/cook.md) | 446 | 37.5% |
| [Dupage](/county/dupage.md) | 98 | 8.2% |
| [Will](/county/will.md) | 97 | 8.2% |
| [Lake](/county/lake.md) | 62 | 5.2% |
| [Kane](/county/kane.md) | 38 | 3.2% |
| [Mchenry](/county/mchenry.md) | 32 | 2.7% |
| [Madison](/county/madison.md) | 22 | 1.9% |
| [Dekalb](/county/dekalb.md) | 16 | 1.3% |
| [Winnebago](/county/winnebago.md) | 16 | 1.3% |
| [Champaign](/county/champaign.md) | 14 | 1.2% |
| [Kendall](/county/kendall.md) | 14 | 1.2% |
| [Sangamon](/county/sangamon.md) | 14 | 1.2% |
| [Kankakee](/county/kankakee.md) | 10 | 0.8% |
| [La Salle](/county/la-salle.md) | 10 | 0.8% |
| [Jackson](/county/jackson.md) | 9 | 0.8% |
| [Adams](/county/adams.md) | 9 | 0.8% |
| [Mclean](/county/mclean.md) | 9 | 0.8% |
| [Saint Clair](/county/saint-clair.md) | 8 | 0.7% |
| [Peoria](/county/peoria.md) | 8 | 0.7% |
| [Rock Island](/county/rock-island.md) | 7 | 0.6% |
| [Monroe](/county/monroe.md) | 6 | 0.5% |
| [Randolph](/county/randolph.md) | 6 | 0.5% |
| [Clinton](/county/clinton.md) | 6 | 0.5% |
| [Boone](/county/boone.md) | 5 | 0.4% |

### Some of the 1,188 active licences

*Licensed Speech Language Pathology Temporary, alphabetical*

| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| Aalya Al-Beeshi | [242008382](/search.md) | Cook | 2025 | 2026 |
| Abbey Fuqua | [242008072](/search.md) | Will | 2024 | 2026 |
| Abbey Mccord | [242008603](/search.md) | Crawford | 2025 | 2027 |
| Abbie Borgstrom | [242008520](/search.md) | Grundy | 2025 | 2027 |
| Abbigail Sparks | [242018890](/search.md) | Cook | 2026 | 2028 |
| Abigail Elston | [242008555](/search.md) | Piatt | 2025 | 2027 |
| Abigail Ernst | [242018401](/search.md) | — | 2025 | 2027 |
| Abigail Henning | [242008315](/search.md) | Cook | 2025 | 2026 |
| Abigail Kozak | [242018624](/search.md) | Will | 2026 | 2027 |
| Abigail Malcolm | [242008390](/search.md) | Dupage | 2025 | 2026 |
| Abigail Moore | [242008634](/search.md) | Cook | 2025 | 2027 |
| Abigail Nelson | [242008048](/search.md) | Cook | 2024 | 2026 |
| Abigail Rohn | [242008454](/search.md) | Dupage | 2025 | 2027 |
| Abigail Salamanca | [242018661](/search.md) | Cook | 2026 | 2027 |
| Abigail Spudich | [242008199](/search.md) | Madison | 2025 | 2026 |
| Abigail Steffens | [242008198](/search.md) | Logan | 2025 | 2026 |
| Abigail Troemel | [242008126](/search.md) | Mchenry | 2024 | 2026 |
| Abigail Unes | [242018598](/search.md) | Peoria | 2026 | 2027 |
| Abigail Vandenbergh | [242008221](/search.md) | Cass | 2025 | 2026 |
| Abigail Vannatter | [242019008](/search.md) | Cook | 2026 | 2028 |
| Adam Vagner | [242008182](/search.md) | — | 2025 | 2026 |
| Adamari Arroyo | [242008456](/search.md) | Cook | 2025 | 2027 |
| Adamariz Bello | [242008651](/search.md) | Kane | 2025 | 2027 |
| Addison Bean | [242018597](/search.md) | Cook | 2026 | 2027 |
| Addison Zanger | [242008307](/search.md) | Adams | 2025 | 2026 |
| Adelina Caronongan | [242018605](/search.md) | Jefferson | 2026 | 2027 |
| Adison Mayes | [242008287](/search.md) | — | 2025 | 2026 |
| Adriana Dinello | [242018822](/search.md) | Cook | 2026 | 2028 |
| Aileen O'Rourke | [242018863](/search.md) | Cook | 2026 | 2028 |
| Aine Derrig | [242018705](/search.md) | Cook | 2026 | 2027 |
| Aine Macnamara | [242008543](/search.md) | Cook | 2025 | 2027 |
| Alana Batista Lennon-Rios | [242008262](/search.md) | Lake | 2025 | 2026 |
| Alana Eaker | [242008095](/search.md) | Montgomery | 2024 | 2026 |
| Alanna Buechele | [242018728](/search.md) | Cook | 2026 | 2027 |
| Alayna Miller | [242018893](/search.md) | Cook | 2026 | 2028 |
| Alejandra Aponte | [242018839](/search.md) | Cook | 2026 | 2028 |
| Aleksandra Lukash | [242008632](/search.md) | Cook | 2025 | 2027 |
| Alessia Olhava | [242008327](/search.md) | Cook | 2025 | 2026 |
| Alexa Arquiza | [242008399](/search.md) | Kendall | 2026 | 2027 |
| Alexa Cerillo | [242007906](/search.md) | Lake | 2024 | 2026 |
| Alexa Mendoza | [242008623](/search.md) | Cook | 2025 | 2027 |
| Alexa Tunzi | [242008082](/search.md) | Cook | 2024 | 2026 |
| Alexandra Avila | [242018617](/search.md) | Mchenry | 2026 | 2027 |
| Alexandra Fieramosca | [242018553](/search.md) | Kankakee | 2026 | 2027 |
| Alexandra Gold | [242018563](/search.md) | Cook | 2026 | 2027 |
| Alexandra Mroz | [242007897](/search.md) | Cook | 2024 | 2026 |
| Alexandra O’Connell | [242018951](/search.md) | Cook | 2026 | 2028 |
| Alexandra Trame | [242018911](/search.md) | Champaign | 2026 | 2028 |
| Alexandra Trekas | [242008607](/search.md) | Cook | 2025 | 2027 |
| Alexi Littmann | [242018724](/search.md) | Will | 2026 | 2027 |
| Alexis Ludolph | [242008578](/search.md) | Tazewell | 2025 | 2027 |
| Alexis Sneek | [242018727](/search.md) | Lee | 2026 | 2027 |
| Alicia Aranda | [242018746](/search.md) | Cook | 2026 | 2027 |
| Alicia Diol | [242018756](/search.md) | Lake | 2026 | 2027 |
| Alicia Moore | [242018781](/search.md) | Dekalb | 2026 | 2027 |
| Alicia Parsons | [242008144](/search.md) | Dupage | 2024 | 2026 |
| Alicia Rosas | [242008596](/search.md) | Whiteside | 2025 | 2027 |
| Alison Lowery | [242018590](/search.md) | Winnebago | 2026 | 2027 |
| Alison Rybicki | [242008566](/search.md) | Wayne | 2025 | 2027 |
| Alissa Gorzak | [242008066](/search.md) | Dupage | 2024 | 2026 |
| Aliya Budman | [242018850](/search.md) | Dupage | 2026 | 2028 |
| Aliyah Butler | [242018427](/search.md) | Dupage | 2025 | 2027 |
| Allison Bogs | [242008222](/search.md) | Dupage | 2025 | 2026 |
| Allison Duffy | [242018753](/search.md) | Cook | 2026 | 2027 |
| Allison Gerecke | [242018861](/search.md) | Cook | 2026 | 2028 |
| Allison Gundlach | [242018930](/search.md) | Cook | 2026 | 2028 |
| Allison Johnson | [242008369](/search.md) | Dupage | 2025 | 2026 |
| Allison Kocher | [242018864](/search.md) | Cook | 2026 | 2028 |
| Allison Panik | [242018729](/search.md) | — | 2026 | 2027 |
| Allison Skiple | [242008371](/search.md) | Cook | 2025 | 2026 |
| Allyson Mcwhorter | [242008288](/search.md) | Lake | 2025 | 2026 |
| Alma Karina Manjarrez | [242019029](/search.md) | Cook | 2026 | 2028 |
| Alondra Avina | [242008037](/search.md) | Cook | 2024 | 2026 |
| Althea Joyce Laihee | [242018960](/search.md) | Cook | 2026 | 2028 |
| Alysha Henrichs | [242008012](/search.md) | Dupage | 2024 | 2026 |
| Alyson Garnhart | [242008259](/search.md) | Stephenson | 2025 | 2026 |
| Alyson Langenderfer | [242008174](/search.md) | Will | 2025 | 2026 |
| Alyssa Busker | [242018719](/search.md) | Will | 2026 | 2027 |
| Alyssa Filkowski | [242008421](/search.md) | Dupage | 2025 | 2027 |
| Alyssa Gallo | [242018574](/search.md) | Lake | 2026 | 2027 |
| Alyssa Glowacki | [242018694](/search.md) | Cook | 2026 | 2027 |
| Alyssa Goedert | [242018749](/search.md) | Will | 2026 | 2027 |
| Alyssa Mallek | [242008436](/search.md) | Cook | 2025 | 2027 |
| Alyssa Morales | [242008470](/search.md) | Cook | 2025 | 2027 |
| Alyssa Ramos | [242018704](/search.md) | Cook | 2026 | 2027 |
| Alyssa Ranieri | [242008626](/search.md) | Dupage | 2025 | 2027 |
| Alyssa Wesselhoff | [242008542](/search.md) | — | 2025 | 2027 |
| Alyvia Provost | [242018722](/search.md) | Dupage | 2026 | 2027 |
| Amanda Devine | [242018692](/search.md) | — | 2026 | 2027 |
| Amanda Gantner | [242008453](/search.md) | Randolph | 2025 | 2027 |
| Amanda Muench | [242018667](/search.md) | Lake | 2026 | 2027 |
| Amanda Pandola | [242008005](/search.md) | Cook | 2024 | 2026 |
| Amanda Rokaitis | [242018552](/search.md) | Cook | 2026 | 2027 |
| Amanda Rostron | [242018600](/search.md) | Will | 2026 | 2027 |
| Amanda Roy | [242018424](/search.md) | Kankakee | 2025 | 2027 |
| Amanda Weil | [242007961](/search.md) | Lake | 2024 | 2026 |
| Amatullah Dahodwala | [242008600](/search.md) | Dupage | 2025 | 2027 |
| Amber Dorn | [242008291](/search.md) | Lake | 2025 | 2026 |
| Amber Dust | [242008502](/search.md) | — | 2025 | 2027 |
| Amber Kaminsky | [242018642](/search.md) | Mchenry | 2026 | 2027 |
| Amber Yelenosky | [242018698](/search.md) | Kane | 2026 | 2027 |
| Amelia Mclain | [242018580](/search.md) | Franklin | 2026 | 2027 |
| Amy Burgess | [242008605](/search.md) | Madison | 2025 | 2027 |
| Amy Hart | [242007868](/search.md) | Cook | 2024 | 2026 |
| Amy Wasowicz | [242008129](/search.md) | Will | 2024 | 2027 |
| Ana Rosa Suarez Del Real-Hoch | [242008196](/search.md) | Cook | 2025 | 2026 |
| Anabella Alvarez | [242018596](/search.md) | Kendall | 2026 | 2027 |
| Analis Sandoval | [242018670](/search.md) | Cook | 2026 | 2027 |
| Anayeli Huerta | [242008080](/search.md) | Cook | 2024 | 2026 |
| Andrea Armenta | [242018782](/search.md) | Kane | 2026 | 2027 |
| Andrea Crummy | [242018939](/search.md) | Cook | 2026 | 2028 |
| Andrea Huerta | [242019014](/search.md) | Cook | 2026 | 2028 |
| Andrea Kielbowicz | [242008468](/search.md) | Cook | 2025 | 2027 |
| Andrea Medina Diaz | [242008009](/search.md) | La Salle | 2024 | 2026 |
| Andrea Sanchez | [242018817](/search.md) | Cook | 2026 | 2027 |
| Angela Marzelli | [242018830](/search.md) | Cook | 2026 | 2028 |
| Angela Razo | [242018586](/search.md) | Cook | 2026 | 2027 |
| Angelica Kielbus | [242018691](/search.md) | Cook | 2026 | 2027 |
| Angelica Sosa | [242018889](/search.md) | Kane | 2026 | 2028 |
| Angelika Cabang | [242008274](/search.md) | Will | 2025 | 2026 |
| Angelina Bedoy | [242008518](/search.md) | Cook | 2025 | 2027 |
| Anishmah Banu | [242018742](/search.md) | Dupage | 2026 | 2027 |
| Anjali Mutholam | [242018836](/search.md) | Cook | 2026 | 2028 |
| Ann Magner | [242008482](/search.md) | Cook | 2025 | 2027 |
| Anna Apostolos | [242008517](/search.md) | Cook | 2025 | 2027 |
| Anna Bakotic | [242019032](/search.md) | Will | 2026 | 2028 |
| Anna Baldessari | [242008519](/search.md) | Hamilton | 2025 | 2027 |
| Anna Buhnerkempe | [242018602](/search.md) | Effingham | 2026 | 2027 |
| Anna Doty | [242007999](/search.md) | Cook | 2024 | 2026 |
| Anna Evans | [242006532](/search.md) | Champaign | 2021 | 2026 |
| Anna Flatt | [242019089](/search.md) | Kane | 2026 | 2028 |
| Anna Krause | [242018916](/search.md) | Cook | 2026 | 2028 |
| Anna Munson | [242018766](/search.md) | — | 2026 | 2027 |
| Anna Murawski | [242008636](/search.md) | Cook | 2025 | 2027 |
| Anna Rettig | [242008225](/search.md) | Boone | 2025 | 2026 |
| Anna Riordan | [242008263](/search.md) | Cook | 2025 | 2026 |
| Anna Spirtas | [242008624](/search.md) | Cook | 2025 | 2027 |
| Anna Ulanski | [242008648](/search.md) | Dupage | 2025 | 2027 |
| Anna Westerberg | [242007892](/search.md) | Boone | 2024 | 2026 |
| Annabelle Barnstable | [242018818](/search.md) | Williamson | 2026 | 2027 |
| Annalise Soldano | [242008617](/search.md) | Dupage | 2025 | 2027 |
| Annie Kaplan | [242018579](/search.md) | Cook | 2026 | 2027 |
| Annika Peterson | [242018325](/search.md) | Winnebago | 2025 | 2027 |
| Annmarie Sajdak | [242008550](/search.md) | — | 2025 | 2027 |
| Ariana Carbajal | [242018572](/search.md) | Cook | 2026 | 2027 |
| Ariana Delgado | [242008363](/search.md) | Cook | 2025 | 2026 |
| Arianna Fontanez | [242018803](/search.md) | Dupage | 2026 | 2027 |
| Arianne Labrecque | [242008422](/search.md) | Kane | 2025 | 2026 |
| Ariel Hernandez | [242018954](/search.md) | Madison | 2026 | 2028 |
| Ariella Mendez Vargas | [242018771](/search.md) | Sangamon | 2026 | 2027 |

### Other licence categories

- [Design Firm - Architect](/profession/design-firm-architect.md) — 1,408
- [Certified Shorthand Reporter](/profession/certified-shorthand-reporter.md) — 1,407
- [Registered Medical Corporation](/profession/registered-medical-corporation.md) — 1,399
- [Licensed Wholesale Drug Distributor](/profession/licensed-wholesale-drug-distributor.md) — 1,360
- [Certified General Real Estate Appraiser](/profession/certified-general-real-estate-appraiser.md) — 1,356
- [Home Medical Equipment And Services Provider](/profession/home-medical-equipment-and-services-provider.md) — 1,325
- [Design Firm - Professional Engineering](/profession/design-firm-professional-engineering.md) — 1,271
- [Licensed Real Estate Branch Office](/profession/licensed-real-estate-branch-office.md) — 1,168
- [Licensed Podiatric Physician](/profession/licensed-podiatric-physician.md) — 1,153
- [Public Accountant Firm License](/profession/public-accountant-firm-license.md) — 1,043
- [Licensed Auctioneer](/profession/licensed-auctioneer.md) — 1,022
- [Licensed Professional Land Surveyor](/profession/licensed-professional-land-surveyor.md) — 1,019
- [Licensed Cemetery Partially Exempt](/profession/licensed-cemetery-partially-exempt.md) — 983
- [Licensed Audiologist](/profession/licensed-audiologist.md) — 982

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 115 categories](/profession.md)

---

Página: https://idfpr.pages.dev/profession/licensed-speech-language-pathology-temporary/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
