# Licensed Real Estate Branch Office licences in Cook County, Illinois — idfpr

> 438 active Licensed Real Estate Branch Office licences are held in Cook County.

## Licensed Real Estate Branch Office licences in Cook County

438 active licences in this category are held in Cook County — 0.1% of the county's licences and 37.5% of the category statewide.

[All 1,168 Licensed Real Estate Branch Office licences](/profession/licensed-real-estate-branch-office.md) · [All 450,792 licences in Cook County](/county/cook.md)

None of the 438 active licences in this category and county carries a disciplinary action in IDFPR's published file.

### The 438 of them

*Licensed Real Estate Branch Office, Cook County, alphabetical*

| Name | Licence | First issued | Expires |
|---|---|---|---|
| Aco-Pt 1 Llc | [477013037](/search.md) | 2013 | 2028 |
| Aco-Pt 1 Llc | [477013039](/search.md) | 2013 | 2028 |
| Aco-Pt 1 Llc | [477013253](/search.md) | 2015 | 2028 |
| Affiliated-Chicago Operations Llc | [477012853](/search.md) | 2012 | 2028 |
| Affiliated-Chicago Operations Llc | [477012865](/search.md) | 2012 | 2028 |
| Affiliated-Chicago Operations Llc | [477012962](/search.md) | 2012 | 2028 |
| Affiliated-Chicago Operations Llc | [477013062](/search.md) | 2013 | 2026 |
| Affiliated-Chicago Operations Llc | [477013110](/search.md) | 2013 | 2028 |
| Affiliated-Chicago Operations Llc | [477015052](/search.md) | 2025 | 2028 |
| All Pro Real Estate System Inc | [477011121](/search.md) | 1997 | 2026 |
| All Pro Real Estate System, Inc. | [477013902](/search.md) | 2018 | 2026 |
| Ansonia Property Management Llc | [477015102](/search.md) | 2026 | 2026 |
| Arlington Mc, Llc | [477014695](/search.md) | 2023 | 2026 |
| At World Properties Llc | [477011574](/search.md) | 2002 | 2026 |
| At World Properties Llc | [477011717](/search.md) | 2004 | 2026 |
| At World Properties Llc | [477011988](/search.md) | 2005 | 2026 |
| At World Properties Llc | [477012450](/search.md) | 2008 | 2026 |
| At World Properties Llc | [477012530](/search.md) | 2009 | 2026 |
| At World Properties Llc | [477012618](/search.md) | 2010 | 2026 |
| At World Properties Llc | [477012789](/search.md) | 2011 | 2026 |
| At World Properties Llc | [477012974](/search.md) | 2012 | 2026 |
| At World Properties Llc | [477013108](/search.md) | 2013 | 2026 |
| At World Properties Llc | [477013217](/search.md) | 2014 | 2026 |
| At World Properties Llc | [477013286](/search.md) | 2015 | 2026 |
| At World Properties Llc | [477013448](/search.md) | 2015 | 2026 |
| At World Properties Llc | [477013688](/search.md) | 2017 | 2026 |
| At World Properties Llc | [477013704](/search.md) | 2017 | 2026 |
| At World Properties Llc | [477013723](/search.md) | 2017 | 2026 |
| At World Properties Llc | [477013863](/search.md) | 2017 | 2026 |
| At World Properties Llc | [477013929](/search.md) | 2018 | 2026 |
| At World Properties Llc | [477014009](/search.md) | 2018 | 2026 |
| At World Properties Llc | [477014119](/search.md) | 2019 | 2026 |
| At World Properties Llc | [477014122](/search.md) | 2019 | 2026 |
| At World Properties Llc | [477014177](/search.md) | 2019 | 2026 |
| At World Properties Llc | [477014273](/search.md) | 2020 | 2026 |
| At World Properties Llc | [477014292](/search.md) | 2020 | 2026 |
| At World Properties Llc | [477014357](/search.md) | 2021 | 2026 |
| At World Properties Llc | [477014389](/search.md) | 2021 | 2026 |
| At World Properties Llc | [477014390](/search.md) | 2021 | 2026 |
| At World Properties Llc | [477014468](/search.md) | 2021 | 2026 |
| At World Properties Llc | [477014473](/search.md) | 2021 | 2026 |
| At World Properties Llc | [477014485](/search.md) | 2022 | 2026 |
| At World Properties Llc | [477014575](/search.md) | 2022 | 2026 |
| At World Properties Llc | [477014979](/search.md) | 2025 | 2026 |
| Avanath Communities Inc | [477014728](/search.md) | 2023 | 2026 |
| Avison Young-Chicago Llc | [477012861](/search.md) | 2012 | 2028 |
| Baird & Warner Residential Sales Inc | [477010795](/search.md) | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | [477010799](/search.md) | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | [477010804](/search.md) | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | [477010810](/search.md) | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | [477010815](/search.md) | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | [477010816](/search.md) | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | [477010819](/search.md) | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | [477010823](/search.md) | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | [477010825](/search.md) | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | [477010867](/search.md) | 1994 | 2026 |
| Baird & Warner Residential Sales Inc | [477012858](/search.md) | 2012 | 2026 |
| Baird & Warner Residential Sales Inc | [477013460](/search.md) | 2015 | 2026 |
| Baird & Warner Residential Sales Inc | [477014230](/search.md) | 2020 | 2026 |
| Baird & Warner Residential Sales Inc | [477014516](/search.md) | 2022 | 2026 |
| Baird & Warner Residential Sales Inc | [477015030](/search.md) | 2025 | 2026 |
| Baird & Warner Residential Sales Inc | [477015031](/search.md) | 2025 | 2026 |
| Baird & Warner Residential Sales Inc | [477015032](/search.md) | 2025 | 2026 |
| Baird & Warner Residential Sales Inc | [477015033](/search.md) | 2025 | 2026 |
| Baird & Warner Residential Sales Inc | [477015077](/search.md) | 2025 | 2026 |
| Beliard Gordon & Partners | [477013861](/search.md) | 2017 | 2026 |
| Beliard Gordon & Partners | [477014452](/search.md) | 2021 | 2026 |
| Beliard Gordon & Partners | [477014454](/search.md) | 2021 | 2026 |
| Beliard Gordon & Partners | [477015008](/search.md) | 2025 | 2026 |
| Bernelm Llc | [477012786](/search.md) | 2011 | 2026 |
| Big Rock Partners Llc | [477013690](/search.md) | 2017 | 2026 |
| Bowden Enterprises Inc | [477014125](/search.md) | 2019 | 2026 |
| Bowden Enterprises, Inc. | [477013846](/search.md) | 2017 | 2026 |
| Bowden Enterprises, Inc. | [477014455](/search.md) | 2021 | 2026 |
| Buck Management Group Llc | [477012893](/search.md) | 2012 | 2026 |
| Buck Management Group Llc | [477014944](/search.md) | 2024 | 2026 |
| Cagan Management Group Inc | [477014113](/search.md) | 2019 | 2026 |
| Cagan Management Group Inc | [477014298](/search.md) | 2020 | 2026 |
| Cagan Management Group Inc | [477014815](/search.md) | 2024 | 2026 |
| Cagan Management Group Inc | [477015074](/search.md) | 2025 | 2026 |
| Cbre Inc | [477012967](/search.md) | 2012 | 2026 |
| Chicago Real Estate Resources | [477012649](/search.md) | 2010 | 2026 |
| Chicagoland Brokers Inc | [477013137](/search.md) | 2014 | 2026 |
| Coldwell Banker Residential Re Llc | [477012418](/search.md) | 2008 | 2026 |
| Coldwell Banker Residential Re Llc | [477012431](/search.md) | 2008 | 2026 |
| Coldwell Banker Residential Re Llc | [477012435](/search.md) | 2008 | 2026 |
| Coldwell Banker Residential Re Llc | [477012438](/search.md) | 2008 | 2026 |
| Coldwell Banker Residential Re Llc | [477012448](/search.md) | 2008 | 2026 |
| Coldwell Banker Residential Re Llc | [477012459](/search.md) | 2008 | 2026 |
| Coldwell Banker Residential Real Estate | [477013469](/search.md) | 2016 | 2026 |
| Coldwell Banker Residential Real Estate | [477013471](/search.md) | 2016 | 2026 |
| Coldwell Banker Residential Real Estate | [477013854](/search.md) | 2017 | 2026 |
| Coldwell Banker Residential Real Estate | [477013882](/search.md) | 2017 | 2026 |
| Coldwell Banker Residential Real Estate | [477015069](/search.md) | 2025 | 2026 |
| Coldwell Banker Residential Real Estate Llc | [477012433](/search.md) | 2008 | 2026 |
| Coldwell Banker Residential Real Estate Llc | [477012441](/search.md) | 2008 | 2026 |
| Coldwell Banker Residential Real Estate Llc | [477012468](/search.md) | 2008 | 2026 |
| Coldwell Banker Residential Real Estate Llc | [477012469](/search.md) | 2008 | 2026 |
| Colliers Bennett & Kahnweiler Llc | [477012651](/search.md) | 2010 | 2028 |
| Compass Illinois Inc | [477013953](/search.md) | 2018 | 2026 |
| Compass Illinois Inc | [477013954](/search.md) | 2018 | 2026 |
| Compass Illinois Inc | [477013992](/search.md) | 2018 | 2026 |
| Compass Illinois Inc | [477014032](/search.md) | 2018 | 2026 |
| Compass Illinois Inc | [477014036](/search.md) | 2018 | 2026 |
| Compass Illinois Inc | [477014038](/search.md) | 2018 | 2026 |
| Compass Illinois Inc | [477014039](/search.md) | 2018 | 2026 |
| Compass Illinois Inc | [477014040](/search.md) | 2018 | 2026 |
| Compass Illinois Inc | [477014074](/search.md) | 2019 | 2026 |
| Compass Illinois Inc | [477014228](/search.md) | 2020 | 2026 |
| Compass Illinois Inc | [477014339](/search.md) | 2020 | 2026 |
| Compass Illinois Inc | [477014374](/search.md) | 2021 | 2026 |
| Compass Illinois Inc | [477014423](/search.md) | 2021 | 2026 |
| Compass Illinois Inc | [477014439](/search.md) | 2021 | 2026 |
| Compass Illinois Inc | [477014469](/search.md) | 2021 | 2026 |
| Compass Illinois Inc | [477014787](/search.md) | 2023 | 2026 |
| Compass Illinois Inc | [477014991](/search.md) | 2025 | 2026 |
| Compass Illinois Inc | [477015124](/search.md) | 2026 | 2026 |
| Conversion Specialists Inc | [477012855](/search.md) | 2012 | 2026 |
| Corley North Shore Llc | [477015057](/search.md) | 2025 | 2026 |
| Crosstown Realtors Inc | [477013213](/search.md) | 2014 | 2026 |
| Crosstown Realtors Inc | [477015137](/search.md) | 2026 | 2026 |
| Cushman & Wakefield Of Illinois Inc | [477009605](/search.md) | 1981 | 2026 |
| Donald W. Brown, Inc | [477014655](/search.md) | 2023 | 2028 |
| Donald W. Brown, Inc | [477014656](/search.md) | 2023 | 2028 |
| Donald W. Brown, Inc | [477014658](/search.md) | 2023 | 2028 |
| Donald W. Brown, Inc | [477014660](/search.md) | 2023 | 2028 |
| Dsl Holdings Llc Dba Professional Brokers Realty | [477015055](/search.md) | 2025 | 2026 |
| Eh Schaumburg Llc | [477014864](/search.md) | 2024 | 2028 |
| Ehomes Realty, Ltd. | [477014509](/search.md) | 2022 | 2026 |
| Evergreen Real Estate Services Llc | [477013350](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013357](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013358](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013359](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013360](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013361](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013362](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013363](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013365](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013366](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013370](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013383](/search.md) | 2015 | 2026 |
| Evergreen Real Estate Services Llc | [477013482](/search.md) | 2016 | 2026 |
| Evergreen Real Estate Services Llc | [477013557](/search.md) | 2016 | 2026 |
| Evergreen Real Estate Services Llc | [477013559](/search.md) | 2016 | 2026 |
| Evergreen Real Estate Services Llc | [477013965](/search.md) | 2018 | 2026 |
| Evergreen Real Estate Services Llc | [477014265](/search.md) | 2020 | 2026 |
| Evergreen Real Estate Services Llc | [477014267](/search.md) | 2020 | 2026 |
| Evergreen Real Estate Services Llc | [477014269](/search.md) | 2020 | 2026 |
| Evergreen Real Estate Services Llc | [477014270](/search.md) | 2020 | 2026 |
| Evergreen Real Estate Services Llc | [477014272](/search.md) | 2020 | 2026 |
| Evergreen Real Estate Services Llc | [477014578](/search.md) | 2022 | 2026 |
| Evergreen Real Estate Services Llc | [477014579](/search.md) | 2022 | 2026 |
| Evergreen Real Estate Services Llc | [477014580](/search.md) | 2022 | 2026 |
| Evergreen Real Estate Services Llc | [477014581](/search.md) | 2022 | 2026 |
| Evergreen Real Estate Services Llc | [477014582](/search.md) | 2022 | 2026 |
| Evergreen Real Estate Services Llc | [477014971](/search.md) | 2024 | 2026 |
| Executive Realty Group Llc | [477014451](/search.md) | 2021 | 2026 |
| Exp Realty Llc | [477014159](/search.md) | 2019 | 2026 |
| Exp Realty Llc | [477014165](/search.md) | 2019 | 2026 |
| Exp Realty Llc | [477014222](/search.md) | 2020 | 2026 |
| Exp Realty Llc | [477014603](/search.md) | 2022 | 2026 |
| Exp Realty Llc | [477014654](/search.md) | 2023 | 2026 |
| Exp Realty Llc | [477014788](/search.md) | 2023 | 2026 |
| Exp Realty Llc | [477014968](/search.md) | 2024 | 2026 |
| Exp Realty Llc | [477015166](/search.md) | 2026 | 2026 |
| Fathom Realty Il Llc | [477013727](/search.md) | 2017 | 2026 |
| Fathom Realty Il Llc | [477014531](/search.md) | 2022 | 2026 |
| Fulton Grace Realty Llc | [477013845](/search.md) | 2017 | 2026 |
| Fulton Grace Realty Llc | [477014434](/search.md) | 2021 | 2026 |
| Fulton Grace Realty Llc | [477014832](/search.md) | 2024 | 2026 |
| Fulton Grace Realty Llc | [477014966](/search.md) | 2024 | 2026 |
| Fulton Grace Realty Llc | [477015039](/search.md) | 2025 | 2026 |
| Fulton Grace Realty Llc | [477015072](/search.md) | 2025 | 2026 |
| Gmc Realty Ltd | [477014729](/search.md) | 2023 | 2026 |
| Green Ivy Realty & Prop Mgt Inc | [477014943](/search.md) | 2024 | 2026 |
| Greystar Illinois Management Llc | [477012959](/search.md) | 2012 | 2026 |
| Greystar Illinois Management Llc | [477013233](/search.md) | 2014 | 2026 |
| Greystar Illinois Management Llc | [477013812](/search.md) | 2017 | 2026 |
| Greystar Illinois Management Llc | [477013984](/search.md) | 2018 | 2026 |
| Greystar Illinois Management Llc | [477014134](/search.md) | 2019 | 2026 |
| Greystar Illinois Management Llc | [477014136](/search.md) | 2019 | 2026 |
| Greystar Illinois Management Llc | [477014137](/search.md) | 2019 | 2026 |
| Greystar Illinois Management Llc | [477014203](/search.md) | 2019 | 2026 |
| Greystar Illinois Management Llc | [477014211](/search.md) | 2019 | 2026 |
| Greystar Illinois Management Llc | [477014323](/search.md) | 2020 | 2026 |
| Greystar Illinois Management Llc | [477014325](/search.md) | 2020 | 2026 |
| Greystar Illinois Management Llc | [477014393](/search.md) | 2021 | 2026 |
| Greystar Illinois Management Llc | [477014394](/search.md) | 2021 | 2026 |
| Greystar Illinois Management Llc | [477014395](/search.md) | 2021 | 2026 |
| Greystar Illinois Management Llc | [477014447](/search.md) | 2021 | 2026 |
| Greystar Illinois Management Llc | [477014462](/search.md) | 2021 | 2026 |
| Greystar Illinois Management Llc | [477014488](/search.md) | 2022 | 2026 |
| Greystar Illinois Management Llc | [477014734](/search.md) | 2023 | 2026 |
| Greystar Illinois Management Llc | [477014735](/search.md) | 2023 | 2026 |
| Greystar Illinois Management Llc | [477014738](/search.md) | 2023 | 2026 |
| Greystar Illinois Management Llc | [477014740](/search.md) | 2023 | 2026 |
| Greystar Illinois Management Llc | [477014742](/search.md) | 2023 | 2026 |
| Hiffman Asset Management Llc | [477014559](/search.md) | 2022 | 2026 |
| Hiffman Asset Management Llc | [477014631](/search.md) | 2023 | 2026 |
| Hispanic Housing Development Corp | [477013651](/search.md) | 2017 | 2026 |

### Other professions in Cook County

- [Registered Professional Nurse](/profession/registered-professional-nurse/cook.md) — 52,615
- [Permanent Employee Registration](/profession/permanent-employee-registration/cook.md) — 51,964
- [Licensed Physician And Surgeon](/profession/licensed-physician-and-surgeon/cook.md) — 22,644
- [Licensed Cosmetologist](/profession/licensed-cosmetologist/cook.md) — 14,911
- [Licensed Real Estate Broker](/profession/licensed-real-estate-broker/cook.md) — 19,080
- [Pharmacy Technician](/profession/pharmacy-technician/cook.md) — 12,232
- [Enrolled Professional Engineer Intern](/profession/enrolled-professional-engineer-intern/cook.md) — 9,702
- [Licensed Certified Public Accountant](/profession/licensed-certified-public-accountant/cook.md) — 10,805
- [Licensed Practical Nurse](/profession/licensed-practical-nurse/cook.md) — 5,999
- [Advanced Practice Registered Nurse](/profession/advanced-practice-registered-nurse/cook.md) — 5,433
- [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker/cook.md) — 8,111
- [Licensed Professional Engineer](/profession/licensed-professional-engineer/cook.md) — 4,027
- [Registered Pharmacist](/profession/registered-pharmacist/cook.md) — 5,293
- [Licensed Physical Therapist](/profession/licensed-physical-therapist/cook.md) — 4,526

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://idfpr.pages.dev/profession/licensed-real-estate-branch-office/cook/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
