# Licensed Collection Agency Branch Office licences in Illinois — the register — idfpr

> 332 active Licensed Collection Agency Branch Office licences in Illinois, by county.

## Active Licensed Collection Agency Branch Office licences in Illinois

332 active licences carry this exact IDFPR category — the 112th most numerous of the 115 with a page here, across 36 counties.

### What this licence is

**Licensed Collection Agency Branch Office** is one of the 264 licence categories
the Illinois Department of Financial and Professional Regulation issues, under
the Collection Agency. Practising a regulated profession without a current
licence is an offence in Illinois, which is why IDFPR publishes this register
for the public to check.

**3** of the 332 active licences in this category carry at
least one disciplinary action in IDFPR's file — 0.9%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### Where these licences are held

| County | Active licences | Share |
|---|---|---|
| [Florida](/county/florida.md) | 6 | 1.8% |
| [Cook](/county/cook.md) | 4 | 1.2% |
| [Texas](/county/texas.md) | 3 | 0.9% |
| [New York](/county/new-york.md) | 3 | 0.9% |
| [La Salle](/county/la-salle.md) | 2 | 0.6% |
| [Jefferson](/county/jefferson.md) | 2 | 0.6% |
| New Hampshire | 2 | 0.6% |
| [Dupage](/county/dupage.md) | 2 | 0.6% |
| [Pennsylvania](/county/pennsylvania.md) | 2 | 0.6% |
| [California](/county/california.md) | 2 | 0.6% |
| [Indiana](/county/indiana.md) | 2 | 0.6% |
| [Iowa](/county/iowa.md) | 2 | 0.6% |
| South Carolina | 2 | 0.6% |
| [Will](/county/will.md) | 1 | 0.3% |
| [Madison](/county/madison.md) | 1 | 0.3% |
| Alabama | 1 | 0.3% |
| [Wisconsin](/county/wisconsin.md) | 1 | 0.3% |
| [Arizona](/county/arizona.md) | 1 | 0.3% |
| [Lake](/county/lake.md) | 1 | 0.3% |
| Washington State | 1 | 0.3% |
| [Minnesota](/county/minnesota.md) | 1 | 0.3% |
| [Hamilton](/county/hamilton.md) | 1 | 0.3% |
| [Tennessee](/county/tennessee.md) | 1 | 0.3% |
| [Clark](/county/clark.md) | 1 | 0.3% |

### Some of the 332 active licences

*Licensed Collection Agency Branch Office, alphabetical*

| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| Advanced Financial Company | [009001962](/search.md) | — | 2023 | 2026 |
| Ais Recovery Solutions Llc | [009001638](/search.md) | — | 2017 | 2026 |
| Allianceone Receivables Management Inc Dba Allianceone | [009001152](/search.md) | — | 2011 | 2026 |
| Allianceone Receivables Management Inc Dba Allianceone | [009001153](/search.md) | — | 2011 | 2026 |
| Allianceone Receivables Management Inc Dba Allianceone | [009001155](/search.md) | — | 2011 | 2026 |
| Allianceone Receivables Management Inc Dba Allianceone | [009001664](/search.md) | La Salle | 2018 | 2026 |
| Allied International Credit Corp (Us) | [009001894](/search.md) | — | 2022 | 2026 |
| Allied International Credit Corp (Us) | [009001896](/search.md) | — | 2022 | 2026 |
| Allied International Credit Corp (Us) | [009001897](/search.md) | — | 2022 | 2026 |
| Allied International Credit Corp., (Us) | [009001958](/search.md) | — | 2023 | 2026 |
| Allied International Credit Corp., (Us) | [009002116](/search.md) | — | 2026 | 2026 |
| Allied Interstate Llc | [009001346](/search.md) | — | 2013 | 2026 |
| Allied Interstate Llc | [009001354](/search.md) | — | 2013 | 2026 |
| Allied Interstate Llc | [009001454](/search.md) | — | 2014 | 2026 |
| Altus Receivables Management, Inc Dba Altus Commercial | [009002072](/search.md) | — | 2025 | 2026 |
| Altus Receivables Management, Inc. | [009002071](/search.md) | — | 2025 | 2026 |
| Altus Receivables Management, Inc. Dba Client Services | [009002074](/search.md) | — | 2025 | 2026 |
| Altus Receivables Management, Inc. Dba Szabo Associates | [009002073](/search.md) | Fulton | 2025 | 2026 |
| Altus Receivables Management, Inc.Dba Amalgamated | [009002070](/search.md) | — | 2025 | 2026 |
| Altus Receivables Management, Inc.Dba Client Services | [009002069](/search.md) | Jefferson | 2025 | 2026 |
| Ap Account Services, Llc | [009002042](/search.md) | — | 2025 | 2026 |
| Arbor Multifamily Lending, Llc | [009001729](/search.md) | — | 2019 | 2026 |
| Arra Finance, Llc | [009002094](/search.md) | — | 2026 | 2026 |
| Ars National Services Inc | [009001885](/search.md) | — | 2022 | 2026 |
| Ars Portfolio Services Llc | [009002085](/search.md) | — | 2025 | 2026 |
| Arstrat, Llc | [009002062](/search.md) | — | 2025 | 2026 |
| Ascensionpoint Recovery Services Llc | [009001511](/search.md) | Minnesota | 2015 | 2026 |
| Asset Recovery Solutions Llc | [009001293](/search.md) | Wisconsin | 2012 | 2026 |
| Astra Global Llc | [009002046](/search.md) | — | 2025 | 2026 |
| Automated Collection Services Inc | [009001384](/search.md) | — | 2013 | 2026 |
| Automated Collection Services, Inc. | [009002115](/search.md) | — | 2026 | 2026 |
| Bridgecrest Credit Company Pllc | [009001833](/search.md) | — | 2021 | 2026 |
| Brown & Joseph, Llc | [009001983](/search.md) | — | 2023 | 2026 |
| Business Revenue Systems Inc | [009001403](/search.md) | — | 2013 | 2026 |
| C2C Resources Llc | [009000950](/search.md) | Jefferson | 2005 | 2026 |
| Cadex Receivables Control Corporation Dbacadex Receivables | [009002099](/search.md) | — | 2026 | 2026 |
| Cadex Receivables Control Corporation Dbacadex Receivables | [009002100](/search.md) | — | 2026 | 2026 |
| Cadex Receivables Control Corporation Dbacadex Receivables | [009002108](/search.md) | — | 2026 | 2026 |
| Caine & Weiner Company Inc | [009001878](/search.md) | — | 2022 | 2026 |
| Caine & Weiner Company Inc | [009001879](/search.md) | Cook | 2022 | 2026 |
| Caine & Weiner Company, Inc | [009002007](/search.md) | — | 2024 | 2026 |
| Caine & Weiner Company, Inc. | [009002048](/search.md) | — | 2025 | 2026 |
| Carrington Mortgage Services, Llc | [009001687](/search.md) | — | 2018 | 2026 |
| Carrington Mortgage Services, Llc | [009001688](/search.md) | Hamilton | 2018 | 2026 |
| Carrington Mortgage Services, Llc | [009001868](/search.md) | Williamson | 2021 | 2026 |
| Carrington Mortgage Services, Llc | [009002113](/search.md) | — | 2026 | 2026 |
| Carson Smithfield Llc | [009001193](/search.md) | Pennsylvania | 2011 | 2026 |
| Cascade Receivables Management, Llc | [009001636](/search.md) | — | 2017 | 2026 |
| Cavalry Portfolio Services Llc | [009000914](/search.md) | — | 2004 | 2026 |
| Cavalry Portfolio Services, Llc | [009001994](/search.md) | — | 2023 | 2026 |
| Cawley & Bergmann Llc | [009001727](/search.md) | — | 2019 | 2026 |
| Cawley & Bergmann Llc | [009001899](/search.md) | — | 2022 | 2026 |
| Ccs Commercial Llc | [009001055](/search.md) | New Hampshire | 2008 | 2026 |
| Client Services Inc | [009001744](/search.md) | — | 2019 | 2026 |
| Coast Professional Inc | [009001743](/search.md) | Louisiana | 2019 | 2026 |
| Coast Professional Inc | [009001758](/search.md) | New York | 2019 | 2026 |
| Coast Professional, Inc. | [009002101](/search.md) | — | 2026 | 2026 |
| Coast Professional, Inc. | [009002105](/search.md) | — | 2025 | 2026 |
| Collection Management Company | [009001944](/search.md) | — | 2023 | 2026 |
| Collection Professionals Inc | [009000281](/search.md) | La Salle | 1991 | 2026 |
| Collection Professionals Inc | [009000829](/search.md) | Will | 2002 | 2026 |
| Collections Acquisition Company, Inc. | [009002106](/search.md) | — | 2026 | 2026 |
| Columbia Debt Recovery, Llc | [009001915](/search.md) | — | 2022 | 2026 |
| Complete Payment Recovery Services Inc | [009001186](/search.md) | — | 2011 | 2026 |
| Concentrix Daksh Services India Private Limited | [009001881](/search.md) | — | 2022 | 2026 |
| Concentrix Daksh Services India Private Limited | [009002030](/search.md) | — | 2024 | 2026 |
| Concentrix Daksh Services India Private Limited | [009002041](/search.md) | — | 2025 | 2026 |
| Concora Credit Inc. | [009002111](/search.md) | — | 2026 | 2026 |
| Connect International Llc | [009001948](/search.md) | — | 2023 | 2026 |
| Connect International Llc | [009001949](/search.md) | — | 2023 | 2026 |
| Continental Service Group, Llc | [009001974](/search.md) | — | 2023 | 2026 |
| Covisian Ctx Llc | [009002089](/search.md) | — | 2025 | 2026 |
| Credence Resource Management Llc | [009001698](/search.md) | — | 2018 | 2026 |
| Credico Inc | [009001376](/search.md) | — | 2013 | 2026 |
| Credico Inc | [009001707](/search.md) | — | 2019 | 2026 |
| Credit Control Services Inc | [009000999](/search.md) | New Hampshire | 2007 | 2026 |
| Credit Control Services Inc | [009001916](/search.md) | — | 2023 | 2026 |
| Credit Control Services, Inc. D/B/A Credit Collection Services | [009002065](/search.md) | — | 2025 | 2026 |
| Credit Control, Llc | [009001891](/search.md) | — | 2022 | 2026 |
| Credit Control, Llc | [009001892](/search.md) | — | 2022 | 2026 |
| Credit Corp Solutions Inc | [009001396](/search.md) | — | 2013 | 2026 |
| Credit Corp Solutions Inc | [009001920](/search.md) | — | 2023 | 2026 |
| Credit Service Company Inc | [009001889](/search.md) | — | 2022 | 2026 |
| D & A Services Llc | [009001597](/search.md) | — | 2016 | 2026 |
| D & A Services Llc | [009001757](/search.md) | — | 2019 | 2026 |
| Delta Management Associates, Inc. | [009001442](/search.md) | — | 2014 | 2026 |
| Divine And Service Ltd Dba Dal | [009001971](/search.md) | Delaware | 2023 | 2026 |
| Encore Receivable Management Inc | [009001256](/search.md) | — | 2012 | 2026 |
| Encore Receivable Management Inc | [009001281](/search.md) | — | 2012 | 2026 |
| Encore Receivable Management Inc | [009001515](/search.md) | — | 2015 | 2026 |
| Encore Receivable Management Inc | [009001809](/search.md) | — | 2021 | 2026 |
| Encore Receivable Management Inc | [009001860](/search.md) | — | 2021 | 2026 |
| Encore Receivable Management Inc | [009001875](/search.md) | — | 2021 | 2026 |
| Encore Receivable Management Inc | [009001954](/search.md) | — | 2023 | 2026 |
| Encore Receivable Management Inc | [009001968](/search.md) | — | 2023 | 2026 |
| Encore Receivable Management Inc | [009001969](/search.md) | — | 2023 | 2026 |
| Encore Receivable Management, Inc | [009002107](/search.md) | — | 2026 | 2026 |
| Encore Receivable Management, Inc. | [009002008](/search.md) | — | 2024 | 2026 |
| Encore Receivable Management, Inc. | [009002009](/search.md) | — | 2024 | 2026 |
| Encore Receivable Management, Inc. | [009002043](/search.md) | — | 2025 | 2026 |
| Encore Receivable Management, Inc. | [009002117](/search.md) | — | 2026 | 2026 |
| Euler Hermes Collections North America Company Dba Allianz Trade | [009001169](/search.md) | Dupage | 2011 | 2026 |
| Euler Hermes Collections North America Company Dba Allianz Trade | [009001526](/search.md) | — | 2015 | 2026 |
| Exlservice Philippines, Inc. | [009001918](/search.md) | — | 2023 | 2026 |
| Exlservice Philippines, Inc. | [009001919](/search.md) | — | 2023 | 2026 |
| F H Cann & Associates Inc | [009001902](/search.md) | — | 2022 | 2026 |
| Fair Collections & Outsourcing, Inc. | [009002044](/search.md) | — | 2025 | 2026 |
| Fay Servicing Llc | [009001497](/search.md) | — | 2015 | 2026 |
| Fay Servicing Llc | [009001822](/search.md) | Cook | 2021 | 2026 |
| Fay Servicing, Llc | [009002095](/search.md) | — | 2026 | 2026 |
| Fay Servicing, Llc | [009002096](/search.md) | — | 2026 | 2026 |
| Fin Care Us Llc | [009001930](/search.md) | — | 2023 | 2026 |
| Fin Care Us Llc | [009001931](/search.md) | — | 2023 | 2026 |
| Fin Care Us Llc | [009001932](/search.md) | — | 2023 | 2026 |
| Fin Care Us Llc | [009001933](/search.md) | — | 2023 | 2026 |
| Financial Recovery Services Of Minnesota Inc | [009001038](/search.md) | — | 2008 | 2026 |
| Financial Recovery Services Of Minnesota Inc | [009001805](/search.md) | Union | 2020 | 2026 |
| First Credit Services Inc Dba Accounts Receivable Technologies | [009001467](/search.md) | — | 2014 | 2026 |
| First Credit Services Inc Dba Accounts Receivable Technologies | [009001800](/search.md) | — | 2020 | 2026 |
| First Financial Asset Management Inc | [009001166](/search.md) | — | 2011 | 2026 |
| First Investors Servicing Corp | [009001506](/search.md) | — | 2015 | 2026 |
| Fms Inc. | [009001656](/search.md) | — | 2018 | 2026 |
| Forest Hill Management | [009002097](/search.md) | — | 2026 | 2026 |
| Gatestone & Co International Inc | [009001460](/search.md) | — | 2014 | 2026 |
| Gatestone & Co International Inc | [009001639](/search.md) | — | 2017 | 2026 |
| Genpact Collections Pllc | [009001810](/search.md) | — | 2021 | 2026 |
| Genpact Collections Pllc | [009001812](/search.md) | Texas | 2021 | 2026 |
| Genpact Services Llc | [009001216](/search.md) | — | 2011 | 2026 |
| Genpact Services Llc | [009001218](/search.md) | — | 2011 | 2026 |
| Genpact Services Llc | [009001219](/search.md) | — | 2011 | 2026 |
| Genpact Services Llc | [009001220](/search.md) | — | 2011 | 2026 |
| Genpact Services Llc | [009001221](/search.md) | — | 2011 | 2026 |
| Genpact Services Llc | [009001222](/search.md) | — | 2011 | 2026 |
| Genpact Services Llc | [009001223](/search.md) | — | 2011 | 2026 |
| Genpact Services Llc | [009001224](/search.md) | — | 2011 | 2026 |
| Genpact Services Llc | [009001225](/search.md) | — | 2011 | 2026 |
| Genpact Services Llc | [009001226](/search.md) | — | 2011 | 2026 |
| Genpact Services Llc | [009001358](/search.md) | — | 2013 | 2026 |
| Genpact Services Llc | [009001359](/search.md) | — | 2013 | 2026 |
| Genpact Services Llc | [009001416](/search.md) | — | 2014 | 2026 |
| Genpact Services Llc | [009001421](/search.md) | — | 2014 | 2026 |
| Genpact Services Llc | [009001607](/search.md) | — | 2016 | 2026 |
| Genpact Services Llc | [009001979](/search.md) | — | 2023 | 2026 |
| Genpact Services Llc | [009001992](/search.md) | — | 2023 | 2026 |
| Genpact Services Llc | [009001998](/search.md) | — | 2023 | 2026 |
| Genpact Services Llc | [009002001](/search.md) | — | 2024 | 2026 |
| Genpact Services Llc | [009002003](/search.md) | — | 2024 | 2026 |
| Genpact Services Llc | [009002012](/search.md) | — | 2024 | 2026 |
| Genpact Services Llc | [009002038](/search.md) | — | 2025 | 2026 |
| Genpact Services Llc | [009002059](/search.md) | — | 2025 | 2026 |

### Other licence categories

- [Licensed Appraiser Ce Course](/profession/licensed-appraiser-ce-course.md) — 462
- [Canine Handler Authorization Card](/profession/canine-handler-authorization-card.md) — 452
- [Registered Social Worker Ce Sponsor](/profession/registered-social-worker-ce-sponsor.md) — 438
- [Licensed Private Security Contractor Agency](/profession/licensed-private-security-contractor-agency.md) — 436
- [Licensed Private Detective Agency](/profession/licensed-private-detective-agency.md) — 423
- [Licensed Real Estate Pre-License Course](/profession/licensed-real-estate-pre-license-course.md) — 420
- [Firearm Training Course](/profession/firearm-training-course.md) — 417
- [Licensed Environmental Health Practitioner](/profession/licensed-environmental-health-practitioner.md) — 386
- [Bcent Continuing Education Sponsor](/profession/bcent-continuing-education-sponsor.md) — 382
- [Registered Surgical Assistant](/profession/registered-surgical-assistant.md) — 378
- [Design Firm - Structural Engineering](/profession/design-firm-structural-engineering.md) — 340
- [Associate Real Estate Trainee Appraiser](/profession/associate-real-estate-trainee-appraiser.md) — 322
- [Speech-Language Pathology Assistant](/profession/speech-language-pathology-assistant.md) — 316
- [Licensed Locksmith](/profession/licensed-locksmith.md) — 315

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 115 categories](/profession.md)

---

Página: https://idfpr.pages.dev/profession/licensed-collection-agency-branch-office/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
