# Licensed Clinical Professional Counselor licences in Illinois — the register — idfpr

> 13,625 active Licensed Clinical Professional Counselor licences in Illinois, by county.

## Active Licensed Clinical Professional Counselor licences in Illinois

13,625 active licences carry this exact IDFPR category — the 17th most numerous of the 115 with a page here, across 134 counties.

### What this licence is

**Licensed Clinical Professional Counselor** is one of the 264 licence categories
the Illinois Department of Financial and Professional Regulation issues, under
the Prof. Counselor. Practising a regulated profession without a current
licence is an offence in Illinois, which is why IDFPR publishes this register
for the public to check.

**70** of the 13,625 active licences in this category carry at
least one disciplinary action in IDFPR's file — 0.5%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### Where these licences are held

| County | Active licences | Share |
|---|---|---|
| [Cook](/profession/licensed-clinical-professional-counselor/cook.md) | 4,028 | 29.6% |
| [Dupage](/profession/licensed-clinical-professional-counselor/dupage.md) | 866 | 6.4% |
| [Lake](/profession/licensed-clinical-professional-counselor/lake.md) | 520 | 3.8% |
| [Will](/profession/licensed-clinical-professional-counselor/will.md) | 508 | 3.7% |
| [Kane](/profession/licensed-clinical-professional-counselor/kane.md) | 354 | 2.6% |
| [Mchenry](/county/mchenry.md) | 241 | 1.8% |
| [Peoria](/county/peoria.md) | 179 | 1.3% |
| [Sangamon](/county/sangamon.md) | 153 | 1.1% |
| [Winnebago](/county/winnebago.md) | 147 | 1.1% |
| [Mclean](/county/mclean.md) | 128 | 0.9% |
| [Saint Clair](/county/saint-clair.md) | 123 | 0.9% |
| [Champaign](/county/champaign.md) | 114 | 0.8% |
| [Madison](/county/madison.md) | 105 | 0.8% |
| [Kendall](/county/kendall.md) | 88 | 0.6% |
| [Tazewell](/county/tazewell.md) | 74 | 0.5% |
| [Dekalb](/county/dekalb.md) | 73 | 0.5% |
| [Kankakee](/county/kankakee.md) | 71 | 0.5% |
| [Rock Island](/county/rock-island.md) | 56 | 0.4% |
| [Adams](/county/adams.md) | 54 | 0.4% |
| [Jackson](/county/jackson.md) | 49 | 0.4% |
| [Indiana](/county/indiana.md) | 48 | 0.4% |
| [Missouri](/county/missouri.md) | 47 | 0.3% |
| [Williamson](/county/williamson.md) | 43 | 0.3% |
| [La Salle](/county/la-salle.md) | 37 | 0.3% |

### Some of the 13,625 active licences

*Licensed Clinical Professional Counselor, alphabetical*

| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| A Hyun Lee | [180015753](/search.md) | Wisconsin | 2024 | 2027 |
| Aarin Fisher | [180017253](/search.md) | — | 2025 | 2027 |
| Aaron Barajas | [180011077](/search.md) | La Salle | 2017 | 2027 |
| Aaron Homan | [180010429](/search.md) | — | 2016 | 2027 |
| Aaron Johnson | [180011799](/search.md) | Cook | 2018 | 2027 |
| Aaron Karmin | [180006195](/search.md) | Cook | 2006 | 2027 |
| Aaron Marsh | [180012907](/search.md) | — | 2020 | 2027 |
| Aaron Mcgavin | [180018338](/search.md) | — | 2026 | 2027 |
| Aaron Mcmahon | [180010060](/search.md) | Cook | 2015 | 2027 |
| Aaron Stuewe | [180011760](/search.md) | Cook | 2018 | 2027 |
| Aaron Subich | [180015158](/search.md) | Lake | 2023 | 2027 |
| Aaron Wheeler | [180017525](/search.md) | Kankakee | 2025 | 2027 |
| Abayomi Nichols | [180006072](/search.md) | Kankakee | 2005 | 2027 |
| Abbey Ganz | [180017079](/search.md) | Cook | 2025 | 2027 |
| Abbey Gately | [180015917](/search.md) | — | 2024 | 2027 |
| Abbey Prujan | [180002456](/search.md) | Cook | 1997 | 2027 |
| Abbie Aldridge | [180018270](/search.md) | — | 2026 | 2027 |
| Abbie Davenport | [180007020](/search.md) | Jackson | 2008 | 2027 |
| Abbie Kelley | [180007700](/search.md) | Cook | 2011 | 2027 |
| Abbie L Cronin | [180002074](/search.md) | Indiana | 1997 | 2027 |
| Abbre Mcclain | [180014536](/search.md) | Cook | 2022 | 2027 |
| Abby Gentile | [180012811](/search.md) | Will | 2020 | 2027 |
| Abby Kwayzer | [180009391](/search.md) | Cook | 2014 | 2027 |
| Abby Lauer | [180014781](/search.md) | — | 2022 | 2027 |
| Abby Mandell-Kipnis | [180004150](/search.md) | Lake | 2001 | 2027 |
| Abby Mcbride | [180018051](/search.md) | Madison | 2026 | 2027 |
| Abby Miller | [180017349](/search.md) | — | 2025 | 2027 |
| Abby Polonsky | [180007049](/search.md) | — | 2008 | 2027 |
| Abby Taplin | [180009478](/search.md) | Livingston | 2015 | 2027 |
| Abby Weinstein | [180016735](/search.md) | — | 2025 | 2027 |
| Abby Wright | [180017319](/search.md) | — | 2025 | 2027 |
| Abel Dejene | [180018394](/search.md) | — | 2026 | 2027 |
| Abi Nix | [180007528](/search.md) | Cook | 2010 | 2027 |
| Abia Hashmi | [180012431](/search.md) | Dupage | 2019 | 2027 |
| Abigail Bosco | [180014057](/search.md) | — | 2021 | 2027 |
| Abigail Bottorff | [180016534](/search.md) | Cook | 2024 | 2027 |
| Abigail Brinker | [180015073](/search.md) | Cook | 2024 | 2027 |
| Abigail Brooks | [180015272](/search.md) | — | 2023 | 2027 |
| Abigail Carlson | [180017077](/search.md) | Cook | 2025 | 2027 |
| Abigail Ercoli | [180006507](/search.md) | — | 2007 | 2027 |
| Abigail Goldberg | [180018105](/search.md) | — | 2026 | 2027 |
| Abigail Kemph | [180014281](/search.md) | — | 2022 | 2027 |
| Abigail Lynch | [180011357](/search.md) | Dupage | 2017 | 2027 |
| Abigail Mitchell | [180007702](/search.md) | Dupage | 2011 | 2027 |
| Abigail Monsalud | [180018067](/search.md) | — | 2026 | 2027 |
| Abigail Salat | [180017603](/search.md) | Cook | 2025 | 2027 |
| Abigail Zureich | [180011764](/search.md) | Cook | 2018 | 2027 |
| Abrahm Turner | [180017754](/search.md) | — | 2025 | 2027 |
| Aces Rodriguez | [180016137](/search.md) | — | 2024 | 2027 |
| Acquisha Cagilus | [180015312](/search.md) | — | 2023 | 2027 |
| Ada Vieceli | [180003677](/search.md) | — | 1999 | 2027 |
| Adam Becerra | [180010574](/search.md) | Indiana | 2016 | 2027 |
| Adam Carter | [180011102](/search.md) | Mclean | 2017 | 2027 |
| Adam Clevenger | [180010570](/search.md) | Cook | 2016 | 2027 |
| Adam Conway | [180016290](/search.md) | Cook | 2024 | 2027 |
| Adam De Fina | [180011670](/search.md) | — | 2018 | 2027 |
| Adam Figlewicz | [180016774](/search.md) | Dekalb | 2025 | 2027 |
| Adam Ginsburg | [180015951](/search.md) | — | 2024 | 2027 |
| Adam Jackson | [180017430](/search.md) | Jackson | 2025 | 2027 |
| Adam Kessler | [180017317](/search.md) | — | 2025 | 2027 |
| Adam Kuykendall | [180016860](/search.md) | — | 2025 | 2027 |
| Adam Lencioni | [180011119](/search.md) | Dupage | 2017 | 2027 |
| Adam Maldonado | [180012947](/search.md) | Kane | 2020 | 2027 |
| Adam Malson | [180018590](/search.md) | Cook | 2026 | 2027 |
| Adam Marchiorello | [180014113](/search.md) | — | 2021 | 2027 |
| Adam Oberhoffer | [180011358](/search.md) | Will | 2017 | 2027 |
| Adam Pearson | [180015845](/search.md) | Williamson | 2024 | 2027 |
| Adam Rietveld | [180009477](/search.md) | Mchenry | 2015 | 2027 |
| Adam Robinson | [180007034](/search.md) | — | 2008 | 2027 |
| Adam Rose | [180016380](/search.md) | — | 2024 | 2027 |
| Adam Scartozzi | [180009526](/search.md) | Indiana | 2015 | 2027 |
| Adam Woehlke | [180008931](/search.md) | Monroe | 2014 | 2027 |
| Adam-Jon Aparicio | [180015311](/search.md) | — | 2023 | 2027 |
| Addi Ceja | [180011182](/search.md) | Winnebago | 2017 | 2027 |
| Addie Anderson | [180005782](/search.md) | Cook | 2005 | 2027 |
| Adeeb Odeh | [180014640](/search.md) | Cook | 2022 | 2027 |
| Adela Meitz | [180004795](/search.md) | Dupage | 2002 | 2027 |
| Adianis Contreras | [180016919](/search.md) | — | 2025 | 2027 |
| Adina Johnson | [180012237](/search.md) | — | 2019 | 2027 |
| Aditra Albright | [180007225](/search.md) | Cook | 2009 | 2027 |
| Adria Vollmer | [180018480](/search.md) | — | 2026 | 2027 |
| Adrian Battle | [180015946](/search.md) | — | 2024 | 2027 |
| Adrian Hanna | [180017790](/search.md) | — | 2025 | 2027 |
| Adriana Argueta | [180007047](/search.md) | Lake | 2008 | 2027 |
| Adriana Bal | [180013305](/search.md) | Florida | 2020 | 2027 |
| Adriana Brodyn | [180014509](/search.md) | — | 2022 | 2027 |
| Adriana Butcher | [180014047](/search.md) | Cook | 2021 | 2027 |
| Adriana Carrera Hernandez | [180017932](/search.md) | Cook | 2026 | 2027 |
| Adriana Givens-Keeper | [180018236](/search.md) | — | 2026 | 2027 |
| Adriana Guerrero | [180010978](/search.md) | Cook | 2017 | 2027 |
| Adriana Jones | [180015413](/search.md) | Cook | 2023 | 2027 |
| Adriana Konar | [180014373](/search.md) | — | 2022 | 2027 |
| Adriane Wilk | [180012030](/search.md) | Cook | 2019 | 2027 |
| Adrianna Deering | [180015464](/search.md) | Cook | 2023 | 2027 |
| Adrianna Neri | [180016789](/search.md) | — | 2025 | 2027 |
| Adrianne Harkless | [180011712](/search.md) | Cook | 2018 | 2027 |
| Adrianne Robertson | [180012410](/search.md) | — | 2019 | 2027 |
| Adrienne Claxton | [180011234](/search.md) | Cook | 2017 | 2027 |
| Adrienne Dancy | [180003903](/search.md) | Cook | 2001 | 2027 |
| Adrienne Doherty | [180012568](/search.md) | Winnebago | 2019 | 2027 |
| Adrienne Lambert | [180010193](/search.md) | Cook | 2016 | 2027 |
| Adrienne Liebich | [180008253](/search.md) | Mchenry | 2012 | 2027 |
| Adrienne Lunardi | [180016621](/search.md) | Lake | 2024 | 2027 |
| Adrienne Main | [180003752](/search.md) | — | 2000 | 2027 |
| Adrienne Smith | [180009874](/search.md) | Indiana | 2015 | 2027 |
| Adrienne Weiss | [180010354](/search.md) | Lake | 2016 | 2027 |
| Aduke Mccoy | [180013360](/search.md) | Kentucky | 2021 | 2027 |
| Adya Rangaswami | [180016612](/search.md) | — | 2024 | 2027 |
| Africa Rainey | [180007376](/search.md) | Mchenry | 2009 | 2027 |
| Agnes Lepicka | [180010398](/search.md) | Cook | 2016 | 2027 |
| Agnes Svinkunas | [180012036](/search.md) | Cook | 2019 | 2027 |
| Agnieszka Dabrowska | [180011355](/search.md) | Cook | 2017 | 2027 |
| Agnieszka Jaworska | [180010936](/search.md) | Dupage | 2017 | 2027 |
| Agnieszka Krzeminska | [180013610](/search.md) | Lake | 2021 | 2027 |
| Agnieszka Kwiecinski | [180018305](/search.md) | — | 2026 | 2027 |
| Agnieszka Mantzas | [180007334](/search.md) | Cook | 2009 | 2027 |
| Agnieszka Misiaszek | [180010207](/search.md) | Cook | 2016 | 2027 |
| Agnieszka Wysocka | [180005556](/search.md) | Dupage | 2004 | 2027 |
| Ahlam Malow | [180017601](/search.md) | — | 2025 | 2027 |
| Ahmad Djangi | [180004505](/search.md) | Cook | 2002 | 2027 |
| Ahmet Can | [180017866](/search.md) | — | 2026 | 2027 |
| Ai-Ting Chen | [180012499](/search.md) | Cook | 2019 | 2027 |
| Aida Jusufovic | [180011658](/search.md) | Cook | 2018 | 2027 |
| Aileen Mena | [180018282](/search.md) | Cook | 2026 | 2027 |
| Aileen Westover | [180007660](/search.md) | — | 2010 | 2027 |
| Aili Wachtel | [180004420](/search.md) | Will | 2001 | 2027 |
| Aimee Bequette-Chaney | [180008369](/search.md) | — | 2012 | 2027 |
| Aimee Crask | [180005810](/search.md) | Coles | 2005 | 2027 |
| Aimee Fizor | [180013113](/search.md) | Cook | 2020 | 2027 |
| Aimee Gomez | [180009188](/search.md) | Cook | 2014 | 2027 |
| Aimee Kackley | [180014700](/search.md) | — | 2022 | 2027 |
| Aimee Koerner-Frank | [180006197](/search.md) | Dupage | 2006 | 2027 |
| Aimee Lynn Anderson | [180015961](/search.md) | — | 2024 | 2027 |
| Aimee Osborne | [180012798](/search.md) | — | 2020 | 2027 |
| Aimee Solis | [180008063](/search.md) | — | 2011 | 2027 |
| Aimee Wilczynski | [180006730](/search.md) | Cook | 2007 | 2027 |
| Ain Eccles | [180018410](/search.md) | — | 2026 | 2027 |
| Aisha Robinson | [180007251](/search.md) | Cook | 2009 | 2027 |
| Aisha Sanders | [180008864](/search.md) | Cook | 2013 | 2027 |
| Aisling Byrne | [180018380](/search.md) | — | 2026 | 2027 |
| Aisling Conaty | [180016717](/search.md) | Cook | 2025 | 2027 |
| Ajeet Charate | [180005140](/search.md) | Will | 2003 | 2027 |
| Ajibola Obajimi | [180011550](/search.md) | Cook | 2018 | 2027 |
| Ajita Abt | [180014838](/search.md) | — | 2022 | 2027 |
| Akash Bhatia | [180013448](/search.md) | — | 2021 | 2027 |
| Akelah Moore | [180015032](/search.md) | — | 2023 | 2027 |
| Akilah Yates | [180012788](/search.md) | Lake | 2020 | 2027 |
| Akisha Russell | [180013445](/search.md) | Cook | 2021 | 2027 |
| Akta Patel | [180007983](/search.md) | — | 2011 | 2027 |
| Ala Saleh | [180013082](/search.md) | — | 2020 | 2027 |

### Other licence categories

- [Licensed Practical Nurse](/profession/licensed-practical-nurse.md) — 26,757
- [Advanced Practice Registered Nurse](/profession/advanced-practice-registered-nurse.md) — 22,537
- [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker.md) — 21,928
- [Licensed Professional Engineer](/profession/licensed-professional-engineer.md) — 21,733
- [Registered Pharmacist](/profession/registered-pharmacist.md) — 21,487
- [Licensed Physical Therapist](/profession/licensed-physical-therapist.md) — 15,342
- [Licensed Real Estate Managing Broker](/profession/licensed-real-estate-managing-broker.md) — 13,734
- [Licensed Nail Technician](/profession/licensed-nail-technician.md) — 12,703
- [Licensed Dentist](/profession/licensed-dentist.md) — 12,538
- [Licensed Social Worker](/profession/licensed-social-worker.md) — 12,526
- [Licensed Esthetician](/profession/licensed-esthetician.md) — 12,067
- [Qualifying Party Roofing Contractor](/profession/qualifying-party-roofing-contractor.md) — 12,031
- [Registered Certified Public Accountant](/profession/registered-certified-public-accountant.md) — 11,400
- [Speech Language Pathologist](/profession/speech-language-pathologist.md) — 10,950

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 115 categories](/profession.md)

---

Página: https://idfpr.pages.dev/profession/licensed-clinical-professional-counselor/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
