# Licensed Cemetery Partially Exempt licences in Illinois — the register — idfpr

> 983 active Licensed Cemetery Partially Exempt licences in Illinois, by county.

## Active Licensed Cemetery Partially Exempt licences in Illinois

983 active licences carry this exact IDFPR category — the 79th most numerous of the 115 with a page here, across 98 counties.

### What this licence is

**Licensed Cemetery Partially Exempt** is one of the 264 licence categories
the Illinois Department of Financial and Professional Regulation issues, under
the Cemetery Oversight. Practising a regulated profession without a current
licence is an offence in Illinois, which is why IDFPR publishes this register
for the public to check.

**5** of the 983 active licences in this category carry at
least one disciplinary action in IDFPR's file — 0.5%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### Where these licences are held

| County | Active licences | Share |
|---|---|---|
| [Cook](/county/cook.md) | 46 | 4.7% |
| [Will](/county/will.md) | 34 | 3.5% |
| [Madison](/county/madison.md) | 28 | 2.8% |
| [Kane](/county/kane.md) | 25 | 2.5% |
| [Saint Clair](/county/saint-clair.md) | 23 | 2.3% |
| [Sangamon](/county/sangamon.md) | 22 | 2.2% |
| [White](/county/white.md) | 22 | 2.2% |
| [Randolph](/county/randolph.md) | 18 | 1.8% |
| [Mchenry](/county/mchenry.md) | 18 | 1.8% |
| [Tazewell](/county/tazewell.md) | 17 | 1.7% |
| [Dekalb](/county/dekalb.md) | 17 | 1.7% |
| [Livingston](/county/livingston.md) | 16 | 1.6% |
| [Vermilion](/county/vermilion.md) | 16 | 1.6% |
| [La Salle](/county/la-salle.md) | 16 | 1.6% |
| [Macon](/county/macon.md) | 15 | 1.5% |
| [Peoria](/county/peoria.md) | 15 | 1.5% |
| [Bureau](/county/bureau.md) | 15 | 1.5% |
| [Montgomery](/county/montgomery.md) | 15 | 1.5% |
| [Winnebago](/county/winnebago.md) | 15 | 1.5% |
| [Logan](/county/logan.md) | 15 | 1.5% |
| [Clinton](/county/clinton.md) | 14 | 1.4% |
| [Mclean](/county/mclean.md) | 14 | 1.4% |
| [Mercer](/county/mercer.md) | 14 | 1.4% |
| [Adams](/county/adams.md) | 14 | 1.4% |

### Some of the 983 active licences

*Licensed Cemetery Partially Exempt, alphabetical*

| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| Afton Township Cemetery | [252000960](/search.md) | Dekalb | 2013 | 2028 |
| Aledo-Muny Cemetery | [252000457](/search.md) | Mercer | 2013 | 2028 |
| Alexis Cemetery | [252000477](/search.md) | Mercer | 2013 | 2028 |
| Algonquin Cemetery | [252000885](/search.md) | Mchenry | 2013 | 2028 |
| All Saints Cathedral Parish Cemetery | [252000376](/search.md) | Cook | 2013 | 2028 |
| All Saints Catholic Cemetery | [252000422](/search.md) | Will | 2013 | 2028 |
| All Saints Cemetery | [252000337](/search.md) | Cook | 2013 | 2028 |
| Allen Township Cemetery | [252000995](/search.md) | La Salle | 2013 | 2028 |
| Allendale Cemetery Association | [252000167](/search.md) | Wabash | 2012 | 2028 |
| Allerton Ridge Cemetery Dba Mercy Cemetery Of Lombard, Il | [252001230](/search.md) | Dupage | 2017 | 2028 |
| Alton City Cemetery | [252000310](/search.md) | Madison | 2013 | 2028 |
| American Muslim Cemetery | [252001277](/search.md) | Cook | 2023 | 2028 |
| Amy Winters | [252000473](/search.md) | Greene | 2013 | 2028 |
| Anchor Township Cemetery | [252000221](/search.md) | Mclean | 2012 | 2028 |
| Ancona Cemetery | [252000269](/search.md) | Livingston | 2013 | 2028 |
| Andalusia Cemetery | [252000138](/search.md) | Rock Island | 2012 | 2028 |
| Anderson Smith Cemetery Association Inc. | [252001012](/search.md) | Jefferson | 2013 | 2028 |
| Anna City Cemetery | [252001271](/search.md) | Union | 2021 | 2028 |
| Apple Cemetery | [252000987](/search.md) | Fulton | 2013 | 2028 |
| Archer Bethel Cemetery | [252000670](/search.md) | Mcdonough | 2013 | 2028 |
| Arcola Township Cemetery | [252001159](/search.md) | Douglas | 2014 | 2028 |
| Arthur Cemetery | [252000309](/search.md) | Douglas | 2013 | 2028 |
| Asbury Cemetery | [252001176](/search.md) | Morgan | 2014 | 2028 |
| Ascension Cemetery | [252000357](/search.md) | Lake | 2013 | 2028 |
| Ashkum Township Cemetery | [252001113](/search.md) | Iroquois | 2013 | 2028 |
| Ashland City Cemetery | [252000074](/search.md) | Cass | 2012 | 2028 |
| Ashmore Cemetery | [252000220](/search.md) | Coles | 2012 | 2028 |
| Assumption Catholic Cemetery | [252000659](/search.md) | Iroquois | 2013 | 2028 |
| Assumption Catholic Cemetery & Mausoleum | [252000417](/search.md) | Will | 2013 | 2028 |
| Assumption Cemetery | [252000347](/search.md) | Cook | 2013 | 2028 |
| Astoria Township | [252000949](/search.md) | Fulton | 2013 | 2028 |
| Athens West Cemetery | [252001307](/search.md) | Menard | 2026 | 2028 |
| Atlanta Cemetry Of Atlanta Illniois | [252001245](/search.md) | — | 2018 | 2028 |
| Augusta Woodlawn Cemetery | [252000855](/search.md) | Hancock | 2013 | 2028 |
| Aux Sable Grove Cemetery | [252000013](/search.md) | Kendall | 2012 | 2028 |
| Ava Evergreen Cemetery | [252000458](/search.md) | Jackson | 2013 | 2028 |
| Avon Cemetery | [252000117](/search.md) | Warren | 2012 | 2028 |
| Bader Cemetery | [252000177](/search.md) | Schuyler | 2012 | 2028 |
| Bailey Memorial Cemetery | [252000858](/search.md) | Champaign | 2013 | 2028 |
| Baldwin Cemetery | [252000456](/search.md) | Randolph | 2013 | 2028 |
| Bartlett Cemetery | [252001284](/search.md) | — | 2024 | 2028 |
| Baughman Cemetery | [252000863](/search.md) | Fulton | 2013 | 2028 |
| Beals Cemetery | [252001187](/search.md) | Cumberland | 2014 | 2028 |
| Beardstown City Cemetery | [252000482](/search.md) | Cass | 2013 | 2028 |
| Beardstown Oak Grove Cemetery | [252000483](/search.md) | Cass | 2013 | 2028 |
| Beaulah Cemetery | [252000315](/search.md) | Rock Island | 2013 | 2028 |
| Beech Grove Cemetery | [252000270](/search.md) | Pulaski | 2013 | 2028 |
| Bellflower Township Cemetery | [252000859](/search.md) | Mclean | 2013 | 2028 |
| Bentown Friends Cemetery | [252001259](/search.md) | Sangamon | 2020 | 2028 |
| Berea Cemetery | [252000193](/search.md) | Macon | 2012 | 2028 |
| Berea Cemetery | [252001055](/search.md) | Morgan | 2013 | 2028 |
| Bethal Cemetery | [252000937](/search.md) | Carroll | 2013 | 2028 |
| Bethalto United Methodist Cemetery | [252000273](/search.md) | Madison | 2013 | 2028 |
| Bethania Cemetery | [252000155](/search.md) | Cook | 2012 | 2028 |
| Bethany Cemetery | [252000475](/search.md) | Cook | 2013 | 2028 |
| Bethel Cemetery | [252000640](/search.md) | Macon | 2013 | 2028 |
| Bethel Cemetery | [252001125](/search.md) | White | 2013 | 2028 |
| Bethel M E Cemetery | [252000301](/search.md) | Pike | 2013 | 2028 |
| Bethel Turner Cemetery | [252000811](/search.md) | Fulton | 2013 | 2028 |
| Big Mound Cemetery | [252000907](/search.md) | Ogle | 2013 | 2028 |
| Big Woods Cemetery | [252000324](/search.md) | Dupage | 2013 | 2028 |
| Blackberry Township Cemetery | [252000027](/search.md) | Kane | 2012 | 2028 |
| Blandinsville Cemetery | [252000994](/search.md) | Mcdonough | 2013 | 2028 |
| Bloomingrove Cemetery | [252000205](/search.md) | Hamilton | 2012 | 2028 |
| Blue Ridge Cemetery | [252000523](/search.md) | Peoria | 2013 | 2028 |
| Bohemian National Cemetery | [252001137](/search.md) | Dupage | 2013 | 2028 |
| Boiling Springs Cemetery | [252001241](/search.md) | Macon | 2017 | 2028 |
| Bone Gap Cemetery | [252000056](/search.md) | Edwards | 2012 | 2028 |
| Boner Cemetery | [252000443](/search.md) | Franklin | 2013 | 2028 |
| Bost Hill Cemetery | [252000524](/search.md) | Montgomery | 2013 | 2028 |
| Boyd Cemetery | [252000525](/search.md) | Jefferson | 2013 | 2028 |
| Braidwood Oakwood Cemetery | [252000397](/search.md) | Will | 2013 | 2028 |
| Bridger Cemetery | [252000279](/search.md) | Mercer | 2013 | 2028 |
| Brown Cemetery | [252000182](/search.md) | Bond | 2012 | 2028 |
| Browning Cemetery | [252000176](/search.md) | Schuyler | 2012 | 2028 |
| Browning Cemetery | [252001273](/search.md) | Fayette | 2023 | 2028 |
| Brush Creek Cemetery | [252000051](/search.md) | Sangamon | 2012 | 2028 |
| Buck Road Cemetery | [252000004](/search.md) | Madison | 2012 | 2028 |
| Buckeye Cemetery | [252000391](/search.md) | Tazewell | 2013 | 2028 |
| Buckeye Prairie Cemetery | [252000139](/search.md) | Christian | 2012 | 2028 |
| Buffalo Prairie Cemetery | [252000690](/search.md) | Mercer | 2013 | 2028 |
| Burbridge Cemetery | [252001208](/search.md) | Pike | 2015 | 2028 |
| Burnt Prairie Cemetery | [252000034](/search.md) | White | 2012 | 2028 |
| Cable Cemetery | [252000379](/search.md) | Mercer | 2013 | 2028 |
| Caledonia Cemetery | [252001153](/search.md) | Randolph | 2014 | 2028 |
| Calvary Catholic Cemetery | [252000416](/search.md) | Will | 2013 | 2028 |
| Calvary Catholic Cemetery | [252000476](/search.md) | Winnebago | 2013 | 2028 |
| Calvary Catholic Cemetery | [252000860](/search.md) | Alexander | 2013 | 2028 |
| Calvary Catholic Cemetery | [252000861](/search.md) | Bureau | 2013 | 2028 |
| Calvary Catholic Cemetery | [252001021](/search.md) | Dupage | 2013 | 2028 |
| Calvary Cemetery | [252000172](/search.md) | Marion | 2012 | 2028 |
| Calvary Cemetery | [252000214](/search.md) | Rock Island | 2012 | 2028 |
| Calvary Cemetery | [252000343](/search.md) | Cook | 2013 | 2028 |
| Calvary Cemetery | [252000344](/search.md) | Cook | 2013 | 2028 |
| Calvary Cemetery | [252000554](/search.md) | Adams | 2013 | 2028 |
| Calvary Cemetery | [252000563](/search.md) | Sangamon | 2013 | 2028 |
| Calvary Cemetery | [252000567](/search.md) | Madison | 2013 | 2028 |
| Calvary Cemetery | [252000568](/search.md) | Coles | 2013 | 2028 |
| Calvary Cemetery | [252000569](/search.md) | Bond | 2013 | 2028 |
| Calvary Cemetery | [252000573](/search.md) | Morgan | 2013 | 2028 |
| Calvary Cemetery | [252000574](/search.md) | Sangamon | 2013 | 2028 |
| Calvary Cemetery | [252000581](/search.md) | Sangamon | 2013 | 2028 |
| Calvary Cemetery | [252000586](/search.md) | Macon | 2013 | 2028 |
| Calvary Cemetery | [252000616](/search.md) | Montgomery | 2013 | 2028 |
| Calvary Cemetery | [252000625](/search.md) | Pike | 2013 | 2028 |
| Calvary Cemetery | [252000632](/search.md) | Christian | 2013 | 2028 |
| Calvary Cemetery | [252000634](/search.md) | Menard | 2013 | 2028 |
| Calvary Cemetery | [252000796](/search.md) | Whiteside | 2013 | 2028 |
| Calvary Cemetery | [252000920](/search.md) | Winnebago | 2013 | 2028 |
| Calvary Cemetery | [252000930](/search.md) | Hancock | 2013 | 2028 |
| Calvary Cemetery | [252000936](/search.md) | Mchenry | 2013 | 2028 |
| Calvary Cemetery | [252001243](/search.md) | Marshall | 2017 | 2028 |
| Camfield Cemetery | [252001001](/search.md) | Moultrie | 2013 | 2028 |
| Capron Cemetery | [252000148](/search.md) | Boone | 2012 | 2028 |
| Carmargo (Oak Ridge) | [252001226](/search.md) | Douglas | 2016 | 2028 |
| Cartwright Cemetery | [252000154](/search.md) | Douglas | 2012 | 2028 |
| Casey Cumberland Cemetery | [252000915](/search.md) | Clark | 2013 | 2028 |
| Casper Creek Natural Cemetery | [252001260](/search.md) | Jo Daviess | 2020 | 2028 |
| Catholic Cemetery Association Of Peoria | [252000233](/search.md) | Peoria | 2012 | 2028 |
| Cedar Ridge Cemetery | [252000147](/search.md) | Montgomery | 2012 | 2028 |
| Cedarville Cemetery | [252000997](/search.md) | Stephenson | 2013 | 2028 |
| Centennial Cemetery | [252001224](/search.md) | Douglas | 2016 | 2028 |
| Centennial Chapel Cemetery | [252000450](/search.md) | Woodford | 2013 | 2028 |
| Centerville Cemetery | [252001127](/search.md) | White | 2013 | 2028 |
| Central Illinois Cemetery Co Inc | [252000019](/search.md) | De Witt | 2012 | 2028 |
| Chandler Cemetery | [252001033](/search.md) | Macon | 2013 | 2028 |
| Chapmans Cemetery | [252000362](/search.md) | Macoupin | 2013 | 2028 |
| Chapmans Point Oak Grove Cemetery | [252000280](/search.md) | Macoupin | 2013 | 2028 |
| Chatham Community And Memorial Cemetery | [252001132](/search.md) | Sangamon | 2013 | 2028 |
| Chatsworth Charlotte Cemetery | [252000894](/search.md) | Livingston | 2013 | 2028 |
| Christ The King Cemetery | [252000806](/search.md) | Mchenry | 2013 | 2028 |
| Cisne Cemetery | [252001043](/search.md) | Wayne | 2013 | 2028 |
| Cissna Park Cemetery | [252000864](/search.md) | Iroquois | 2013 | 2028 |
| City Cemetery | [252000700](/search.md) | Stephenson | 2013 | 2028 |
| City Of Belleville | [252001296](/search.md) | Saint Clair | 2025 | 2028 |
| City Of Centralia | [252000462](/search.md) | Marion | 2013 | 2028 |
| City Of Chillicothe Cemetery | [252000097](/search.md) | Peoria | 2012 | 2028 |
| City Of Clinton Cemetery | [252000084](/search.md) | De Witt | 2012 | 2028 |
| City Of Elgin | [252001278](/search.md) | Cook | 2024 | 2028 |
| City Of Herrin Cemetery | [252000961](/search.md) | Williamson | 2013 | 2028 |
| City Of Knoxville Cemetery | [252000163](/search.md) | Knox | 2012 | 2028 |
| City Of Taylorville | [252000190](/search.md) | Christian | 2012 | 2028 |
| City Of West Chicago | [252000134](/search.md) | Dupage | 2012 | 2028 |
| Clayton Township Cemetery | [252000086](/search.md) | Woodford | 2012 | 2028 |
| Clear Springs Cemetery | [252000107](/search.md) | Montgomery | 2012 | 2028 |
| Clifton Cemetery | [252000701](/search.md) | Iroquois | 2013 | 2028 |
| Clyde Choate Mental Health & Dev Center Cemetery | [252001115](/search.md) | Union | 2013 | 2028 |
| Cobden Cemetery | [252000984](/search.md) | Union | 2013 | 2028 |
| College Hill Cemetery | [252001298](/search.md) | Saint Clair | 2025 | 2028 |
| Coloma Township Cemetery | [252000304](/search.md) | Whiteside | 2013 | 2028 |

### Other licence categories

- [Design Firm - Professional Engineering](/profession/design-firm-professional-engineering.md) — 1,271
- [Licensed Speech Language Pathology Temporary](/profession/licensed-speech-language-pathology-temporary.md) — 1,188
- [Licensed Real Estate Branch Office](/profession/licensed-real-estate-branch-office.md) — 1,168
- [Licensed Podiatric Physician](/profession/licensed-podiatric-physician.md) — 1,153
- [Public Accountant Firm License](/profession/public-accountant-firm-license.md) — 1,043
- [Licensed Auctioneer](/profession/licensed-auctioneer.md) — 1,022
- [Licensed Professional Land Surveyor](/profession/licensed-professional-land-surveyor.md) — 1,019
- [Licensed Audiologist](/profession/licensed-audiologist.md) — 982
- [Firearm Control Card-Irocc Waiver](/profession/firearm-control-card-irocc-waiver.md) — 886
- [Licensed Private Detective](/profession/licensed-private-detective.md) — 845
- [Licensed Acupuncturist](/profession/licensed-acupuncturist.md) — 817
- [Licensed Collection Agency](/profession/licensed-collection-agency.md) — 816
- [Licensed Cemetery Exempt](/profession/licensed-cemetery-exempt.md) — 791
- [Genetic Counselor](/profession/genetic-counselor.md) — 787

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 115 categories](/profession.md)

---

Página: https://idfpr.pages.dev/profession/licensed-cemetery-partially-exempt/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
