# Licensed Appraiser Ce Course licences in Illinois — the register — idfpr

> 462 active Licensed Appraiser Ce Course licences in Illinois, by county.

## Active Licensed Appraiser Ce Course licences in Illinois

462 active licences carry this exact IDFPR category — the 101st most numerous of the 115 with a page here, across 8 counties.

### What this licence is

**Licensed Appraiser Ce Course** is one of the 264 licence categories
the Illinois Department of Financial and Professional Regulation issues, under
the Appraisal. Practising a regulated profession without a current
licence is an offence in Illinois, which is why IDFPR publishes this register
for the public to check.

None of the 462 active licences in this category carries a disciplinary action in IDFPR's published file.

### Where these licences are held

| County | Active licences | Share |
|---|---|---|
| [Cook](/county/cook.md) | 141 | 30.5% |
| [Colorado](/county/colorado.md) | 55 | 11.9% |
| Vermont | 12 | 2.6% |
| [Virginia](/county/virginia.md) | 8 | 1.7% |
| [Sangamon](/county/sangamon.md) | 6 | 1.3% |
| [Missouri](/county/missouri.md) | 5 | 1.1% |
| [Will](/county/will.md) | 2 | 0.4% |
| [Iowa](/county/iowa.md) | 1 | 0.2% |

### Some of the 462 active licences

*Licensed Appraiser Ce Course, alphabetical*

| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| Amer Soc Of Farm Man & Rural Appraisers | [575001259](/search.md) | Colorado | 2007 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001516](/search.md) | Colorado | 2010 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001517](/search.md) | Colorado | 2010 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001622](/search.md) | Colorado | 2011 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001623](/search.md) | Colorado | 2011 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001692](/search.md) | Colorado | 2012 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001733](/search.md) | Colorado | 2012 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001962](/search.md) | Colorado | 2015 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575002021](/search.md) | Colorado | 2015 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010148](/search.md) | Colorado | 2017 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010547](/search.md) | Colorado | 2021 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010606](/search.md) | Colorado | 2022 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010627](/search.md) | Colorado | 2023 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010682](/search.md) | Colorado | 2023 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010723](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010724](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010726](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010727](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010728](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010732](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010733](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010734](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010735](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010736](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010745](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010757](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010758](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010767](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010768](/search.md) | Colorado | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010774](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010775](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010795](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010802](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010808](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010809](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010810](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010811](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010812](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010819](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010833](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010837](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010838](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010846](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010856](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010861](/search.md) | Colorado | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010875](/search.md) | Colorado | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010897](/search.md) | Colorado | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010901](/search.md) | Colorado | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010902](/search.md) | Colorado | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010917](/search.md) | Colorado | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010918](/search.md) | Colorado | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010920](/search.md) | Colorado | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010926](/search.md) | Colorado | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010936](/search.md) | Colorado | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010937](/search.md) | Colorado | 2026 | 2026 |
| American Continuing Education Institute | [575001759](/search.md) | Vermont | 2012 | 2026 |
| American Continuing Education Institute | [575001825](/search.md) | Vermont | 2013 | 2026 |
| American Continuing Education Institute | [575001826](/search.md) | Vermont | 2013 | 2026 |
| American Continuing Education Institute | [575001835](/search.md) | Vermont | 2013 | 2026 |
| American Continuing Education Institute | [575010111](/search.md) | Vermont | 2017 | 2026 |
| American Continuing Education Institute | [575010502](/search.md) | Vermont | 2021 | 2026 |
| American Continuing Education Institute | [575010618](/search.md) | Vermont | 2023 | 2026 |
| American Continuing Education Institute | [575010643](/search.md) | Vermont | 2023 | 2026 |
| American Continuing Education Institute | [575010716](/search.md) | Vermont | 2024 | 2026 |
| American Continuing Education Institute | [575010820](/search.md) | Vermont | 2025 | 2026 |
| American Continuing Education Institute | [575010821](/search.md) | Vermont | 2025 | 2026 |
| American Continuing Education Institute | [575010852](/search.md) | Vermont | 2025 | 2026 |
| American Society Of Appraisers | [575001912](/search.md) | Virginia | 2014 | 2026 |
| American Society Of Appraisers | [575010595](/search.md) | Virginia | 2022 | 2026 |
| American Society Of Appraisers | [575010702](/search.md) | Virginia | 2024 | 2026 |
| American Society Of Appraisers | [575010825](/search.md) | Virginia | 2025 | 2026 |
| American Society Of Appraisers | [575010828](/search.md) | Virginia | 2025 | 2026 |
| American Society Of Appraisers | [575010857](/search.md) | Virginia | 2025 | 2026 |
| American Society Of Appraisers | [575010874](/search.md) | Virginia | 2026 | 2026 |
| American Society Of Appraisers | [575010935](/search.md) | Virginia | 2026 | 2026 |
| Appraisal Institute | [575000933](/search.md) | Cook | 2003 | 2026 |
| Appraisal Institute | [575000934](/search.md) | Cook | 2003 | 2026 |
| Appraisal Institute | [575001109](/search.md) | Cook | 2005 | 2026 |
| Appraisal Institute | [575001112](/search.md) | Cook | 2005 | 2026 |
| Appraisal Institute | [575001130](/search.md) | Cook | 2005 | 2026 |
| Appraisal Institute | [575001131](/search.md) | Cook | 2005 | 2026 |
| Appraisal Institute | [575001158](/search.md) | Cook | 2006 | 2026 |
| Appraisal Institute | [575001159](/search.md) | Cook | 2006 | 2026 |
| Appraisal Institute | [575001226](/search.md) | Cook | 2007 | 2026 |
| Appraisal Institute | [575001294](/search.md) | Cook | 2007 | 2026 |
| Appraisal Institute | [575001335](/search.md) | Cook | 2008 | 2026 |
| Appraisal Institute | [575001341](/search.md) | Cook | 2008 | 2026 |
| Appraisal Institute | [575001348](/search.md) | Cook | 2008 | 2026 |
| Appraisal Institute | [575001349](/search.md) | Cook | 2008 | 2026 |
| Appraisal Institute | [575001369](/search.md) | Cook | 2008 | 2026 |
| Appraisal Institute | [575001370](/search.md) | Cook | 2008 | 2026 |
| Appraisal Institute | [575001371](/search.md) | Cook | 2008 | 2026 |
| Appraisal Institute | [575001372](/search.md) | Cook | 2008 | 2026 |
| Appraisal Institute | [575001386](/search.md) | Cook | 2008 | 2026 |
| Appraisal Institute | [575001388](/search.md) | Cook | 2008 | 2026 |
| Appraisal Institute | [575001394](/search.md) | Cook | 2009 | 2026 |
| Appraisal Institute | [575001396](/search.md) | Cook | 2009 | 2026 |
| Appraisal Institute | [575001431](/search.md) | Cook | 2009 | 2026 |
| Appraisal Institute | [575001432](/search.md) | Cook | 2009 | 2026 |
| Appraisal Institute | [575001496](/search.md) | Cook | 2009 | 2026 |
| Appraisal Institute | [575001497](/search.md) | Cook | 2009 | 2026 |
| Appraisal Institute | [575001526](/search.md) | Cook | 2010 | 2026 |
| Appraisal Institute | [575001543](/search.md) | Cook | 2010 | 2026 |
| Appraisal Institute | [575001564](/search.md) | Cook | 2010 | 2026 |
| Appraisal Institute | [575001640](/search.md) | Cook | 2011 | 2026 |
| Appraisal Institute | [575001652](/search.md) | Cook | 2011 | 2026 |
| Appraisal Institute | [575001677](/search.md) | Cook | 2011 | 2026 |
| Appraisal Institute | [575001684](/search.md) | Cook | 2011 | 2026 |
| Appraisal Institute | [575001729](/search.md) | Cook | 2012 | 2026 |
| Appraisal Institute | [575001761](/search.md) | Cook | 2013 | 2026 |
| Appraisal Institute | [575001786](/search.md) | Cook | 2013 | 2026 |
| Appraisal Institute | [575001788](/search.md) | Cook | 2013 | 2026 |
| Appraisal Institute | [575001789](/search.md) | Cook | 2013 | 2026 |
| Appraisal Institute | [575001838](/search.md) | Cook | 2013 | 2026 |
| Appraisal Institute | [575001841](/search.md) | Cook | 2013 | 2026 |
| Appraisal Institute | [575001889](/search.md) | Cook | 2014 | 2026 |
| Appraisal Institute | [575001901](/search.md) | Cook | 2014 | 2026 |
| Appraisal Institute | [575001913](/search.md) | Cook | 2014 | 2026 |
| Appraisal Institute | [575001926](/search.md) | Cook | 2014 | 2026 |
| Appraisal Institute | [575001945](/search.md) | Cook | 2014 | 2026 |
| Appraisal Institute | [575001951](/search.md) | Cook | 2015 | 2026 |
| Appraisal Institute | [575002020](/search.md) | Cook | 2015 | 2026 |
| Appraisal Institute | [575010026](/search.md) | Cook | 2016 | 2026 |
| Appraisal Institute | [575010072](/search.md) | Cook | 2016 | 2026 |
| Appraisal Institute | [575010073](/search.md) | Cook | 2016 | 2026 |
| Appraisal Institute | [575010085](/search.md) | Cook | 2016 | 2026 |
| Appraisal Institute | [575010086](/search.md) | Cook | 2016 | 2026 |
| Appraisal Institute | [575010127](/search.md) | Cook | 2017 | 2026 |
| Appraisal Institute | [575010172](/search.md) | Cook | 2017 | 2026 |
| Appraisal Institute | [575010173](/search.md) | Cook | 2017 | 2026 |
| Appraisal Institute | [575010176](/search.md) | Cook | 2017 | 2026 |
| Appraisal Institute | [575010177](/search.md) | Cook | 2017 | 2026 |
| Appraisal Institute | [575010226](/search.md) | Cook | 2018 | 2026 |
| Appraisal Institute | [575010246](/search.md) | Cook | 2018 | 2026 |
| Appraisal Institute | [575010303](/search.md) | Cook | 2018 | 2026 |
| Appraisal Institute | [575010346](/search.md) | Cook | 2019 | 2026 |
| Appraisal Institute | [575010347](/search.md) | Cook | 2019 | 2026 |
| Appraisal Institute | [575010362](/search.md) | Cook | 2019 | 2026 |
| Appraisal Institute | [575010366](/search.md) | Cook | 2019 | 2026 |
| Appraisal Institute | [575010372](/search.md) | Cook | 2019 | 2026 |
| Appraisal Institute | [575010375](/search.md) | Cook | 2019 | 2026 |
| Appraisal Institute | [575010377](/search.md) | Cook | 2019 | 2026 |
| Appraisal Institute | [575010386](/search.md) | Cook | 2019 | 2026 |
| Appraisal Institute | [575010429](/search.md) | Cook | 2020 | 2026 |
| Appraisal Institute | [575010435](/search.md) | Cook | 2020 | 2026 |
| Appraisal Institute | [575010443](/search.md) | Cook | 2020 | 2026 |
| Appraisal Institute | [575010457](/search.md) | Cook | 2020 | 2026 |
| Appraisal Institute | [575010460](/search.md) | Cook | 2020 | 2026 |
| Appraisal Institute | [575010478](/search.md) | Cook | 2021 | 2026 |
| Appraisal Institute | [575010481](/search.md) | Cook | 2021 | 2026 |

### Other licence categories

- [Registered Interior Designer](/profession/registered-interior-designer.md) — 594
- [Licensed Real Estate Ce Course](/profession/licensed-real-estate-ce-course.md) — 592
- [Licensed Fingerprint Vendor](/profession/licensed-fingerprint-vendor.md) — 589
- [Licensed Private Alarm Contractor Agency](/profession/licensed-private-alarm-contractor-agency.md) — 518
- [Registered Agent-In-Charge](/profession/registered-agent-in-charge.md) — 512
- [Other Controlled Substance](/profession/other-controlled-substance.md) — 503
- [Registered Firearm Instructor](/profession/registered-firearm-instructor.md) — 477
- [Canine Handler Authorization Card](/profession/canine-handler-authorization-card.md) — 452
- [Registered Social Worker Ce Sponsor](/profession/registered-social-worker-ce-sponsor.md) — 438
- [Licensed Private Security Contractor Agency](/profession/licensed-private-security-contractor-agency.md) — 436
- [Licensed Private Detective Agency](/profession/licensed-private-detective-agency.md) — 423
- [Licensed Real Estate Pre-License Course](/profession/licensed-real-estate-pre-license-course.md) — 420
- [Firearm Training Course](/profession/firearm-training-course.md) — 417
- [Licensed Environmental Health Practitioner](/profession/licensed-environmental-health-practitioner.md) — 386

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 115 categories](/profession.md)

---

Página: https://idfpr.pages.dev/profession/licensed-appraiser-ce-course/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
