# Firearm Training Course licences in Illinois — the register — idfpr

> 417 active Firearm Training Course licences in Illinois, by county.

## Active Firearm Training Course licences in Illinois

417 active licences carry this exact IDFPR category — the 107th most numerous of the 115 with a page here, across 41 counties.

### What this licence is

**Firearm Training Course** is one of the 264 licence categories
the Illinois Department of Financial and Professional Regulation issues, under
the Detective Board. Practising a regulated profession without a current
licence is an offence in Illinois, which is why IDFPR publishes this register
for the public to check.

None of the 417 active licences in this category carries a disciplinary action in IDFPR's published file.

### Where these licences are held

| County | Active licences | Share |
|---|---|---|
| [Cook](/county/cook.md) | 238 | 57.1% |
| [Dupage](/county/dupage.md) | 33 | 7.9% |
| [Will](/county/will.md) | 18 | 4.3% |
| [Lake](/county/lake.md) | 16 | 3.8% |
| [Kane](/county/kane.md) | 11 | 2.6% |
| [Madison](/county/madison.md) | 9 | 2.2% |
| [Saint Clair](/county/saint-clair.md) | 8 | 1.9% |
| [Sangamon](/county/sangamon.md) | 8 | 1.9% |
| [Winnebago](/county/winnebago.md) | 7 | 1.7% |
| [Indiana](/county/indiana.md) | 5 | 1.2% |
| [Kankakee](/county/kankakee.md) | 4 | 1.0% |
| [Peoria](/county/peoria.md) | 4 | 1.0% |
| [Champaign](/county/champaign.md) | 4 | 1.0% |
| [Mchenry](/county/mchenry.md) | 4 | 1.0% |
| [Tazewell](/county/tazewell.md) | 2 | 0.5% |
| [Clinton](/county/clinton.md) | 2 | 0.5% |
| [Mclean](/county/mclean.md) | 2 | 0.5% |
| [Jefferson](/county/jefferson.md) | 2 | 0.5% |
| [Iowa](/county/iowa.md) | 2 | 0.5% |
| [Rock Island](/county/rock-island.md) | 2 | 0.5% |
| [Saline](/county/saline.md) | 2 | 0.5% |
| [Whiteside](/county/whiteside.md) | 2 | 0.5% |
| [Fulton](/county/fulton.md) | 2 | 0.5% |
| [Minnesota](/county/minnesota.md) | 2 | 0.5% |

### Some of the 417 active licences

*Firearm Training Course, alphabetical*

| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| 123 Training Center | [102000416](/search.md) | Cook | 2024 | — |
| 2Nd Chance Training Institute Llc | [102000415](/search.md) | Will | 2024 | — |
| A & R Security Inc | [102000062](/search.md) | Cook | 1986 | 2999 |
| A-Way Training & Tactical, Inc | [102000372](/search.md) | Dupage | 2016 | — |
| Aargus Security Systems Inc | [102000273](/search.md) | Cook | 2006 | — |
| Abi Training Center | [102000152](/search.md) | Cook | 1992 | 2999 |
| Able Security Training School | [102000018](/search.md) | Sangamon | 1984 | 2999 |
| Academy Of Industrial Security Inc | [102000041](/search.md) | Dupage | 1985 | 2999 |
| Academy Of Private Security | [102000151](/search.md) | Cook | 1992 | 2999 |
| Academy Of Public Safety | [102000197](/search.md) | — | 1996 | 2999 |
| Aci Institute Of Business & Technology | [102000108](/search.md) | Cook | 1989 | 2999 |
| Adept Training Academy | [102000097](/search.md) | Cook | 1987 | 2999 |
| Advanced Armored Training Academy Llc | [102000394](/search.md) | Cook | 2019 | — |
| Advanced Training Solutions Llc | [102000353](/search.md) | Cook | 2014 | — |
| Aesir Protective Group, Incorporated | [102000421](/search.md) | Will | 2025 | — |
| Agb Institute | [102000388](/search.md) | Cook | 2018 | — |
| Agb Investigative Services Inc | [102000257](/search.md) | Cook | 2004 | 2999 |
| Aic Security Training Academy | [102000017](/search.md) | Cook | 1984 | 2999 |
| Aim With Accuracy | [102000428](/search.md) | Cook | 2026 | — |
| Airborne Security Training Institute | [102000011](/search.md) | Kane | 1984 | 2999 |
| Akal Security Inc | [102000279](/search.md) | Minnesota | 2007 | — |
| Alarm Protection Inc | [102000076](/search.md) | Pulaski | 1986 | 2999 |
| Alliance Law Enforcement | [102000162](/search.md) | Cook | 1993 | 2999 |
| Allied Security Inc | [102000081](/search.md) | Clinton | 1987 | 2999 |
| Alpha Koncepts Pllc | [102000423](/search.md) | Cook | 2025 | — |
| Alpha Training & Biometric Solutions Pllc | [102000399](/search.md) | Cook | 2021 | — |
| Alton Riverboat Gambling | [102000149](/search.md) | Madison | 1992 | 2999 |
| Am-Pro Protective Agency Inc | [102000124](/search.md) | Dupage | 1990 | 2999 |
| Amcore Bank Security | [102000182](/search.md) | Winnebago | 1995 | 2999 |
| American Bulldog Security Services Llc | [102000313](/search.md) | Cook | 2011 | — |
| American Detective Agency Inc Academy | [102000047](/search.md) | Cook | 1985 | 2999 |
| American Medical Resource Institute Inc | [102000314](/search.md) | Lake | 2011 | — |
| American Security And Firearms Academy, Inc | [102000258](/search.md) | Cook | 2004 | 2999 |
| American Security Professionals Inc | [102000071](/search.md) | Cook | 1986 | 2999 |
| American Security Training Institute | [102000032](/search.md) | Cook | 1984 | 2999 |
| American Subject Control Systems Inc | [102000325](/search.md) | Dupage | 2011 | — |
| Andrews International Security Services | [102000277](/search.md) | Cook | 2007 | — |
| Andy Frain Services | [102000266](/search.md) | Dupage | 2006 | — |
| Anson Shareef Security And Investigations Training | [102000362](/search.md) | Cook | 2015 | — |
| Anthony Taylor | [102000367](/search.md) | Will | 2015 | — |
| Ap Private Detective & Security Agency Ltd | [102000309](/search.md) | Cook | 2010 | — |
| Approved Training Waiver | [102000091](/search.md) | Sangamon | 1987 | 2999 |
| Arron C Davis | [102000319](/search.md) | Cook | 2011 | — |
| Associated Security Management Inc | [102000116](/search.md) | Cook | 1989 | 2999 |
| Atkinson & Haworth Inc | [102000210](/search.md) | Cook | 1997 | 2999 |
| Aurora Safety | [102000375](/search.md) | Kane | 2017 | — |
| Automotive Technical | [102000105](/search.md) | Cook | 1989 | 2999 |
| Benford Protection Group Llc | [102000419](/search.md) | Cook | 2024 | — |
| Bishop Inc | [102000167](/search.md) | Winnebago | 1994 | 2999 |
| Black Hawk Training | [102000053](/search.md) | Rock Island | 1985 | 2999 |
| Black Scorpion Training Academy | [102000321](/search.md) | Lake | 2011 | — |
| Blue Star Security Training Ltd | [102000291](/search.md) | Cook | 2009 | — |
| Board Approved Equivalency Training | [102000068](/search.md) | Sangamon | 1986 | 2999 |
| Borg-Warner Protective Services | [102000214](/search.md) | Cook | 1997 | 2999 |
| Bowman Security Guard Training School | [102000046](/search.md) | Madison | 1985 | 2999 |
| Bright Line Investigations Pllc | [102000425](/search.md) | — | 2025 | — |
| Brinks Inc | [102000396](/search.md) | Cook | 2020 | — |
| Brock International | [102000067](/search.md) | — | 1986 | 2999 |
| Browders Maximum Security Services | [102000318](/search.md) | Cook | 2011 | — |
| Bullet Express Indoor Shooting Range | [102000239](/search.md) | Sangamon | 2002 | 2999 |
| Bulls Eye Armed/Unarmed Security Training Center I | [102000305](/search.md) | Cook | 2010 | — |
| Bunker Dba The Bunker | [102000407](/search.md) | Cook | 2023 | — |
| Burns International | [102000030](/search.md) | Mclean | 1984 | 2999 |
| Burns International Security Services | [102000098](/search.md) | Whiteside | 1988 | 2999 |
| Burns Security Training Consultants | [102000278](/search.md) | Cook | 2007 | — |
| Carlinshar Institute | [102000044](/search.md) | Cook | 1985 | 2999 |
| Castle Protective Operations Inc | [102000281](/search.md) | Will | 2007 | — |
| Cenois Private Detective Firearm Tr Cr | [102000029](/search.md) | Macon | 1984 | 2999 |
| Center For Security Training | [102000099](/search.md) | Cook | 1988 | 2999 |
| Centurion Training Institute | [102000176](/search.md) | — | 1994 | 2999 |
| Chicago City Wide College | [102000023](/search.md) | Cook | 1984 | 2999 |
| Chicago Educational Inc | [102000155](/search.md) | Cook | 1992 | 2999 |
| Chicago Transit Authority | [102000131](/search.md) | Cook | 1990 | 2999 |
| Chicagoland Detective Services Inc | [102000282](/search.md) | Cook | 2008 | — |
| Chicagoland Security | [102000090](/search.md) | Dupage | 1987 | 2999 |
| Christopher A Reis | [102000315](/search.md) | Adams | 2011 | — |
| Cic Advanced School Of | [102000089](/search.md) | Cook | 1987 | 2999 |
| Cic Confidential Investigative | [102000168](/search.md) | Cook | 1994 | 2999 |
| Cid Advanced Sch Of Law Enforcement Inc | [102000059](/search.md) | Cook | 1985 | 2999 |
| City Colleges Of Chicago Malcolm X Coll | [102000073](/search.md) | Cook | 1986 | 2999 |
| Classified Guns Corp | [102000350](/search.md) | Cook | 2014 | — |
| College Of Du Page | [102000368](/search.md) | Dupage | 2015 | — |
| College Of Lake County | [102000115](/search.md) | Lake | 1989 | 2999 |
| Complete Training Institute | [102000235](/search.md) | Cook | 2001 | 2999 |
| Comprehensive Firearms Training | [102000156](/search.md) | Cook | 1992 | 2999 |
| Contemporary Investigations | [102000221](/search.md) | Dupage | 1997 | 2999 |
| Controlled F.O.R.C.E, Inc | [102000408](/search.md) | — | 2023 | — |
| Cook County Investigations Inc | [102000087](/search.md) | Cook | 1987 | 2999 |
| Corporate Investigation Services | [102000205](/search.md) | Cook | 1996 | 2999 |
| Cosmopolitan Preparatory School | [102000157](/search.md) | Cook | 1993 | 2999 |
| Countywide Detective And Security Agency, Inc | [102000233](/search.md) | Cook | 2000 | 2999 |
| Crabtree Institute Of Security Technolog | [102000022](/search.md) | Dupage | 1984 | 2999 |
| Crime Fighters Institute | [102000171](/search.md) | Saint Clair | 1994 | 2999 |
| Cs Private Security & Detective Company Ltd | [102000397](/search.md) | Cook | 2020 | — |
| D & D Investigations & Security Services Inc | [102000112](/search.md) | Dupage | 1989 | 2999 |
| D W Machine Products | [102000189](/search.md) | Madison | 1995 | 2999 |
| Danmark Security Training School | [102000254](/search.md) | Cook | 2003 | 2999 |
| Dark Star Detective | [102000036](/search.md) | Jefferson | 1985 | 2999 |
| Darnall Gunworks & Ranges Firearm | [102000274](/search.md) | Mclean | 2006 | — |
| David Knight | [102000284](/search.md) | Tazewell | 2008 | — |
| Defcon1 | [102000287](/search.md) | Cook | 2008 | — |
| Delta Protective Services | [102000339](/search.md) | Indiana | 2013 | — |
| Delta Systems | [102000020](/search.md) | Madison | 1984 | 2999 |
| Deren Randall D | [102000172](/search.md) | Cook | 1994 | 2999 |
| Detroit Armor Corp | [102000077](/search.md) | Cook | 1986 | 2999 |
| Digbys Detective & Security Agency Inc | [102000192](/search.md) | Cook | 1996 | 2999 |
| Division Of Continuing Education | [102000170](/search.md) | Cook | 1994 | 2999 |
| Dixon Security Academy | [102000190](/search.md) | Cook | 1996 | 2999 |
| Dtel Inc | [102000294](/search.md) | Cook | 2009 | — |
| E & E Protective Service Training | [102000380](/search.md) | Cook | 2018 | — |
| Eastern Maintenance And | [102000132](/search.md) | Cook | 1990 | 2999 |
| Echo Investigations | [102000212](/search.md) | Cook | 1997 | 2999 |
| Eclat Security Group Pllc | [102000409](/search.md) | Cook | 2023 | — |
| Efren Pelayo Jr. | [102010575](/search.md) | Kane | 2026 | — |
| Ela Security Inc | [102000217](/search.md) | Cook | 1997 | 2999 |
| Elam Private Detective, Inc | [102000252](/search.md) | Fulton | 2003 | 2999 |
| Elements Training Academy Inc | [102000390](/search.md) | Madison | 2019 | — |
| Elgin Community College | [102000196](/search.md) | Kane | 1996 | 2999 |
| Essential Security Resources Inc | [102000363](/search.md) | Madison | 2015 | — |
| Excellence Unlimited | [102000072](/search.md) | Cook | 1986 | 2999 |
| Executive Protection Investigative Consultants Llc | [102000369](/search.md) | Lake | 2015 | — |
| Executive Security Specialists, Inc | [102000231](/search.md) | Kankakee | 2000 | 2999 |
| F A S T Firearms And Security Training | [102000374](/search.md) | Sangamon | 2016 | — |
| Fast Academy Inc | [102000322](/search.md) | Lake | 2011 | — |
| Federal Reserve Bank | [102000120](/search.md) | Cook | 1990 | 2999 |
| Federal Security Inc | [102000139](/search.md) | Cook | 1991 | 2999 |
| Fgi Incorporated | [102000376](/search.md) | Cook | 2017 | — |
| Fidelity Investigative Training Academy | [102000232](/search.md) | Cook | 2000 | 2999 |
| Firearm Safety Group Llc | [102000357](/search.md) | Dupage | 2014 | — |
| Firearm'S Training Course "A Division Of C.I.B." | [102000230](/search.md) | Dupage | 1999 | 2999 |
| Firearms Safety Academy Inc | [102000389](/search.md) | Kendall | 2019 | — |
| First Chicago Corporation Security | [102000100](/search.md) | Cook | 1988 | 2999 |
| First Responders Academy, Inc. | [102000245](/search.md) | Cook | 2003 | 2999 |
| Fleener Training And Consulting | [102000297](/search.md) | Piatt | 2009 | — |
| Force One Security Agency Inc | [102000040](/search.md) | Cook | 1985 | 2999 |
| Forensic Investigations Unlimited Inc | [102000169](/search.md) | — | 1994 | 2999 |
| Frank D Heabler Jr & Associates Ltd | [102000166](/search.md) | Cook | 1994 | 2999 |
| G E J School Of Security Training | [102000118](/search.md) | Cook | 1989 | 2999 |
| G4S Secure Solutions (Usa) Inc | [102000008](/search.md) | Dupage | 1984 | 2999 |
| Glenbard Security, Inc. | [102000378](/search.md) | Dupage | 2017 | — |
| Global Security Group Corp | [102000326](/search.md) | Dupage | 2011 | — |
| Global Security Services | [102000242](/search.md) | Iowa | 2002 | 2999 |
| Gnj Enterprises | [102000338](/search.md) | Indiana | 2012 | — |
| Granite Security Services Inc | [102000347](/search.md) | Kendall | 2014 | — |
| Guardians Protection | [102000191](/search.md) | Cook | 1996 | 2999 |
| H & B Training Institute Of America Inc | [102000262](/search.md) | Cook | 2005 | — |
| Hah Resources Inc | [102000422](/search.md) | Wayne | 2025 | — |
| Happie Of Usa | [102000243](/search.md) | Cook | 2002 | 2999 |
| Harry S Truman/City College Of Chicago | [102000095](/search.md) | Cook | 1987 | 2999 |
| Hartigan Firearms Instruction Course | [102000238](/search.md) | Dupage | 2002 | 2999 |

### Other licence categories

- [Registered Firearm Instructor](/profession/registered-firearm-instructor.md) — 477
- [Licensed Appraiser Ce Course](/profession/licensed-appraiser-ce-course.md) — 462
- [Canine Handler Authorization Card](/profession/canine-handler-authorization-card.md) — 452
- [Registered Social Worker Ce Sponsor](/profession/registered-social-worker-ce-sponsor.md) — 438
- [Licensed Private Security Contractor Agency](/profession/licensed-private-security-contractor-agency.md) — 436
- [Licensed Private Detective Agency](/profession/licensed-private-detective-agency.md) — 423
- [Licensed Real Estate Pre-License Course](/profession/licensed-real-estate-pre-license-course.md) — 420
- [Licensed Environmental Health Practitioner](/profession/licensed-environmental-health-practitioner.md) — 386
- [Bcent Continuing Education Sponsor](/profession/bcent-continuing-education-sponsor.md) — 382
- [Registered Surgical Assistant](/profession/registered-surgical-assistant.md) — 378
- [Design Firm - Structural Engineering](/profession/design-firm-structural-engineering.md) — 340
- [Licensed Collection Agency Branch Office](/profession/licensed-collection-agency-branch-office.md) — 332
- [Associate Real Estate Trainee Appraiser](/profession/associate-real-estate-trainee-appraiser.md) — 322
- [Speech-Language Pathology Assistant](/profession/speech-language-pathology-assistant.md) — 316

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 115 categories](/profession.md)

---

Página: https://idfpr.pages.dev/profession/firearm-training-course/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
