# Design Firm - Structural Engineering licences in Illinois — the register — idfpr

> 340 active Design Firm - Structural Engineering licences in Illinois, by county.

## Active Design Firm - Structural Engineering licences in Illinois

340 active licences carry this exact IDFPR category — the 111th most numerous of the 115 with a page here, across 59 counties.

### What this licence is

**Design Firm - Structural Engineering** is one of the 264 licence categories
the Illinois Department of Financial and Professional Regulation issues, under
the Design Firm. Practising a regulated profession without a current
licence is an offence in Illinois, which is why IDFPR publishes this register
for the public to check.

**1** of the 340 active licences in this category carry at
least one disciplinary action in IDFPR's file — 0.3%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### Where these licences are held

| County | Active licences | Share |
|---|---|---|
| [Cook](/county/cook.md) | 41 | 12.1% |
| [Missouri](/county/missouri.md) | 14 | 4.1% |
| [Wisconsin](/county/wisconsin.md) | 12 | 3.5% |
| [Ohio](/county/ohio.md) | 8 | 2.4% |
| [Indiana](/county/indiana.md) | 6 | 1.8% |
| [Dupage](/county/dupage.md) | 6 | 1.8% |
| [California](/county/california.md) | 6 | 1.8% |
| [New York](/county/new-york.md) | 5 | 1.5% |
| [Iowa](/county/iowa.md) | 5 | 1.5% |
| [Lake](/county/lake.md) | 5 | 1.5% |
| [Jefferson](/county/jefferson.md) | 5 | 1.5% |
| [Tennessee](/county/tennessee.md) | 4 | 1.2% |
| [Johnson](/county/johnson.md) | 4 | 1.2% |
| [Pennsylvania](/county/pennsylvania.md) | 4 | 1.2% |
| [Georgia](/county/georgia.md) | 4 | 1.2% |
| [Texas](/county/texas.md) | 4 | 1.2% |
| [Clark](/county/clark.md) | 4 | 1.2% |
| [Minnesota](/county/minnesota.md) | 3 | 0.9% |
| [Will](/county/will.md) | 3 | 0.9% |
| [Virginia](/county/virginia.md) | 3 | 0.9% |
| Kansas | 3 | 0.9% |
| South Carolina | 3 | 0.9% |
| [Washington](/county/washington.md) | 3 | 0.9% |
| [North Carolina](/county/north-carolina.md) | 2 | 0.6% |

### Some of the 340 active licences

*Design Firm - Structural Engineering, alphabetical*

| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
|   | [184009730-0003](/search.md) | Cumberland | 2026 | 2027 |
| 4Th Dimension Design Inc | [184004250-0003](/search.md) | Wisconsin | 2004 | 2027 |
| Advanced Structural Technologies | [184005107-0003](/search.md) | — | 2007 | 2027 |
| Advantage Group Engineers Inc | [184003815-0003](/search.md) | Ohio | 2003 | 2027 |
| Ae Dynamics Llc | [184007839-0003](/search.md) | — | 2018 | 2027 |
| Ag & E Associates Pllc | [184005962-0003](/search.md) | — | 2010 | 2027 |
| Al-Iman Group Llc | [184006939-0003](/search.md) | Madison | 2014 | 2027 |
| Allstate Consultants Llc | [184007322-0003](/search.md) | Missouri | 2016 | 2027 |
| Alta Engineering Ltd | [184001413-0003](/search.md) | Cook | 1995 | 2027 |
| Amalgamated Endeavors Incorporated | [184008085-0003](/search.md) | Cook | 2019 | 2027 |
| Ambrose Engineering Inc | [184005219-0003](/search.md) | Wisconsin | 2008 | 2027 |
| American Way Engineering Llc | [184008245-0003](/search.md) | — | 2019 | 2027 |
| Ami Consulting Engineers Pa Inc | [184005207-0003](/search.md) | Wisconsin | 2008 | 2027 |
| Ampacity, Llc | [184009608-0003](/search.md) | — | 2025 | 2027 |
| Anax Engineering Inc | [184007529-0003](/search.md) | Cook | 2016 | 2027 |
| Anchor Engineering Inc | [184005742-0003](/search.md) | Colorado | 2009 | 2027 |
| Angarone And Neubauer, Inc | [184007642-0003](/search.md) | Cook | 2017 | 2027 |
| Anna Pranvera, Pllc | [184009419-0003](/search.md) | — | 2025 | 2027 |
| Ap Engineering Pc | [184004755-0003](/search.md) | Cook | 2006 | 2027 |
| Apex Engineers, Inc | [184008194-0003](/search.md) | Jackson | 2019 | 2027 |
| Apex Structural Engineering, Inc. | [184009527-0003](/search.md) | — | 2025 | 2027 |
| Asdg Llc | [184003843-0003](/search.md) | Saint Clair | 2003 | 2027 |
| Astute Engineering Solutions, Pllc | [184009620-0003](/search.md) | — | 2025 | 2027 |
| Axis Epc Inc. | [184009733-0003](/search.md) | — | 2026 | 2027 |
| Axis Structural Group, Inc. | [184008545-0003](/search.md) | Florida | 2021 | 2027 |
| Baldridge & Assoc Structural Engineering Inc | [184006265-0003](/search.md) | Cook | 2011 | 2027 |
| Berkey Engineering, Llc | [184009665-0003](/search.md) | Cook | 2026 | 2027 |
| Bob D Campbell & Co Inc | [184001552-0003](/search.md) | Missouri | 1995 | 2027 |
| Brad Young & Associates Inc | [184005656-0003](/search.md) | California | 2009 | 2027 |
| Britt Peters And Associates Inc | [184007541-0003](/search.md) | South Carolina | 2016 | 2027 |
| Brockette Davis Drake Inc | [184003973-0003](/search.md) | — | 2004 | 2027 |
| Browder & Leguizamon & Associates Inc | [184005076-0003](/search.md) | Georgia | 2007 | 2027 |
| Bse Structural Engineers Llc | [184007373-0003](/search.md) | Kansas | 2016 | 2027 |
| Buehler & Buehler Structural Engineers, Inc | [184009658-0003](/search.md) | California | 2026 | 2027 |
| Building Forensics Group, Llc | [184008097-0003](/search.md) | Lake | 2019 | 2027 |
| Building Infrastructure Consultants Llc | [184006364-0003](/search.md) | Grundy | 2012 | 2027 |
| C E Anderson & Assocs Pc | [184002920-0003](/search.md) | Cook | 2001 | 2027 |
| Calder Richards Consulting Engineers, Pllc | [184007849-0003](/search.md) | — | 2018 | 2027 |
| Campbell & Assocs Consulting Engineers | [184001463-0003](/search.md) | — | 1995 | 2027 |
| Canyons Structural, Inc. | [184009353-0003](/search.md) | — | 2024 | 2027 |
| Cardinal Structural Design Inc | [184003202-0003](/search.md) | Dupage | 2002 | 2027 |
| Carnaghi Structural Consulting Llc | [184009335-0003](/search.md) | — | 2024 | 2027 |
| Carr Engineering, Llc | [184007877-0003](/search.md) | — | 2018 | 2027 |
| Carsello Engineering Inc | [184006488-0003](/search.md) | Will | 2012 | 2027 |
| Carter Miller Sansing Ltd | [184008158-0003](/search.md) | Mississippi | 2019 | 2027 |
| Caruso Turley Scott Inc | [184007416-0003](/search.md) | — | 2016 | 2027 |
| Celtic Engineering Inc | [184008887-0003](/search.md) | — | 2023 | 2027 |
| Centerline Structural Engineering, Pllc | [184009004-0003](/search.md) | — | 2023 | 2027 |
| Ceo Structural Engineers Inc | [184008277-0003](/search.md) | Kansas | 2019 | 2027 |
| Cks Structures Inc | [184007645-0003](/search.md) | Pennsylvania | 2017 | 2027 |
| Clear Creek & Associates Inc | [184008261-0003](/search.md) | — | 2019 | 2027 |
| Clear Engineering Pllc | [184009585-0003](/search.md) | Cook | 2025 | 2027 |
| Cleary Building Corp | [184003925-0003](/search.md) | Wisconsin | 2003 | 2027 |
| Complete Structural Consulting, Inc. | [184007720-0003](/search.md) | Indiana | 2017 | 2027 |
| Computerized Structural Design Inc | [184001452-0003](/search.md) | Wisconsin | 1995 | 2027 |
| Core 4 Engineering Inc | [184006824-0003](/search.md) | — | 2014 | 2027 |
| Cornerstone Engineering, Inc | [184007618-0003](/search.md) | Tennessee | 2017 | 2027 |
| Corre Inc | [184006788-0003](/search.md) | Wisconsin | 2014 | 2027 |
| Cowell Engineering Llc | [184002033-0003](/search.md) | — | 1998 | 2027 |
| Coyle Engineering Llc | [184009011-0003](/search.md) | Lake | 2023 | 2027 |
| Crux Subsurface, Inc. | [184009503-0003](/search.md) | — | 2025 | 2027 |
| Cse Engineering, Pllc | [184008406-0003](/search.md) | Missouri | 2020 | 2027 |
| Curtain Wall Design And Consulting Incorporated | [184006148-0003](/search.md) | Cook | 2011 | 2027 |
| Datum Engineers, Incorporated | [184009261-0003](/search.md) | — | 2024 | 2027 |
| Dave Poland Engineering Llc | [184007106-0003](/search.md) | Adams | 2015 | 2027 |
| Db Structural Design Ltd. | [184008988-0003](/search.md) | — | 2023 | 2027 |
| Degenkolb Engineers, Inc | [184009597-0003](/search.md) | — | 2025 | 2027 |
| Delta Design Group, Llc | [184009059-0003](/search.md) | — | 2023 | 2027 |
| Dh Charles Engineering Inc | [184004932-0003](/search.md) | California | 2007 | 2027 |
| Didonato Associates Engineering P.C | [184009671-0003](/search.md) | — | 2026 | 2027 |
| Dis-Tran Steel Llc | [184008321-0003](/search.md) | Louisiana | 2020 | 2027 |
| Dmd Engineering Inc | [184006750-0003](/search.md) | Cook | 2013 | 2027 |
| Dreamrunners Ltd | [184006527-0003](/search.md) | Madison | 2013 | 2027 |
| Drucker Warner Associates Inc | [184003890-0003](/search.md) | Cook | 2003 | 2027 |
| Dunaway Associates, Llc | [184007196-0003](/search.md) | Texas | 2015 | 2027 |
| E S C, Inc. | [184009580-0003](/search.md) | Greene | 2025 | 2027 |
| E.Construct.Usa, Llc | [184009075-0003](/search.md) | Douglas | 2023 | 2027 |
| E30 Facades, Inc. | [184009450-0003](/search.md) | — | 2025 | 2027 |
| Ebmeier Engineering Llc | [184006998-0003](/search.md) | Iowa | 2014 | 2027 |
| Ehlert/Bryan Inc | [184002406-0003](/search.md) | — | 2000 | 2027 |
| Element30, Inc | [184009424-0003](/search.md) | Washington | 2025 | 2027 |
| Elliott Leboeuf & Mcelwain Pc | [184003781-0003](/search.md) | Virginia | 2003 | 2027 |
| Endeavor Structural Engineering, Pllc | [184009696-0003](/search.md) | — | 2026 | 2027 |
| Engineered Designs Pllc | [184009036-0003](/search.md) | Washington | 2023 | 2027 |
| Engineering Specialists Inc | [184008131-0003](/search.md) | — | 2019 | 2027 |
| Engineers Northwest Inc Ps | [184003387-0003](/search.md) | — | 2002 | 2027 |
| Enterprise Engineering Consultants Ltd | [184004814-0003](/search.md) | Wisconsin | 2006 | 2027 |
| Epiq Engineering Llc | [184009430-0003](/search.md) | — | 2025 | 2027 |
| Era Structural Engineering, Inc. | [184003098-0003](/search.md) | Minnesota | 2001 | 2027 |
| Ere Llc | [184006366-0003](/search.md) | Indiana | 2012 | 2027 |
| Esker Engineering Llc | [184007888-0003](/search.md) | Tazewell | 2018 | 2027 |
| Esn Engineering, Pllc | [184008991-0003](/search.md) | Tazewell | 2023 | 2027 |
| Facade Studio Llc | [184008941-0003](/search.md) | — | 2023 | 2027 |
| Fbi Buildings Inc | [184001764-0003](/search.md) | — | 1996 | 2027 |
| Fiene Engineering Ltd | [184007310-0003](/search.md) | Dupage | 2016 | 2027 |
| Finch & Associates Consulting Group, Pllc | [184009473-0003](/search.md) | — | 2025 | 2027 |
| Fink Horejsh Llc | [184007248-0003](/search.md) | Wisconsin | 2015 | 2027 |
| Fink Roberts & Petrie Inc | [184002443-0003](/search.md) | — | 2000 | 2027 |
| Fodor Engineering & Design, Llc | [184007872-0003](/search.md) | Cook | 2018 | 2027 |
| Forefront Structural Engineers Inc | [184005066-0003](/search.md) | Cook | 2007 | 2027 |
| Forensic Engineering Company, Llc | [184008862-0003](/search.md) | Johnson | 2023 | 2027 |
| Forse Consulting, Llc | [184007589-0003](/search.md) | Cook | 2017 | 2027 |
| Fortis Structural, Pllc | [184009131-0003](/search.md) | — | 2024 | 2027 |
| Foster Structural Solutions Llc | [184009023-0003](/search.md) | — | 2023 | 2027 |
| Frank W Neal & Associates Inc | [184008925-0003](/search.md) | Texas | 2023 | 2027 |
| Freeland Harris Consulting Engineers Of Kentucky Inc | [184007348-0003](/search.md) | Kentucky | 2016 | 2027 |
| Fse, Llc | [184009576-0003](/search.md) | — | 2025 | 2027 |
| G & A Consulting Engineers Pllc | [184008246-0003](/search.md) | Fulton | 2019 | 2027 |
| G&K Specialty Engineers Pllc | [184008596-0003](/search.md) | — | 2021 | 2027 |
| Gary K Munkelt And Associates Llc | [184007937-0003](/search.md) | — | 2018 | 2027 |
| Gc Engineering, Pllc | [184008434-0003](/search.md) | Missouri | 2020 | 2027 |
| Geisler Pender Consulting Engineers + Rlg Pllc | [184008883-0003](/search.md) | — | 2023 | 2027 |
| Genesis Structures Inc | [184005439-0003](/search.md) | Missouri | 2008 | 2027 |
| Gilsanz Murray Steficek Llp Engineers And Architects | [184009581-0003](/search.md) | — | 2025 | 2027 |
| Goodfriend Magruder Structure Llc | [184005364-0003](/search.md) | Cook | 2008 | 2027 |
| Goser Structural Engineering Llc | [184007078-0003](/search.md) | Missouri | 2015 | 2027 |
| Greetis Associates Structural Engineers Pc | [184003385-0003](/search.md) | Cook | 2002 | 2027 |
| Gregory P Luth & Associates Inc | [184005644-0003](/search.md) | — | 2009 | 2027 |
| Grivas-Krause Associates Ltd | [184004897-0003](/search.md) | Cook | 2007 | 2027 |
| Gt Bridge Pllc | [184009173-0003](/search.md) | — | 2024 | 2027 |
| Haines Gipson & Associates Inc | [184003911-0003](/search.md) | — | 2003 | 2027 |
| Hart Gaugler And Associates Inc | [184006456-0003](/search.md) | — | 2012 | 2027 |
| Haus Engineering Consulting Pllc | [184009224-0003](/search.md) | Cook | 2024 | 2027 |
| Hayes & Oneill Llc | [184008874-0003](/search.md) | — | 2023 | 2027 |
| Hazen And Sawyer Pc | [184004939-0003](/search.md) | New York | 2007 | 2027 |
| Heintges Consulting Architects & Engineers P.C. | [184008564-0003](/search.md) | New York | 2021 | 2027 |
| Helen Torres & Associates, Pllc | [184008346-0003](/search.md) | Cook | 2020 | 2027 |
| Herzog Engineering Llc | [184007261-0003](/search.md) | — | 2015 | 2027 |
| Horizon Drafting Engineering Services Llc | [184009019-0003](/search.md) | — | 2023 | 2027 |
| Hsa & Associates, Inc | [184008630-0003](/search.md) | — | 2021 | 2027 |
| Hse Consultants, Pllc | [184009407-0003](/search.md) | — | 2025 | 2027 |
| Hte Designs Ltd. | [184009661-0003](/search.md) | Dupage | 2026 | 2027 |
| Hunt & Joiner Inc | [184006053-0003](/search.md) | Texas | 2011 | 2027 |
| Hw Engineering | [184008727-0003](/search.md) | Clark | 2022 | 2027 |
| Ic Design Services Llc | [184006533-0003](/search.md) | Indiana | 2013 | 2027 |
| Il Extensive Structural Services, Pllc | [184009706-0003](/search.md) | Jackson | 2026 | 2027 |
| Industrialized Construction Solutions Inc | [184009111-0003](/search.md) | — | 2024 | 2027 |
| Innova Technologies Inc | [184009697-0003](/search.md) | Nevada | 2026 | 2027 |
| Innovative Structural Solutions, P.A. | [184008994-0003](/search.md) | — | 2023 | 2027 |
| Integrity Structural Corporation | [184006881-0003](/search.md) | — | 2014 | 2027 |
| International Bridge Technologies Inc | [184008142-0003](/search.md) | — | 2019 | 2027 |
| Itw Building Components Group Inc | [184004373-0003](/search.md) | — | 2005 | 2027 |
| J S Smith Consulting Engineers Pc | [184004227-0003](/search.md) | Jasper | 2004 | 2027 |
| J V Henik Inc | [184003225-0003](/search.md) | Cook | 2002 | 2027 |
| J&S Structural Engineers P A | [184006080-0003](/search.md) | Johnson | 2011 | 2027 |
| Jcmt Associates, Pllc | [184009645-0003](/search.md) | — | 2026 | 2027 |
| Jdh Engineering, Inc. | [184008852-0003](/search.md) | Michigan | 2023 | 2027 |
| Jensen/Brv Engineering Pllc | [184008349-0003](/search.md) | New York | 2020 | 2027 |
| Jezerinac Group, Pllc | [184009457-0003](/search.md) | — | 2025 | 2027 |
| Jezerinac, Geers & Associates | [184008412-0003](/search.md) | Ohio | 2020 | 2027 |

### Other licence categories

- [Licensed Appraiser Ce Course](/profession/licensed-appraiser-ce-course.md) — 462
- [Canine Handler Authorization Card](/profession/canine-handler-authorization-card.md) — 452
- [Registered Social Worker Ce Sponsor](/profession/registered-social-worker-ce-sponsor.md) — 438
- [Licensed Private Security Contractor Agency](/profession/licensed-private-security-contractor-agency.md) — 436
- [Licensed Private Detective Agency](/profession/licensed-private-detective-agency.md) — 423
- [Licensed Real Estate Pre-License Course](/profession/licensed-real-estate-pre-license-course.md) — 420
- [Firearm Training Course](/profession/firearm-training-course.md) — 417
- [Licensed Environmental Health Practitioner](/profession/licensed-environmental-health-practitioner.md) — 386
- [Bcent Continuing Education Sponsor](/profession/bcent-continuing-education-sponsor.md) — 382
- [Registered Surgical Assistant](/profession/registered-surgical-assistant.md) — 378
- [Licensed Collection Agency Branch Office](/profession/licensed-collection-agency-branch-office.md) — 332
- [Associate Real Estate Trainee Appraiser](/profession/associate-real-estate-trainee-appraiser.md) — 322
- [Speech-Language Pathology Assistant](/profession/speech-language-pathology-assistant.md) — 316
- [Licensed Locksmith](/profession/licensed-locksmith.md) — 315

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 115 categories](/profession.md)

---

Página: https://idfpr.pages.dev/profession/design-firm-structural-engineering/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
