# Design Firm - Architect licences in Illinois — the register — idfpr

> 1,408 active Design Firm - Architect licences in Illinois, by county.

## Active Design Firm - Architect licences in Illinois

1,408 active licences carry this exact IDFPR category — the 66th most numerous of the 115 with a page here, across 88 counties.

### What this licence is

**Design Firm - Architect** is one of the 264 licence categories
the Illinois Department of Financial and Professional Regulation issues, under
the Design Firm. Practising a regulated profession without a current
licence is an offence in Illinois, which is why IDFPR publishes this register
for the public to check.

**5** of the 1,408 active licences in this category carry at
least one disciplinary action in IDFPR's file — 0.4%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### Where these licences are held

| County | Active licences | Share |
|---|---|---|
| [Cook](/profession/design-firm-architect/cook.md) | 554 | 39.3% |
| [Dupage](/county/dupage.md) | 95 | 6.7% |
| [Lake](/county/lake.md) | 60 | 4.3% |
| [Kane](/county/kane.md) | 26 | 1.8% |
| [Missouri](/county/missouri.md) | 25 | 1.8% |
| [Will](/county/will.md) | 17 | 1.2% |
| [Mchenry](/county/mchenry.md) | 15 | 1.1% |
| [Wisconsin](/county/wisconsin.md) | 14 | 1.0% |
| [New York](/county/new-york.md) | 14 | 1.0% |
| [Ohio](/county/ohio.md) | 13 | 0.9% |
| [Winnebago](/county/winnebago.md) | 13 | 0.9% |
| [Champaign](/county/champaign.md) | 11 | 0.8% |
| [Indiana](/county/indiana.md) | 11 | 0.8% |
| [Sangamon](/county/sangamon.md) | 10 | 0.7% |
| [Iowa](/county/iowa.md) | 9 | 0.6% |
| [Jackson](/county/jackson.md) | 8 | 0.6% |
| [Montgomery](/county/montgomery.md) | 7 | 0.5% |
| [Williamson](/county/williamson.md) | 6 | 0.4% |
| [Hamilton](/county/hamilton.md) | 6 | 0.4% |
| [Georgia](/county/georgia.md) | 6 | 0.4% |
| Massachusetts | 6 | 0.4% |
| [New Jersey](/county/new-jersey.md) | 6 | 0.4% |
| [Peoria](/county/peoria.md) | 5 | 0.4% |
| [Minnesota](/county/minnesota.md) | 5 | 0.4% |

### Some of the 1,408 active licences

*Design Firm - Architect, alphabetical*

| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
|   | [184008171-0001](/search.md) | Cook | 2019 | 2027 |
| 10 Fold Architecture & Engineering, Ltd. | [184008946-0001](/search.md) | — | 2023 | 2027 |
| 12/12 Architects & Planners, Llc | [184007799-0001](/search.md) | — | 2017 | 2027 |
| 1919 Architects P.C. | [184003452-0001](/search.md) | Winnebago | 2002 | 2027 |
| 2 Point Perspective | [184004912-0001](/search.md) | Cook | 2007 | 2027 |
| 2010 Architects Inc | [184006032-0001](/search.md) | Cook | 2010 | 2027 |
| 2Rz Inc | [184003417-0001](/search.md) | Cook | 2002 | 2027 |
| 2Wr Of Mississippi, P.C | [184009290-0001](/search.md) | — | 2024 | 2027 |
| 34 Ten Llc | [184007059-0001](/search.md) | Cook | 2015 | 2027 |
| 3D Design Studio Architecture | [184005312-0001](/search.md) | Cook | 2008 | 2027 |
| 3Si Inc | [184002496-0001](/search.md) | Cook | 2000 | 2027 |
| 6Points Architecture Pllc | [184009636-0001](/search.md) | Cook | 2026 | 2027 |
| 80-20 Architecture, Pllc | [184009705-0001](/search.md) | Montgomery | 2026 | 2027 |
| 845 Design Group Pc | [184006583-0001](/search.md) | Cook | 2013 | 2027 |
| 9 Design Llc | [184005923-0001](/search.md) | Dupage | 2010 | 2027 |
| A B Architecture Pc | [184005182-0001](/search.md) | Cook | 2008 | 2027 |
| A Bayus Inc | [184002894-0001](/search.md) | Jefferson | 2001 | 2027 |
| A Biondi Architects Llc | [184006832-0001](/search.md) | — | 2014 | 2027 |
| A Perry Architects Illinois Pllc | [184008762-0001](/search.md) | Cook | 2022 | 2027 |
| A Perry Designs & Builds Pc | [184005327-0001](/search.md) | Cook | 2008 | 2027 |
| A Studio Architects Pllc | [184008433-0001](/search.md) | — | 2020 | 2027 |
| A+C Architects, Llc | [184009721-0001](/search.md) | Cook | 2026 | 2027 |
| A+M Architects Llc | [184005411-0001](/search.md) | Lake | 2008 | 2027 |
| A28 Architecture Llc | [184007275-0001](/search.md) | Cook | 2015 | 2027 |
| Aai Associates Inc | [184006486-0001](/search.md) | New York | 2012 | 2027 |
| Aaic Inc | [184000463-0001](/search.md) | Saint Clair | 1995 | 2027 |
| Abode Architects Ltd | [184006530-0001](/search.md) | — | 2013 | 2027 |
| Ac Architecture, Pllc | [184009310-0001](/search.md) | Mason | 2024 | 2027 |
| Acbi Architects Professional Corp | [184003113-0001](/search.md) | Cook | 2001 | 2027 |
| Acs Architectural Construction Services, Inc | [184009148-0001](/search.md) | — | 2024 | 2027 |
| Ad3 Studio, Pllc | [184009690-0001](/search.md) | — | 2026 | 2027 |
| Adair Architects Inc | [184007746-0001](/search.md) | Will | 2017 | 2027 |
| Adam Beck Architects, Llc | [184007606-0001](/search.md) | Winnebago | 2017 | 2027 |
| Adams Design Group Ltd | [184005885-0001](/search.md) | Kane | 2010 | 2027 |
| Addis Architecture | [184008809-0001](/search.md) | — | 2022 | 2027 |
| Adg Architects Ltd | [184009637-0001](/search.md) | Dekalb | 2026 | 2027 |
| Adrian Smith + Gordon Gill Architecture Llp | [184004956-0001](/search.md) | Cook | 2007 | 2027 |
| Advanced Architectural Design Ltd | [184002123-0001](/search.md) | Cook | 1999 | 2027 |
| Aequinox Architecture Inc. | [184009757-0001](/search.md) | Cook | 2026 | 2027 |
| Ag Architecture, Inc | [184008213-0001](/search.md) | Wisconsin | 2019 | 2027 |
| Agama Designs Architecture Inc | [184007710-0001](/search.md) | Kendall | 2017 | 2027 |
| Aggregate Studio, Pllc | [184008951-0001](/search.md) | Cook | 2023 | 2027 |
| Aiello Architecture Design Inc | [184004859-0001](/search.md) | Cook | 2006 | 2027 |
| Airoom Architects Corp | [184005479-0001](/search.md) | Cook | 2009 | 2027 |
| Ak Architecture Llc | [184007959-0001](/search.md) | Cook | 2018 | 2027 |
| Aki + Partners Pllc | [184008424-0001](/search.md) | Lake | 2020 | 2027 |
| Ala Architects & Planners Inc | [184005572-0001](/search.md) | Mchenry | 2009 | 2027 |
| Alden Design Group Inc | [184002108-0001](/search.md) | — | 1998 | 2027 |
| Alex Roush Architects, Inc | [184009092-0001](/search.md) | Georgia | 2024 | 2027 |
| Alexander Polichuk Architects Llc | [184005663-0001](/search.md) | Cook | 2009 | 2027 |
| Allan J Grant And Associates Pllc | [184008933-0001](/search.md) | Cook | 2023 | 2027 |
| Allen & Pepa Architects Elgin Studio Inc | [184002172-0001](/search.md) | Kane | 1999 | 2027 |
| Allen + Pepa Architects Aurora Studio Inc | [184005013-0001](/search.md) | Kane | 2007 | 2027 |
| Allen Service Corporation | [184000433-0001](/search.md) | Sangamon | 1995 | 2027 |
| Altusworks Inc | [184003692-0001](/search.md) | Cook | 2003 | 2027 |
| Amatore Miulli Architecture Inc | [184003869-0001](/search.md) | Cook | 2003 | 2027 |
| Amdg Architects Inc | [184005307-0001](/search.md) | — | 2008 | 2027 |
| American Prairie Architects, Llc | [184009273-0001](/search.md) | — | 2024 | 2027 |
| Anderson Mikos Architects Ltd | [184000342-0001](/search.md) | Dupage | 1995 | 2027 |
| Anderson/Miller Ltd | [184003683-0001](/search.md) | Cook | 2003 | 2027 |
| Andrew Fell Inc | [184002197-0001](/search.md) | Champaign | 1999 | 2027 |
| Andrew Ivari Architects Inc | [184006619-0001](/search.md) | Cook | 2013 | 2027 |
| Animal Arts Design Studio Inc | [184007194-0001](/search.md) | — | 2015 | 2027 |
| Annum Architects Inc | [184005900-0001](/search.md) | — | 2010 | 2027 |
| Ansteigen Design Information Services Co | [184006575-0001](/search.md) | Kane | 2013 | 2027 |
| Antonio Fanizza Associates Ltd | [184000219-0001](/search.md) | Cook | 1995 | 2027 |
| Antunovich Associates Inc | [184000448-0001](/search.md) | Cook | 1995 | 2027 |
| Aodk, Inc | [184009441-0001](/search.md) | — | 2025 | 2027 |
| Apmonarch Pllc | [184008300-0001](/search.md) | Cook | 2020 | 2027 |
| Apo Architecture Pc | [184009480-0001](/search.md) | Cook | 2025 | 2027 |
| Ar-K-Teks Unlimited Ltd | [184003609-0001](/search.md) | Cook | 2003 | 2027 |
| Arcadis Inc | [184000354-0001](/search.md) | District Of Columbia | 1995 | 2027 |
| Arch Consultants Ltd | [184005343-0001](/search.md) | Lake | 2008 | 2027 |
| Arch7, Llc | [184008775-0001](/search.md) | — | 2022 | 2027 |
| Archamerica Inc | [184005785-0001](/search.md) | Lake | 2010 | 2027 |
| Archeo Design Studio, Inc | [184007795-0001](/search.md) | Cook | 2017 | 2027 |
| Archideas Inc | [184000639-0001](/search.md) | Cook | 1995 | 2027 |
| Archimages Inc | [184001853-0001](/search.md) | Saint Clair | 1997 | 2027 |
| Archimax Inc | [184007363-0001](/search.md) | Cook | 2016 | 2027 |
| Archistruct Pllc | [184009619-0001](/search.md) | — | 2025 | 2027 |
| Architech Consulting Inc | [184001968-0001](/search.md) | Cook | 1998 | 2027 |
| Architechniques Ltd | [184003322-0001](/search.md) | Williamson | 2002 | 2027 |
| Architect Jeff Whyte & Associates Inc | [184003472-0001](/search.md) | Cook | 2002 | 2027 |
| Architectonic Solutions Inc | [184006860-0001](/search.md) | Cook | 2014 | 2027 |
| Architects 127 & Associates Inc | [184002195-0001](/search.md) | Mchenry | 1999 | 2027 |
| Architects By Design Pc | [184003906-0001](/search.md) | Dupage | 2003 | 2027 |
| Architects Plus Design Studio, Pllc | [184008507-0001](/search.md) | Dupage | 2021 | 2027 |
| Architects Plus Ltd | [184000145-0001](/search.md) | Dupage | 1994 | 2027 |
| Architects Schipper Kastner Pc | [184008303-0001](/search.md) | Iowa | 2020 | 2027 |
| Architects Studio Llc | [184002314-0001](/search.md) | Dupage | 1999 | 2027 |
| Architectura Inc | [184009079-0001](/search.md) | — | 2024 | 2027 |
| Architectural Consulting And Forensics Pllc | [184008339-0001](/search.md) | Cook | 2020 | 2027 |
| Architectural Consulting Group Ltd | [184002481-0001](/search.md) | Lake | 2000 | 2027 |
| Architectural Consulting Group Of Chicago Inc | [184007026-0001](/search.md) | — | 2014 | 2027 |
| Architectural Design Concepts Inc | [184004317-0001](/search.md) | Cook | 2005 | 2027 |
| Architectural Design Group Inc | [184002514-0001](/search.md) | Peoria | 2000 | 2027 |
| Architectural Dynamics | [184005826-0001](/search.md) | Kane | 2010 | 2027 |
| Architectural Group International Psc | [184004463-0001](/search.md) | — | 2005 | 2027 |
| Architectural Planning & Services Ltd | [184003497-0001](/search.md) | Dupage | 2002 | 2027 |
| Architectural Resource Corporation | [184005205-0001](/search.md) | — | 2008 | 2027 |
| Architectural Resources D.P.C. | [184009498-0001](/search.md) | — | 2025 | 2027 |
| Architectural Studio Ltd | [184006770-0001](/search.md) | Cook | 2013 | 2027 |
| Architecture Yellow & Green | [184003088-0001](/search.md) | Lake | 2001 | 2027 |
| Architrave Ltd | [184000241-0001](/search.md) | Cook | 1995 | 2027 |
| Arcon Associates Inc | [184000519-0001](/search.md) | Dupage | 1995 | 2027 |
| Arete Design Studio Ltd | [184006674-0001](/search.md) | — | 2013 | 2027 |
| Aria Group Architects Inc | [184001826-0001](/search.md) | Cook | 1997 | 2027 |
| Arrington Watkins Architects Llc | [184006536-0001](/search.md) | — | 2013 | 2027 |
| Arrus Llc | [184008139-0001](/search.md) | — | 2019 | 2027 |
| Aspect Design Inc | [184004354-0001](/search.md) | Lake | 2005 | 2027 |
| Aspect Inc | [184004834-0001](/search.md) | Iowa | 2006 | 2027 |
| Aspen Design Inc | [184006656-0001](/search.md) | Will | 2013 | 2027 |
| Assemble Design Workshop Pllc | [184008425-0001](/search.md) | Cook | 2020 | 2027 |
| Astudio Architects Pllc | [184008452-0001](/search.md) | — | 2021 | 2027 |
| Atelier Clem | [184009528-0001](/search.md) | Cook | 2025 | 2027 |
| Atelier, P.C. | [184007744-0001](/search.md) | Tazewell | 2017 | 2027 |
| Atlantic Architecture Pllc | [184009484-0001](/search.md) | — | 2025 | 2027 |
| Atlas Collaborative Usa, P.C. | [184009229-0001](/search.md) | — | 2024 | 2027 |
| Atul Karkhanis Architects Ltd | [184002462-0001](/search.md) | Cook | 2000 | 2027 |
| Auromira Architects Llc | [184008314-0001](/search.md) | — | 2020 | 2027 |
| Avant Architects Inc | [184002042-0001](/search.md) | Nebraska | 1998 | 2027 |
| Aventus Architects Corp | [184008455-0001](/search.md) | Lake | 2021 | 2027 |
| Axios Architects And Consultants Ltd | [184004911-0001](/search.md) | Cook | 2007 | 2027 |
| Ayers/Saint/Gross Incorporated | [184007328-0001](/search.md) | Maryland | 2016 | 2027 |
| B + A Architecture Llc | [184009571-0001](/search.md) | Jackson | 2025 | 2027 |
| B L R Architects Ltd | [184006747-0001](/search.md) | — | 2013 | 2027 |
| B.I.G. Architecture D.P.C. (Corporation) | [184008051-0001](/search.md) | — | 2019 | 2027 |
| B3 Architecture | [184005982-0001](/search.md) | Cook | 2010 | 2027 |
| Baba Architects Pllc | [184008639-0001](/search.md) | Cook | 2021 | 2027 |
| Baez Architectural Studio Pllc | [184009715-0001](/search.md) | Dupage | 2026 | 2027 |
| Baker Barrios Architects, Inc | [184008779-0001](/search.md) | — | 2022 | 2027 |
| Barker Nestor Inc | [184004485-0001](/search.md) | Cook | 2005 | 2027 |
| Barnes Architects Ltd | [184003392-0001](/search.md) | Dupage | 2002 | 2027 |
| Barry Bebart Architecture Pc | [184005883-0001](/search.md) | Cook | 2010 | 2027 |
| Base Ten Architects Inc | [184003254-0001](/search.md) | Cook | 2002 | 2027 |
| Baselab, P.C. | [184008376-0001](/search.md) | Cook | 2020 | 2027 |
| Batir Architecture Ltd | [184004125-0001](/search.md) | Kane | 2004 | 2027 |
| Bau Design & Development | [184007502-0001](/search.md) | Cook | 2016 | 2027 |
| Bauer Latoza Studio Ltd. | [184000633-0001](/search.md) | Cook | 1995 | 2027 |
| Bauhs Dring Main Ltd | [184003327-0001](/search.md) | Cook | 2002 | 2027 |
| Baumann Studios Llc | [184002448-0001](/search.md) | Cook | 2000 | 2027 |
| Baxter Hodell Donnelly Preston Inc | [184000665-0001](/search.md) | Hamilton | 1995 | 2027 |
| Baysinger Architects Llc | [184005905-0001](/search.md) | Williamson | 2010 | 2027 |
| Bba Architects Inc | [184000708-0001](/search.md) | Cook | 1995 | 2027 |
| Bca Architects, Ltd. | [184002170-0001](/search.md) | La Salle | 1999 | 2027 |
| Bda Architecture, P.C. | [184008493-0001](/search.md) | — | 2021 | 2027 |
| Bdg Architects | [184005181-0001](/search.md) | Florida | 2008 | 2027 |
| Bds Architecture Llc | [184007085-0001](/search.md) | Kane | 2015 | 2027 |
| Be Architects Ltd | [184008416-0001](/search.md) | Lake | 2020 | 2027 |
| Beard Architecture Llc | [184005491-0001](/search.md) | Dupage | 2009 | 2027 |

### Other licence categories

- [Licensed Specialist In Dentistry](/profession/licensed-specialist-in-dentistry.md) — 1,758
- [Registered Agent](/profession/registered-agent.md) — 1,721
- [Licensed Nursing Home Administrator](/profession/licensed-nursing-home-administrator.md) — 1,718
- [Licensed Home Inspector](/profession/licensed-home-inspector.md) — 1,624
- [Certified Residential Real Estate Appraiser](/profession/certified-residential-real-estate-appraiser.md) — 1,529
- [Registered Adult Use Agent-In-Charge](/profession/registered-adult-use-agent-in-charge.md) — 1,493
- [Licensed Marriage And Family Therapist](/profession/licensed-marriage-and-family-therapist.md) — 1,476
- [Certified Shorthand Reporter](/profession/certified-shorthand-reporter.md) — 1,407
- [Registered Medical Corporation](/profession/registered-medical-corporation.md) — 1,399
- [Licensed Wholesale Drug Distributor](/profession/licensed-wholesale-drug-distributor.md) — 1,360
- [Certified General Real Estate Appraiser](/profession/certified-general-real-estate-appraiser.md) — 1,356
- [Home Medical Equipment And Services Provider](/profession/home-medical-equipment-and-services-provider.md) — 1,325
- [Design Firm - Professional Engineering](/profession/design-firm-professional-engineering.md) — 1,271
- [Licensed Speech Language Pathology Temporary](/profession/licensed-speech-language-pathology-temporary.md) — 1,188

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 115 categories](/profession.md)

---

Página: https://idfpr.pages.dev/profession/design-firm-architect/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
