# Certified Veterinary Technician licences in Illinois — the register — idfpr

> 2,797 active Certified Veterinary Technician licences in Illinois, by county.

## Active Certified Veterinary Technician licences in Illinois

2,797 active licences carry this exact IDFPR category — the 50th most numerous of the 115 with a page here, across 102 counties.

### What this licence is

**Certified Veterinary Technician** is one of the 264 licence categories
the Illinois Department of Financial and Professional Regulation issues, under
the Veterinary. Practising a regulated profession without a current
licence is an offence in Illinois, which is why IDFPR publishes this register
for the public to check.

**5** of the 2,797 active licences in this category carry at
least one disciplinary action in IDFPR's file — 0.2%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### Where these licences are held

| County | Active licences | Share |
|---|---|---|
| [Cook](/profession/certified-veterinary-technician/cook.md) | 536 | 19.2% |
| [Will](/county/will.md) | 208 | 7.4% |
| [Dupage](/county/dupage.md) | 143 | 5.1% |
| [Champaign](/county/champaign.md) | 125 | 4.5% |
| [Lake](/county/lake.md) | 89 | 3.2% |
| [Mchenry](/county/mchenry.md) | 88 | 3.1% |
| [Kane](/county/kane.md) | 70 | 2.5% |
| [Winnebago](/county/winnebago.md) | 59 | 2.1% |
| [Madison](/county/madison.md) | 38 | 1.4% |
| [Kendall](/county/kendall.md) | 34 | 1.2% |
| [Tazewell](/county/tazewell.md) | 31 | 1.1% |
| [Mclean](/county/mclean.md) | 30 | 1.1% |
| [La Salle](/county/la-salle.md) | 29 | 1.0% |
| [Dekalb](/county/dekalb.md) | 28 | 1.0% |
| [Sangamon](/county/sangamon.md) | 26 | 0.9% |
| [Grundy](/county/grundy.md) | 24 | 0.9% |
| [Kankakee](/county/kankakee.md) | 24 | 0.9% |
| [Douglas](/county/douglas.md) | 23 | 0.8% |
| [Peoria](/county/peoria.md) | 21 | 0.8% |
| [Saint Clair](/county/saint-clair.md) | 21 | 0.8% |
| [Ogle](/county/ogle.md) | 21 | 0.8% |
| [Vermilion](/county/vermilion.md) | 17 | 0.6% |
| [Boone](/county/boone.md) | 16 | 0.6% |
| [Rock Island](/county/rock-island.md) | 14 | 0.5% |

### Some of the 2,797 active licences

*Certified Veterinary Technician, alphabetical*

| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| Aaliyah Torres | [095004181](/search.md) | Mchenry | 2024 | 2027 |
| Aamee Tatom | [095014713](/search.md) | — | 2026 | 2027 |
| Abbey Gennardo | [095003094](/search.md) | Cook | 2018 | 2027 |
| Abbey Harris | [095014689](/search.md) | Kankakee | 2026 | 2027 |
| Abbigale Jarrett | [095002469](/search.md) | Champaign | 2014 | 2027 |
| Abby Brewer | [095004045](/search.md) | — | 2023 | 2027 |
| Abby Grant | [095003260](/search.md) | Saint Clair | 2019 | 2027 |
| Abby Hale | [095001961](/search.md) | Saint Clair | 2012 | 2027 |
| Abby Panozzo | [095000870](/search.md) | Kankakee | 2002 | 2027 |
| Abby Schraeder | [095000961](/search.md) | — | 2003 | 2027 |
| Abby Slater | [095003709](/search.md) | — | 2021 | 2027 |
| Abby Trethaway | [095004380](/search.md) | Dupage | 2025 | 2027 |
| Abigail Balkema | [095004061](/search.md) | — | 2023 | 2027 |
| Abigail Geimer | [095002355](/search.md) | — | 2014 | 2027 |
| Abigail Hanson | [095002807](/search.md) | Dupage | 2016 | 2027 |
| Abigail Hull | [095014653](/search.md) | — | 2026 | 2027 |
| Abigail Knapp | [095003137](/search.md) | Tazewell | 2018 | 2027 |
| Abigail Magallanes | [095003812](/search.md) | Cook | 2022 | 2027 |
| Abigail Meyer | [095001747](/search.md) | Will | 2011 | 2027 |
| Abigail Ogren | [095002675](/search.md) | Cook | 2016 | 2027 |
| Abigail Peterson | [095003533](/search.md) | Champaign | 2020 | 2027 |
| Abigail Spicer | [095003712](/search.md) | — | 2021 | 2027 |
| Abigail St.Aubin | [095002717](/search.md) | Kankakee | 2016 | 2027 |
| Abigail Walkosz | [095002226](/search.md) | Dupage | 2013 | 2027 |
| Abigail Wetzel | [095003454](/search.md) | — | 2020 | 2027 |
| Abigail Zeibert | [095004279](/search.md) | Will | 2025 | 2027 |
| Achtli Chagoya | [095003601](/search.md) | — | 2021 | 2027 |
| Adaline Totka | [095003038](/search.md) | Champaign | 2018 | 2027 |
| Adan Hernandez | [095014687](/search.md) | — | 2026 | 2027 |
| Addie Folkerts | [095001975](/search.md) | Livingston | 2012 | 2027 |
| Adeana Pudlas | [095014641](/search.md) | Lee | 2026 | 2027 |
| Adriana Cobbs | [095003028](/search.md) | Will | 2018 | 2027 |
| Adriana Latham | [095003740](/search.md) | — | 2022 | 2027 |
| Adriana Rojas | [095004125](/search.md) | — | 2024 | 2027 |
| Adriana Tait | [095004239](/search.md) | Cook | 2024 | 2027 |
| Adrianna Humphrey | [095003335](/search.md) | Cook | 2019 | 2027 |
| Adrienne Hark | [095003030](/search.md) | Dupage | 2018 | 2027 |
| Adrienne Lopez | [095004091](/search.md) | — | 2023 | 2027 |
| Adrijana Ivanova | [095003302](/search.md) | Dupage | 2019 | 2027 |
| Agnieszka Szumilas | [095003110](/search.md) | Will | 2018 | 2027 |
| Aide Balcazar | [095002220](/search.md) | — | 2013 | 2027 |
| Aileen J Torola | [095000600](/search.md) | Wisconsin | 1996 | 2027 |
| Aimee A Ascher | [095000468](/search.md) | Stephenson | 1992 | 2027 |
| Aimee Steichen | [095014643](/search.md) | Winnebago | 2026 | 2027 |
| Aiyanna Jenkins | [095014448](/search.md) | Cook | 2025 | 2027 |
| Alaina Hatfield | [095014680](/search.md) | Lawrence | 2026 | 2027 |
| Alaina Mihalopoulos | [095003252](/search.md) | Dupage | 2019 | 2027 |
| Alaina Moore | [095003730](/search.md) | — | 2022 | 2027 |
| Alana Serra | [095004185](/search.md) | — | 2024 | 2027 |
| Alanna Gann | [095014753](/search.md) | Hancock | 2026 | 2027 |
| Albanidia Gallegos | [095002295](/search.md) | Cook | 2014 | 2027 |
| Alejandra Escutia | [095003696](/search.md) | — | 2021 | 2027 |
| Alejandra Morales | [095014527](/search.md) | Cook | 2025 | 2027 |
| Alejandro Navarrete | [095003024](/search.md) | Cook | 2018 | 2027 |
| Alex Hammer | [095014686](/search.md) | Cook | 2026 | 2027 |
| Alexa Fleck | [095003791](/search.md) | — | 2022 | 2027 |
| Alexa Wingerter | [095004201](/search.md) | Iroquois | 2024 | 2027 |
| Alexander Fowler | [095014715](/search.md) | — | 2026 | 2027 |
| Alexander Lore | [095003532](/search.md) | Champaign | 2020 | 2027 |
| Alexander Ludlam | [095014617](/search.md) | Cook | 2025 | 2027 |
| Alexandra Barba | [095003849](/search.md) | La Salle | 2022 | 2027 |
| Alexandra Burrell | [095003864](/search.md) | — | 2022 | 2027 |
| Alexandra Devine | [095003923](/search.md) | — | 2023 | 2027 |
| Alexandra Garcia | [095001392](/search.md) | — | 2009 | 2027 |
| Alexandra Howler | [095002775](/search.md) | Dekalb | 2016 | 2027 |
| Alexandra Ingrisano | [095004270](/search.md) | — | 2024 | 2027 |
| Alexandra Leannais | [095002250](/search.md) | Kendall | 2013 | 2027 |
| Alexandra Morgan | [095003762](/search.md) | — | 2022 | 2027 |
| Alexandra Phillips | [095002649](/search.md) | — | 2015 | 2027 |
| Alexandra Ramonez | [095003650](/search.md) | Will | 2021 | 2027 |
| Alexandra Rudler | [095004379](/search.md) | — | 2025 | 2027 |
| Alexandra Smith | [095014736](/search.md) | Madison | 2026 | 2027 |
| Alexandrea Livingston | [095002331](/search.md) | — | 2014 | 2027 |
| Alexandrea Vasko | [095002357](/search.md) | — | 2014 | 2027 |
| Alexandria Oliver | [095002969](/search.md) | Jefferson | 2017 | 2027 |
| Alexandria Perez Labampa | [095002079](/search.md) | Cook | 2013 | 2027 |
| Alexandria Saults | [095002939](/search.md) | Vermilion | 2017 | 2027 |
| Alexandria Young | [095003955](/search.md) | La Salle | 2023 | 2027 |
| Alexis Huckelberry | [095003725](/search.md) | — | 2022 | 2027 |
| Alexis Jansky | [095014691](/search.md) | Dupage | 2026 | 2027 |
| Alexis Johnson | [095004293](/search.md) | Kankakee | 2025 | 2027 |
| Alexis Kubicki | [095014469](/search.md) | Cook | 2025 | 2027 |
| Alexis Lehman | [095003497](/search.md) | — | 2020 | 2027 |
| Alexis Mazeika-Pahl | [095004122](/search.md) | — | 2024 | 2027 |
| Alexis Nix | [095003491](/search.md) | Dupage | 2020 | 2027 |
| Alexis Stott | [095003354](/search.md) | Dekalb | 2019 | 2027 |
| Alexis Udaykee | [095003979](/search.md) | Cook | 2023 | 2027 |
| Alexis Young | [095004265](/search.md) | Lake | 2024 | 2027 |
| Alexsia Smith | [095004178](/search.md) | — | 2024 | 2027 |
| Ali Richmond | [095004243](/search.md) | Livingston | 2024 | 2027 |
| Alia Flowers | [095003692](/search.md) | Cook | 2021 | 2027 |
| Alice Murtas | [095004050](/search.md) | Cook | 2023 | 2027 |
| Alicia Brand | [095000998](/search.md) | Henry | 2004 | 2027 |
| Alicia Gunsolus | [095004369](/search.md) | — | 2025 | 2027 |
| Alicia Hallas | [095003833](/search.md) | — | 2022 | 2027 |
| Alicia Howard | [095014559](/search.md) | Stephenson | 2025 | 2027 |
| Alicia Lugo | [095000528](/search.md) | Cook | 1994 | 2027 |
| Alicia Perkins | [095004405](/search.md) | — | 2026 | 2027 |
| Alicia Rosas | [095003965](/search.md) | — | 2023 | 2027 |
| Alicja Mrugala | [095003251](/search.md) | Lake | 2019 | 2027 |
| Alina Dain | [095014557](/search.md) | Cook | 2025 | 2027 |
| Alinda Higgins | [095000427](/search.md) | Vermilion | 1990 | 2027 |
| Alisa Suarez | [095003560](/search.md) | — | 2021 | 2027 |
| Alison Davis | [095004227](/search.md) | Tazewell | 2024 | 2027 |
| Alison Gabriel | [095002199](/search.md) | Kane | 2013 | 2027 |
| Alison Hileman | [095003116](/search.md) | Union | 2018 | 2027 |
| Alison Mooney | [095003127](/search.md) | Dupage | 2018 | 2027 |
| Alison Purdy | [095003092](/search.md) | Champaign | 2018 | 2027 |
| Alison Smith | [095001104](/search.md) | Ogle | 2005 | 2027 |
| Alison Wolfe | [095003021](/search.md) | Lake | 2018 | 2027 |
| Alissa Hastings | [095014473](/search.md) | Peoria | 2025 | 2027 |
| Alivia Talbot | [095003966](/search.md) | — | 2023 | 2027 |
| Allea Dubaj | [095004354](/search.md) | Sangamon | 2025 | 2027 |
| Allie Hogan | [095002607](/search.md) | Livingston | 2015 | 2027 |
| Allie Mavros | [095004157](/search.md) | — | 2024 | 2027 |
| Allison Brewer | [095002547](/search.md) | Winnebago | 2015 | 2027 |
| Allison Kaplar | [095014734](/search.md) | Kendall | 2026 | 2027 |
| Allison Newell | [095014649](/search.md) | — | 2026 | 2027 |
| Allison Nolen | [095001981](/search.md) | Dupage | 2012 | 2027 |
| Allison Salato | [095002767](/search.md) | Kendall | 2016 | 2027 |
| Allison Sankey | [095001109](/search.md) | Cook | 2005 | 2027 |
| Allison Washington | [095004144](/search.md) | — | 2024 | 2027 |
| Allison Woods | [095004058](/search.md) | — | 2023 | 2027 |
| Allyna Tucker | [095003307](/search.md) | Sangamon | 2019 | 2027 |
| Allyson Driscoll | [095003784](/search.md) | Will | 2022 | 2027 |
| Allyson Sanguedolce | [095003916](/search.md) | — | 2023 | 2027 |
| Alma Chavez | [095002584](/search.md) | Lake | 2015 | 2027 |
| Alondra Cerros | [095003607](/search.md) | — | 2021 | 2027 |
| Alondra Cortes | [095004302](/search.md) | Cook | 2025 | 2027 |
| Alycia Bowman | [095014534](/search.md) | — | 2025 | 2027 |
| Alysa Ackerman | [095003162](/search.md) | — | 2018 | 2027 |
| Alysa Clark | [095003156](/search.md) | Peoria | 2018 | 2027 |
| Alysha Mcdaniel | [095002628](/search.md) | Champaign | 2015 | 2027 |
| Alyson Maticic | [095002980](/search.md) | Cook | 2017 | 2027 |
| Alyssa Bator | [095014533](/search.md) | Lake | 2025 | 2027 |
| Alyssa Brown | [095002599](/search.md) | Cook | 2015 | 2027 |
| Alyssa Caracheo | [095014729](/search.md) | Will | 2026 | 2027 |
| Alyssa Colon | [095003326](/search.md) | Kane | 2019 | 2027 |
| Alyssa Coyle | [095003987](/search.md) | — | 2023 | 2027 |
| Alyssa Dietz | [095003324](/search.md) | Cook | 2019 | 2027 |
| Alyssa Duncan | [095000467](/search.md) | Vermilion | 1992 | 2027 |
| Alyssa Goman | [095004142](/search.md) | — | 2024 | 2027 |
| Alyssa Graska | [095004309](/search.md) | Cook | 2025 | 2027 |
| Alyssa Hofer | [095004022](/search.md) | — | 2023 | 2027 |
| Alyssa Hoing | [095003311](/search.md) | Peoria | 2019 | 2027 |
| Alyssa Holliday | [095003680](/search.md) | La Salle | 2021 | 2027 |
| Alyssa Kathe | [095003224](/search.md) | Cook | 2019 | 2027 |
| Alyssa Leffelman | [095001790](/search.md) | Bureau | 2011 | 2027 |
| Alyssa Mcmahan | [095003481](/search.md) | Kane | 2020 | 2027 |
| Alyssa Nelson | [095003824](/search.md) | Will | 2022 | 2027 |

### Other licence categories

- [Licensed Chiropractic Physician](/profession/licensed-chiropractic-physician.md) — 4,315
- [Licensed Structural Engineer](/profession/licensed-structural-engineer.md) — 3,794
- [Registered Adult Use Agent](/profession/registered-adult-use-agent.md) — 3,440
- [Licensed Pharmacy](/profession/licensed-pharmacy.md) — 3,403
- [Licensed Real Estate Residential Leasing Agent](/profession/licensed-real-estate-residential-leasing-agent.md) — 3,091
- [Occupational Therapy Assistant](/profession/occupational-therapy-assistant.md) — 2,911
- [Licensed Real Estate Broker Corporation](/profession/licensed-real-estate-broker-corporation.md) — 2,817
- [Licensed Funeral Director And Embalmer](/profession/licensed-funeral-director-and-embalmer.md) — 2,564
- [Licensed Optometrist](/profession/licensed-optometrist.md) — 2,465
- [Licensed Real Estate Limited Liability Firm](/profession/licensed-real-estate-limited-liability-firm.md) — 2,460
- [Licensed Athletic Trainer](/profession/licensed-athletic-trainer.md) — 2,426
- [Licensed Behavioral Analyst](/profession/licensed-behavioral-analyst.md) — 2,326
- [Registered Professional Service Corporation](/profession/registered-professional-service-corporation.md) — 2,043
- [Licensed Community Association Manager](/profession/licensed-community-association-manager.md) — 1,940

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 115 categories](/profession.md)

---

Página: https://idfpr.pages.dev/profession/certified-veterinary-technician/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
