# Bcent Salon/Shop Registration licences in Dupage County, Illinois — idfpr

> 533 active Bcent Salon/Shop Registration licences are held in Dupage County.

## Bcent Salon/Shop Registration licences in Dupage County

533 active licences in this category are held in Dupage County — 0.8% of the county's licences and 8.4% of the category statewide.

[All 6,336 Bcent Salon/Shop Registration licences](/profession/bcent-salon-shop-registration.md) · [All 71,010 licences in Dupage County](/county/dupage.md)

**5** of the 533 active licences in this category and county carry at
least one disciplinary action in IDFPR's file — 0.9%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### The 533 of them

*Bcent Salon/Shop Registration, Dupage County, alphabetical*

| Name | Licence | First issued | Expires |
|---|---|---|---|
| 1 Nails Spa | [189011823](/search.md) | 2008 | 2026 |
| 10 For Men Llc | [189023097](/search.md) | 2025 | 2026 |
| 539J Lake Street, Inc. | [189023213](/search.md) | 2025 | 2026 |
| 908 Nails, Inc. | [189022160](/search.md) | 2024 | 2026 |
| 970 Nail Spa Llc | [189023623](/search.md) | 2026 | 2026 |
| A La Mode Esthetics Llc | [189021972](/search.md) | 2024 | 2026 |
| A Man'S Zone Pllc | [189019687](/search.md) | 2020 | 2026 |
| A Premier Massage & Day Spa | [189014237](/search.md) | 2012 | 2026 |
| A Suite Salon Oakbrook Llc | [189014300](/search.md) | 2012 | 2026 |
| A Teams Management Corp | [189015685](/search.md) | 2014 | 2026 |
| Aaa Nails Hair & Spa, Corp. | [189021546](/search.md) | 2024 | 2026 |
| Adam & Eve Hair Design | [189006520](/search.md) | 2002 | 2026 |
| Aesthetic Nails | [189018281](/search.md) | 2018 | 2026 |
| Aimbridge Hospitality Attn: Licensing Dept | [189022236](/search.md) | 2024 | 2026 |
| Alexa Marie Llc | [189022108](/search.md) | 2024 | 2026 |
| Alexandra'S Unisex Hairstyles, Inc | [189018812](/search.md) | 2019 | 2026 |
| All Season'S Beauty Salon Inc. | [189021632](/search.md) | 2024 | 2026 |
| Allure Spa Llc | [189019264](/search.md) | 2019 | 2026 |
| Alpha One Hair & Makeup Inc | [189010469](/search.md) | 2006 | 2026 |
| Alpine Cuts Inc | [189014398](/search.md) | 2012 | 2026 |
| Altsthetics Llc | [189022810](/search.md) | 2025 | 2026 |
| Amanda G. Silvera Llc | [189021263](/search.md) | 2024 | 2026 |
| Amber Waves The Art Of Hair Pc | [189001926](/search.md) | 1997 | 2026 |
| Amici'S Salon | [189004028](/search.md) | 1999 | 2026 |
| Amies Nails Llc | [189021246](/search.md) | 2024 | 2026 |
| Amk Artistry Llc | [189021468](/search.md) | 2024 | 2026 |
| Amor Salon Inc | [189012871](/search.md) | 2010 | 2026 |
| Amvi Inc Dba Aura Massage And Skincare | [189020945](/search.md) | 2023 | 2026 |
| Andrea Schacherbauer | [189023196](/search.md) | 2025 | 2026 |
| Angel Nails | [189016568](/search.md) | 2015 | 2026 |
| Ann'S Nails Bartlett, Llc | [189022798](/search.md) | 2025 | 2026 |
| Annaz Hair Studio Pc | [189018084](/search.md) | 2018 | 2026 |
| Arg Enterprises Inc | [189011039](/search.md) | 2007 | 2026 |
| Arrielelyse & Co. Llc | [189020121](/search.md) | 2021 | 2026 |
| Artistic Creations Salon Inc | [189004303](/search.md) | 1999 | 2026 |
| As Dangina Llc | [189022895](/search.md) | 2025 | 2026 |
| Asha Butterfield Llc | [189011889](/search.md) | 2008 | 2026 |
| Ashleys Hair Inc | [189018059](/search.md) | 2017 | 2026 |
| Ava Paige Nails & Spa Llc | [189017078](/search.md) | 2016 | 2026 |
| Awaken Organic Head Spa And Salon Llc | [189023686](/search.md) | 2026 | 2026 |
| Bailybeckett Wellness Inc. | [189019181](/search.md) | 2019 | 2026 |
| Ballast Wax Il 1, Llc | [189022643](/search.md) | 2025 | 2026 |
| Ballast Wax Il 2, Llc | [189022644](/search.md) | 2025 | 2026 |
| Ballast Wax Il 3, Llc | [189022645](/search.md) | 2025 | 2026 |
| Ballast Wax Il 6, Llc | [189022647](/search.md) | 2025 | 2026 |
| Barber Makhmud Llc | [189023612](/search.md) | 2026 | 2026 |
| Bare All Beauty Bar | [189019682](/search.md) | 2020 | 2026 |
| Bc & H Haircare | [189013634](/search.md) | 2011 | 2026 |
| Beardsley’S Barber Shop | [189023527](/search.md) | 2026 | 2026 |
| Beas Wax, Inc. | [189022527](/search.md) | 2025 | 2026 |
| Beauty Box Lash Studio | [189018880](/search.md) | 2019 | 2026 |
| Beauty Collective Concepts Llc | [189022696](/search.md) | 2025 | 2026 |
| Beauty Empire Salon And Spa Suites Llc | [189022225](/search.md) | 2024 | 2026 |
| Beauty Mark Loft | [189022381](/search.md) | 2025 | 2026 |
| Beauty Trendz Inc | [189016783](/search.md) | 2016 | 2026 |
| Beauty Vision Inc | [189005333](/search.md) | 2000 | 2026 |
| Bella Bella Nails Ltd | [189015971](/search.md) | 2014 | 2026 |
| Bella Fonte Spa Llc | [189023488](/search.md) | 2026 | 2026 |
| Bella Rosa Beauty Llc | [189022556](/search.md) | 2025 | 2026 |
| Bellaview Inc. | [189023063](/search.md) | 2025 | 2026 |
| Benefit Cosmetics Llc | [189010062](/search.md) | 2006 | 2026 |
| Benefit Cosmetics Llc | [189014272](/search.md) | 2012 | 2026 |
| Bengal Renaissance Group Inc | [189012656](/search.md) | 2010 | 2026 |
| Bengal Renaissance Group Inc | [189012658](/search.md) | 2010 | 2026 |
| Beu Nail Bar Llc | [189021379](/search.md) | 2024 | 2026 |
| Beverly'S Beauty Salon | [189001250](/search.md) | 1997 | 2026 |
| Big H Fades | [189023011](/search.md) | 2025 | 2026 |
| Binta B. African Hair Braiding | [189018177](/search.md) | 2018 | 2026 |
| Bizy Cuts Inc. | [189022682](/search.md) | 2025 | 2026 |
| Blade And Bloom Hair Salon Llc | [189022963](/search.md) | 2025 | 2026 |
| Blendology Studio, Llc | [189021967](/search.md) | 2024 | 2026 |
| Blessed Nails & Spa Inc. | [189022217](/search.md) | 2024 | 2026 |
| Blondr Llc | [189018941](/search.md) | 2019 | 2026 |
| Blossom Beauty Salon Llc | [189021872](/search.md) | 2024 | 2026 |
| Blue Butterfly Skincare & Massage, Llc | [189023281](/search.md) | 2026 | 2026 |
| Blue Ray Llc | [189023105](/search.md) | 2025 | 2026 |
| Bluemercury Inc | [189018421](/search.md) | 2018 | 2026 |
| Bomb Nail Bar, Llc | [189021784](/search.md) | 2024 | 2026 |
| Bone Dry Barber Llc | [189019246](/search.md) | 2019 | 2026 |
| Bong Phan Llc | [189021625](/search.md) | 2024 | 2026 |
| Boutique Nails Salon, Inc. | [189022132](/search.md) | 2024 | 2026 |
| Braidsbyestelle, Llc | [189023511](/search.md) | 2026 | 2026 |
| Brow Art Management Llc | [189023471](/search.md) | 2026 | 2026 |
| Bruja Llc | [189021550](/search.md) | 2024 | 2026 |
| Bryncorp Concepts Ltd | [189009344](/search.md) | 2005 | 2026 |
| Bukes Co | [189007752](/search.md) | 2003 | 2026 |
| Bullish Beauty Llc | [189022997](/search.md) | 2025 | 2026 |
| C & D Nails | [189010656](/search.md) | 2007 | 2026 |
| C & P Nails #1 Llc | [189021720](/search.md) | 2024 | 2026 |
| C'Dra Llc | [189023059](/search.md) | 2025 | 2026 |
| C'Zar Hair Designs Chartered | [189014660](/search.md) | 2013 | 2026 |
| Chanails Studio Llc | [189021276](/search.md) | 2024 | 2026 |
| Changes Shear Artistry Inc | [189014870](/search.md) | 2013 | 2026 |
| Charles Ifergan Coiffures Oakbrook Terrace Ltd | [189003591](/search.md) | 1998 | 2026 |
| Charme Salon & Spa Llc | [189009604](/search.md) | 2005 | 2026 |
| Chicagoland Lashes Llc | [189018498](/search.md) | 2018 | 2026 |
| Chrisamir Dwayne | [189022503](/search.md) | 2025 | 2026 |
| Cig South, Inc | [189013261](/search.md) | 2011 | 2026 |
| Citygate Centre Hotel Llc | [189015097](/search.md) | 2013 | 2026 |
| Cjcj Inc | [189017971](/search.md) | 2017 | 2026 |
| Classy Nails & Spa Wheaton | [189018344](/search.md) | 2018 | 2026 |
| Claudio James Ltd | [189017773](/search.md) | 2017 | 2026 |
| Clipzie Llc - Bloomingdale | [189023473](/search.md) | 2026 | 2026 |
| Cmc Service Of Chicago I Llc | [189021160](/search.md) | 2023 | 2026 |
| Coco Nail Bar 9 Burr Ridge Llc | [189022914](/search.md) | 2025 | 2026 |
| Color Theory Salon Inc. | [189022424](/search.md) | 2025 | 2026 |
| Creationz Barbershop Inc. | [189023271](/search.md) | 2026 | 2026 |
| Crystal Moon Salon, Llc | [189021994](/search.md) | 2024 | 2026 |
| Crystal'S Underground Hair Design | [189015711](/search.md) | 2014 | 2026 |
| Ct Nails Ltd | [189012983](/search.md) | 2010 | 2026 |
| Curls By Joni, Llc | [189020641](/search.md) | 2022 | 2026 |
| Cute Nails | [189017548](/search.md) | 2017 | 2026 |
| D&P I, Ltd | [189018315](/search.md) | 2018 | 2026 |
| Daniel Stevens Ltd | [189015270](/search.md) | 2013 | 2026 |
| Darcy The Nail Fairy Llc | [189023451](/search.md) | 2026 | 2026 |
| Daria'S Day Spa Ltd P.C. | [189023452](/search.md) | 2026 | 2026 |
| Davee Enterprise, Inc. | [189023158](/search.md) | 2025 | 2026 |
| Delvenne Investment Group, Inc. | [189021993](/search.md) | 2024 | 2026 |
| Demiri Hair Stylists | [189012401](/search.md) | 2009 | 2026 |
| Deso Styles Llc | [189022731](/search.md) | 2025 | 2026 |
| Digits Hand & Foot Spa | [189010806](/search.md) | 2007 | 2026 |
| Diva Spa Nail | [189013548](/search.md) | 2011 | 2026 |
| Dlac Enterprises Inc | [189019407](/search.md) | 2020 | 2026 |
| Donna J Piekarczyk | [189020487](/search.md) | 2022 | 2026 |
| Donnas Hair Designs | [189000156](/search.md) | 1997 | 2026 |
| Eclipse | [189013997](/search.md) | 2011 | 2026 |
| Egp Wheaton, Llc | [189020691](/search.md) | 2022 | 2026 |
| Elite Studio | [189020065](/search.md) | 2021 | 2026 |
| Elle Hair Salon Inc | [189013541](/search.md) | 2011 | 2026 |
| Elly'Nail Studio Llc | [189022360](/search.md) | 2025 | 2026 |
| Emilia'S Barbershop And Salon Inc | [189020898](/search.md) | 2023 | 2026 |
| Emily Creates Curls Llc | [189022720](/search.md) | 2025 | 2026 |
| Empress Nails Inc | [189016725](/search.md) | 2016 | 2026 |
| Empress Nails Spa Ii Inc. | [189018769](/search.md) | 2019 | 2026 |
| Erika Color Llc | [189021367](/search.md) | 2024 | 2026 |
| Erika Esthetics Llc | [189021785](/search.md) | 2024 | 2026 |
| Escobar Salon & Barbershop | [189020606](/search.md) | 2022 | 2026 |
| Escobarber Inc. | [189021349](/search.md) | 2024 | 2026 |
| Estetika Llc | [189022056](/search.md) | 2024 | 2026 |
| Eternal Elegance Llc | [189021182](/search.md) | 2024 | 2026 |
| Every Hair In Place, Llc | [189023018](/search.md) | 2025 | 2026 |
| Extra-Vagance Hair Studio Inc | [189006586](/search.md) | 2002 | 2026 |
| Faces Llc | [189019050](/search.md) | 2019 | 2026 |
| Famous Fadez Llc | [189020390](/search.md) | 2021 | 2026 |
| Feather And Fringe Salon, Llc | [189023704](/search.md) | 2026 | 2026 |
| Fedora Kate Nails & Spa Inc | [189019201](/search.md) | 2019 | 2026 |
| Felipe Ltd | [189015477](/search.md) | 2014 | 2026 |
| Fili Beauty Salon Inc | [189017741](/search.md) | 2017 | 2026 |
| Five Star Nails 03 Inc | [189021656](/search.md) | 2024 | 2026 |
| Floyd'S 99 Growth Vii Llc | [189017730](/search.md) | 2017 | 2026 |
| Floyds 99 Illinois Llc | [189018730](/search.md) | 2019 | 2026 |
| Foil & Trouble Hair Llc | [189021938](/search.md) | 2024 | 2026 |
| Fortune Solongo Corporation | [189021927](/search.md) | 2024 | 2026 |
| Frank Gironda Salon | [189000217](/search.md) | 1997 | 2026 |
| Frank Gironda Salon | [189000224](/search.md) | 1997 | 2026 |
| G And Ari Loft Llc | [189022164](/search.md) | 2024 | 2026 |
| Gameday Grooming Llc | [189023675](/search.md) | 2026 | 2026 |
| Garnet Nails Ltd | [189008463](/search.md) | 2004 | 2026 |
| Gary Brito Studio Inc | [189015134](/search.md) | 2013 | 2026 |
| Glen Ellyn Cuts Inc. | [189023064](/search.md) | 2025 | 2026 |
| Glendale Heights Center For Senior Citizens | [189013061](/search.md) | 2010 | 2026 |
| Glendale Nails 1 Llc | [189022758](/search.md) | 2025 | 2026 |
| Glow Girl Esthetics Llc | [189022837](/search.md) | 2025 | 2026 |
| Gnaajiwe Llc | [189022654](/search.md) | 2025 | 2026 |
| Gossip Salon, Inc. | [189023407](/search.md) | 2026 | 2026 |
| Great Clips | [189002847](/search.md) | 1998 | 2026 |
| Great Clips | [189002852](/search.md) | 1998 | 2026 |
| Great Clips | [189002854](/search.md) | 1998 | 2026 |
| Great Clips | [189002855](/search.md) | 1998 | 2026 |
| Great Clips | [189002858](/search.md) | 1998 | 2026 |
| Groom Incorporated | [189022707](/search.md) | 2025 | 2026 |
| Growing Blessings Hair Clinic, Pllc | [189022177](/search.md) | 2024 | 2026 |
| H Is For Hair | [189022333](/search.md) | 2024 | 2026 |
| Hair And Wigs By Chrissie | [189023228](/search.md) | 2025 | 2026 |
| Hair By Kelsie Michelle L.L.C. | [189022494](/search.md) | 2025 | 2026 |
| Hair By Lane, Llc | [189023352](/search.md) | 2026 | 2026 |
| Hair By Lisa, Inc. | [189021622](/search.md) | 2024 | 2026 |
| Hair By Lml Llc | [189020985](/search.md) | 2023 | 2026 |
| Hair By Maggie Llc | [189022044](/search.md) | 2024 | 2026 |
| Hair By Sami Jo Llc | [189023357](/search.md) | 2026 | 2026 |
| Hair Club For Men Ltd | [189005251](/search.md) | 2000 | 2026 |
| Hair Designs By Doris | [189005624](/search.md) | 2000 | 2026 |
| Hair Experts Inc | [189013006](/search.md) | 2010 | 2026 |
| Hair Goals Llc | [189021081](/search.md) | 2023 | 2026 |
| Hair Oasis Llc | [189021844](/search.md) | 2024 | 2026 |
| Hair Unlimited | [189016628](/search.md) | 2015 | 2026 |
| Hairs 2 You Salon | [189018169](/search.md) | 2018 | 2026 |
| Hammer Command Llc | [189022439](/search.md) | 2025 | 2026 |
| Hanumanji Inc. | [189023117](/search.md) | 2025 | 2026 |
| Hanumanji Inc. | [189023118](/search.md) | 2025 | 2026 |
| Hanumanji Inc. | [189023119](/search.md) | 2025 | 2026 |
| Hanumanji Inc. | [189023120](/search.md) | 2025 | 2026 |
| Harry & Om Llc | [189018144](/search.md) | 2018 | 2026 |
| Hc Salon Il, Pllc | [189019747](/search.md) | 2020 | 2026 |
| Hc Salon Il, Pllc | [189019753](/search.md) | 2020 | 2026 |
| Hc Salon Il, Pllc | [189019764](/search.md) | 2020 | 2026 |
| Hc Salon Il, Pllc | [189019777](/search.md) | 2020 | 2026 |
| Hc Salon Il, Pllc | [189019785](/search.md) | 2020 | 2026 |
| Hc Salon Il, Pllc | [189020627](/search.md) | 2022 | 2026 |
| Healthcare Cosmetology Services Inc | [189015199](/search.md) | 2013 | 2026 |

### Bcent Salon/Shop Registration in other counties

- [Cook](/profession/bcent-salon-shop-registration/cook.md) — 2,164
- [Lake](/profession/bcent-salon-shop-registration/lake.md) — 340

### Other professions in Dupage County

- [Registered Professional Nurse](/profession/registered-professional-nurse/dupage.md) — 11,962
- [Original Firearms Training](/profession/original-firearms-training/dupage.md) — 3,556
- [Permanent Employee Registration](/profession/permanent-employee-registration/dupage.md) — 3,338
- [Licensed Physician And Surgeon](/profession/licensed-physician-and-surgeon/dupage.md) — 4,749
- [Licensed Cosmetologist](/profession/licensed-cosmetologist/dupage.md) — 3,422
- [Licensed Real Estate Broker](/profession/licensed-real-estate-broker/dupage.md) — 4,203
- [Pharmacy Technician](/profession/pharmacy-technician/dupage.md) — 2,118
- [Enrolled Professional Engineer Intern](/profession/enrolled-professional-engineer-intern/dupage.md) — 2,820
- [Licensed Certified Public Accountant](/profession/licensed-certified-public-accountant/dupage.md) — 2,778
- [Licensed Practical Nurse](/profession/licensed-practical-nurse/dupage.md) — 759
- [Advanced Practice Registered Nurse](/profession/advanced-practice-registered-nurse/dupage.md) — 1,186
- [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker/dupage.md) — 1,315
- [Licensed Professional Engineer](/profession/licensed-professional-engineer/dupage.md) — 1,560
- [Registered Pharmacist](/profession/registered-pharmacist/dupage.md) — 1,587

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

---

Página: https://idfpr.pages.dev/profession/bcent-salon-shop-registration/dupage/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
