# Bcent Continuing Education Sponsor licences in Illinois — the register — idfpr

> 382 active Bcent Continuing Education Sponsor licences in Illinois, by county.

## Active Bcent Continuing Education Sponsor licences in Illinois

382 active licences carry this exact IDFPR category — the 109th most numerous of the 115 with a page here, across 48 counties.

### What this licence is

**Bcent Continuing Education Sponsor** is one of the 264 licence categories
the Illinois Department of Financial and Professional Regulation issues, under
the Cosmo. Practising a regulated profession without a current
licence is an offence in Illinois, which is why IDFPR publishes this register
for the public to check.

**2** of the 382 active licences in this category carry at
least one disciplinary action in IDFPR's file — 0.5%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### Where these licences are held

| County | Active licences | Share |
|---|---|---|
| [Cook](/county/cook.md) | 168 | 44.0% |
| [Will](/county/will.md) | 23 | 6.0% |
| [Dupage](/county/dupage.md) | 22 | 5.8% |
| [Lake](/county/lake.md) | 18 | 4.7% |
| [Sangamon](/county/sangamon.md) | 10 | 2.6% |
| [Champaign](/county/champaign.md) | 10 | 2.6% |
| [Kane](/county/kane.md) | 8 | 2.1% |
| [Mchenry](/county/mchenry.md) | 5 | 1.3% |
| [Peoria](/county/peoria.md) | 5 | 1.3% |
| [Madison](/county/madison.md) | 4 | 1.0% |
| [Williamson](/county/williamson.md) | 4 | 1.0% |
| [Mclean](/county/mclean.md) | 4 | 1.0% |
| [Dekalb](/county/dekalb.md) | 3 | 0.8% |
| [Kendall](/county/kendall.md) | 3 | 0.8% |
| [Adams](/county/adams.md) | 2 | 0.5% |
| [Iowa](/county/iowa.md) | 2 | 0.5% |
| [Tazewell](/county/tazewell.md) | 2 | 0.5% |
| [Macon](/county/macon.md) | 2 | 0.5% |
| [Knox](/county/knox.md) | 2 | 0.5% |
| [Saline](/county/saline.md) | 2 | 0.5% |
| [Saint Clair](/county/saint-clair.md) | 2 | 0.5% |
| Hardin | 2 | 0.5% |
| [Logan](/county/logan.md) | 2 | 0.5% |
| [Winnebago](/county/winnebago.md) | 2 | 0.5% |

### Some of the 382 active licences

*Bcent Continuing Education Sponsor, alphabetical*

| Name | Licence | County | First issued | Expires |
|---|---|---|---|---|
| #1 Continuing Ed Solutions, Llc | [190000879](/search.md) | Champaign | 2024 | 2026 |
| 1St Choice Ce | [190000672](/search.md) | — | 2018 | 2026 |
| 360 Wellness Education Corporation | [190000725](/search.md) | — | 2019 | 2026 |
| 606 Esthetics Llc | [190000952](/search.md) | Cook | 2026 | 2026 |
| 707 Hair Studios | [190000895](/search.md) | Cook | 2024 | 2026 |
| A List Xperience | [190000778](/search.md) | Cook | 2021 | 2026 |
| A Little Spa Institute Inc | [190000535](/search.md) | Lake | 2012 | 2026 |
| A Premier Massage & Day Spa | [190000603](/search.md) | Dupage | 2015 | 2026 |
| A Salon Bizz Inc | [190000646](/search.md) | Cook | 2017 | 2026 |
| A Touch Of Serenity Spa And Career Institute | [190000712](/search.md) | Lake | 2019 | 2026 |
| A+ Nail School | [190000584](/search.md) | Cook | 2015 | 2026 |
| Aaron Classes Llc | [190000738](/search.md) | — | 2019 | 2026 |
| Abc School Of Nail Technology Inc | [190000393](/search.md) | Mchenry | 2005 | 2026 |
| Absolutely Anything Essential Llc | [190000844](/search.md) | Cook | 2023 | 2026 |
| Abstract Llc | [190000553](/search.md) | — | 2013 | 2026 |
| Advanced Cosmetology Teachings | [190000713](/search.md) | Cook | 2019 | 2026 |
| Advanced Massage Techniques Inc | [190000850](/search.md) | — | 2023 | 2026 |
| Aesthetics Exposed Education | [190000760](/search.md) | Will | 2020 | 2026 |
| Aesthetics Lab Beauty Llc | [190000943](/search.md) | Cook | 2026 | 2026 |
| Affairs Of Hair | [190000505](/search.md) | Cook | 2011 | 2026 |
| Africa Styled Me | [190000768](/search.md) | — | 2020 | 2026 |
| Allyu 600 West Inc | [190000575](/search.md) | Cook | 2014 | 2026 |
| Alterna Haircare/Henkel Corporation | [190000846](/search.md) | — | 2023 | 2026 |
| Altogether Lovely Inc | [190000568](/search.md) | Cook | 2014 | 2026 |
| Altus Beauty Performance | [190000812](/search.md) | Cook | 2022 | 2026 |
| Amanda Diambri | [190000696](/search.md) | — | 2018 | 2026 |
| America Nail College | [190000484](/search.md) | Cook | 2010 | 2026 |
| America'S Career Institute Inc | [190000297](/search.md) | Dupage | 1999 | 2026 |
| American Academy Of Esthetics | [190000756](/search.md) | Dupage | 2020 | 2026 |
| Amico Educational Concepts, Inc | [190000216](/search.md) | Cook | 1997 | 2026 |
| Anastasia Nails And Spa Inc. | [190000758](/search.md) | Cook | 2020 | 2026 |
| Andrea Jo Beltz | [190011039](/search.md) | Franklin | 2025 | 2026 |
| Anew, Llc | [190000918](/search.md) | Dupage | 2025 | 2026 |
| Angelia M C Sullivan | [190000650](/search.md) | Kendall | 2017 | 2026 |
| Ankh Life Locs Ceu | [190000888](/search.md) | Dupage | 2024 | 2026 |
| Antars Beauty Supply | [190000613](/search.md) | Cook | 2016 | 2026 |
| Anytime Certification Llc | [190000675](/search.md) | — | 2018 | 2026 |
| Aprile Abernathy | [190000586](/search.md) | Cook | 2015 | 2026 |
| Asm Beauty World Academy Inc | [190000446](/search.md) | — | 2008 | 2026 |
| At Home Prep | [190000608](/search.md) | — | 2015 | 2026 |
| Atmosphere Hair Salon Llc | [190000677](/search.md) | Cook | 2018 | 2026 |
| Aura Beauty Collaborative, Llc | [190000911](/search.md) | — | 2025 | 2026 |
| Aura Esthetix | [190000937](/search.md) | Cook | 2025 | 2026 |
| Austin Roy Chilton | [190000905](/search.md) | — | 2025 | 2026 |
| Aveda Services Great Lakes | [190000425](/search.md) | — | 2007 | 2026 |
| Aw Artistry | [190000787](/search.md) | Will | 2021 | 2026 |
| B Sexy Beauty Salon Inc | [190000627](/search.md) | Cook | 2016 | 2026 |
| Beata Luberda Goodman | [190000355](/search.md) | Cook | 2003 | 2026 |
| Beauty Craft | [190000579](/search.md) | Minnesota | 2015 | 2026 |
| Beauty Crew Chicago, Inc. | [190000694](/search.md) | Cook | 2018 | 2026 |
| Beauty Mark. Ltd | [190000876](/search.md) | Fayette | 2024 | 2026 |
| Beauty Systems Group Llc | [190000572](/search.md) | — | 2014 | 2026 |
| Beyond Beauty Llc | [190000506](/search.md) | — | 2011 | 2026 |
| Bj Grand Salons Llc | [190000878](/search.md) | — | 2024 | 2026 |
| Blancas Beauty Salon Inc. | [190000861](/search.md) | Cook | 2024 | 2026 |
| Blink Lash Studio By Cris Noyes Ltd | [190000734](/search.md) | — | 2019 | 2026 |
| Bollywood Beauty School | [190000829](/search.md) | Cook | 2022 | 2026 |
| Botanic School Of Nail Technology Inc | [190000411](/search.md) | Cook | 2006 | 2026 |
| Brandi Brown | [190011044](/search.md) | Cook | 2026 | 2026 |
| Brenda Diaz | [190000915](/search.md) | Cook | 2025 | 2026 |
| Brilliance Advanced Beauty Education Llc | [190000811](/search.md) | Dekalb | 2022 | 2026 |
| Brush Up Nail Education | [190000871](/search.md) | Will | 2024 | 2026 |
| Btthebarber Llc | [190000945](/search.md) | Cook | 2026 | 2026 |
| Caitlyn Carrico | [190010987](/search.md) | La Salle | 2025 | 2026 |
| Cannella School Of Hair Design | [190000474](/search.md) | Cook | 2010 | 2026 |
| Capellis Studio And Spa, Llc. | [190000938](/search.md) | Macon | 2025 | 2026 |
| Capri Beauty College | [190000151](/search.md) | Cook | 1997 | 2026 |
| Capri College | [190000133](/search.md) | Iowa | 1996 | 2026 |
| Carl Sandburg College | [190000119](/search.md) | — | 1996 | 2026 |
| Carlesheia Dixon | [190011051](/search.md) | Cook | 2026 | 2026 |
| Casa Sandra Llc | [190011059](/search.md) | Cook | 2026 | 2026 |
| Cassandra S Guy | [190000563](/search.md) | Cook | 2014 | 2026 |
| Ce Training Courses, Inc | [190000742](/search.md) | South Carolina | 2019 | 2026 |
| Center Of Attraction Hair Gallery | [190000684](/search.md) | — | 2018 | 2026 |
| Central Il Assn For Continuing Education | [190000150](/search.md) | Madison | 1997 | 2026 |
| Charismatic Design Salon Llc | [190000729](/search.md) | Cook | 2019 | 2026 |
| Charles Ifergan Coiffures | [190000242](/search.md) | Cook | 1997 | 2026 |
| Chaste Hair Institute | [190000805](/search.md) | Cook | 2021 | 2026 |
| Chicago Beauty Network Inc | [190000610](/search.md) | Cook | 2015 | 2026 |
| Chicago Cosmetologists Association Inc | [190000101](/search.md) | Cook | 1996 | 2026 |
| Chicago Lashes Inc | [190000633](/search.md) | Cook | 2016 | 2026 |
| Chicago Nail School | [190000273](/search.md) | Cook | 1998 | 2026 |
| Chicago Natural Hair Care & Braiders Assoc | [190000744](/search.md) | Cook | 2019 | 2026 |
| Cinda'S Botanical Blends | [190000648](/search.md) | Williamson | 2017 | 2026 |
| Class In Session | [190000750](/search.md) | Cook | 2020 | 2026 |
| Claudio James Ltd | [190011058](/search.md) | Dupage | 2026 | 2026 |
| Colibri Healthcare, Llc | [190000749](/search.md) | Florida | 2020 | 2026 |
| Colleen L Scott | [190000574](/search.md) | Kane | 2014 | 2026 |
| Color Theory Salon Inc. | [190000903](/search.md) | Dupage | 2025 | 2026 |
| Colorartistix Llc | [190000892](/search.md) | Will | 2024 | 2026 |
| Colorbar Inc | [190000792](/search.md) | Sangamon | 2021 | 2026 |
| Continuing Cosmetologycom | [190000483](/search.md) | — | 2010 | 2026 |
| Continuing Educations Inc | [190000203](/search.md) | Will | 1997 | 2026 |
| Corpo Bello Salon, Day Spa & Boutique | [190000860](/search.md) | Peoria | 2024 | 2026 |
| Cosceedu | [190000752](/search.md) | Dupage | 2020 | 2026 |
| Crowned And Confident Hair Llc | [190000902](/search.md) | Cook | 2025 | 2026 |
| Cutrone Hair Llc | [190000458](/search.md) | Cook | 2009 | 2026 |
| Cuttin Class Cosmetology Education Courses | [190000188](/search.md) | — | 1997 | 2026 |
| Cutting Edge Ventures Inc | [190000868](/search.md) | Lake | 2024 | 2026 |
| Dallora Salon & Academy | [190000817](/search.md) | Cook | 2022 | 2026 |
| Davita Showers | [190000545](/search.md) | Cook | 2013 | 2026 |
| Dawn Young | [190000944](/search.md) | Champaign | 2026 | 2026 |
| Dawngola'S Academy Of Cosmetology | [190000887](/search.md) | — | 2024 | 2026 |
| Debra Long | [190000271](/search.md) | Tazewell | 1998 | 2026 |
| Debra Petrielli Freelance Hairstylist And Makeup Artist | [190000899](/search.md) | Cook | 2024 | 2026 |
| Debria Filer | [190000628](/search.md) | — | 2016 | 2026 |
| Deesignz Permanent Makeup & Lashes Llc | [190000602](/search.md) | Cook | 2015 | 2026 |
| Determined Mind To Make A Change | [190000177](/search.md) | Cook | 1997 | 2026 |
| Dfr Llc | [190000924](/search.md) | Cook | 2025 | 2026 |
| Diana Pickett | [190000853](/search.md) | Logan | 2024 | 2026 |
| Don Roberts School Of Hair Design | [190000143](/search.md) | Indiana | 1997 | 2026 |
| Douglas J Aic Inc | [190000864](/search.md) | Cook | 2024 | 2026 |
| Dudley Beauty College | [190000129](/search.md) | Cook | 1996 | 2026 |
| Dynamic Salon Academy | [190000724](/search.md) | Cook | 2019 | 2026 |
| Edit Salon Llc | [190000767](/search.md) | Cook | 2020 | 2026 |
| Education By Leann Drake | [190000766](/search.md) | Will | 2020 | 2026 |
| Elle International Beauty Academy | [190000697](/search.md) | — | 2018 | 2026 |
| Empower Family Therapy Llc | [190000925](/search.md) | Cook | 2025 | 2026 |
| Enhancing Your Beauty Salon | [190000796](/search.md) | Cook | 2021 | 2026 |
| Estelle Skin Care And Spa Institute | [190000543](/search.md) | Cook | 2013 | 2026 |
| Esthetichaus, Llc | [190000685](/search.md) | Cook | 2018 | 2026 |
| Esthetics Pro Collective | [190000934](/search.md) | Cook | 2025 | 2026 |
| Everlasting Hair Koncepts, Llc | [190000818](/search.md) | Peoria | 2022 | 2026 |
| Everlena Whitby | [190000901](/search.md) | Winnebago | 2025 | 2026 |
| Evoluzion Alternative Health Inc | [190000869](/search.md) | Cook | 2024 | 2026 |
| Ex-Import Usa, Inc. | [190000862](/search.md) | Cook | 2024 | 2026 |
| Exceeding The Basics Ceu'S | [190000665](/search.md) | Knox | 2017 | 2026 |
| Excel Continuing Education | [190000877](/search.md) | — | 2024 | 2026 |
| Faces By Dana Marie | [190000790](/search.md) | Peoria | 2021 | 2026 |
| Fete Demiri | [190000548](/search.md) | Dupage | 2013 | 2026 |
| Foltos Tonsorial Parlor | [190000442](/search.md) | Kane | 2007 | 2026 |
| Forbici Salon & Spa, Ltd. | [190000836](/search.md) | Cook | 2023 | 2026 |
| Fortis Group, Llc | [190000932](/search.md) | Cook | 2025 | 2026 |
| Fundo Inc | [190000692](/search.md) | Cook | 2018 | 2026 |
| Futurama Beauty Academy | [190000171](/search.md) | Cook | 1997 | 2026 |
| Gem City College-Quincy Beauty Academy | [190000102](/search.md) | Adams | 1996 | 2026 |
| Gg Beauty Inc. | [190000923](/search.md) | Cook | 2025 | 2026 |
| Giana Lauren Inc. | [190000793](/search.md) | Dupage | 2021 | 2026 |
| Glitter Nail Salon Inc. | [190000638](/search.md) | Cook | 2016 | 2026 |
| Global Grooming Lounge Llc | [190000813](/search.md) | Sangamon | 2022 | 2026 |
| Go Spa Pro Llc | [190000785](/search.md) | Kane | 2021 | 2026 |
| Gordongordon Inc | [190000819](/search.md) | Lake | 2022 | 2026 |
| Great Clips Inc | [190000196](/search.md) | — | 1997 | 2026 |
| Green Envee Llc | [190000735](/search.md) | Will | 2019 | 2026 |
| Guadalupe Rosales | [190000747](/search.md) | Cook | 2020 | 2026 |
| Guicela M Vazquez | [190000469](/search.md) | Cook | 2009 | 2026 |
| Hair Artist Education | [190000722](/search.md) | Logan | 2019 | 2026 |
| Hair Fanatik Institute, Llc | [190000936](/search.md) | Cook | 2025 | 2026 |
| Hair Innovation Professionals | [190000402](/search.md) | Cook | 2006 | 2026 |
| Hair Knowledge University | [190000525](/search.md) | Dekalb | 2012 | 2026 |

### Other licence categories

- [Licensed Appraiser Ce Course](/profession/licensed-appraiser-ce-course.md) — 462
- [Canine Handler Authorization Card](/profession/canine-handler-authorization-card.md) — 452
- [Registered Social Worker Ce Sponsor](/profession/registered-social-worker-ce-sponsor.md) — 438
- [Licensed Private Security Contractor Agency](/profession/licensed-private-security-contractor-agency.md) — 436
- [Licensed Private Detective Agency](/profession/licensed-private-detective-agency.md) — 423
- [Licensed Real Estate Pre-License Course](/profession/licensed-real-estate-pre-license-course.md) — 420
- [Firearm Training Course](/profession/firearm-training-course.md) — 417
- [Licensed Environmental Health Practitioner](/profession/licensed-environmental-health-practitioner.md) — 386
- [Registered Surgical Assistant](/profession/registered-surgical-assistant.md) — 378
- [Design Firm - Structural Engineering](/profession/design-firm-structural-engineering.md) — 340
- [Licensed Collection Agency Branch Office](/profession/licensed-collection-agency-branch-office.md) — 332
- [Associate Real Estate Trainee Appraiser](/profession/associate-real-estate-trainee-appraiser.md) — 322
- [Speech-Language Pathology Assistant](/profession/speech-language-pathology-assistant.md) — 316
- [Licensed Locksmith](/profession/licensed-locksmith.md) — 315

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 115 categories](/profession.md)

---

Página: https://idfpr.pages.dev/profession/bcent-continuing-education-sponsor/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
