# Licensed professionals in Richland County, Illinois — idfpr

> 782 active IDFPR licences are held in Richland County.

## Active licences in Richland County

782 active licences give an address in Richland County — the 78th largest of the 110 counties with a page here, across 74 licence categories.

**8** of the 782 active licences held in Richland County carry at
least one disciplinary action in IDFPR's file — 1.0%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### What is licensed in Richland County

| Licence category | Active licences | Share |
|---|---|---|
| [Registered Professional Nurse](/profession/registered-professional-nurse.md) | 240 | 30.7% |
| [Licensed Cosmetologist](/profession/licensed-cosmetologist.md) | 42 | 5.4% |
| [Licensed Practical Nurse](/profession/licensed-practical-nurse.md) | 39 | 5.0% |
| [Enrolled Professional Engineer Intern](/profession/enrolled-professional-engineer-intern.md) | 39 | 5.0% |
| [Pharmacy Technician](/profession/pharmacy-technician.md) | 31 | 4.0% |
| [Qualifying Party Roofing Contractor](/profession/qualifying-party-roofing-contractor.md) | 28 | 3.6% |
| [Licensed Physician And Surgeon](/profession/licensed-physician-and-surgeon.md) | 23 | 2.9% |
| [Speech Language Pathologist](/profession/speech-language-pathologist.md) | 23 | 2.9% |
| [Licensed Real Estate Broker](/profession/licensed-real-estate-broker.md) | 18 | 2.3% |
| [Licensed Physical Therapist Assistant](/profession/licensed-physical-therapist-assistant.md) | 17 | 2.2% |
| [Advanced Practice Registered Nurse](/profession/advanced-practice-registered-nurse.md) | 17 | 2.2% |
| [Licensed Physical Therapist](/profession/licensed-physical-therapist.md) | 15 | 1.9% |
| [Licensed Certified Public Accountant](/profession/licensed-certified-public-accountant.md) | 13 | 1.7% |
| [Permanent Employee Registration](/profession/permanent-employee-registration.md) | 13 | 1.7% |
| [Licensed Massage Therapist](/profession/licensed-massage-therapist.md) | 13 | 1.7% |
| [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker.md) | 12 | 1.5% |
| [Occupational Therapist](/profession/occupational-therapist.md) | 11 | 1.4% |
| [Licensed Professional Engineer](/profession/licensed-professional-engineer.md) | 11 | 1.4% |
| [Bcent Salon/Shop Registration](/profession/bcent-salon-shop-registration.md) | 10 | 1.3% |
| [Registered Pharmacist](/profession/registered-pharmacist.md) | 9 | 1.2% |
| [Licensed Real Estate Managing Broker](/profession/licensed-real-estate-managing-broker.md) | 9 | 1.2% |
| [Registered Dental Hygienist](/profession/registered-dental-hygienist.md) | 8 | 1.0% |
| [Licensed Clinical Professional Counselor](/profession/licensed-clinical-professional-counselor.md) | 8 | 1.0% |
| [Original Firearms Training](/profession/original-firearms-training.md) | 8 | 1.0% |

### Some of the 782 licences

*Richland County, alphabetical*

| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| A C I Commercial Roofers | [104000253](/search.md) | Licensed Roofing Contractor | 1985 | 2027 |
| A Good Hair Day | [189017824](/search.md) | Bcent Salon/Shop Registration | 2017 | 2026 |
| Aaron Mitchell | [105005126](/search.md) | Qualifying Party Roofing Contractor | 2006 | — |
| Abbegail Lomas | [149026976](/search.md) | Licensed Clinical Social Worker | 2024 | 2027 |
| Abbie D Davidson | [043080008](/search.md) | Licensed Practical Nurse | 1996 | 2027 |
| Abigail Meadows | [169029953](/search.md) | Licensed Nail Technician | 2021 | 2026 |
| Abigail Walker | [041560719](/search.md) | Registered Professional Nurse | 2024 | 2028 |
| Addisen Kilpatrick | [049320235](/search.md) | Pharmacy Technician | 2025 | 2027 |
| Afshin Tabrizi | [105002523](/search.md) | Qualifying Party Roofing Contractor | 2003 | — |
| Alerrah Fuson | [049305850](/search.md) | Pharmacy Technician | 2023 | 2027 |
| Alexandra Lomas | [011335128](/search.md) | Licensed Cosmetologist | 2026 | 2027 |
| Alexandria Calder | [041496696](/search.md) | Registered Professional Nurse | 2020 | 2028 |
| Alexandria Kauble | [150115997](/search.md) | Licensed Social Worker | 2025 | 2027 |
| Alexia Pena Green | [286153378-AUAC](/search.md) | Registered Adult Use Agent-In-Charge | 2025 | 2026 |
| Alexis Mcfarland | [441002135](/search.md) | Licensed Auctioneer | 2014 | 2026 |
| Alexis Mcfarland | [475187186](/search.md) | Licensed Real Estate Broker | 2019 | 2028 |
| Alfred Mitchell | [041354124](/search.md) | Registered Professional Nurse | 2006 | 2028 |
| Alicia Waddell | [041387146](/search.md) | Registered Professional Nurse | 2010 | 2028 |
| Alida Rogers | [011295954](/search.md) | Licensed Cosmetologist | 2011 | 2027 |
| Alishia Acord | [041482448](/search.md) | Registered Professional Nurse | 2019 | 2028 |
| Allen Travous | [105003947](/search.md) | Qualifying Party Roofing Contractor | 2003 | — |
| Alvin Dagaraga | [041516654](/search.md) | Registered Professional Nurse | 2021 | 2028 |
| Alyson Pickens | [049315013](/search.md) | Pharmacy Technician | 2024 | 2027 |
| Alyssa Roberts | [049295770](/search.md) | Pharmacy Technician | 2022 | 2027 |
| Alyssa Stanley | [041427057](/search.md) | Registered Professional Nurse | 2015 | 2028 |
| Amanda Bailey | [041331648](/search.md) | Registered Professional Nurse | 2002 | 2028 |
| Amanda Cruz | [041589265](/search.md) | Registered Professional Nurse | 2025 | 2028 |
| Amanda Cruz | [043137235](/search.md) | Licensed Practical Nurse | 2025 | 2027 |
| Amanda Ruggles | [036172097](/search.md) | Licensed Physician And Surgeon | 2024 | 2029 |
| Amanda S Bower | [041282260](/search.md) | Registered Professional Nurse | 1994 | 2028 |
| Amanda Schlick | [038010320](/search.md) | Licensed Chiropractic Physician | 2005 | 2029 |
| Amber Brown | [043110731](/search.md) | Licensed Practical Nurse | 2010 | 2027 |
| Amber Musgrave | [020014519](/search.md) | Registered Dental Hygienist | 2013 | 2027 |
| Amber Pierson | [011281477](/search.md) | Licensed Cosmetologist | 2008 | 2027 |
| Amber Wille | [183000910](/search.md) | Licensed Environmental Health Practitioner | 2013 | 2028 |
| Amelia Ginder | [131024011](/search.md) | Licensed Esthetician | 2026 | 2027 |
| Amelia Ginder | [169043768](/search.md) | Licensed Nail Technician | 2025 | 2026 |
| Amy Deel Hout | [180003821](/search.md) | Licensed Clinical Professional Counselor | 2000 | 2027 |
| Amy Fulk | [041453586](/search.md) | Registered Professional Nurse | 2017 | 2028 |
| Amy Miller | [043131072](/search.md) | Licensed Practical Nurse | 2021 | 2027 |
| Amy Mitchell | [049320379](/search.md) | Pharmacy Technician | 2025 | 2027 |
| Andrea Kuenstler | [070027119](/search.md) | Licensed Physical Therapist | 2022 | 2026 |
| Andrea M Smith | [061022016](/search.md) | Enrolled Professional Engineer Intern | 1989 | 2999 |
| Andy Griffin | [105003785](/search.md) | Qualifying Party Roofing Contractor | 2003 | — |
| Angel M Wilson | [041301003](/search.md) | Registered Professional Nurse | 1996 | 2028 |
| Angel Neff | [041610860](/search.md) | Registered Professional Nurse | 2026 | 2028 |
| Angel Neff | [043138406](/search.md) | Licensed Practical Nurse | 2025 | 2027 |
| Angela Fay Garrett | [043034437](/search.md) | Licensed Practical Nurse | 1974 | 2027 |
| Angela K Meadows | [041290498](/search.md) | Registered Professional Nurse | 1995 | 2028 |
| Angela Mclaughlin | [070015599](/search.md) | Licensed Physical Therapist | 2007 | 2028 |
| Angela Oliver | [160009983](/search.md) | Licensed Physical Therapist Assistant | 2023 | 2027 |
| Angela Slagley | [056007361](/search.md) | Occupational Therapist | 2005 | 2027 |
| Angela Weidner | [160003655](/search.md) | Licensed Physical Therapist Assistant | 2000 | 2027 |
| Ann Rudolphi | [041277108](/search.md) | Registered Professional Nurse | 1993 | 2028 |
| Anne Rickert | [051290124](/search.md) | Registered Pharmacist | 2004 | 2028 |
| Anne Yates Hustad | [041210287](/search.md) | Registered Professional Nurse | 1982 | 2028 |
| Annie Hahn | [056014858](/search.md) | Occupational Therapist | 2022 | 2027 |
| Anthony R Kuenstler | [090006702](/search.md) | Licensed Veterinarian | 1992 | 2027 |
| Antonio F Rodriguez-Perazza | [036065824](/search.md) | Licensed Physician And Surgeon | 1982 | 2029 |
| April Emmons | [041546660](/search.md) | Registered Professional Nurse | 2023 | 2028 |
| April Shock | [043086574](/search.md) | Licensed Practical Nurse | 2001 | 2027 |
| Ashlee Carpenter | [041424257](/search.md) | Registered Professional Nurse | 2014 | 2028 |
| Ashlee Fehrenbacher | [149016256](/search.md) | Licensed Clinical Social Worker | 2013 | 2027 |
| Ashley Tomlin | [049308781](/search.md) | Pharmacy Technician | 2023 | 2027 |
| Ashli Gerber | [049180358](/search.md) | Pharmacy Technician | 2007 | 2027 |
| Ashlyn Bailey | [057006125](/search.md) | Occupational Therapy Assistant | 2024 | 2027 |
| Aubrey Ochs | [041415771](/search.md) | Registered Professional Nurse | 2013 | 2028 |
| Audra Thompson | [149018532](/search.md) | Licensed Clinical Social Worker | 2016 | 2027 |
| Aurora Volk | [041415901](/search.md) | Registered Professional Nurse | 2013 | 2028 |
| Bailey Finley | [041456262](/search.md) | Registered Professional Nurse | 2017 | 2028 |
| Bailey Patterson | [049317748](/search.md) | Pharmacy Technician | 2025 | 2027 |
| Becka Wright | [043136410](/search.md) | Licensed Practical Nurse | 2024 | 2027 |
| Becky Coleman | [041387827](/search.md) | Registered Professional Nurse | 2010 | 2028 |
| Belinda J Foster | [041297939](/search.md) | Registered Professional Nurse | 1996 | 2028 |
| Benjamin Curtis | [041424776](/search.md) | Registered Professional Nurse | 2014 | 2028 |
| Benjamin Curtis | [209012257](/search.md) | Advanced Practice Registered Nurse | 2014 | 2028 |
| Benjamin Riegle | [036156956](/search.md) | Licensed Physician And Surgeon | 2021 | 2029 |
| Benjamin Rose | [146028913](/search.md) | Speech Language Pathologist | 2026 | 2027 |
| Betty M Slover | [011223361](/search.md) | Licensed Cosmetologist | 1989 | 2027 |
| Beverly Weidner | [041317651](/search.md) | Registered Professional Nurse | 1999 | 2028 |
| Bill Fletcher | [105002472](/search.md) | Qualifying Party Roofing Contractor | 2003 | — |
| Billy Dwain Chrisman | [061018915](/search.md) | Enrolled Professional Engineer Intern | 1983 | 2999 |
| Bird Dog Barbershop | [189023767](/search.md) | Bcent Salon/Shop Registration | 2026 | 2026 |
| Blue Lotus Salon & Spa Llc | [189022584](/search.md) | Bcent Salon/Shop Registration | 2025 | 2026 |
| Bobbi Ginder | [227024038](/search.md) | Licensed Massage Therapist | 2025 | 2026 |
| Bonnie Routh | [180007390](/search.md) | Licensed Clinical Professional Counselor | 2009 | 2027 |
| Bradley M Doll | [061023046](/search.md) | Enrolled Professional Engineer Intern | 1991 | 2999 |
| Brandee Hahn | [180015180](/search.md) | Licensed Clinical Professional Counselor | 2023 | 2027 |
| Brandi Graves | [160004822](/search.md) | Licensed Physical Therapist Assistant | 2007 | 2027 |
| Brandon Bailey | [062071241](/search.md) | Licensed Professional Engineer | 2019 | 2027 |
| Brandon Bridges | [028001436](/search.md) | Surveyor Intern | 2009 | 2999 |
| Brandon Bridges | [035003961](/search.md) | Licensed Professional Land Surveyor | 2017 | 2026 |
| Brandon Bridges | [062064453](/search.md) | Licensed Professional Engineer | 2012 | 2027 |
| Brandon Cycholl | [036107332](/search.md) | Licensed Physician And Surgeon | 2002 | 2029 |
| Brandon Gerber | [129483229](/search.md) | Permanent Employee Registration | 2022 | 2027 |
| Brandy Fitch | [011310520](/search.md) | Licensed Cosmetologist | 2015 | 2027 |
| Brandy Shouse | [041311675](/search.md) | Registered Professional Nurse | 1998 | 2028 |
| Bree Pflaum | [041432918](/search.md) | Registered Professional Nurse | 2015 | 2028 |
| Brian Atwood Md | [036110096](/search.md) | Licensed Physician And Surgeon | 2003 | 2029 |
| Brian Brookheart | [105000635](/search.md) | Qualifying Party Roofing Contractor | 2003 | — |
| Brian O'Dell | [105008037](/search.md) | Qualifying Party Roofing Contractor | 2017 | — |
| Brianna Foerster | [041609877](/search.md) | Registered Professional Nurse | 2026 | 2028 |
| Brianna Foerster | [043138461](/search.md) | Licensed Practical Nurse | 2025 | 2027 |
| Bridgett Shafer | [043104489](/search.md) | Licensed Practical Nurse | 2007 | 2027 |
| Briget Wendling | [041355665](/search.md) | Registered Professional Nurse | 2006 | 2028 |
| Brittany Haussy | [041546609](/search.md) | Registered Professional Nurse | 2023 | 2028 |
| Brittany Rose | [041402010](/search.md) | Registered Professional Nurse | 2012 | 2028 |
| Brittany Snyder | [011272418](/search.md) | Licensed Cosmetologist | 2005 | 2027 |
| Brittany Tabler | [036151707](/search.md) | Licensed Physician And Surgeon | 2020 | 2026 |
| Brittney Staley | [194011851](/search.md) | Respiratory Care Practitioner | 2021 | 2027 |
| Brogan Dunham | [041589116](/search.md) | Registered Professional Nurse | 2025 | 2028 |
| Brooke Bower | [041420962](/search.md) | Registered Professional Nurse | 2014 | 2028 |
| Brooke Fritschle | [065045233](/search.md) | Licensed Certified Public Accountant | 2015 | 2027 |
| Brooklyn Knight | [041612239](/search.md) | Registered Professional Nurse | 2026 | 2028 |
| Brooklyn Knight | [043137912](/search.md) | Licensed Practical Nurse | 2025 | 2027 |
| Bruce P Schopp | [061018281](/search.md) | Enrolled Professional Engineer Intern | 1982 | 2999 |
| Bruce Stout | [034016186](/search.md) | Licensed Funeral Director And Embalmer | 2007 | 2027 |
| Bryanna Kocher | [011271856](/search.md) | Licensed Cosmetologist | 2005 | 2027 |
| Bryce Kapper | [045004712](/search.md) | Licensed Nursing Home Administrator Temporary | 2025 | 2026 |
| Brycen Short | [051293407](/search.md) | Registered Pharmacist | 2009 | 2028 |
| Bushra Shaukat | [036134673](/search.md) | Licensed Physician And Surgeon | 2014 | 2026 |
| Cabot Lucas | [105003514](/search.md) | Qualifying Party Roofing Contractor | 2003 | — |
| Cade Mcdowell | [061043295](/search.md) | Enrolled Professional Engineer Intern | 2025 | — |
| Caitlin Shores | [286400520-AUAC](/search.md) | Registered Adult Use Agent-In-Charge | 2025 | 2026 |
| Cale Wyatt | [227020965](/search.md) | Licensed Massage Therapist | 2019 | 2026 |
| Cali Wingert | [049293259](/search.md) | Pharmacy Technician | 2022 | 2027 |
| Callie Rudolphi | [041546270](/search.md) | Registered Professional Nurse | 2023 | 2028 |
| Calvin Wilson | [441000135](/search.md) | Licensed Auctioneer | 2000 | 2026 |
| Cameron Storm | [061035072](/search.md) | Enrolled Professional Engineer Intern | 2010 | 2999 |
| Candace Barnes | [227020700](/search.md) | Licensed Massage Therapist | 2018 | 2026 |
| Carlee Seessengood | [227019516](/search.md) | Licensed Massage Therapist | 2017 | 2026 |
| Carly Fehrenbacher | [160008081](/search.md) | Licensed Physical Therapist Assistant | 2017 | 2027 |
| Carters Quality Home Improvements | [104016451](/search.md) | Licensed Roofing Contractor | 2013 | 2027 |
| Casey Stallard | [160010301](/search.md) | Licensed Physical Therapist Assistant | 2024 | 2027 |
| Chandra Hawkins | [049206747](/search.md) | Pharmacy Technician | 2011 | 2027 |
| Charleston Engineering Inc | [184003513-0010](/search.md) | Design Firm - Land Surveyor/Prof Eng | 2002 | 2027 |
| Chelsea Pitts | [041508842](/search.md) | Registered Professional Nurse | 2021 | 2028 |
| Chelsea Stark | [041354616](/search.md) | Registered Professional Nurse | 2006 | 2028 |
| Chelsea Wenger | [011310298](/search.md) | Licensed Cosmetologist | 2015 | 2027 |
| Chelsea Wenger | [020018514](/search.md) | Registered Dental Hygienist | 2025 | 2027 |
| Chelsie May | [160006110](/search.md) | Licensed Physical Therapist Assistant | 2012 | 2027 |
| Cheryl Colwell | [180005996](/search.md) | Licensed Clinical Professional Counselor | 2005 | 2027 |
| Cheryl Dill | [041276382](/search.md) | Registered Professional Nurse | 1993 | 2028 |
| Cheryl L Wall | [041232648](/search.md) | Registered Professional Nurse | 1985 | 2028 |
| Cheryl Pool Braddock | [041226381](/search.md) | Registered Professional Nurse | 1984 | 2028 |
| Christina Croslow | [041364000](/search.md) | Registered Professional Nurse | 2007 | 2026 |
| Christina Henry | [041609748](/search.md) | Registered Professional Nurse | 2026 | 2028 |
| Christina N Shoulders | [041278393](/search.md) | Registered Professional Nurse | 1993 | 2028 |
| Christine A Graves | [041270783](/search.md) | Registered Professional Nurse | 1992 | 2028 |
| Christine Mick | [043085607](/search.md) | Licensed Practical Nurse | 2000 | 2027 |

### Counties of a similar size

- [Clark](/county/clark.md) — 983
- [Piatt](/county/piatt.md) — 959
- [Union](/county/union.md) — 959
- [Johnson](/county/johnson.md) — 929
- [New York](/county/new-york.md) — 927
- [Crawford](/county/crawford.md) — 918
- [Jo Daviess](/county/jo-daviess.md) — 840
- [Hamilton](/county/hamilton.md) — 796
- [Warren](/county/warren.md) — 739
- [Menard](/county/menard.md) — 727
- [Bond](/county/bond.md) — 687
- [De Witt](/county/de-witt.md) — 662
- [Pike](/county/pike.md) — 662
- [Ford](/county/ford.md) — 657
- [Mercer](/county/mercer.md) — 657

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 110 counties](/county.md)

---

Página: https://idfpr.pages.dev/county/richland/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
