# Licensed professionals in Lake County, Illinois — idfpr

> 43,657 active IDFPR licences are held in Lake County.

## Active licences in Lake County

43,657 active licences give an address in Lake County — the 4th largest of the 110 counties with a page here, across 211 licence categories.

**552** of the 43,657 active licences held in Lake County carry at
least one disciplinary action in IDFPR's file — 1.3%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### What is licensed in Lake County

| Licence category | Active licences | Share |
|---|---|---|
| [Registered Professional Nurse](/profession/registered-professional-nurse/lake.md) | 7,389 | 16.9% |
| [Original Firearms Training](/profession/original-firearms-training/lake.md) | 3,201 | 7.3% |
| [Permanent Employee Registration](/profession/permanent-employee-registration/lake.md) | 2,756 | 6.3% |
| [Licensed Real Estate Broker](/profession/licensed-real-estate-broker/lake.md) | 2,601 | 6.0% |
| [Licensed Physician And Surgeon](/profession/licensed-physician-and-surgeon/lake.md) | 2,407 | 5.5% |
| [Licensed Cosmetologist](/profession/licensed-cosmetologist/lake.md) | 2,216 | 5.1% |
| [Pharmacy Technician](/profession/pharmacy-technician/lake.md) | 1,537 | 3.5% |
| [Licensed Certified Public Accountant](/profession/licensed-certified-public-accountant/lake.md) | 1,466 | 3.4% |
| [Enrolled Professional Engineer Intern](/profession/enrolled-professional-engineer-intern/lake.md) | 1,107 | 2.5% |
| [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker/lake.md) | 1,003 | 2.3% |
| [Licensed Real Estate Managing Broker](/profession/licensed-real-estate-managing-broker/lake.md) | 897 | 2.1% |
| [Registered Certified Public Accountant](/profession/registered-certified-public-accountant/lake.md) | 890 | 2.0% |
| [Registered Pharmacist](/profession/registered-pharmacist/lake.md) | 824 | 1.9% |
| [Licensed Physical Therapist](/profession/licensed-physical-therapist/lake.md) | 747 | 1.7% |
| [Licensed Practical Nurse](/profession/licensed-practical-nurse/lake.md) | 702 | 1.6% |
| [Advanced Practice Registered Nurse](/profession/advanced-practice-registered-nurse/lake.md) | 660 | 1.5% |
| [Licensed Dentist](/profession/licensed-dentist/lake.md) | 634 | 1.5% |
| [Speech Language Pathologist](/profession/speech-language-pathologist/lake.md) | 624 | 1.4% |
| [Licensed Professional Engineer](/profession/licensed-professional-engineer/lake.md) | 545 | 1.2% |
| [Licensed Clinical Professional Counselor](/profession/licensed-clinical-professional-counselor/lake.md) | 520 | 1.2% |
| [Licensed Nail Technician](/profession/licensed-nail-technician/lake.md) | 501 | 1.1% |
| [Licensed Massage Therapist](/profession/licensed-massage-therapist/lake.md) | 489 | 1.1% |
| [Licensed Social Worker](/profession/licensed-social-worker/lake.md) | 456 | 1.0% |
| [Occupational Therapist](/profession/occupational-therapist/lake.md) | 447 | 1.0% |

### Some of the 43,657 licences

*Lake County, alphabetical*

| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| 06-Eight Spa & Barber Lounge Llc | [189022565](/search.md) | Bcent Salon/Shop Registration | 2025 | 2026 |
| 1St Presbyterian Church Of Deerfield | [251001909](/search.md) | Licensed Cemetery Exempt | 2019 | 2028 |
| 2 Blowout Salon Llc | [189015288](/search.md) | Bcent Salon/Shop Registration | 2013 | 2026 |
| 300 Saunders Woods Llc | [481012360](/search.md) | Licensed Real Estate Limited Liability Firm | 2015 | 2026 |
| 4 County Construction Co | [104017281](/search.md) | Licensed Roofing Contractor | 2016 | 2027 |
| 4 Exterior Inc | [104016570](/search.md) | Licensed Roofing Contractor | 2013 | 2027 |
| 4 Keys Real Estate Llc | [481014510](/search.md) | Licensed Real Estate Limited Liability Firm | 2025 | 2026 |
| 4 Sale Realty Advantage Llc | [481014579](/search.md) | Licensed Real Estate Limited Liability Firm | 2026 | 2026 |
| 50 50 Barber Shop Llc | [189021505](/search.md) | Bcent Salon/Shop Registration | 2024 | 2026 |
| 911 Home Inspection Services Llc | [451000791](/search.md) | Licensed Home Inspector Entity | 2007 | 2026 |
| A B M Nasibul Alam | [125080879](/search.md) | Temporary Medical Permit | 2023 | 2026 |
| A D Martin | [061020301](/search.md) | Enrolled Professional Engineer Intern | 1986 | 2999 |
| A Little Spa Institute Inc | [190000535](/search.md) | Bcent Continuing Education Sponsor | 2012 | 2026 |
| A Miller Dvm | [090006065](/search.md) | Licensed Veterinarian | 1989 | 2027 |
| A Roofing Cedar Works | [104015198](/search.md) | Licensed Roofing Contractor | 2008 | 2027 |
| A Team Realty Inc | [478026203](/search.md) | Licensed Real Estate Broker Corporation | 2012 | 2026 |
| A Touch Of Serenity Spa And Career Institute | [171000169](/search.md) | Licensed Nail Technician School | 2019 | 2026 |
| A Touch Of Serenity Spa And Career Institute | [190000712](/search.md) | Bcent Continuing Education Sponsor | 2019 | 2026 |
| A Touch Of Serenity Spa And Career Institute Corporation | [133000127](/search.md) | Licensed Esthetician School | 2022 | 2026 |
| A Yavari | [475148206](/search.md) | Licensed Real Estate Broker | 2012 | 2028 |
| A&A Realtors Llc | [481011540](/search.md) | Licensed Real Estate Limited Liability Firm | 2010 | 2026 |
| A+M Architects Llc | [184005411-0001](/search.md) | Design Firm - Architect | 2008 | 2027 |
| A-1 Detective Agency Llc | [117001638](/search.md) | Licensed Private Detective Agency | 2012 | 2029 |
| A-1 Security Roofing Inc | [104000055](/search.md) | Licensed Roofing Contractor | 1985 | 2027 |
| A-Ok Exteriors Inc | [104011809](/search.md) | Licensed Roofing Contractor | 1998 | 2027 |
| A-S Medication Solutions Llc | [004002860](/search.md) | Licensed Wholesale Drug Distributor | 2009 | 2026 |
| A.J. Horner | [475205770](/search.md) | Licensed Real Estate Broker | 2023 | 2028 |
| A.J.'S Window'S And Gutters, Inc. | [104017435](/search.md) | Licensed Roofing Contractor | 2016 | 2027 |
| A.S. Exteriors Llc | [104020349](/search.md) | Licensed Roofing Contractor | 2025 | 2027 |
| A/R Concepts Inc | [017001208](/search.md) | Licensed Collection Agency | 1993 | 2026 |
| Aaa Better Roof Inc | [104013827](/search.md) | Licensed Roofing Contractor | 2002 | 2027 |
| Aadhav Sivasankar | [049332189](/search.md) | Pharmacy Technician | 2026 | 2027 |
| Aalima Fatima | [125086556](/search.md) | Temporary Medical Permit | 2025 | 2028 |
| Aaliyah Escamilla | [051307313](/search.md) | Registered Pharmacist | 2025 | 2028 |
| Aaliyah Frances Decillo | [049305312](/search.md) | Pharmacy Technician | 2023 | 2027 |
| Aaliyan Imran | [049331732](/search.md) | Pharmacy Technician | 2026 | 2027 |
| Aamena Barkat | [475130155](/search.md) | Licensed Real Estate Broker | 2011 | 2028 |
| Aamenah Mubasheer | [051301679](/search.md) | Registered Pharmacist | 2018 | 2028 |
| Aamina Ahmed | [041467131](/search.md) | Registered Professional Nurse | 2018 | 2028 |
| Aamina Ahmed | [209026016](/search.md) | Advanced Practice Registered Nurse | 2022 | 2028 |
| Aamirhusen Tirmijisaiyed | [036179451](/search.md) | Licensed Physician And Surgeon | 2026 | 2029 |
| Aamna Khan Simutis | [051298839](/search.md) | Registered Pharmacist | 2015 | 2028 |
| Aanal Nanavati | [085002647](/search.md) | Licensed Physician Assistant | 2005 | 2028 |
| Aanal Soni | [070021254](/search.md) | Licensed Physical Therapist | 2015 | 2026 |
| Aaron Abrams | [049218830](/search.md) | Pharmacy Technician | 2013 | 2027 |
| Aaron Agostino | [062065734](/search.md) | Licensed Professional Engineer | 2013 | 2027 |
| Aaron An | [065045638](/search.md) | Licensed Certified Public Accountant | 2015 | 2027 |
| Aaron Appell | [019028654](/search.md) | Licensed Dentist | 2011 | 2027 |
| Aaron Azoff | [227014403](/search.md) | Licensed Massage Therapist | 2012 | 2026 |
| Aaron Branic | [230116342](/search.md) | Original Firearms Training | 2010 | — |
| Aaron Burks | [230106007](/search.md) | Original Firearms Training | 2006 | 3005 |
| Aaron Cohen Md | [036103820](/search.md) | Licensed Physician And Surgeon | 2000 | 2029 |
| Aaron Cosgrove | [006065753](/search.md) | Licensed Barber | 2018 | 2027 |
| Aaron Cwik Dds | [019027290](/search.md) | Licensed Dentist | 2007 | 2027 |
| Aaron Dickerson Perkins | [001014391](/search.md) | Licensed Architect | 1992 | 2026 |
| Aaron Edamala | [070039913](/search.md) | Licensed Physical Therapist | 2026 | 2026 |
| Aaron Galbraith | [036159176](/search.md) | Licensed Physician And Surgeon | 2022 | 2029 |
| Aaron Gentry | [090014744](/search.md) | Licensed Veterinarian | 2026 | 2027 |
| Aaron Greenberg | [475155485](/search.md) | Licensed Real Estate Broker | 2012 | 2028 |
| Aaron Guzman | [DOAG913774](/search.md) | Registered Agent | 2023 | 2026 |
| Aaron Hambrick | [051288960](/search.md) | Registered Pharmacist | 2002 | 2028 |
| Aaron Hoffberg | [129469146](/search.md) | Permanent Employee Registration | 2022 | 2027 |
| Aaron Hollow | [129448308](/search.md) | Permanent Employee Registration | 2020 | 2027 |
| Aaron Hollow | [230142035](/search.md) | Original Firearms Training | 2021 | — |
| Aaron Industrial Solutions | [444000558](/search.md) | Licensed Auction Firm | 2020 | 2026 |
| Aaron J Smith | [229096836](/search.md) | Firearm Control Card | 2025 | 2028 |
| Aaron Jay Domash | [065016559](/search.md) | Licensed Certified Public Accountant | 1985 | 2027 |
| Aaron Jay Domash | [475093141](/search.md) | Licensed Real Estate Broker | 1990 | 2028 |
| Aaron Jorge | [287007451-AUAG](/search.md) | Registered Adult Use Agent | 2025 | 2026 |
| Aaron Kalfen | [001025289](/search.md) | Licensed Architect | 2020 | 2026 |
| Aaron Karlinsky | [065045618](/search.md) | Licensed Certified Public Accountant | 2015 | 2027 |
| Aaron Kincade | [229093885](/search.md) | Firearm Control Card | 2024 | 2027 |
| Aaron Leopold | [061037522](/search.md) | Enrolled Professional Engineer Intern | 2013 | — |
| Aaron Lindauer | [065053855](/search.md) | Licensed Certified Public Accountant | 2019 | 2027 |
| Aaron Lortie | [049166650](/search.md) | Pharmacy Technician | 2006 | 2027 |
| Aaron Malina | [071005817](/search.md) | Clinical Psychologist | 1999 | 2028 |
| Aaron Mclean | [001021464](/search.md) | Licensed Architect | 2011 | 2026 |
| Aaron Mendelson | [129530910](/search.md) | Permanent Employee Registration | 2026 | 2027 |
| Aaron Metz | [002170656-0003](/search.md) | Athletics - Licensed Boxer | 2025 | 2027 |
| Aaron Michael Dworin Md | [036058538](/search.md) | Licensed Physician And Surgeon | 1979 | 2029 |
| Aaron Myall | [229096994](/search.md) | Firearm Control Card | 2025 | 2028 |
| Aaron Noe | [129503454](/search.md) | Permanent Employee Registration | 2024 | 2027 |
| Aaron Oberman | [129487304](/search.md) | Permanent Employee Registration | 2023 | 2027 |
| Aaron Oberman | [230145805](/search.md) | Original Firearms Training | 2023 | — |
| Aaron Palya | [041469125](/search.md) | Registered Professional Nurse | 2018 | 2028 |
| Aaron Pedersen | [129517864](/search.md) | Permanent Employee Registration | 2025 | 2027 |
| Aaron Peirick | [471019520](/search.md) | Licensed Real Estate Managing Broker | 2017 | 2027 |
| Aaron Pelletier | [036120929](/search.md) | Licensed Physician And Surgeon | 2008 | 2029 |
| Aaron S Cohen | [041282283](/search.md) | Registered Professional Nurse | 1994 | 2028 |
| Aaron Salzman | [049327361](/search.md) | Pharmacy Technician | 2026 | 2027 |
| Aaron Shadrick | [261002955](/search.md) | Licensed Community Association Manager | 2021 | 2027 |
| Aaron Shriver | [287001255-AUAG](/search.md) | Registered Adult Use Agent | 2022 | 2026 |
| Aaron Siegel Md | [036079055](/search.md) | Licensed Physician And Surgeon | 1989 | 2029 |
| Aaron Smith | [049328114](/search.md) | Pharmacy Technician | 2026 | 2027 |
| Aaron Sortman | [119001830](/search.md) | Licensed Private Security Contractor | 2025 | 2029 |
| Aaron Sortman | [129425711](/search.md) | Permanent Employee Registration | 2018 | 2027 |
| Aaron Sortman | [230137236](/search.md) | Original Firearms Training | 2018 | — |
| Aaron Strauss | [475214881](/search.md) | Licensed Real Estate Broker | 2025 | 2028 |
| Aaron Stringer | [129461759](/search.md) | Permanent Employee Registration | 2021 | 2027 |
| Aaron Stringer | [230150626](/search.md) | Original Firearms Training | 2025 | — |
| Aaron Subich | [180015158](/search.md) | Licensed Clinical Professional Counselor | 2023 | 2027 |
| Aaron Subich | [272000249](/search.md) | Sex Offender Treatment Provider | 2024 | 2027 |
| Aaron Walsh | [475177550](/search.md) | Licensed Real Estate Broker | 2017 | 2028 |
| Aaron Weiner | [071009305](/search.md) | Clinical Psychologist | 2016 | 2026 |
| Aaron Weisbrod | [071022597](/search.md) | Clinical Psychologist | 2026 | 2026 |
| Aaron Wilkins | [146006274](/search.md) | Speech Language Pathologist | 2000 | 2027 |
| Aaron Wong | [061036910](/search.md) | Enrolled Professional Engineer Intern | 2012 | 2999 |
| Aaron Wu | [051293270](/search.md) | Registered Pharmacist | 2009 | 2028 |
| Aaron Z Chanowitz | [062047888](/search.md) | Licensed Professional Engineer | 1992 | 2027 |
| Aarti Mehta | [049215504](/search.md) | Pharmacy Technician | 2013 | 2027 |
| Aarya Patel | [061054235](/search.md) | Enrolled Professional Engineer Intern | 2026 | — |
| Aaryonna Collins | [049327077](/search.md) | Pharmacy Technician | 2026 | 2027 |
| Aashutosh Chaudhary | [125088432](/search.md) | Temporary Medical Permit | 2026 | 2029 |
| Aastha Barthwal | [041502462](/search.md) | Registered Professional Nurse | 2020 | 2028 |
| Abas Ahmady Amiry Md | [036054225](/search.md) | Licensed Physician And Surgeon | 1977 | 2029 |
| Abasifreke Benson | [049330685](/search.md) | Pharmacy Technician | 2026 | 2027 |
| Abayomi Ayoola | [041600306](/search.md) | Registered Professional Nurse | 2026 | 2028 |
| Abb Dental Group, Llc | [248007409](/search.md) | Professional Limited Liability Company | 2026 | 2028 |
| Abb Dental Group, Llc | [248007410](/search.md) | Professional Limited Liability Company | 2026 | 2028 |
| Abbe L Burke | [090005256](/search.md) | Licensed Veterinarian | 1984 | 2027 |
| Abbey Edmonds | [070024604](/search.md) | Licensed Physical Therapist | 2019 | 2026 |
| Abbey Goldberg | [146012170](/search.md) | Speech Language Pathologist | 2014 | 2027 |
| Abbey Helfand | [041582771](/search.md) | Registered Professional Nurse | 2025 | 2028 |
| Abbey Parker | [287006527-AUAG](/search.md) | Registered Adult Use Agent | 2025 | 2027 |
| Abbi Themanson | [049325033](/search.md) | Pharmacy Technician | 2025 | 2027 |
| Abbie Gail Lim | [041490069](/search.md) | Registered Professional Nurse | 2020 | 2028 |
| Abbie Kristan | [041364267](/search.md) | Registered Professional Nurse | 2007 | 2028 |
| Abbigail Mehnert | [146016083](/search.md) | Speech Language Pathologist | 2021 | 2027 |
| Abbott Laboratories | [004000302](/search.md) | Licensed Wholesale Drug Distributor | 1993 | 2026 |
| Abbott Laboratories | [097000980](/search.md) | Other Controlled Substance | 1996 | 2026 |
| Abbvie Clinical Pharmacology Research Unit | [097001856](/search.md) | Other Controlled Substance | 2013 | 2026 |
| Abbvie Endocrinology Inc | [054016458](/search.md) | Licensed Pharmacy | 2008 | 2028 |
| Abbvie Endocrinology Inc | [203002672](/search.md) | Home Medical Equipment And Services Provider | 2021 | 2027 |
| Abbvie Inc | [004003536](/search.md) | Licensed Wholesale Drug Distributor | 2012 | 2026 |
| Abbvie Inc | [004003605](/search.md) | Licensed Wholesale Drug Distributor | 2013 | 2026 |
| Abbvie Inc | [004005733](/search.md) | Licensed Wholesale Drug Distributor | 2026 | 2026 |
| Abbvie Inc | [097001854](/search.md) | Other Controlled Substance | 2013 | 2026 |
| Abbvie Inc | [097001857](/search.md) | Other Controlled Substance | 2013 | 2026 |
| Abbvie Inc | [097001858](/search.md) | Other Controlled Substance | 2013 | 2026 |
| Abbvie Inc | [097001863](/search.md) | Other Controlled Substance | 2013 | 2026 |
| Abbvie Us Llc | [004003532](/search.md) | Licensed Wholesale Drug Distributor | 2012 | 2026 |
| Abbvie Us Llc | [004003535](/search.md) | Licensed Wholesale Drug Distributor | 2012 | 2026 |
| Abbvie Us Llc | [004003886](/search.md) | Licensed Wholesale Drug Distributor | 2014 | 2026 |
| Abbvie Us Llc | [278000091](/search.md) | Wholesale Drug Third Party Logistics Provider | 2023 | 2026 |
| Abbvie Us Llc | [278000173](/search.md) | Wholesale Drug Third Party Logistics Provider | 2023 | 2026 |
| Abbvie Us Llc | [378000045](/search.md) | Wholesale Drug Third Party Logistics Provider Controlled Substance | 2023 | 2026 |
| Abby Condron | [041423651](/search.md) | Registered Professional Nurse | 2014 | 2028 |
| Abby Eisenberg | [471011661](/search.md) | Licensed Real Estate Managing Broker | 2012 | 2027 |
| Abby Faiwell | [011261714](/search.md) | Licensed Cosmetologist | 2002 | 2027 |
| Abby Gagerman | [149021442](/search.md) | Licensed Clinical Social Worker | 2019 | 2027 |

### Counties of a similar size

- [Cook](/county/cook.md) — 450,792
- [Dupage](/county/dupage.md) — 71,010
- [Will](/county/will.md) — 47,814
- [Kane](/county/kane.md) — 27,885
- [Mchenry](/county/mchenry.md) — 17,556
- [Sangamon](/county/sangamon.md) — 15,638
- [Madison](/county/madison.md) — 15,481
- [Winnebago](/county/winnebago.md) — 14,737
- [Saint Clair](/county/saint-clair.md) — 14,135
- [Peoria](/county/peoria.md) — 13,288
- [Champaign](/county/champaign.md) — 12,921
- [Mclean](/county/mclean.md) — 8,928
- [Tazewell](/county/tazewell.md) — 8,585
- [Adams](/county/adams.md) — 8,325
- [Kendall](/county/kendall.md) — 8,277

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 110 counties](/county.md)

---

Página: https://idfpr.pages.dev/county/lake/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
