# Licensed professionals in Hamilton County, Illinois — idfpr

> 796 active IDFPR licences are held in Hamilton County.

## Active licences in Hamilton County

796 active licences give an address in Hamilton County — the 77th largest of the 110 counties with a page here, across 82 licence categories.

**7** of the 796 active licences held in Hamilton County carry at
least one disciplinary action in IDFPR's file — 0.9%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### What is licensed in Hamilton County

| Licence category | Active licences | Share |
|---|---|---|
| [Registered Professional Nurse](/profession/registered-professional-nurse.md) | 169 | 21.2% |
| [Licensed Physician And Surgeon](/profession/licensed-physician-and-surgeon.md) | 111 | 13.9% |
| [Advanced Practice Registered Nurse](/profession/advanced-practice-registered-nurse.md) | 34 | 4.3% |
| [Licensed Cosmetologist](/profession/licensed-cosmetologist.md) | 31 | 3.9% |
| [Registered Pharmacist](/profession/registered-pharmacist.md) | 29 | 3.6% |
| [Licensed Practical Nurse](/profession/licensed-practical-nurse.md) | 28 | 3.5% |
| [Original Firearms Training](/profession/original-firearms-training.md) | 28 | 3.5% |
| [Licensed Professional Engineer](/profession/licensed-professional-engineer.md) | 27 | 3.4% |
| [Enrolled Professional Engineer Intern](/profession/enrolled-professional-engineer-intern.md) | 23 | 2.9% |
| [Permanent Employee Registration](/profession/permanent-employee-registration.md) | 22 | 2.8% |
| [Licensed Certified Public Accountant](/profession/licensed-certified-public-accountant.md) | 20 | 2.5% |
| [Licensed Cemetery Exempt](/profession/licensed-cemetery-exempt.md) | 19 | 2.4% |
| [Pharmacy Technician](/profession/pharmacy-technician.md) | 14 | 1.8% |
| [Licensed Architect](/profession/licensed-architect.md) | 12 | 1.5% |
| [Speech Language Pathologist](/profession/speech-language-pathologist.md) | 11 | 1.4% |
| [Licensed Clinical Professional Counselor](/profession/licensed-clinical-professional-counselor.md) | 11 | 1.4% |
| [Registered Dental Hygienist](/profession/registered-dental-hygienist.md) | 10 | 1.3% |
| [Licensed Pharmacy](/profession/licensed-pharmacy.md) | 10 | 1.3% |
| [Licensed Physical Therapist Assistant](/profession/licensed-physical-therapist-assistant.md) | 10 | 1.3% |
| [Licensed Veterinarian](/profession/licensed-veterinarian.md) | 9 | 1.1% |
| [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker.md) | 8 | 1.0% |
| [Licensed Real Estate Managing Broker](/profession/licensed-real-estate-managing-broker.md) | 8 | 1.0% |
| [Occupational Therapy Assistant](/profession/occupational-therapy-assistant.md) | 7 | 0.9% |
| [Licensed Real Estate Broker](/profession/licensed-real-estate-broker.md) | 7 | 0.9% |

### Some of the 796 licences

*Hamilton County, alphabetical*

| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| Aalok Sanjanwala | [036178897](/search.md) | Licensed Physician And Surgeon | 2026 | 2029 |
| Aaron Garrison | [036168390](/search.md) | Licensed Physician And Surgeon | 2024 | 2029 |
| Aaron P Hutson Sr | [035003456](/search.md) | Licensed Professional Land Surveyor | 2001 | 2026 |
| Abbie Lantz | [065055972](/search.md) | Licensed Certified Public Accountant | 2020 | 2027 |
| Abby Grein | [041497520](/search.md) | Registered Professional Nurse | 2020 | 2028 |
| Abigail Hardin | [071010092](/search.md) | Clinical Psychologist | 2019 | 2026 |
| Adam Devlin-Brown | [471019323](/search.md) | Licensed Real Estate Managing Broker | 2017 | 2027 |
| Aden Futrell | [049300392](/search.md) | Pharmacy Technician | 2023 | 2027 |
| Adria Sherrill | [041579753](/search.md) | Registered Professional Nurse | 2025 | 2028 |
| Adria Sherrill | [209032247](/search.md) | Advanced Practice Registered Nurse | 2025 | 2028 |
| Adriana Rodriguez Irizarry | [150116718](/search.md) | Licensed Social Worker | 2025 | 2027 |
| Aerine Cayabyab | [070028631](/search.md) | Licensed Physical Therapist | 2024 | 2028 |
| Afton Downen | [160004872](/search.md) | Licensed Physical Therapist Assistant | 2007 | 2027 |
| Agropec Trading Llc | [054021841](/search.md) | Licensed Pharmacy | 2021 | 2028 |
| Ajay Bohra | [475201099](/search.md) | Licensed Real Estate Broker | 2022 | 2028 |
| Akane Jones | [036171145](/search.md) | Licensed Physician And Surgeon | 2024 | 2026 |
| Alanah Billington | [160008644](/search.md) | Licensed Physical Therapist Assistant | 2019 | 2027 |
| Alec Bruce Hood Md | [036055187](/search.md) | Licensed Physician And Surgeon | 1977 | 2029 |
| Alena Coats | [041553046](/search.md) | Registered Professional Nurse | 2023 | 2026 |
| Alesha Storey | [041417745](/search.md) | Registered Professional Nurse | 2014 | 2028 |
| Alex Fultz | [036161016](/search.md) | Licensed Physician And Surgeon | 2022 | 2029 |
| Alex Rawls | [230107892](/search.md) | Original Firearms Training | 2007 | — |
| Alexandra Warner | [057005264](/search.md) | Occupational Therapy Assistant | 2019 | 2027 |
| Alexis Neal | [230147298](/search.md) | Original Firearms Training | 2024 | — |
| Allen W Brooks | [129033832](/search.md) | Permanent Employee Registration | 1995 | 2027 |
| Allen W Brooks | [230015563](/search.md) | Original Firearms Training | 1988 | 2099 |
| Allison Goelzer | [020015779](/search.md) | Registered Dental Hygienist | 2017 | 2027 |
| Allyson Adams | [065049890](/search.md) | Licensed Certified Public Accountant | 2017 | 2027 |
| Alt & Witzig Engineering, Inc. | [184009741-0002](/search.md) | Design Firm - Professional Engineering | 2026 | 2027 |
| Alyssa Griesemer | [041478151](/search.md) | Registered Professional Nurse | 2019 | 2028 |
| Alyssa Saha | [041500097](/search.md) | Registered Professional Nurse | 2020 | 2028 |
| Alyssa Saha | [209035662](/search.md) | Advanced Practice Registered Nurse | 2026 | 2028 |
| Amanda Cummings | [041587211](/search.md) | Registered Professional Nurse | 2025 | 2028 |
| Amanda Johnson | [150109467](/search.md) | Licensed Social Worker | 2022 | 2027 |
| Amanda Lueken | [041545530](/search.md) | Registered Professional Nurse | 2023 | 2026 |
| Amanda Yerrick | [051299436](/search.md) | Registered Pharmacist | 2016 | 2028 |
| Amanda Zenni | [041557612](/search.md) | Registered Professional Nurse | 2024 | 2028 |
| Amy Butler | [043088960](/search.md) | Licensed Practical Nurse | 2003 | 2027 |
| Amy Degenhardt | [043116035](/search.md) | Licensed Practical Nurse | 2012 | 2027 |
| Amy Doman | [084004926](/search.md) | Certified Shorthand Reporter | 2021 | 2027 |
| Amy Krupa | [041338569](/search.md) | Registered Professional Nurse | 2003 | 2028 |
| Amy Lampley | [041423864](/search.md) | Registered Professional Nurse | 2014 | 2028 |
| Amy Odell | [041555246](/search.md) | Registered Professional Nurse | 2023 | 2028 |
| Amy Rohs | [036168240](/search.md) | Licensed Physician And Surgeon | 2024 | 2029 |
| An Phan | [051294068](/search.md) | Registered Pharmacist | 2010 | 2028 |
| Ana Cortez Workman | [146007247](/search.md) | Speech Language Pathologist | 2002 | 2027 |
| Ancy Jacob | [041584712](/search.md) | Registered Professional Nurse | 2025 | 2028 |
| Andis Berzins | [062067502](/search.md) | Licensed Professional Engineer | 2015 | 2027 |
| Andrea Waegele | [041494703](/search.md) | Registered Professional Nurse | 2020 | 2028 |
| Andrew Harte | [001025701](/search.md) | Licensed Architect | 2021 | 2026 |
| Angel Shah | [019027556](/search.md) | Licensed Dentist | 2008 | 2027 |
| Angela Darnell | [475200455](/search.md) | Licensed Real Estate Broker | 2021 | 2028 |
| Angela Fitch | [041306617](/search.md) | Registered Professional Nurse | 1997 | 2028 |
| Angela Pearson | [043085329](/search.md) | Licensed Practical Nurse | 2000 | 2027 |
| Anita G Scott | [041265043](/search.md) | Registered Professional Nurse | 1991 | 2026 |
| Anna Baldessari | [242008519](/search.md) | Licensed Speech Language Pathology Temporary | 2025 | 2027 |
| Anthony Giglio | [471021014](/search.md) | Licensed Real Estate Managing Broker | 2021 | 2027 |
| Anthony Lozier | [062056994](/search.md) | Licensed Professional Engineer | 2003 | 2027 |
| Anthony Rozzo | [036169799](/search.md) | Licensed Physician And Surgeon | 2024 | 2026 |
| Applied High Voltage, Llc | [184008546-0002](/search.md) | Design Firm - Professional Engineering | 2021 | 2027 |
| April Bowman | [049138002](/search.md) | Pharmacy Technician | 2001 | 2027 |
| April Douthett | [230098069](/search.md) | Original Firearms Training | 2002 | 2999 |
| April Kesterson | [034016907](/search.md) | Licensed Funeral Director And Embalmer | 2015 | 2027 |
| Arman Siddiqui | [036175689](/search.md) | Licensed Physician And Surgeon | 2025 | 2029 |
| Arterberry Cemetery | [251001274](/search.md) | Licensed Cemetery Exempt | 2013 | 2028 |
| Ashley Camden | [041386065](/search.md) | Registered Professional Nurse | 2010 | 2028 |
| Ashley Tolley | [049313541](/search.md) | Pharmacy Technician | 2024 | 2027 |
| Aubrey Bozarth | [011328587](/search.md) | Licensed Cosmetologist | 2023 | 2027 |
| Aubrey Morris | [180012995](/search.md) | Licensed Clinical Professional Counselor | 2020 | 2027 |
| Aubrie Steele | [160008640](/search.md) | Licensed Physical Therapist Assistant | 2019 | 2027 |
| Audrey Marie Buchanan | [057001577](/search.md) | Occupational Therapy Assistant | 1997 | 2027 |
| Austin Lemmons | [230149830](/search.md) | Original Firearms Training | 2025 | — |
| Babak Salimi | [036177524](/search.md) | Licensed Physician And Surgeon | 2025 | 2029 |
| Bailey Frailey | [011317529](/search.md) | Licensed Cosmetologist | 2018 | 2027 |
| Bailey Gass | [041484620](/search.md) | Registered Professional Nurse | 2019 | 2028 |
| Baili Davis | [041523448](/search.md) | Registered Professional Nurse | 2022 | 2028 |
| Bang Realty-Illinois Inc | [478027324](/search.md) | Licensed Real Estate Broker Corporation | 2020 | 2028 |
| Barbara Brummel | [041258857](/search.md) | Registered Professional Nurse | 1990 | 2028 |
| Barbara Willamson | [194009891](/search.md) | Respiratory Care Practitioner | 2015 | 2027 |
| Baumann Land Survey Inc | [184005638-0008](/search.md) | Design Firm - Land Surveyor | 2009 | 2027 |
| Baxter Hodell Donnelly Preston Inc | [184000665-0001](/search.md) | Design Firm - Architect | 1995 | 2027 |
| Bbdb Vh Llc | [189021764](/search.md) | Bcent Salon/Shop Registration | 2024 | 2026 |
| Benjamin Lesar | [036144507](/search.md) | Licensed Physician And Surgeon | 2017 | 2029 |
| Beth Staller | [051285931](/search.md) | Registered Pharmacist | 1997 | 2028 |
| Bethany Richards | [036176363](/search.md) | Licensed Physician And Surgeon | 2025 | 2029 |
| Billee Olberding | [041567801](/search.md) | Registered Professional Nurse | 2024 | 2028 |
| Billie Huff | [011297548](/search.md) | Licensed Cosmetologist | 2012 | 2027 |
| Biplab Saha | [036177604](/search.md) | Licensed Physician And Surgeon | 2025 | 2026 |
| Blane Riley | [036181159](/search.md) | Licensed Physician And Surgeon | 2026 | 2029 |
| Bloomingrove Cemetery | [252000205](/search.md) | Licensed Cemetery Partially Exempt | 2012 | 2028 |
| Bowling & Associates, Cpa Firm Ltd | [066004677](/search.md) | Public Accountant Firm License | 2015 | 2027 |
| Brad Garrison | [475218770](/search.md) | Licensed Real Estate Broker | 2026 | 2028 |
| Brad Konkle | [124001509](/search.md) | Licensed Private Alarm Contractor | 2002 | 2029 |
| Bradley Litke | [036146396](/search.md) | Licensed Physician And Surgeon | 2018 | 2029 |
| Brandi Bennett | [041425974](/search.md) | Registered Professional Nurse | 2014 | 2028 |
| Brandon Edmondson | [041603401](/search.md) | Registered Professional Nurse | 2026 | 2028 |
| Brandon Edmondson | [209034988](/search.md) | Advanced Practice Registered Nurse | 2026 | 2028 |
| Brandon Mcewen | [061032628](/search.md) | Enrolled Professional Engineer Intern | 2006 | — |
| Brandon Mcewen | [062062919](/search.md) | Licensed Professional Engineer | 2010 | 2027 |
| Brandon Rapp | [061032555](/search.md) | Enrolled Professional Engineer Intern | 2006 | 2999 |
| Brett Fink | [036165929](/search.md) | Licensed Physician And Surgeon | 2023 | 2029 |
| Brett Watkins Dc | [038008693](/search.md) | Licensed Chiropractic Physician | 1999 | 2029 |
| Brian Brockman | [471020548](/search.md) | Licensed Real Estate Managing Broker | 2020 | 2027 |
| Brian D Haeuber Pc | [060012053](/search.md) | Registered Professional Service Corporation | 2017 | 2028 |
| Brian Johnson | [471004893](/search.md) | Licensed Real Estate Managing Broker | 2012 | 2027 |
| Brian K Sloan Md, Pllc | [248006663](/search.md) | Professional Limited Liability Company | 2025 | 2028 |
| Brian Leon | [036177172](/search.md) | Licensed Physician And Surgeon | 2025 | 2026 |
| Brian Moles | [230134176](/search.md) | Original Firearms Training | 2017 | — |
| Brian Neal | [041349619](/search.md) | Registered Professional Nurse | 2005 | 2028 |
| Brian Southard | [105004756](/search.md) | Qualifying Party Roofing Contractor | 2003 | — |
| Briannah Johnson-Jewel | [041560367](/search.md) | Registered Professional Nurse | 2024 | 2028 |
| Brielle Robinson | [208001253](/search.md) | Associate Licensed Marriage And Family Therapist | 2024 | 2029 |
| Brittany Laws | [041456731](/search.md) | Registered Professional Nurse | 2017 | 2028 |
| Brittany Thomas | [149015455](/search.md) | Licensed Clinical Social Worker | 2012 | 2027 |
| Brittany Verwijst | [061037876](/search.md) | Enrolled Professional Engineer Intern | 2014 | — |
| Brittni Blades | [041437200](/search.md) | Registered Professional Nurse | 2015 | 2028 |
| Brooklyn Bowers | [041501015](/search.md) | Registered Professional Nurse | 2020 | 2028 |
| Bryan Russell | [041392360](/search.md) | Registered Professional Nurse | 2011 | 2028 |
| Bryan Sharpe | [036178080](/search.md) | Licensed Physician And Surgeon | 2025 | 2029 |
| Byron Suits | [051305468](/search.md) | Registered Pharmacist | 2023 | 2028 |
| Cady Bayler | [057004145](/search.md) | Occupational Therapy Assistant | 2014 | 2027 |
| Callie Johnson | [041433386](/search.md) | Registered Professional Nurse | 2015 | 2028 |
| Cara Bowling | [065040667](/search.md) | Licensed Certified Public Accountant | 2013 | 2027 |
| Cara Park | [041603464](/search.md) | Registered Professional Nurse | 2026 | 2028 |
| Cara Park | [209034998](/search.md) | Advanced Practice Registered Nurse | 2026 | 2028 |
| Carey L Harbison | [090005771](/search.md) | Licensed Veterinarian | 1987 | 2027 |
| Carisa Campbell | [049113065](/search.md) | Pharmacy Technician | 1996 | 2027 |
| Carl West | [149030559](/search.md) | Licensed Clinical Social Worker | 2025 | 2027 |
| Carlos Powers | [062069103](/search.md) | Licensed Professional Engineer | 2017 | 2027 |
| Carmen Tugulan | [036175604](/search.md) | Licensed Physician And Surgeon | 2025 | 2026 |
| Carmen Wiggins | [020011253](/search.md) | Registered Dental Hygienist | 2005 | 2027 |
| Carol Ramey | [041309643](/search.md) | Registered Professional Nurse | 1998 | 2028 |
| Caroline Lueke | [049293581](/search.md) | Pharmacy Technician | 2022 | 2027 |
| Carrie Musgrave | [041354353](/search.md) | Registered Professional Nurse | 2006 | 2028 |
| Carrington Mortgage Services, Llc | [009001688](/search.md) | Licensed Collection Agency Branch Office | 2018 | 2026 |
| Cassie Russell | [043102322](/search.md) | Licensed Practical Nurse | 2006 | 2027 |
| Cassin Reiter | [062056874](/search.md) | Licensed Professional Engineer | 2003 | 2027 |
| Catherine E Fortag | [041214549](/search.md) | Registered Professional Nurse | 1982 | 2028 |
| Catherine Vannahmen | [051291270](/search.md) | Registered Pharmacist | 2006 | 2028 |
| Cathleen H Ferguson | [041240486](/search.md) | Registered Professional Nurse | 1987 | 2028 |
| Charity Schaffner | [041378437](/search.md) | Registered Professional Nurse | 2009 | 2026 |
| Charles Bonnell | [230121729](/search.md) | Original Firearms Training | 2012 | — |
| Charles Miramonti | [036169697](/search.md) | Licensed Physician And Surgeon | 2024 | 2026 |
| Charles Peabody | [061014173](/search.md) | Enrolled Professional Engineer Intern | 1977 | 2999 |
| Charles Warren | [081009253](/search.md) | Licensed Structural Engineer | 2025 | 2026 |
| Charlotte Gage | [012006812](/search.md) | Licensed Cosmetologist Teacher | 2003 | 2026 |
| Charlotte King | [230125936](/search.md) | Original Firearms Training | 2013 | — |
| Charlotte Williams | [475177525](/search.md) | Licensed Real Estate Broker | 2017 | 2028 |
| Chattem, Inc | [004004445](/search.md) | Licensed Wholesale Drug Distributor | 2017 | 2026 |
| Chelsea Grider | [045004731](/search.md) | Licensed Nursing Home Administrator Temporary | 2025 | 2026 |

### Counties of a similar size

- [Ohio](/county/ohio.md) — 984
- [Clark](/county/clark.md) — 983
- [Piatt](/county/piatt.md) — 959
- [Union](/county/union.md) — 959
- [Johnson](/county/johnson.md) — 929
- [New York](/county/new-york.md) — 927
- [Crawford](/county/crawford.md) — 918
- [Jo Daviess](/county/jo-daviess.md) — 840
- [Richland](/county/richland.md) — 782
- [Warren](/county/warren.md) — 739
- [Menard](/county/menard.md) — 727
- [Bond](/county/bond.md) — 687
- [De Witt](/county/de-witt.md) — 662
- [Pike](/county/pike.md) — 662
- [Ford](/county/ford.md) — 657

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 110 counties](/county.md)

---

Página: https://idfpr.pages.dev/county/hamilton/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
