# Licensed professionals in Colorado County, Illinois — idfpr

> 611 active IDFPR licences are held in Colorado County.

## Active licences in Colorado County

611 active licences give an address in Colorado County — the 93rd largest of the 110 counties with a page here, across 57 licence categories.

**6** of the 611 active licences held in Colorado County carry at
least one disciplinary action in IDFPR's file — 1.0%.

This site publishes that count and no more. It never names who,
and never says why: in Illinois a licence can be suspended for unpaid state
taxes, child support arrears or a defaulted student loan, none of which says
anything about how someone does their job. The detail is on IDFPR's own record
and on an individual entry here, which has no address a search engine can
reach. [Why that line is drawn there](/discipline.md).

### What is licensed in Colorado County

| Licence category | Active licences | Share |
|---|---|---|
| [Enrolled Professional Engineer Intern](/profession/enrolled-professional-engineer-intern.md) | 102 | 16.7% |
| [Licensed Professional Engineer](/profession/licensed-professional-engineer.md) | 90 | 14.7% |
| [Registered Professional Nurse](/profession/registered-professional-nurse.md) | 62 | 10.1% |
| [Licensed Appraiser Ce Course](/profession/licensed-appraiser-ce-course.md) | 55 | 9.0% |
| [Licensed Architect](/profession/licensed-architect.md) | 34 | 5.6% |
| [Licensed Physician And Surgeon](/profession/licensed-physician-and-surgeon.md) | 32 | 5.2% |
| [Licensed Structural Engineer](/profession/licensed-structural-engineer.md) | 30 | 4.9% |
| [Registered Pharmacist](/profession/registered-pharmacist.md) | 29 | 4.7% |
| [Licensed Certified Public Accountant](/profession/licensed-certified-public-accountant.md) | 28 | 4.6% |
| [Registered Certified Public Accountant](/profession/registered-certified-public-accountant.md) | 16 | 2.6% |
| Licensed Appraiser Pre-Lic Course | 16 | 2.6% |
| [Design Firm - Professional Engineering](/profession/design-firm-professional-engineering.md) | 8 | 1.3% |
| [Licensed Real Estate Managing Broker](/profession/licensed-real-estate-managing-broker.md) | 8 | 1.3% |
| [Licensed Wholesale Drug Distributor](/profession/licensed-wholesale-drug-distributor.md) | 7 | 1.1% |
| [Licensed Veterinarian](/profession/licensed-veterinarian.md) | 7 | 1.1% |
| [Registered Dental Hygienist](/profession/registered-dental-hygienist.md) | 5 | 0.8% |
| [Licensed Clinical Social Worker](/profession/licensed-clinical-social-worker.md) | 5 | 0.8% |
| [Design Firm - Architect](/profession/design-firm-architect.md) | 5 | 0.8% |
| [Licensed Professional Geologist](/profession/licensed-professional-geologist.md) | 4 | 0.7% |
| [Genetic Counselor](/profession/genetic-counselor.md) | 4 | 0.7% |
| [Licensed Collection Agency](/profession/licensed-collection-agency.md) | 3 | 0.5% |
| [Licensed Dentist](/profession/licensed-dentist.md) | 3 | 0.5% |
| [Licensed Pharmacy](/profession/licensed-pharmacy.md) | 3 | 0.5% |
| [Clinical Psychologist](/profession/clinical-psychologist.md) | 3 | 0.5% |

### Some of the 611 licences

*Colorado County, alphabetical*

| Name | Licence | Licence type | First issued | Expires |
|---|---|---|---|---|
| Aaron Buys | [062070049](/search.md) | Licensed Professional Engineer | 2017 | 2027 |
| Aaron Heumann | [061025835](/search.md) | Enrolled Professional Engineer Intern | 1995 | 2999 |
| Abigail Loera | [065046198](/search.md) | Licensed Certified Public Accountant | 2015 | 2027 |
| Adrianne Fountain | [041379363](/search.md) | Registered Professional Nurse | 2009 | 2028 |
| Agustin Rojas | [065053957](/search.md) | Licensed Certified Public Accountant | 2019 | 2027 |
| Alan Feiner | [036050036](/search.md) | Licensed Physician And Surgeon | 1974 | 2029 |
| Alda Licis | [062051874](/search.md) | Licensed Professional Engineer | 1997 | 2027 |
| Alex Brown | [061036023](/search.md) | Enrolled Professional Engineer Intern | 2011 | — |
| Alexander Alavi | [065034084](/search.md) | Licensed Certified Public Accountant | 2007 | 2027 |
| Alexandra Romanova | [001021144](/search.md) | Licensed Architect | 2010 | 2026 |
| Alicia Thorpe | [062070635](/search.md) | Licensed Professional Engineer | 2018 | 2027 |
| Alina Randall | [062065893](/search.md) | Licensed Professional Engineer | 2013 | 2027 |
| Allyson Gerlach | [065036290](/search.md) | Licensed Certified Public Accountant | 2009 | 2027 |
| Alyssa Douville | [051295122](/search.md) | Registered Pharmacist | 2011 | 2028 |
| Amanda Whitaker | [071007778](/search.md) | Clinical Psychologist | 2009 | 2028 |
| Amber Stoffels | [061036728](/search.md) | Enrolled Professional Engineer Intern | 2012 | — |
| Amer Soc Of Farm Man & Rural Appraisers | [555000121](/search.md) | Licensed Appraiser Education Provider | 1993 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000404](/search.md) | Licensed Appraiser Pre-Lic Course | 2005 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000541](/search.md) | Licensed Appraiser Pre-Lic Course | 2010 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000542](/search.md) | Licensed Appraiser Pre-Lic Course | 2010 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000566](/search.md) | Licensed Appraiser Pre-Lic Course | 2011 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000567](/search.md) | Licensed Appraiser Pre-Lic Course | 2011 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000575](/search.md) | Licensed Appraiser Pre-Lic Course | 2012 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000631](/search.md) | Licensed Appraiser Pre-Lic Course | 2015 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000636](/search.md) | Licensed Appraiser Pre-Lic Course | 2015 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000721](/search.md) | Licensed Appraiser Pre-Lic Course | 2022 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000732](/search.md) | Licensed Appraiser Pre-Lic Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000739](/search.md) | Licensed Appraiser Pre-Lic Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000740](/search.md) | Licensed Appraiser Pre-Lic Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000741](/search.md) | Licensed Appraiser Pre-Lic Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000742](/search.md) | Licensed Appraiser Pre-Lic Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000755](/search.md) | Licensed Appraiser Pre-Lic Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [573000766](/search.md) | Licensed Appraiser Pre-Lic Course | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001259](/search.md) | Licensed Appraiser Ce Course | 2007 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001516](/search.md) | Licensed Appraiser Ce Course | 2010 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001517](/search.md) | Licensed Appraiser Ce Course | 2010 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001622](/search.md) | Licensed Appraiser Ce Course | 2011 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001623](/search.md) | Licensed Appraiser Ce Course | 2011 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001692](/search.md) | Licensed Appraiser Ce Course | 2012 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001733](/search.md) | Licensed Appraiser Ce Course | 2012 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575001962](/search.md) | Licensed Appraiser Ce Course | 2015 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575002021](/search.md) | Licensed Appraiser Ce Course | 2015 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010148](/search.md) | Licensed Appraiser Ce Course | 2017 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010547](/search.md) | Licensed Appraiser Ce Course | 2021 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010606](/search.md) | Licensed Appraiser Ce Course | 2022 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010627](/search.md) | Licensed Appraiser Ce Course | 2023 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010682](/search.md) | Licensed Appraiser Ce Course | 2023 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010723](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010724](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010726](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010727](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010728](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010732](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010733](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010734](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010735](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010736](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010745](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010757](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010758](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010767](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010768](/search.md) | Licensed Appraiser Ce Course | 2024 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010774](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010775](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010795](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010802](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010808](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010809](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010810](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010811](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010812](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010819](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010833](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010837](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010838](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010846](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010856](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010861](/search.md) | Licensed Appraiser Ce Course | 2025 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010875](/search.md) | Licensed Appraiser Ce Course | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010897](/search.md) | Licensed Appraiser Ce Course | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010901](/search.md) | Licensed Appraiser Ce Course | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010902](/search.md) | Licensed Appraiser Ce Course | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010917](/search.md) | Licensed Appraiser Ce Course | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010918](/search.md) | Licensed Appraiser Ce Course | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010920](/search.md) | Licensed Appraiser Ce Course | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010926](/search.md) | Licensed Appraiser Ce Course | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010936](/search.md) | Licensed Appraiser Ce Course | 2026 | 2026 |
| Amer Soc Of Farm Man & Rural Appraisers | [575010937](/search.md) | Licensed Appraiser Ce Course | 2026 | 2026 |
| Amy Chun | [001024200](/search.md) | Licensed Architect | 2018 | 2026 |
| Amy Clark | [001020952](/search.md) | Licensed Architect | 2010 | 2026 |
| Amy Eckert | [041318366](/search.md) | Registered Professional Nurse | 2000 | 2028 |
| Amy Hoeft | [041426359](/search.md) | Registered Professional Nurse | 2014 | 2028 |
| Amy Schlernitzauer-Noffke Md | [036096719](/search.md) | Licensed Physician And Surgeon | 1997 | 2029 |
| Anastasia Urban | [061028911](/search.md) | Enrolled Professional Engineer Intern | 1999 | 2999 |
| Anastasia Urban | [062060067](/search.md) | Licensed Professional Engineer | 2007 | 2027 |
| Anchor Engineering Inc | [184005742-0003](/search.md) | Design Firm - Structural Engineering | 2009 | 2027 |
| Andre Laurent Baros | [001020831](/search.md) | Licensed Architect | 2009 | 2026 |
| Andrea Villalpando-Flores | [041419030](/search.md) | Registered Professional Nurse | 2014 | 2026 |
| Andrew Berglund | [062073280](/search.md) | Licensed Professional Engineer | 2021 | 2027 |
| Andrew Leifheit | [062062280](/search.md) | Licensed Professional Engineer | 2010 | 2027 |
| Andrew Martin | [239001110](/search.md) | Registered Certified Public Accountant | 2006 | 2027 |
| Andrew Wagner | [036129731](/search.md) | Licensed Physician And Surgeon | 2012 | 2029 |
| Angela Peralta | [164007429](/search.md) | Licensed Dietitian Nutritionist | 2018 | 2027 |
| Ann Lanphear-Mills | [041424670](/search.md) | Registered Professional Nurse | 2014 | 2026 |
| Anna Moore | [041457328](/search.md) | Registered Professional Nurse | 2017 | 2028 |
| Anne Davis | [001018596](/search.md) | Licensed Architect | 2003 | 2026 |
| Anne J Yeh | [041281891](/search.md) | Registered Professional Nurse | 1994 | 2028 |
| Anne K Green | [070005984](/search.md) | Licensed Physical Therapist | 1990 | 2026 |
| Anthony Gambony | [061036422](/search.md) | Enrolled Professional Engineer Intern | 2012 | — |
| Anthony Gambony | [062065241](/search.md) | Licensed Professional Engineer | 2013 | 2027 |
| Anthony Spencer | [061033341](/search.md) | Enrolled Professional Engineer Intern | 2008 | — |
| Ashlee White | [041386667](/search.md) | Registered Professional Nurse | 2010 | 2026 |
| Ashley Barreca | [041427178](/search.md) | Registered Professional Nurse | 2015 | 2028 |
| Ashley Dohrn | [051292468](/search.md) | Registered Pharmacist | 2008 | 2028 |
| Austin Hermsen | [062068853](/search.md) | Licensed Professional Engineer | 2016 | 2027 |
| Avery Kong | [036128793](/search.md) | Licensed Physician And Surgeon | 2011 | 2026 |
| Azar S Ali | [061016810](/search.md) | Enrolled Professional Engineer Intern | 1981 | 2999 |
| Bellstreet Inc | [478027761](/search.md) | Licensed Real Estate Broker Corporation | 2026 | 2026 |
| Benjamin Banta | [001020880](/search.md) | Licensed Architect | 2009 | 2026 |
| Benjamin Creery | [239020002](/search.md) | Registered Certified Public Accountant | 2009 | 2027 |
| Benjamin Grone | [062072118](/search.md) | Licensed Professional Engineer | 2020 | 2027 |
| Benjamin Wright | [061028508](/search.md) | Enrolled Professional Engineer Intern | 1998 | 2999 |
| Bernard Lafleur | [062070872](/search.md) | Licensed Professional Engineer | 2018 | 2027 |
| Blaire Maliwat | [164008333](/search.md) | Licensed Dietitian Nutritionist | 2021 | 2027 |
| Bobbie Gilman | [061021641](/search.md) | Enrolled Professional Engineer Intern | 1988 | 2999 |
| Brandon Brancato | [239019791](/search.md) | Registered Certified Public Accountant | 2009 | 2027 |
| Brandon Johnson | [051292478](/search.md) | Registered Pharmacist | 2008 | 2028 |
| Brandon Luster | [061029367](/search.md) | Enrolled Professional Engineer Intern | 2000 | 2999 |
| Brandon Luster | [062058754](/search.md) | Licensed Professional Engineer | 2006 | 2027 |
| Brenda Boudreau | [041307480](/search.md) | Registered Professional Nurse | 1998 | 2028 |
| Brent Butner | [041478999](/search.md) | Registered Professional Nurse | 2019 | 2026 |
| Brent Butner | [209019505](/search.md) | Advanced Practice Registered Nurse | 2019 | 2026 |
| Brett Miller | [001021092](/search.md) | Licensed Architect | 2010 | 2026 |
| Brian Abrams | [062063095](/search.md) | Licensed Professional Engineer | 2010 | 2027 |
| Brian Bell | [471023018](/search.md) | Licensed Real Estate Managing Broker | 2026 | 2027 |
| Brian Davie | [001019644](/search.md) | Licensed Architect | 2006 | 2026 |
| Brian Kelly | [061027811](/search.md) | Enrolled Professional Engineer Intern | 1997 | 2999 |
| Brian Moen | [081007254](/search.md) | Licensed Structural Engineer | 2012 | 2026 |
| Brian Mohr | [061028843](/search.md) | Enrolled Professional Engineer Intern | 1999 | 2999 |
| Brian Mohr | [062057572](/search.md) | Licensed Professional Engineer | 2004 | 2027 |
| Brian Myeroff | [065038668](/search.md) | Licensed Certified Public Accountant | 2011 | 2027 |
| Brian Olp | [062059589](/search.md) | Licensed Professional Engineer | 2007 | 2027 |
| Brian Olp | [081006782](/search.md) | Licensed Structural Engineer | 2009 | 2026 |
| Brian Techau | [062068427](/search.md) | Licensed Professional Engineer | 2016 | 2027 |
| Bruce A Curtis | [061015968](/search.md) | Enrolled Professional Engineer Intern | 1980 | 2999 |
| Bryce Binney | [081006184](/search.md) | Licensed Structural Engineer | 2004 | 2026 |
| Bso, Llc | [004004787](/search.md) | Licensed Wholesale Drug Distributor | 2019 | 2026 |
| Cameron Butler | [061037388](/search.md) | Enrolled Professional Engineer Intern | 2013 | — |
| Cardinal Health 418 Inc | [004001700](/search.md) | Licensed Wholesale Drug Distributor | 2002 | 2026 |
| Carla Scarsella | [239010477](/search.md) | Registered Certified Public Accountant | 2006 | 2027 |

### Counties of a similar size

- [Mercer](/county/mercer.md) — 657
- [Edgar](/county/edgar.md) — 649
- [Arizona](/county/arizona.md) — 647
- [Mason](/county/mason.md) — 645
- [Hancock](/county/hancock.md) — 639
- [Georgia](/county/georgia.md) — 634
- [Moultrie](/county/moultrie.md) — 620
- [Minnesota](/county/minnesota.md) — 618
- [Greene](/county/greene.md) — 605
- [Marshall](/county/marshall.md) — 605
- [White](/county/white.md) — 604
- [Carroll](/county/carroll.md) — 597
- [Pennsylvania](/county/pennsylvania.md) — 596
- [Cumberland](/county/cumberland.md) — 581
- [Jasper](/county/jasper.md) — 567

### Looking for a licensed professional?

Holding a licence is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where, and we pass the enquiry to people who hold a current Illinois licence. We vouch for no one — see the privacy page for how we are paid.

[How we use this](/privacy.md).

[All 110 counties](/county.md)

---

Página: https://idfpr.pages.dev/county/colorado/
Fonte: Professional Licensing — Illinois Department of Financial and Professional Regulation
Recolha: 2026-08-20
